Week 3

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Chiefs 21.7 1.8 4.1 0.3 - 1.1 -2.1 1.7 -0.1 0.0 0.7 1.2 -0.9 -1.5 -0.7 0.6 0.9 0.4 0.3
Ravens 20.9 0.7 2.1 1.8 -0.2 -1.0 -1.1 0.1 -0.4 0.6 2.1 -0.3 - 0.1 1.3 0.4 -1.9 0.3 0.0
Texans 17.0 0.0 1.9 0.4 -0.2 -2.1 1.2 - -1.1 -2.1 2.4 -0.6 0.4 -2.6 -1.2 -1.2 -1.3 -0.4 -1.2
Browns 15.4 0.3 1.6 1.7 -1.5 -0.8 0.4 0.7 0.5 -0.6 - -0.7 -1.2 -0.7 0.6 -1.5 2.4 0.1 0.5
Eagles 15.6 0.3 1.2 -1.4 -1.0 2.4 0.3 -1.6 1.6 - 1.7 0.3 -0.7 2.6 -1.6 0.2 -0.7 0.2 -0.7
Bengals 17.3 1.7 1.1 0.2 3.8 - -0.8 2.3 0.9 2.5 -1.2 2.4 0.0 0.0 2.6 2.9 0.6 1.2 2.0
Raiders 18.8 1.0 0.9 0.5 -0.4 2.9 0.8 -0.7 -0.2 -0.4 1.8 -0.4 - 2.5 3.8 3.6 1.0 1.1 2.8
Bills 19.4 0.2 0.9 0.7 -0.9 0.3 - 0.8 -0.9 -0.8 4.6 0.5 -0.4 1.4 1.8 1.7 3.8 1.0 2.4
Jets 18.6 0.0 0.7 0.0 0.1 -0.7 4.2 0.3 -0.8 1.4 0.8 2.9 - 1.9 0.2 -0.3 -0.5 0.7 -0.2
Rams 20.9 0.6 0.7 -0.4 1.5 0.7 -0.2 1.1 -0.8 0.0 - 1.6 0.7 -0.5 1.3 -2.4 -1.0 0.2 -0.7
Lions 20.7 1.1 0.7 2.5 0.3 - 2.3 0.3 3.9 -0.8 0.7 1.9 0.1 2.8 -1.0 2.3 0.7 1.2 0.7
Chargers 17.7 -0.5 0.5 -2.5 1.5 -1.5 - -2.0 -0.1 -1.8 -1.3 -0.5 -1.7 -1.5 -0.1 2.3 -0.8 -0.7 0.4
Packers 15.8 0.2 0.3 -1.2 0.6 0.9 1.5 2.9 -1.0 -1.3 - -1.5 0.8 0.8 4.1 0.0 -0.8 0.4 1.1
Saints 15.6 0.1 0.3 -0.4 -0.2 0.8 1.3 - 0.7 3.4 -0.3 -2.3 1.6 1.6 -1.8 0.8 -1.0 0.3 -0.7
Giants 18.1 -0.2 0.3 0.0 -1.9 0.8 -0.8 - -1.2 -1.1 -0.8 1.8 -0.6 -2.4 -0.7 0.5 -0.5 -0.5 -0.3
Titans 17.2 0.0 0.2 -1.4 -0.7 1.9 -0.7 -1.7 - -0.9 0.1 -1.6 -1.1 1.0 2.3 -0.7 1.4 -0.1 1.0
Cardinals 18.1 0.6 0.2 0.5 2.7 -0.9 2.1 0.6 -1.9 -0.6 -0.8 0.1 1.3 - -0.5 1.2 0.2 0.3 0.3
Vikings 17.6 2.0 0.2 4.6 1.1 - 3.7 1.7 1.0 0.3 -0.3 0.0 3.5 -0.9 3.0 0.7 -1.3 1.2 0.8
49ers 22.9 0.2 0.1 2.4 -1.6 0.0 0.2 - 0.9 1.1 0.2 -1.0 1.5 -0.4 1.0 -0.7 0.9 0.3 0.4
Falcons 18.8 0.6 -0.2 0.7 0.3 1.8 1.2 -0.8 -1.5 0.1 - -1.3 3.1 -0.5 -1.5 0.4 2.5 0.3 0.5
Jaguars 19.4 0.3 -0.4 -0.8 1.0 1.3 - 3.4 0.0 1.5 1.3 2.4 0.9 2.3 0.8 1.1 0.6 1.1 0.8
Cowboys 18.2 0.8 -0.6 0.9 1.5 1.6 0.1 1.7 3.2 1.9 3.3 2.3 -1.9 - 0.1 1.3 3.5 1.3 1.6
Broncos 18.6 -0.5 -0.8 -0.3 0.4 -1.4 0.0 -0.6 2.0 - -0.2 1.4 4.5 -1.3 -0.8 1.1 -0.9 0.2 -0.2
Patriots 17.3 -0.5 -1.1 0.0 0.0 -0.7 0.3 3.4 1.1 2.5 - 0.7 1.5 -0.5 -1.5 -1.9 2.0 0.4 -0.5
Steelers 17.0 -0.6 -1.2 -1.3 1.6 -1.5 0.3 -1.0 - -2.3 -1.0 1.0 -0.7 -1.7 -1.0 2.0 0.2 -0.5 0.4
Dolphins 16.1 -1.6 -1.3 -1.8 -1.7 - -2.1 -1.1 1.2 1.6 -0.6 -1.4 0.6 -0.1 -0.3 -0.6 0.4 -0.5 -0.1
Panthers 20.0 -0.2 -1.3 1.9 - -1.2 -0.2 -0.3 1.5 1.1 -0.6 -2.3 -2.1 1.4 -1.3 0.8 -2.4 -0.3 -1.0
Seahawks 17.6 0.9 -1.3 1.3 1.2 2.2 1.5 1.8 1.7 1.1 - 1.0 1.8 3.1 1.3 0.9 3.3 1.5 1.9
Colts 23.2 0.3 -1.4 -0.6 0.8 2.3 -1.5 -1.6 1.5 4.7 -0.1 2.6 - -0.7 0.5 -0.6 -0.9 0.4 -0.3
Bears 20.7 -1.4 -2.1 -1.5 -0.7 -1.4 -1.6 -3.6 -0.9 - 1.2 1.2 -1.1 2.6 -1.1 0.4 1.5 -0.5 0.3
Buccaneers 17.0 0.9 -2.3 1.9 1.2 2.8 2.5 0.4 0.5 - 2.4 2.8 1.7 -0.8 2.6 0.1 -0.7 1.1 0.7
Commanders 18.2 -0.2 -2.8 2.5 1.0 -1.3 - -0.3 -1.5 0.3 -2.2 -0.8 -0.3 -0.7 -0.9 -1.9 -2.0 -0.8 -1.6

Refreshed 5 minutes ago