Week 5
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 17.6 | 0.8 | Saints 2.4 | BYE - | Colts -0.2 | Lions 0.2 | Bills 0.4 | Packers 2.1 | 49ers -0.4 | Falcons -0.9 | Panthers 0.9 | Patriots -0.3 | Lions 1.4 | Commanders 1.7 | Jets 1.5 | 0.7 | 1.5 |
| Browns | 19.1 | 0.5 | Jets 1.7 | Ravens 0.2 | Titans 0.1 | Steelers 0.0 | Saints 1.6 | Texans -0.9 | BYE - | Raiders 1.0 | Bengals -0.6 | Falcons -0.8 | Giants -0.5 | Ravens -0.3 | Colts -0.3 | 0.1 | -0.3 |
| Bengals | 18.4 | 0.8 | Dolphins 1.5 | BYE - | Ravens 0.1 | Titans 0.8 | Falcons -0.1 | Steelers 1.1 | Commanders 0.2 | Saints 2.7 | Browns -0.7 | Chiefs -0.3 | Panthers 0.1 | Colts -0.4 | Ravens 0.8 | 0.5 | 0.2 |
| Rams | 22.2 | 1.1 | Bills 1.4 | Cardinals 1.1 | Raiders 0.6 | Chargers 1.3 | Commanders 0.4 | Cardinals 0.1 | BYE - | Packers 2.5 | Chiefs -0.1 | 49ers -0.7 | Cowboys 0.5 | Seahawks -0.2 | Buccaneers -0.2 | 0.5 | 0.0 |
| Commanders | 17.8 | 0.5 | Giants 1.3 | 49ers -0.8 | BYE - | Eagles 1.1 | Rams -1.6 | Giants -0.8 | Bengals -1.2 | Cardinals 0.0 | Titans -0.2 | Texans -1.0 | Falcons -1.1 | Vikings -0.9 | Jaguars -2.5 | -0.7 | -1.5 |
| Broncos | 20.8 | 0.3 | Chargers 1.1 | Seahawks 0.3 | Cardinals 0.8 | Chiefs -0.9 | Panthers -0.2 | BYE - | Raiders 1.2 | Steelers 0.3 | Dolphins 1.8 | Jets 1.5 | Raiders 0.4 | Bills 0.7 | Patriots -0.3 | 0.6 | 0.3 |
| Seahawks | 19.9 | -0.2 | 49ers 0.9 | Broncos 0.3 | Chiefs -0.1 | Bears -1.9 | Cardinals 1.2 | Raiders 1.0 | BYE - | 49ers -0.6 | Cowboys 0.3 | Giants 0.5 | Eagles 1.3 | Rams -1.0 | Panthers 0.2 | 0.2 | 0.1 |
| Patriots | 19.6 | 0.4 | Raiders 0.9 | Jets 2.4 | Bears -2.5 | Dolphins 0.7 | Packers 2.5 | Lions 1.0 | BYE - | Chargers 0.8 | Bills 0.4 | Vikings -0.6 | Chiefs -1.4 | Jets 1.2 | Broncos 0.8 | 0.5 | 0.2 |
| Jaguars | 22.1 | 0.9 | Eagles 0.9 | Texans 1.0 | BYE - | Colts 0.8 | Ravens 0.9 | Titans 0.6 | Giants 0.0 | Titans 1.3 | Bears -1.9 | Steelers 1.6 | Texans 0.5 | Cowboys 0.9 | Commanders 1.8 | 0.7 | 1.1 |
| Cardinals | 18.5 | -0.2 | Lions 0.8 | Rams -2.0 | Broncos 0.6 | Cowboys -0.3 | Seahawks -1.0 | Rams -1.5 | Chiefs -1.4 | Commanders 1.1 | Eagles 2.0 | BYE - | Jets 2.0 | Saints 1.8 | Raiders 1.1 | 0.3 | 1.6 |
| Cowboys | 22.1 | 1.1 | Buccaneers 0.8 | Packers 2.0 | Eagles 0.5 | Cardinals 1.0 | Colts -0.7 | 49ers 0.4 | Titans 0.9 | Eagles 1.8 | Seahawks -0.4 | BYE - | Rams -1.7 | Jaguars -1.7 | Giants 0.4 | 0.3 | -1.0 |
| Bears | 25.2 | -0.1 | Packers 0.7 | Falcons -0.9 | Patriots 0.2 | Seahawks -0.3 | Buccaneers 0.8 | BYE - | Saints 2.7 | Lions 0.9 | Jaguars -1.4 | Dolphins 1.3 | Bills 0.4 | Packers 2.7 | Lions 1.2 | 0.7 | 1.4 |
| Steelers | 19.4 | 0.7 | Colts 0.6 | Buccaneers 0.0 | Saints 2.6 | Browns -0.3 | BYE - | Bengals -1.6 | Eagles 0.7 | Broncos 0.9 | Texans -0.4 | Jaguars -2.5 | Ravens 0.7 | Panthers 0.9 | Titans 0.3 | 0.1 | 0.6 |
| Lions | 23.8 | 0.8 | Cardinals 0.6 | BYE - | Packers 2.5 | Vikings -0.5 | Dolphins 0.5 | Patriots -0.9 | Buccaneers 0.3 | Bears -2.2 | Falcons -1.5 | Titans 0.6 | Vikings -1.8 | Giants -0.5 | Bears -3.0 | -0.5 | -1.8 |
| Texans | 18.7 | -0.5 | Titans 0.4 | Jaguars -2.8 | Giants 0.8 | BYE - | Chargers 1.2 | Browns -0.9 | Colts 0.3 | Ravens 1.3 | Steelers 0.6 | Commanders 0.7 | Jaguars -1.8 | Eagles 1.1 | Packers 1.9 | 0.2 | 0.4 |
| Falcons | 29.5 | -0.1 | Ravens 0.0 | Bears -1.3 | 49ers 0.6 | Buccaneers 0.3 | Bengals -1.3 | Chiefs 0.1 | BYE - | Vikings -0.8 | Lions 1.4 | Browns -0.6 | Commanders 0.6 | Buccaneers 1.2 | Saints 2.9 | 0.3 | 1.6 |
| Chargers | 20.7 | -1.2 | Broncos -0.1 | Chiefs -1.4 | BYE - | Rams -2.0 | Texans -0.6 | Ravens -0.7 | Jets 2.2 | Patriots 0.5 | Buccaneers -0.4 | Raiders 0.3 | 49ers 0.3 | Dolphins 0.8 | Chiefs -0.4 | -0.1 | 0.2 |
| Colts | 22.9 | -0.6 | Steelers -0.3 | Titans 1.4 | Vikings -0.6 | Jaguars -2.8 | Cowboys 1.1 | Dolphins 2.3 | Texans -0.4 | Giants 0.9 | BYE - | Eagles 1.2 | Titans 0.3 | Bengals 0.0 | Browns -0.6 | 0.2 | -0.1 |
| Buccaneers | 17.6 | -0.6 | Cowboys -0.4 | Steelers 0.3 | Panthers -0.5 | Falcons -1.6 | Bears -2.6 | BYE - | Lions -0.3 | Panthers -0.2 | Chargers 1.0 | Ravens -0.4 | Saints 1.8 | Falcons -1.3 | Rams -1.6 | -0.5 | -0.4 |
| Jets | 17.7 | 0.1 | Browns -0.4 | Patriots -0.9 | Dolphins 0.8 | Raiders 0.7 | Chiefs -1.1 | Bills 0.2 | Chargers 0.7 | Dolphins 0.5 | BYE - | Broncos 0.6 | Cardinals 0.3 | Patriots 0.1 | Vikings -0.5 | 0.1 | 0.0 |
| Raiders | 20.4 | 0.3 | Patriots -0.7 | Bills 1.0 | Rams -0.8 | Jets 1.6 | 49ers -0.8 | Seahawks 0.8 | Broncos 0.0 | Browns -1.3 | BYE - | Chargers 1.8 | Broncos 1.7 | Titans 1.4 | Cardinals 0.8 | 0.5 | 1.3 |
| Giants | 19.0 | 0.9 | Commanders -0.8 | Saints 3.8 | Texans -0.3 | BYE - | Eagles 1.7 | Commanders 2.0 | Jaguars -1.0 | Colts 0.2 | 49ers 1.1 | Seahawks 0.5 | Browns 0.7 | Lions 1.4 | Cowboys 1.0 | 0.8 | 1.0 |
| Packers | 16.7 | -0.3 | Bears -1.1 | Cowboys -0.1 | Lions -0.1 | Panthers -0.1 | Patriots -0.8 | Vikings -1.4 | BYE - | Rams -2.1 | Saints 1.3 | Bills 0.0 | Dolphins 1.1 | Bears -2.4 | Texans -1.2 | -0.6 | -0.8 |
| Dolphins | 19.1 | 0.2 | Bengals -1.1 | BYE - | Jets 1.7 | Patriots 0.1 | Lions 0.9 | Colts -0.3 | Bills -0.1 | Jets 2.1 | Broncos 0.4 | Bears -1.6 | Packers 2.3 | Chargers 1.3 | Bills 0.9 | 0.5 | 1.5 |
| 49ers | 23.7 | -0.2 | Seahawks -1.5 | Commanders 1.2 | Falcons -0.4 | BYE - | Raiders 1.3 | Cowboys 0.3 | Vikings -0.1 | Seahawks 0.6 | Giants -0.6 | Rams -1.1 | Chargers 1.2 | Chiefs -1.0 | Eagles 1.3 | 0.1 | 0.5 |
| Titans | 18.1 | -1.2 | Texans -1.7 | Colts -0.8 | Browns -0.8 | Bengals -1.4 | BYE - | Jaguars -2.1 | Cowboys -0.1 | Jaguars -2.6 | Commanders 0.4 | Lions 0.1 | Colts -0.5 | Raiders 0.7 | Steelers 0.7 | -0.7 | 0.3 |
| Saints | 19.1 | -1.0 | Vikings -1.7 | Giants -1.4 | Steelers 0.1 | BYE - | Browns 0.2 | Panthers 1.1 | Bears -2.7 | Bengals -1.8 | Packers 3.0 | Panthers -0.2 | Buccaneers -0.2 | Cardinals 1.2 | Falcons -1.0 | -0.3 | 0.0 |
| Ravens | 22.9 | -1.7 | Falcons -1.7 | Browns -2.0 | Bengals -1.9 | Bills -1.0 | Jaguars -3.0 | Chargers 0.4 | Panthers -0.8 | Texans -1.8 | BYE - | Buccaneers -0.2 | Steelers -0.5 | Browns -0.8 | Bengals -2.0 | -1.3 | -1.1 |
| Bills | 22.1 | -0.3 | Rams -1.8 | Raiders 0.6 | BYE - | Ravens 0.4 | Vikings -1.3 | Jets 1.1 | Dolphins 1.3 | Chiefs -0.6 | Patriots -0.5 | Packers 1.9 | Bears -2.2 | Broncos 0.1 | Dolphins 0.7 | 0.0 | -0.5 |
| Eagles | 16.7 | -0.6 | Jaguars -1.9 | Panthers 0.0 | Cowboys -0.3 | Commanders -0.1 | Giants -0.5 | BYE - | Steelers 0.5 | Cowboys -0.2 | Cardinals -0.4 | Colts -0.6 | Seahawks 0.2 | Texans -0.7 | 49ers -0.1 | -0.3 | -0.2 |
| Panthers | 19.6 | 2.0 | BYE - | Eagles 1.6 | Buccaneers 1.5 | Packers 2.9 | Broncos 1.8 | Saints 2.9 | Ravens 1.2 | Buccaneers 0.5 | Vikings -0.3 | Saints 3.2 | Bengals 0.2 | Steelers 1.4 | Seahawks 1.5 | 1.5 | 1.0 |
| Chiefs | 22.9 | 0.4 | BYE - | Chargers 1.3 | Seahawks -0.3 | Broncos 0.3 | Jets 1.9 | Falcons -1.0 | Cardinals 0.7 | Bills 0.1 | Rams -1.8 | Bengals -1.7 | Patriots -0.1 | 49ers 0.2 | Chargers 1.1 | 0.1 | 0.4 |
Refreshed 29 minutes ago