Week 5

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Vikings 17.6 0.8 2.4 - -0.2 0.2 0.4 2.1 -0.4 -0.9 0.9 -0.3 1.4 1.7 1.5 0.7 1.5
Browns 19.1 0.5 1.7 0.2 0.1 0.0 1.6 -0.9 - 1.0 -0.6 -0.8 -0.5 -0.3 -0.3 0.1 -0.3
Bengals 18.4 0.8 1.5 - 0.1 0.8 -0.1 1.1 0.2 2.7 -0.7 -0.3 0.1 -0.4 0.8 0.5 0.2
Rams 22.2 1.1 1.4 1.1 0.6 1.3 0.4 0.1 - 2.5 -0.1 -0.7 0.5 -0.2 -0.2 0.5 0.0
Commanders 17.8 0.5 1.3 -0.8 - 1.1 -1.6 -0.8 -1.2 0.0 -0.2 -1.0 -1.1 -0.9 -2.5 -0.7 -1.5
Broncos 20.8 0.3 1.1 0.3 0.8 -0.9 -0.2 - 1.2 0.3 1.8 1.5 0.4 0.7 -0.3 0.6 0.3
Seahawks 19.9 -0.2 0.9 0.3 -0.1 -1.9 1.2 1.0 - -0.6 0.3 0.5 1.3 -1.0 0.2 0.2 0.1
Patriots 19.6 0.4 0.9 2.4 -2.5 0.7 2.5 1.0 - 0.8 0.4 -0.6 -1.4 1.2 0.8 0.5 0.2
Jaguars 22.1 0.9 0.9 1.0 - 0.8 0.9 0.6 0.0 1.3 -1.9 1.6 0.5 0.9 1.8 0.7 1.1
Cardinals 18.5 -0.2 0.8 -2.0 0.6 -0.3 -1.0 -1.5 -1.4 1.1 2.0 - 2.0 1.8 1.1 0.3 1.6
Cowboys 22.1 1.1 0.8 2.0 0.5 1.0 -0.7 0.4 0.9 1.8 -0.4 - -1.7 -1.7 0.4 0.3 -1.0
Bears 25.2 -0.1 0.7 -0.9 0.2 -0.3 0.8 - 2.7 0.9 -1.4 1.3 0.4 2.7 1.2 0.7 1.4
Steelers 19.4 0.7 0.6 0.0 2.6 -0.3 - -1.6 0.7 0.9 -0.4 -2.5 0.7 0.9 0.3 0.1 0.6
Lions 23.8 0.8 0.6 - 2.5 -0.5 0.5 -0.9 0.3 -2.2 -1.5 0.6 -1.8 -0.5 -3.0 -0.5 -1.8
Texans 18.7 -0.5 0.4 -2.8 0.8 - 1.2 -0.9 0.3 1.3 0.6 0.7 -1.8 1.1 1.9 0.2 0.4
Falcons 29.5 -0.1 0.0 -1.3 0.6 0.3 -1.3 0.1 - -0.8 1.4 -0.6 0.6 1.2 2.9 0.3 1.6
Chargers 20.7 -1.2 -0.1 -1.4 - -2.0 -0.6 -0.7 2.2 0.5 -0.4 0.3 0.3 0.8 -0.4 -0.1 0.2
Colts 22.9 -0.6 -0.3 1.4 -0.6 -2.8 1.1 2.3 -0.4 0.9 - 1.2 0.3 0.0 -0.6 0.2 -0.1
Buccaneers 17.6 -0.6 -0.4 0.3 -0.5 -1.6 -2.6 - -0.3 -0.2 1.0 -0.4 1.8 -1.3 -1.6 -0.5 -0.4
Jets 17.7 0.1 -0.4 -0.9 0.8 0.7 -1.1 0.2 0.7 0.5 - 0.6 0.3 0.1 -0.5 0.1 0.0
Raiders 20.4 0.3 -0.7 1.0 -0.8 1.6 -0.8 0.8 0.0 -1.3 - 1.8 1.7 1.4 0.8 0.5 1.3
Giants 19.0 0.9 -0.8 3.8 -0.3 - 1.7 2.0 -1.0 0.2 1.1 0.5 0.7 1.4 1.0 0.8 1.0
Packers 16.7 -0.3 -1.1 -0.1 -0.1 -0.1 -0.8 -1.4 - -2.1 1.3 0.0 1.1 -2.4 -1.2 -0.6 -0.8
Dolphins 19.1 0.2 -1.1 - 1.7 0.1 0.9 -0.3 -0.1 2.1 0.4 -1.6 2.3 1.3 0.9 0.5 1.5
49ers 23.7 -0.2 -1.5 1.2 -0.4 - 1.3 0.3 -0.1 0.6 -0.6 -1.1 1.2 -1.0 1.3 0.1 0.5
Titans 18.1 -1.2 -1.7 -0.8 -0.8 -1.4 - -2.1 -0.1 -2.6 0.4 0.1 -0.5 0.7 0.7 -0.7 0.3
Saints 19.1 -1.0 -1.7 -1.4 0.1 - 0.2 1.1 -2.7 -1.8 3.0 -0.2 -0.2 1.2 -1.0 -0.3 0.0
Ravens 22.9 -1.7 -1.7 -2.0 -1.9 -1.0 -3.0 0.4 -0.8 -1.8 - -0.2 -0.5 -0.8 -2.0 -1.3 -1.1
Bills 22.1 -0.3 -1.8 0.6 - 0.4 -1.3 1.1 1.3 -0.6 -0.5 1.9 -2.2 0.1 0.7 0.0 -0.5
Eagles 16.7 -0.6 -1.9 0.0 -0.3 -0.1 -0.5 - 0.5 -0.2 -0.4 -0.6 0.2 -0.7 -0.1 -0.3 -0.2
Panthers 19.6 2.0 - 1.6 1.5 2.9 1.8 2.9 1.2 0.5 -0.3 3.2 0.2 1.4 1.5 1.5 1.0
Chiefs 22.9 0.4 - 1.3 -0.3 0.3 1.9 -1.0 0.7 0.1 -1.8 -1.7 -0.1 0.2 1.1 0.1 0.4

Refreshed 29 minutes ago