Week 6

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Packers 16.2 0.2 2.6 -1.2 0.4 -1.0 -1.7 - -0.7 2.0 1.4 2.3 -1.2 -1.4 0.1 -0.1
Raiders 17.1 0.4 2.1 -0.1 0.2 -0.6 -0.5 -0.7 -0.6 - 0.8 0.4 0.5 0.6 0.2 0.5
Bills 20.1 -0.4 1.8 - -1.0 -1.9 0.4 2.0 -0.5 -1.1 0.2 -0.6 -0.5 1.3 0.0 0.1
Rams 19.8 0.9 1.8 1.7 1.0 -1.1 0.6 - 0.9 -0.2 -0.3 1.5 -1.1 -1.8 0.3 -0.5
Giants 16.5 0.0 1.7 -1.7 - 0.1 0.2 -0.7 1.3 1.0 -0.6 1.0 -0.9 1.7 0.3 0.6
Patriots 17.9 1.0 1.7 -0.8 1.9 1.2 -0.2 - 1.0 1.8 -0.9 -1.2 0.8 0.6 0.5 0.1
Chiefs 20.5 0.3 1.0 -0.8 -0.2 1.2 0.4 1.3 0.9 -0.6 -0.9 -0.5 0.9 0.9 0.3 0.5
Titans 16.0 0.0 0.9 0.2 -1.0 - -1.5 1.2 -2.0 -0.7 -1.2 1.1 1.7 0.0 -0.1 0.9
Commanders 15.9 0.5 0.5 - 0.9 0.0 -0.5 -0.6 1.6 -0.6 -1.2 1.1 -1.4 -1.8 -0.2 -0.7
Bears 20.2 -0.4 0.5 -0.4 -1.4 -0.5 - 2.6 -0.6 -0.6 1.9 0.8 1.3 -0.3 0.3 0.6
Colts 19.3 -0.5 0.4 -2.0 -2.5 2.0 2.7 -1.7 0.8 - -0.2 -0.8 0.0 -0.1 -0.1 -0.3
Panthers 18.6 0.1 0.2 -0.5 0.3 0.7 2.3 -0.9 -1.8 -1.9 2.6 0.1 -0.3 0.3 0.1 0.0
Saints 16.4 0.0 0.2 -1.2 - 0.9 0.6 -1.4 -1.5 1.1 -0.7 -1.9 1.9 0.1 -0.2 0.0
Cowboys 18.8 0.3 0.2 -1.0 1.3 0.6 0.7 0.1 0.7 -1.7 - -1.0 -1.0 0.3 -0.1 -0.6
49ers 20.2 0.9 0.2 0.5 - 2.1 1.0 -1.1 -0.3 -0.7 -0.5 0.7 -1.6 0.3 0.1 -0.2
Falcons 22.9 -0.6 -0.1 0.9 -1.8 -1.2 -0.3 - -2.0 -0.1 -0.1 -1.6 -0.4 2.7 -0.4 0.2
Eagles 15.4 -0.2 -0.5 1.2 -1.3 -0.2 - -0.3 1.1 0.4 1.0 -0.3 -1.1 0.1 0.0 -0.4
Seahawks 17.9 0.1 -0.6 -0.2 -0.5 1.6 2.1 - -0.4 1.6 0.6 0.1 0.1 -0.4 0.4 -0.1
Jets 16.0 0.5 -0.8 1.7 2.2 -1.0 1.0 0.5 1.2 - 0.1 1.0 -0.3 -1.0 0.4 -0.1
Ravens 20.0 -0.7 -0.8 -0.5 0.2 -1.7 0.8 -0.8 -2.0 - -1.0 -0.9 0.6 -1.3 -0.7 -0.5
Buccaneers 18.1 -0.5 -0.9 -0.5 0.8 -1.2 - -1.2 0.0 1.5 -1.7 2.7 0.5 -0.1 0.0 1.0
Steelers 18.9 0.9 -0.9 2.7 0.8 - -1.2 -0.1 0.5 -0.8 -1.8 -0.8 0.7 -0.3 -0.1 -0.1
Broncos 18.6 -0.3 -0.9 1.2 -0.9 -0.7 - 2.3 -0.7 2.3 0.6 1.8 1.4 -0.8 0.5 0.8
Cardinals 15.4 -0.6 -1.1 -0.2 0.8 -1.7 -0.5 -1.4 -1.0 0.7 - 0.9 1.4 2.4 0.0 1.6
Jaguars 18.4 -0.2 -1.2 - 1.9 -1.3 -0.5 -0.5 0.2 -1.2 0.2 -0.9 1.3 0.1 -0.2 0.2
Browns 15.5 -0.5 -1.4 -0.9 -0.9 1.4 -1.6 - 1.9 -0.4 0.4 -0.4 -1.9 1.2 -0.2 -0.4
Texans 16.3 0.0 -1.9 1.0 - 0.8 -0.2 2.0 -0.3 -0.6 -1.0 -1.0 0.1 0.0 -0.1 -0.3
Chargers 18.4 -1.4 -1.9 - -0.9 -1.3 -2.3 1.3 -0.1 -1.7 1.7 0.6 1.5 -0.3 -0.3 0.6
Vikings 16.2 0.8 - 2.1 -1.2 1.6 0.5 0.0 1.0 1.0 -0.6 0.0 0.6 0.8 0.5 0.5
Dolphins 16.4 0.0 - 0.8 -0.1 -0.7 1.3 0.8 1.4 0.1 -0.3 0.8 1.2 1.9 0.7 1.3
Bengals 17.3 -0.4 - -2.2 0.0 0.9 0.1 -1.4 2.3 -0.1 -0.7 -0.6 1.0 -1.0 -0.2 -0.2
Lions 22.2 0.7 - 1.3 -0.9 1.5 -1.2 -0.7 -0.5 -0.2 0.2 -2.2 0.1 -1.5 -0.4 -1.2

Refreshed 30 seconds ago