Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Jets 16.0 0.6 2.5 1.6 -1.8 0.3 1.4 0.9 - 0.2 0.6 -0.3 -0.6 0.5 -0.1
Steelers 17.7 0.7 2.3 0.4 - -0.6 1.1 0.7 0.3 -0.8 0.2 0.8 0.5 0.5 0.5
Vikings 15.4 0.3 2.2 -1.0 0.4 -0.2 -0.8 1.2 0.3 -0.8 -0.1 0.9 0.5 0.2 0.4
Texans 16.8 1.1 1.9 - 1.7 -0.2 1.7 0.7 -0.4 0.2 0.4 1.2 -0.1 0.7 0.5
Rams 19.6 0.5 1.5 1.4 -1.0 0.2 - 0.1 -1.4 -1.2 0.7 -1.1 -1.8 -0.3 -0.7
Broncos 19.5 -0.4 1.3 -1.7 -0.7 - 1.7 -0.8 1.7 0.7 1.1 0.5 -0.6 0.3 0.3
Eagles 14.5 0.2 1.0 -0.9 0.4 - -0.9 -0.1 -0.1 0.2 -0.1 -0.3 -0.6 -0.1 -0.3
Lions 21.8 0.0 1.0 -0.6 1.1 -1.4 -0.1 -0.9 0.3 0.5 -1.6 0.8 -2.0 -0.3 -0.9
49ers 20.9 1.2 1.0 - 2.0 0.6 -0.7 0.1 0.4 0.2 1.2 -2.5 1.1 0.3 0.0
Bears 21.0 0.0 0.9 -0.9 0.1 - 2.1 0.0 0.2 1.6 0.2 0.7 0.3 0.5 0.4
Browns 15.0 -0.1 0.7 -1.3 0.7 -0.5 - 1.2 0.0 0.9 0.6 -0.9 0.5 0.2 0.1
Buccaneers 16.7 -0.2 0.4 0.6 -1.6 - -1.0 -0.3 1.7 -0.7 1.6 0.8 0.7 0.2 1.0
Raiders 17.6 0.0 0.4 0.5 -1.1 0.1 -0.4 -0.6 - 2.0 1.1 1.3 1.0 0.4 1.1
Falcons 21.2 -0.7 0.4 -0.9 -1.0 -1.4 - -1.5 0.4 -0.5 -0.8 0.2 2.2 -0.3 0.5
Dolphins 16.8 0.0 0.3 -0.4 -0.4 0.5 -0.1 1.1 0.2 -0.8 0.2 1.7 1.0 0.3 1.0
Ravens 18.9 0.0 0.3 -0.5 -1.0 1.2 -0.9 -1.0 - -0.6 -1.2 -0.1 -0.8 -0.5 -0.7
Cowboys 18.5 0.3 0.3 1.2 -0.1 -0.3 0.7 1.5 -1.5 - -0.6 -0.4 1.2 0.2 0.0
Titans 15.7 -0.5 -0.1 -0.6 - -0.7 0.4 -1.2 0.2 -0.5 0.6 1.4 -0.2 -0.1 0.6
Cardinals 15.7 -0.2 -0.2 0.0 -1.1 0.3 -2.1 0.0 1.9 - 1.3 0.9 1.9 0.3 1.4
Packers 14.7 -0.5 -0.3 0.2 -0.8 -1.0 - 0.1 1.6 1.1 2.3 -1.3 -0.3 0.2 0.2
Saints 17.1 0.3 -0.4 - 0.7 0.7 -1.6 -0.9 0.7 -0.5 -0.9 1.9 0.9 0.1 0.6
Panthers 18.9 0.5 -0.4 -0.2 0.6 1.7 -0.1 -1.0 -1.2 2.0 0.3 -0.7 0.6 0.2 0.1
Seahawks 17.2 0.4 -0.7 -1.1 1.5 1.9 - -1.0 0.7 1.5 1.0 0.6 -0.6 0.4 0.3
Patriots 17.2 0.6 -0.9 1.8 0.8 0.6 - 1.6 1.4 -0.3 -1.9 0.8 0.8 0.5 -0.1
Giants 15.4 0.1 -1.0 - 0.9 0.4 0.0 0.7 0.2 -0.2 0.3 -0.4 0.8 0.2 0.2
Bengals 16.8 0.3 -1.0 0.7 1.7 -0.2 -0.8 1.9 -0.5 -1.6 -0.6 0.6 -0.1 0.0 -0.1
Chiefs 22.3 0.3 -1.4 0.2 1.2 1.3 1.4 0.9 0.3 -0.3 -0.1 0.7 1.6 0.5 0.7
Colts 19.0 -0.2 -2.5 -1.8 1.1 2.4 -0.8 1.5 - 0.5 -0.3 0.0 -0.5 0.0 -0.2
Commanders 15.1 1.1 - 1.8 0.7 0.7 -0.1 1.3 -0.2 -0.3 1.5 -1.1 -1.3 0.3 -0.3
Chargers 17.9 -0.8 - -0.5 -0.5 -1.4 0.7 -0.3 -1.2 0.7 -0.2 0.9 -1.3 -0.3 -0.2
Jaguars 17.8 0.4 - 1.4 -0.4 0.1 0.5 0.9 -1.4 -0.1 0.0 0.8 0.9 0.3 0.6
Bills 19.6 0.0 - 0.3 -1.0 0.7 2.2 -1.3 -0.7 -0.2 -0.4 0.1 1.5 0.1 0.4

Refreshed 45 minutes ago