Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | 19.3 | 2.6 | Bengals 2.0 | Packers 0.8 | Colts 1.9 | Chargers 5.5 | Bengals 4.7 | Bears 2.7 | Bills 2.1 | Ravens 0.8 | Dolphins 3.0 | Lions 1.1 | Browns 4.4 | 2.6 | 2.8 |
| Broncos | 17.8 | 1.7 | Giants 1.9 | Cowboys 3.8 | Texans -0.7 | Raiders 1.7 | Chiefs 0.8 | BYE - | Commanders 2.2 | Raiders 3.3 | Packers 7.3 | Jaguars 3.6 | Chiefs 4.0 | 2.8 | 4.9 |
| Browns | 17.6 | 0.5 | Dolphins 1.4 | Patriots -0.8 | BYE - | Jets 1.0 | Ravens 2.2 | Raiders 0.6 | 49ers 3.6 | Titans 5.4 | Bears 5.3 | Bills 5.1 | Steelers 4.8 | 2.8 | 5.0 |
| Chiefs | 16.2 | 1.9 | Raiders 1.3 | Commanders 1.9 | Bills 2.4 | BYE - | Broncos 1.0 | Colts 3.7 | Cowboys 3.0 | Texans 2.3 | Chargers 6.7 | Titans 3.8 | Broncos -2.9 | 2.3 | 2.5 |
| Cowboys | 18.1 | 1.2 | Commanders 1.2 | Broncos -0.7 | Cardinals 3.1 | BYE - | Raiders 2.2 | Eagles 4.9 | Chiefs 3.0 | Lions 4.5 | Vikings 4.6 | Chargers 8.5 | Commanders 4.6 | 3.6 | 5.9 |
| Packers | 19.9 | 0.7 | Cardinals 1.0 | Steelers -1.3 | Panthers 0.7 | Eagles 2.7 | Giants 4.6 | Vikings 0.3 | Lions -0.7 | Bears 3.5 | Broncos -3.6 | Bears 2.6 | Ravens -1.6 | 0.7 | -0.9 |
| Patriots | 17.5 | 0.6 | Titans 0.9 | Browns 0.2 | Falcons 0.4 | Buccaneers 1.1 | Jets 1.9 | Bengals 3.1 | Giants 5.5 | BYE - | Bills 4.5 | Ravens 1.6 | Jets 1.0 | 2.0 | 2.4 |
| Commanders | 17.1 | -1.5 | Cowboys 0.8 | Chiefs -2.2 | Seahawks -3.5 | Lions -1.2 | Dolphins 0.5 | BYE - | Broncos -1.8 | Vikings 1.4 | Giants 5.2 | Eagles 4.4 | Cowboys 2.2 | 0.6 | 3.9 |
| Lions | 21.7 | 1.3 | Buccaneers 0.8 | BYE - | Vikings 1.8 | Commanders 1.4 | Eagles 2.6 | Giants 5.5 | Packers 4.5 | Cowboys 3.0 | Rams -2.7 | Steelers 4.1 | Vikings 3.7 | 2.5 | 1.7 |
| Chargers | 16.2 | -0.8 | Colts 0.4 | Vikings -1.3 | Titans 0.0 | Steelers -2.1 | Jaguars -2.7 | BYE - | Raiders -1.5 | Eagles 0.9 | Chiefs -2.8 | Cowboys 0.8 | Texans -0.4 | -0.9 | -0.8 |
| Eagles | 16.3 | 0.3 | Vikings 0.4 | Giants 1.0 | BYE - | Packers -0.5 | Lions 0.4 | Cowboys 2.8 | Bears 4.4 | Chargers 5.8 | Raiders 2.5 | Commanders 1.2 | Bills 3.9 | 2.2 | 2.5 |
| Bears | 17.1 | 2.5 | Saints 0.3 | Ravens 1.6 | Bengals 3.8 | Giants 4.2 | Vikings -0.4 | Steelers 0.6 | Eagles 1.5 | Packers 2.7 | Browns 3.9 | Packers 5.2 | 49ers 1.6 | 2.3 | 3.6 |
| Falcons | 23.2 | 0.8 | 49ers 0.1 | Dolphins 2.7 | Patriots -1.0 | Colts 1.3 | Panthers -0.9 | Saints 1.6 | Jets -2.4 | Seahawks -5.3 | Buccaneers -0.9 | Cardinals -0.4 | Rams -4.1 | -0.9 | -1.8 |
| Saints | 16.7 | -1.8 | Bears -0.1 | Buccaneers 0.0 | Rams -3.7 | Panthers -3.3 | BYE - | Falcons -1.9 | Dolphins -1.9 | Buccaneers -1.3 | Panthers -0.5 | Jets -3.1 | Titans 0.0 | -1.6 | -1.2 |
| Vikings | 18.0 | 1.2 | Eagles -0.2 | Chargers 3.0 | Lions -0.8 | Ravens 2.7 | Bears 1.9 | Packers 1.2 | Seahawks -4.4 | Commanders -1.8 | Cowboys 0.8 | Giants 2.6 | Lions 0.2 | 0.5 | 1.2 |
| Jets | 15.5 | 0.8 | Panthers -0.3 | Bengals 1.7 | BYE - | Browns 1.0 | Patriots -0.7 | Ravens 1.6 | Falcons 2.8 | Dolphins 4.5 | Jaguars 2.1 | Saints 6.0 | Patriots 4.1 | 2.3 | 4.1 |
| Panthers | 20.2 | 1.2 | Jets -0.4 | Bills 1.6 | Packers -0.1 | Saints 3.8 | Falcons 1.2 | 49ers 2.3 | Rams -1.6 | BYE - | Saints 5.2 | Buccaneers 4.2 | Seahawks -2.2 | 1.4 | 2.4 |
| Colts | 22.2 | -0.6 | Chargers -0.4 | Titans 1.9 | Steelers -2.0 | Falcons -1.8 | BYE - | Chiefs -2.6 | Texans -1.0 | Jaguars -2.9 | Seahawks -7.1 | 49ers -1.3 | Jaguars -3.6 | -2.1 | -4.0 |
| Seahawks | 17.4 | 1.3 | Texans -0.8 | BYE - | Commanders 1.3 | Cardinals 3.4 | Rams 0.2 | Titans 4.1 | Vikings 3.4 | Falcons 3.6 | Colts 6.7 | Rams 1.2 | Panthers 6.2 | 2.9 | 4.7 |
| Rams | 18.7 | 1.2 | Jaguars -0.8 | BYE - | Saints 1.9 | 49ers 2.4 | Seahawks -3.0 | Buccaneers 2.9 | Panthers 2.6 | Cardinals 3.2 | Lions 3.1 | Seahawks -3.8 | Falcons 1.2 | 1.0 | 0.2 |
| Bengals | 14.1 | 0.7 | Steelers -0.9 | Jets 1.8 | Bears 1.2 | BYE - | Steelers 0.9 | Patriots 1.1 | Ravens 2.0 | Bills 3.4 | Ravens 2.3 | Dolphins 3.0 | Cardinals 4.9 | 2.0 | 3.4 |
| 49ers | 20.3 | -0.8 | Falcons -0.9 | Texans -1.7 | Giants 1.4 | Rams -2.1 | Cardinals 3.0 | Panthers 2.8 | Browns 3.5 | BYE - | Titans 6.0 | Colts 7.1 | Bears 8.6 | 2.8 | 7.2 |
| Cardinals | 17.2 | -0.4 | Packers -1.3 | BYE - | Cowboys 3.3 | Seahawks -3.1 | 49ers 2.2 | Jaguars -0.1 | Buccaneers 2.0 | Rams -1.7 | Texans 0.1 | Falcons 1.9 | Bengals 3.2 | 0.7 | 1.7 |
| Titans | 14.5 | 0.7 | Patriots -1.4 | Colts -0.8 | Chargers 4.2 | BYE - | Texans 1.2 | Seahawks -2.7 | Jaguars 0.2 | Browns 2.2 | 49ers 2.6 | Chiefs 1.0 | Saints 5.9 | 1.2 | 3.2 |
| Jaguars | 17.0 | -0.1 | Rams -1.5 | BYE - | Raiders 1.1 | Texans 0.1 | Chargers 6.4 | Cardinals 3.4 | Titans 3.6 | Colts 3.9 | Jets 0.3 | Broncos -1.7 | Colts 5.3 | 2.1 | 1.3 |
| Buccaneers | 18.9 | -1.6 | Lions -1.9 | Saints -0.8 | BYE - | Patriots -2.0 | Bills -0.1 | Rams -3.8 | Cardinals 2.0 | Saints 3.0 | Falcons 0.9 | Panthers 1.5 | Dolphins 3.3 | 0.2 | 1.9 |
| Dolphins | 19.0 | 0.3 | Browns -2.4 | Falcons -0.8 | Ravens 2.0 | Bills 2.3 | Commanders 1.7 | BYE - | Saints 5.3 | Jets 0.9 | Steelers 3.0 | Bengals 5.6 | Buccaneers 2.9 | 2.0 | 3.8 |
| Raiders | 17.3 | -0.9 | Chiefs -2.5 | BYE - | Jaguars 0.3 | Broncos -0.7 | Cowboys 3.3 | Browns 3.0 | Chargers 6.1 | Broncos -0.4 | Eagles 2.9 | Texans 0.9 | Giants 4.8 | 1.8 | 2.9 |
| Giants | 17.8 | 0.7 | Broncos -2.7 | Eagles 1.9 | 49ers 2.9 | Bears 0.4 | Packers 0.7 | Lions 0.6 | Patriots 1.1 | BYE - | Commanders 1.8 | Vikings 4.0 | Raiders 4.0 | 1.5 | 3.2 |
| Texans | 16.7 | -0.5 | Seahawks -3.1 | 49ers 2.1 | Broncos -0.2 | Jaguars -0.9 | Titans -1.2 | Bills -0.5 | Colts -0.4 | Chiefs -2.5 | Cardinals 1.9 | Raiders 0.7 | Chargers 4.5 | 0.0 | 2.4 |
| Ravens | 17.8 | 0.4 | BYE - | Bears 0.5 | Dolphins 1.2 | Vikings -0.4 | Browns 2.5 | Jets 4.0 | Bengals 6.4 | Steelers 5.4 | Bengals 6.6 | Patriots 6.1 | Packers 10.0 | 4.2 | 7.6 |
| Bills | 18.3 | 0.0 | BYE - | Panthers -0.6 | Chiefs -1.4 | Dolphins 2.1 | Buccaneers 2.2 | Texans 0.1 | Steelers 1.0 | Bengals 3.1 | Patriots 0.3 | Browns 3.8 | Eagles 3.8 | 1.4 | 2.6 |
Refreshed 1 day ago