Week 8
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 17.6 | 0.6 | Raiders 2.6 | Chiefs -1.5 | Bills 0.2 | Chargers 1.1 | Dolphins 0.7 | BYE - | Broncos -0.1 | Cardinals 1.4 | Patriots -0.5 | Vikings -0.7 | 0.4 | 0.1 |
| Buccaneers | 20.0 | 0.2 | Falcons 2.4 | Bears -1.3 | BYE - | Lions -0.5 | Panthers 1.9 | Chargers 2.4 | Ravens -0.5 | Saints 3.0 | Falcons 2.4 | Rams 0.6 | 1.2 | 2.0 |
| Packers | 17.8 | -0.1 | Panthers 1.8 | Patriots -1.1 | Vikings -1.2 | BYE - | Rams -0.5 | Saints 2.1 | Bills 0.8 | Dolphins 2.2 | Bears -1.4 | Texans 1.1 | 0.4 | 0.6 |
| Cardinals | 17.0 | -0.7 | Cowboys 1.6 | Seahawks -2.2 | Rams -0.3 | Chiefs -1.9 | Commanders -0.5 | Eagles 2.5 | BYE - | Jets 1.6 | Saints 1.4 | Raiders 2.8 | 0.5 | 1.9 |
| Cowboys | 19.7 | 0.9 | Cardinals 1.6 | Colts -0.3 | 49ers 0.4 | Titans 1.8 | Eagles 2.3 | Seahawks -2.0 | BYE - | Rams -0.5 | Jaguars -0.4 | Giants 0.8 | 0.4 | 0.0 |
| Bengals | 18.5 | 0.7 | Titans 1.5 | Falcons 2.9 | Steelers -0.8 | Commanders -0.7 | Saints 2.6 | Browns 0.6 | Chiefs -0.7 | Panthers 1.3 | Colts 0.0 | Ravens -0.1 | 0.7 | 0.4 |
| Ravens | 19.5 | 0.4 | Bills 1.2 | Jaguars -1.4 | Chargers 1.2 | Panthers 0.5 | Texans 0.1 | BYE - | Buccaneers -1.7 | Steelers -2.2 | Browns 0.8 | Bengals -2.1 | -0.4 | -1.2 |
| Commanders | 17.1 | 0.5 | Eagles 1.2 | Rams 1.1 | Giants 0.6 | Bengals -0.8 | Cardinals 2.7 | Titans 1.5 | Texans 2.1 | Falcons 3.3 | Vikings -0.7 | Jaguars -1.0 | 1.0 | 0.6 |
| Patriots | 19.6 | 0.5 | Dolphins 1.1 | Packers 0.3 | Lions 0.0 | BYE - | Chargers 1.6 | Bills 1.2 | Vikings -0.5 | Chiefs -1.7 | Jets 1.1 | Broncos 0.4 | 0.4 | -0.1 |
| Rams | 21.3 | 0.5 | Chargers 1.1 | Commanders -0.9 | Cardinals 1.3 | BYE - | Packers 0.1 | Chiefs -0.6 | 49ers -0.7 | Cowboys 1.5 | Seahawks -1.6 | Buccaneers -2.2 | -0.2 | -0.8 |
| Jaguars | 19.8 | 0.3 | Colts 1.0 | Ravens -0.6 | Titans 1.0 | Giants -0.2 | Titans 1.7 | Bears -1.5 | Steelers -1.1 | Texans 1.3 | Cowboys 1.1 | Commanders 0.4 | 0.3 | 0.9 |
| Raiders | 18.1 | -0.5 | Jets 0.7 | 49ers -1.1 | Seahawks -0.7 | Broncos -0.9 | Browns -0.1 | BYE - | Chargers 2.1 | Broncos 0.6 | Titans 2.3 | Cardinals 1.6 | 0.5 | 1.5 |
| Steelers | 19.1 | 0.1 | Browns 0.5 | BYE - | Bengals -1.8 | Eagles 1.6 | Broncos 0.4 | Texans 1.8 | Jaguars -1.2 | Ravens 0.2 | Panthers 2.5 | Titans 1.4 | 0.6 | 1.3 |
| Chargers | 19.1 | 0.2 | Rams -0.1 | Texans 0.8 | Ravens -1.7 | Jets 1.6 | Patriots -0.3 | Buccaneers -2.0 | Raiders 1.5 | 49ers 0.0 | Dolphins 0.9 | Chiefs -0.8 | 0.0 | 0.0 |
| Seahawks | 19.2 | 1.6 | Bears -0.2 | Cardinals 2.4 | Raiders 2.6 | BYE - | 49ers -0.7 | Cowboys 1.4 | Giants 1.0 | Eagles 1.5 | Rams 0.4 | Panthers 1.3 | 1.1 | 1.1 |
| Eagles | 17.1 | -0.8 | Commanders -0.4 | Giants -0.4 | BYE - | Steelers -1.7 | Cowboys 0.5 | Cardinals 0.6 | Colts -0.6 | Seahawks -0.9 | Texans 0.8 | 49ers -0.5 | -0.3 | -0.2 |
| Dolphins | 18.7 | -0.3 | Patriots -0.4 | Lions -0.4 | Colts -0.1 | Bills -0.1 | Jets 1.6 | Broncos -0.3 | Bears -0.7 | Packers -0.2 | Chargers 1.9 | Bills 1.1 | 0.2 | 0.9 |
| Vikings | 17.6 | -0.4 | Lions -0.6 | Bills 0.4 | Packers -0.6 | 49ers -0.7 | Falcons 2.5 | Panthers 2.2 | Patriots -1.1 | Lions -0.2 | Commanders 0.7 | Jets 0.7 | 0.3 | 0.4 |
| Bills | 21.4 | 0.2 | Ravens -0.6 | Vikings -1.3 | Jets 0.9 | Dolphins 1.9 | Chiefs -0.8 | Patriots -1.1 | Packers -0.6 | Bears -0.6 | Broncos -0.6 | Dolphins 1.1 | -0.2 | 0.0 |
| Panthers | 19.4 | 0.2 | Packers -0.7 | Broncos 0.2 | Saints 1.7 | Ravens -0.4 | Buccaneers -2.3 | Vikings -1.7 | Saints 2.4 | Bengals -1.2 | Steelers -1.9 | Seahawks -0.8 | -0.5 | -1.3 |
| Broncos | 20.6 | 1.0 | Chiefs -1.0 | Panthers 0.8 | BYE - | Raiders 3.1 | Steelers -1.7 | Dolphins 2.2 | Jets 0.9 | Raiders 2.2 | Bills 0.8 | Patriots -0.9 | 0.7 | 0.7 |
| Titans | 18.2 | -0.2 | Bengals -1.1 | BYE - | Jaguars -0.8 | Cowboys 1.1 | Jaguars -1.4 | Commanders -0.1 | Lions -0.5 | Colts 0.1 | Raiders 2.3 | Steelers -0.9 | -0.1 | 0.5 |
| Chiefs | 21.6 | 1.1 | Broncos -1.2 | Jets 1.6 | Falcons 2.1 | Cardinals 2.0 | Bills 0.2 | Rams -0.4 | Bengals -1.9 | Patriots -0.6 | 49ers 0.5 | Chargers 1.5 | 0.4 | 0.5 |
| Browns | 17.0 | 0.3 | Steelers -1.4 | Saints 1.4 | Texans 0.7 | BYE - | Raiders 2.3 | Bengals -1.0 | Falcons 2.1 | Giants 0.0 | Ravens -1.1 | Colts 0.0 | 0.3 | -0.4 |
| Lions | 21.6 | -0.6 | Vikings -1.6 | Dolphins 1.3 | Patriots -1.0 | Buccaneers -0.9 | Bears -0.4 | Falcons 1.8 | Titans 1.6 | Vikings -1.5 | Giants 0.5 | Bears -1.5 | -0.2 | -0.8 |
| Bears | 21.1 | 0.0 | Seahawks -1.7 | Buccaneers -0.8 | BYE - | Saints 2.6 | Lions -0.6 | Jaguars -0.2 | Dolphins 1.5 | Bills 0.0 | Packers 0.3 | Lions -0.2 | 0.1 | 0.0 |
| Falcons | 21.7 | -1.4 | Buccaneers -1.9 | Bengals -1.9 | Chiefs -0.5 | BYE - | Vikings -1.5 | Lions 0.2 | Browns 0.5 | Commanders -1.1 | Buccaneers -0.5 | Saints 2.9 | -0.4 | 0.4 |
| Colts | 20.9 | 0.6 | Jaguars -2.1 | Cowboys 1.7 | Dolphins 2.4 | Texans 0.5 | Giants 1.2 | BYE - | Eagles 1.3 | Titans 0.7 | Bengals -0.9 | Browns 0.3 | 0.6 | 0.1 |
| Saints | 16.5 | 1.2 | BYE - | Browns 2.0 | Panthers 2.9 | Bears -1.3 | Bengals -1.9 | Packers 0.7 | Panthers 1.2 | Buccaneers -1.8 | Cardinals 3.0 | Falcons 2.3 | 0.8 | 1.2 |
| Texans | 16.5 | 0.9 | BYE - | Chargers 1.6 | Browns 0.4 | Colts 0.7 | Ravens 0.4 | Steelers -1.9 | Commanders -0.9 | Jaguars -0.4 | Eagles 1.5 | Packers -1.1 | 0.0 | 0.0 |
| Giants | 16.1 | 0.7 | BYE - | Eagles 1.7 | Commanders 0.4 | Jaguars -0.1 | Colts 0.1 | 49ers 0.6 | Seahawks -1.0 | Browns 1.5 | Lions -0.5 | Cowboys 1.5 | 0.5 | 0.8 |
| 49ers | 21.9 | 1.0 | BYE - | Raiders 2.7 | Cowboys 0.9 | Vikings -0.7 | Seahawks -0.9 | Giants -0.3 | Rams -0.2 | Chargers 1.3 | Chiefs -1.9 | Eagles 1.6 | 0.3 | 0.3 |
Refreshed 55 minutes ago