Week 8

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Jets 17.6 0.6 2.6 -1.5 0.2 1.1 0.7 - -0.1 1.4 -0.5 -0.7 0.4 0.1
Buccaneers 20.0 0.2 2.4 -1.3 - -0.5 1.9 2.4 -0.5 3.0 2.4 0.6 1.2 2.0
Packers 17.8 -0.1 1.8 -1.1 -1.2 - -0.5 2.1 0.8 2.2 -1.4 1.1 0.4 0.6
Cardinals 17.0 -0.7 1.6 -2.2 -0.3 -1.9 -0.5 2.5 - 1.6 1.4 2.8 0.5 1.9
Cowboys 19.7 0.9 1.6 -0.3 0.4 1.8 2.3 -2.0 - -0.5 -0.4 0.8 0.4 0.0
Bengals 18.5 0.7 1.5 2.9 -0.8 -0.7 2.6 0.6 -0.7 1.3 0.0 -0.1 0.7 0.4
Ravens 19.5 0.4 1.2 -1.4 1.2 0.5 0.1 - -1.7 -2.2 0.8 -2.1 -0.4 -1.2
Commanders 17.1 0.5 1.2 1.1 0.6 -0.8 2.7 1.5 2.1 3.3 -0.7 -1.0 1.0 0.6
Patriots 19.6 0.5 1.1 0.3 0.0 - 1.6 1.2 -0.5 -1.7 1.1 0.4 0.4 -0.1
Rams 21.3 0.5 1.1 -0.9 1.3 - 0.1 -0.6 -0.7 1.5 -1.6 -2.2 -0.2 -0.8
Jaguars 19.8 0.3 1.0 -0.6 1.0 -0.2 1.7 -1.5 -1.1 1.3 1.1 0.4 0.3 0.9
Raiders 18.1 -0.5 0.7 -1.1 -0.7 -0.9 -0.1 - 2.1 0.6 2.3 1.6 0.5 1.5
Steelers 19.1 0.1 0.5 - -1.8 1.6 0.4 1.8 -1.2 0.2 2.5 1.4 0.6 1.3
Chargers 19.1 0.2 -0.1 0.8 -1.7 1.6 -0.3 -2.0 1.5 0.0 0.9 -0.8 0.0 0.0
Seahawks 19.2 1.6 -0.2 2.4 2.6 - -0.7 1.4 1.0 1.5 0.4 1.3 1.1 1.1
Eagles 17.1 -0.8 -0.4 -0.4 - -1.7 0.5 0.6 -0.6 -0.9 0.8 -0.5 -0.3 -0.2
Dolphins 18.7 -0.3 -0.4 -0.4 -0.1 -0.1 1.6 -0.3 -0.7 -0.2 1.9 1.1 0.2 0.9
Vikings 17.6 -0.4 -0.6 0.4 -0.6 -0.7 2.5 2.2 -1.1 -0.2 0.7 0.7 0.3 0.4
Bills 21.4 0.2 -0.6 -1.3 0.9 1.9 -0.8 -1.1 -0.6 -0.6 -0.6 1.1 -0.2 0.0
Panthers 19.4 0.2 -0.7 0.2 1.7 -0.4 -2.3 -1.7 2.4 -1.2 -1.9 -0.8 -0.5 -1.3
Broncos 20.6 1.0 -1.0 0.8 - 3.1 -1.7 2.2 0.9 2.2 0.8 -0.9 0.7 0.7
Titans 18.2 -0.2 -1.1 - -0.8 1.1 -1.4 -0.1 -0.5 0.1 2.3 -0.9 -0.1 0.5
Chiefs 21.6 1.1 -1.2 1.6 2.1 2.0 0.2 -0.4 -1.9 -0.6 0.5 1.5 0.4 0.5
Browns 17.0 0.3 -1.4 1.4 0.7 - 2.3 -1.0 2.1 0.0 -1.1 0.0 0.3 -0.4
Lions 21.6 -0.6 -1.6 1.3 -1.0 -0.9 -0.4 1.8 1.6 -1.5 0.5 -1.5 -0.2 -0.8
Bears 21.1 0.0 -1.7 -0.8 - 2.6 -0.6 -0.2 1.5 0.0 0.3 -0.2 0.1 0.0
Falcons 21.7 -1.4 -1.9 -1.9 -0.5 - -1.5 0.2 0.5 -1.1 -0.5 2.9 -0.4 0.4
Colts 20.9 0.6 -2.1 1.7 2.4 0.5 1.2 - 1.3 0.7 -0.9 0.3 0.6 0.1
Saints 16.5 1.2 - 2.0 2.9 -1.3 -1.9 0.7 1.2 -1.8 3.0 2.3 0.8 1.2
Texans 16.5 0.9 - 1.6 0.4 0.7 0.4 -1.9 -0.9 -0.4 1.5 -1.1 0.0 0.0
Giants 16.1 0.7 - 1.7 0.4 -0.1 0.1 0.6 -1.0 1.5 -0.5 1.5 0.5 0.8
49ers 21.9 1.0 - 2.7 0.9 -0.7 -0.9 -0.3 -0.2 1.3 -1.9 1.6 0.3 0.3

Refreshed 55 minutes ago