Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Giants 7.0 -0.2 0.4 -2.4 0.4 -0.4 0.0 0.1 -0.1
Cowboys 9.8 -0.2 2.4 -0.3 -0.3 0.2 0.5 -0.1 0.1
Lions 12.5 0.5 -0.5 -0.7 -0.1 1.0 -1.3 -0.2 -0.1
Steelers 8.6 -0.1 -1.4 -1.0 -0.7 -0.2 -1.1 0.9 -0.1
Eagles 8.7 0.2 -0.9 -1.2 0.5 -0.9 2.1 -1.8 -0.1
Seahawks 7.9 0.1 0.1 0.0 -0.6 -0.2 0.1 -1.5 -0.1
Vikings 11.9 0.1 -1.3 0.3 0.8 -0.7 -0.2 -0.1 0.0
Browns 13.5 0.8 -0.8 1.1 -1.4 0.9 -1.0 0.9 0.1
Jets 9.2 0.5 0.0 0.1 0.0 1.6 -0.4 0.0 0.0
Ravens 16.1 -0.5 -0.4 0.4 0.0 -1.1 -0.9 -1.5 -0.3
Bengals 9.5 0.7 0.0 -1.0 -2.6 0.0 -0.9 1.5 -0.3
Panthers 5.5 -0.3 0.8 0.3 -0.2 -1.6 0.2 -0.3 0.1
Falcons 13.1 0.8 0.0 0.6 -0.2 0.5 -0.1 2.5 0.5
Chiefs 16.5 0.0 -0.1 0.7 0.2 -1.5 -1.0 -1.6 -0.1
Cardinals 13.2 0.6 -0.3 -0.5 0.3 1.0 0.1 -0.8 0.1
49ers 11.8 0.1 -0.9 0.1 -0.9 -0.3 0.1 -0.8 -0.3
Chargers 10.0 -0.2 -0.6 -0.1 0.1 0.2 1.5 0.2 0.0
Titans 7.4 0.1 -1.4 2.2 2.4 -0.4 -0.6 1.8 0.3
Rams 7.6 -0.3 0.3 -0.4 0.8 -0.4 -0.1 0.1 0.0
Dolphins 6.8 -1.1 -0.8 -2.6 -1.1 -3.2 -1.4 -3.2 -1.7
Texans 11.1 0.8 0.9 2.0 0.0 1.0 0.4 -0.3 0.3
Commanders 9.6 -0.6 -1.7 0.8 0.0 -0.3 0.4 0.7 -0.4
Colts 8.4 0.1 -0.5 0.5 0.0 1.2 0.9 -0.9 0.2
Jaguars 12.1 -0.5 0.0 -0.9 0.0 0.5 0.0 0.6 -0.3
Bills 11.5 -0.1 0.0 0.3 -0.8 -1.4 1.0 0.7 0.1
Packers 8.8 0.0 1.3 1.8 -0.4 0.6 1.3 0.4 0.6
Patriots 10.7 -0.1 0.1 0.0 0.0 -0.6 0.1 0.2 0.0
Buccaneers 7.4 0.3 -1.1 0.0 0.8 -0.4 -2.5 0.6 -0.1
Bears 10.9 -0.3 0.2 -1.3 -0.3 -0.5 -0.6 0.3 0.1
Broncos 5.3 -0.1 0.3 -0.7 0.0 0.2 -0.2 -1.0 0.0
Raiders 10.7 0.0 1.8 0.4 -0.1 0.9 2.6 -0.1 0.3
Saints 14.9 -0.1 0.0 0.0 -0.9 3.0 -0.6 1.0 0.3

Refreshed 15 minutes ago