Week 9

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Dolphins 12.8 1.0 -0.7 1.0 1.5 0.5 -1.6 -0.7 0.1 0.4 -0.7
Lions 14.8 1.0 0.7 1.2 0.8 1.2 -1.3 0.3 0.2 0.6 -0.3
Saints 16.0 1.1 -0.3 0.8 -0.5 0.8 -0.5 2.3 1.0 0.8 0.9
Falcons 16.4 0.7 - -1.8 2.8 0.7 1.9 0.6 1.8 1.2 1.4
49ers 17.4 0.3 -1.2 -0.9 -0.5 -0.8 -0.5 1.0 -0.6 0.0 0.0
Rams 18.2 1.0 - -0.8 1.4 -0.8 1.3 -1.5 -0.5 0.4 -0.2
Colts 14.3 1.0 -0.7 0.1 - -1.3 -0.3 2.3 1.1 0.8 1.1
Chiefs 17.1 0.9 1.4 -0.5 -0.3 1.2 0.1 0.1 -0.5 0.5 -0.1
Seahawks 11.9 0.7 - -1.3 0.7 -0.4 -0.9 -1.0 0.9 0.2 -0.3
Broncos 12.6 0.8 1.4 -0.5 1.9 0.4 2.2 0.1 0.1 0.9 0.8
Panthers 16.0 0.4 0.6 -1.0 -1.1 0.7 1.3 0.0 -1.2 0.2 0.0
Browns 16.3 0.5 - 1.1 1.5 0.3 -0.6 0.5 0.9 0.5 0.3
Cowboys 13.2 0.4 0.9 -0.2 -2.1 - -1.5 0.0 -0.5 -0.3 -0.7
Jets 15.5 0.5 -0.3 1.9 - 1.9 1.5 -0.2 -1.4 0.5 0.0
Bears 17.0 1.3 0.5 2.9 -0.3 2.0 -0.5 -1.4 2.7 0.8 0.3
Bengals 17.0 0.8 1.7 0.8 0.6 0.8 0.6 0.9 0.3 0.7 0.6
Buccaneers 10.4 1.4 2.6 1.5 -0.8 0.7 0.9 1.3 -0.6 0.7 0.5
Vikings 15.1 -0.2 -0.7 1.3 2.1 -0.2 3.3 3.3 0.6 0.9 2.4
Raiders 22.6 0.6 1.3 1.3 - 0.1 2.3 1.6 2.2 1.1 2.1
Jaguars 15.2 0.0 -0.4 0.7 -0.1 0.5 0.1 1.5 2.4 0.5 1.3
Packers 13.6 -1.1 - -1.1 0.5 -0.3 2.2 0.0 -1.2 -0.3 0.4
Chargers 13.0 0.5 1.9 0.9 -0.5 2.2 0.7 2.3 2.3 1.0 1.8
Ravens 15.0 -0.3 1.0 -0.5 - -0.2 -0.3 0.9 1.4 0.1 0.7
Eagles 12.9 -0.2 -0.5 1.0 1.2 0.4 -1.0 -0.9 -0.4 -0.1 -0.8
Texans 16.1 0.7 1.5 1.7 -0.1 2.0 0.4 -0.7 -1.7 0.3 -0.7
Giants 16.9 0.5 -0.7 1.4 -0.4 -1.3 1.5 3.2 1.8 0.7 2.1
Bills 16.9 0.8 2.6 1.5 0.1 -1.6 0.6 1.6 2.2 0.7 1.5
Commanders 13.3 0.2 1.1 2.5 0.4 -1.0 0.6 -1.1 -0.4 -0.1 -0.3
Patriots 14.7 0.2 - -1.0 -0.4 -2.2 0.7 0.6 1.6 0.1 1.0
Cardinals 22.6 0.3 0.7 2.7 0.2 - 1.6 1.2 2.0 0.8 1.6
Titans 11.8 -0.1 1.1 -0.8 2.5 3.6 1.0 2.7 0.9 1.3 1.5
Steelers 16.6 0.6 -0.9 2.1 -0.4 -0.3 1.3 1.5 0.7 0.6 1.1

Refreshed 7 minutes ago