Week 1

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Chargers 10.8 0.7 1.7 -0.7 0.6 1.3 0.2 1.4 0.6 1.0
Lions 10.9 -0.1 1.2 0.7 0.9 0.4 0.2 -0.5 0.3 0.0
Vikings 11.0 0.1 1.1 0.7 -0.2 1.1 0.8 -0.7 0.3 0.4
Raiders 13.0 0.2 -0.6 - 0.3 0.3 0.6 0.6 0.1 0.5
Ravens 13.7 0.5 0.1 - -0.4 -0.2 0.5 -0.4 0.2 0.0
Steelers 13.9 -0.3 -0.4 -0.4 -0.8 -0.1 -0.3 -0.5 -0.5 -0.3
Eagles 11.9 -0.4 0.1 0.8 -0.2 0.3 -0.2 -0.5 -0.2 -0.1
Bengals 13.2 0.3 0.7 0.3 0.4 -0.2 0.7 0.7 0.4 0.4
Buccaneers 10.3 0.5 -0.4 0.3 0.0 0.7 1.3 0.5 0.5 0.9
Panthers 10.5 -0.1 -1.2 0.2 -0.2 -0.2 -0.4 -0.2 -0.3 -0.3
Texans 12.9 0.8 1.5 -0.1 -0.6 1.4 0.0 -0.7 0.5 0.2
Saints 13.3 0.5 -0.4 1.5 -0.4 -0.8 1.9 1.1 0.6 0.7
Colts 12.8 -0.2 1.0 - -0.9 -1.0 0.7 -0.4 0.0 -0.2
Seahawks 12.4 -0.5 -1.5 -1.4 -0.6 -0.8 -0.4 -1.2 -0.6 -0.8
Titans 12.9 -0.4 -0.9 -0.5 0.3 -0.5 0.2 -0.3 -0.3 -0.2
Bears 13.2 0.0 0.7 0.0 -0.1 -0.7 0.3 0.4 0.0 0.0
Packers 11.6 -0.6 -0.2 0.0 -0.2 0.4 -0.4 -1.1 -0.3 -0.4
Rams 15.4 -0.1 0.8 0.9 -0.2 0.5 -0.1 -1.0 0.2 -0.2
Jets 11.5 -0.2 -0.3 - -0.2 0.7 -0.1 0.3 0.0 0.3
Giants 12.2 0.3 0.5 0.2 -0.1 0.5 0.4 0.0 0.2 0.3
Cowboys 12.8 -0.1 1.0 -1.1 - 0.0 0.8 0.6 0.1 0.4
49ers 14.3 0.2 0.1 -0.6 0.1 0.4 -0.7 0.1 0.1 -0.1
Cardinals 16.5 -0.7 -0.1 0.4 - -0.3 0.0 -0.3 -0.3 -0.2
Bills 13.8 0.2 0.4 0.2 0.0 0.6 -0.3 0.0 0.2 0.1
Dolphins 11.7 -0.5 -0.9 -0.7 -0.4 -0.6 -0.7 -0.2 -0.6 -0.5
Commanders 12.2 0.1 1.3 -0.6 -0.3 0.7 0.9 -0.5 0.0 0.4
Chiefs 13.8 0.1 -0.1 0.6 -0.7 0.0 0.2 0.6 0.1 0.2
Jaguars 11.7 -0.4 0.1 -0.2 -0.2 0.2 -0.1 -0.1 -0.2 0.0
Falcons 13.7 -0.4 0.0 0.9 -0.7 -1.0 0.0 1.0 0.0 0.0
Patriots 12.9 -0.5 0.0 0.2 0.2 -0.9 -0.8 0.1 -0.2 -0.5
Broncos 11.9 -0.2 -0.3 0.4 -0.6 0.4 0.4 0.0 0.1 0.3
Browns 14.5 -0.9 -0.6 0.0 0.3 -0.4 -0.5 -0.4 -0.4 -0.4

Refreshed 52 minutes ago