Open House: Log in to view the Standard tier.

Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Commanders 12.1 0.4 3.9 -0.7 0.3 -2.0 -3.7 - -2.1 -2.1 -2.2 -2.5 0.7 -0.3 1.3 1.2 1.4 -2.8 -0.6 -0.1
Bills 15.5 0.4 3.9 2.1 -2.6 -1.9 -1.9 - -0.5 0.8 -3.0 -1.0 0.8 -3.3 1.1 0.0 -0.5 -1.5 -0.5 -0.6
Cowboys 12.0 2.1 3.7 -0.5 1.9 3.3 1.0 -2.9 1.2 -0.1 -2.3 1.4 -0.7 -1.4 - -1.8 -1.3 -0.8 0.0 -1.3
Raiders 12.6 0.7 2.3 0.6 2.1 -2.3 1.4 0.1 -1.4 -2.8 1.0 0.5 0.6 - 4.1 2.0 2.6 1.5 0.8 2.0
Panthers 13.5 1.8 1.7 0.1 3.7 - -2.5 2.5 1.1 0.5 0.6 -0.3 1.7 1.4 0.2 -1.8 -3.6 -0.5 0.3 -1.9
Browns 12.3 -0.9 0.8 0.7 -3.1 -2.0 -0.5 0.2 -3.7 0.1 1.4 - -2.6 -1.7 1.4 -1.9 -0.8 -0.5 -0.8 -1.1
Bengals 17.5 -1.3 0.8 -3.5 -1.7 -0.9 - -0.6 0.8 2.2 -3.0 2.7 0.2 0.7 1.2 0.7 0.3 0.1 0.0 0.4
Jets 12.9 1.3 0.4 4.1 -0.4 1.0 -2.7 -0.4 -1.7 0.8 0.1 3.2 -1.1 - 0.6 0.8 -2.7 1.6 0.2 -0.1
Eagles 13.1 -1.3 0.3 -1.0 -2.1 -2.3 0.8 3.4 2.7 -1.9 - -3.7 4.2 0.2 -0.5 -0.5 1.7 -3.5 -0.1 -0.7
Bears 13.3 -0.4 0.1 -1.8 -1.4 1.5 2.1 -2.3 -1.4 2.7 - -0.1 4.2 -1.9 -1.0 -0.5 1.8 3.8 0.4 1.7
Colts 12.7 0.4 0.0 2.6 3.1 -4.1 1.4 1.3 -2.9 4.6 0.1 2.0 -0.7 - -2.7 -0.3 -1.2 0.0 0.2 -0.5
Seahawks 10.6 -0.3 -0.1 1.5 1.4 -3.9 -0.8 0.5 -0.6 0.2 -2.1 - -4.4 3.0 -2.0 -2.4 -2.0 0.0 -0.8 -1.5
Falcons 11.7 0.2 -0.1 1.0 -0.3 0.4 1.1 -2.1 2.0 -2.4 1.5 - 1.0 4.2 -0.1 2.5 3.3 0.9 0.9 2.2
Cardinals 17.9 0.0 -0.3 -2.9 -1.8 5.1 -0.8 1.6 4.9 -0.4 -0.3 1.1 4.8 0.1 - -0.4 1.0 -0.8 0.7 -0.1
Buccaneers 11.5 1.6 -0.6 1.1 1.6 4.1 -3.3 0.3 1.2 -0.5 - 3.5 0.3 2.2 -1.1 0.0 1.7 -2.0 0.6 -0.1
Lions 14.0 -0.2 -0.6 -0.9 0.3 0.6 - 2.4 1.9 -1.2 -3.1 3.1 1.0 1.8 1.4 1.4 -1.2 -0.3 0.4 0.0
Chiefs 14.8 -1.3 -0.7 -1.2 -2.0 - 2.3 -1.5 -0.7 -2.1 1.6 0.2 -0.9 -1.7 -3.0 -3.5 -3.3 2.7 -0.9 -1.3
Rams 14.1 -0.9 -0.9 -0.5 -2.4 0.1 1.1 -1.9 2.9 2.7 0.5 - 2.1 1.6 -3.7 4.3 -1.1 1.7 0.4 1.6
49ers 14.5 -0.6 -0.9 -0.1 -0.2 -1.4 2.7 1.5 - -2.6 3.6 1.4 -1.0 -2.5 -2.4 2.4 -0.3 -2.2 -0.1 0.0
Ravens 15.4 1.3 -0.9 4.2 0.3 1.5 -0.3 -2.5 -1.3 -2.6 1.8 0.1 1.6 - 2.2 -4.4 0.3 -2.9 -0.2 -2.3
Vikings 14.9 0.1 -1.3 1.5 0.2 0.2 - 0.5 3.6 -0.1 1.0 -3.5 2.0 1.6 -3.1 4.5 4.3 -2.3 0.6 2.1
Chargers 13.0 -0.6 -1.4 -0.9 -1.1 1.3 0.4 - -1.7 2.6 -1.4 -0.9 -1.6 2.1 -2.0 -2.1 -1.1 1.7 -0.4 -0.5
Texans 16.2 0.7 -1.4 -0.1 4.5 -0.2 -2.9 -1.1 - 2.1 -0.5 0.3 0.3 -4.1 2.2 -1.7 -2.5 0.1 -0.3 -1.4
Saints 18.2 0.5 -1.7 -1.0 2.1 2.6 -2.0 -3.4 - 1.9 1.8 -0.3 -2.5 2.9 0.6 1.9 1.5 1.9 0.4 1.8
Broncos 13.8 -0.9 -1.7 -1.6 -3.3 2.8 -0.5 0.8 0.7 0.5 - -2.4 -3.8 -0.6 -2.1 -2.0 -0.2 -2.9 -1.1 -1.7
Jaguars 12.8 -1.9 -1.9 -2.3 -2.0 -1.6 2.7 - -0.1 -0.6 -0.1 -2.0 0.7 0.0 -3.3 2.5 4.3 3.5 0.0 3.4
Packers 14.1 0.2 -2.2 1.3 1.8 0.1 3.8 3.8 0.9 -3.2 1.0 - -1.9 0.0 -0.3 -0.6 -0.5 1.0 0.3 0.0
Titans 11.6 -0.7 -2.6 -1.6 -0.5 1.7 0.5 0.8 -1.7 - -2.1 4.3 -2.4 3.4 4.3 -0.2 -1.3 -3.0 0.0 -1.5
Giants 16.5 0.1 -3.0 0.4 0.4 2.6 -0.1 2.0 - -2.7 3.1 -2.4 -0.2 -3.2 -1.2 0.5 3.4 3.9 0.2 2.6
Steelers 14.0 -1.2 -3.5 -1.9 0.4 0.0 2.2 -0.3 0.9 - -2.5 -2.4 0.5 1.9 -2.5 -0.3 1.4 0.4 -0.4 0.5
Dolphins 9.9 -0.7 -3.6 0.9 1.7 -1.8 - -2.3 -2.8 3.5 0.4 -0.6 -1.8 0.1 0.0 1.3 2.3 0.0 -0.2 1.2
Patriots 12.3 -2.8 -4.2 -3.1 -1.4 -2.5 -2.2 -0.7 -1.5 1.2 3.8 - 2.2 -0.5 0.8 -0.4 -3.0 -0.1 -0.8 -1.1

Refreshed 58 seconds ago