Week 3
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravens | 17.0 | 0.7 | Cowboys 3.5 | Titans -1.5 | Falcons 2.3 | Browns -1.6 | Bengals 0.1 | Bills -0.7 | Jaguars -0.4 | Chargers 1.1 | Panthers 0.6 | Texans 0.4 | BYE - | Buccaneers 1.9 | Steelers -3.4 | Browns -1.0 | Bengals -0.3 | 0.1 | -1.6 |
| Jets | 12.4 | 0.2 | Lions 3.3 | Bears -0.3 | Browns -0.3 | Patriots -1.9 | Dolphins 1.5 | Raiders 0.1 | Chiefs 1.2 | Bills 0.7 | Chargers 2.4 | Dolphins 0.7 | BYE - | Broncos -0.7 | Cardinals 0.8 | Patriots -2.0 | Vikings 1.2 | 0.5 | 0.0 |
| Packers | 10.4 | 1.8 | Falcons 2.8 | Buccaneers 1.6 | Bears -0.1 | Cowboys 2.8 | Lions 3.7 | Panthers 1.5 | Patriots -2.2 | Vikings 0.6 | BYE - | Rams -2.6 | Saints -0.9 | Bills 0.2 | Dolphins 1.4 | Bears -0.4 | Texans -0.1 | 0.6 | 0.3 |
| Vikings | 14.7 | 1.5 | Buccaneers 2.6 | Dolphins 2.3 | Saints -0.4 | BYE - | Colts 0.7 | Lions 3.6 | Bills 0.6 | Packers -0.2 | 49ers -2.5 | Falcons 2.9 | Panthers 2.5 | Patriots -2.0 | Lions 4.6 | Commanders 4.2 | Jets -2.5 | 1.2 | 2.1 |
| Seahawks | 10.5 | -0.2 | Commanders 1.3 | Chargers 1.4 | 49ers -2.3 | Broncos -1.1 | Chiefs 1.9 | Bears 0.1 | Cardinals 0.8 | Raiders 0.6 | BYE - | 49ers -2.6 | Cowboys 2.7 | Giants 0.8 | Eagles -2.2 | Rams -2.0 | Panthers 1.2 | 0.0 | -1.0 |
| Bills | 19.3 | -0.8 | Chargers 0.9 | Patriots -1.8 | Rams -2.5 | Raiders 0.1 | BYE - | Ravens -1.8 | Vikings 0.6 | Jets -3.1 | Dolphins 1.1 | Chiefs 1.3 | Patriots -2.3 | Packers -0.2 | Bears 0.0 | Broncos -1.4 | Dolphins 0.6 | -0.6 | -0.3 |
| Steelers | 12.4 | 0.1 | Bengals 0.6 | Browns -1.0 | Colts -0.7 | Buccaneers 1.7 | Saints -1.4 | Browns -0.9 | BYE - | Bengals -0.1 | Eagles -3.1 | Broncos -1.1 | Texans 0.3 | Jaguars -0.6 | Ravens -2.1 | Panthers 1.2 | Titans -1.7 | -0.6 | -0.9 |
| Browns | 15.2 | -1.6 | Panthers 0.6 | Steelers -2.4 | Jets -2.5 | Ravens -2.1 | Titans -1.7 | Steelers -2.9 | Saints -0.7 | Texans 0.2 | BYE - | Raiders -0.8 | Bengals 0.7 | Falcons 2.0 | Giants 0.2 | Ravens -2.4 | Colts -0.3 | -0.9 | -0.8 |
| Dolphins | 9.7 | 0.7 | Chiefs 0.5 | Vikings 1.2 | Bengals 0.4 | BYE - | Jets -3.1 | Patriots -2.3 | Lions 2.8 | Colts 0.0 | Bills -0.4 | Jets -2.5 | Broncos -1.2 | Bears -0.3 | Packers -0.4 | Chargers 1.0 | Bills 0.1 | -0.3 | 0.3 |
| Saints | 14.6 | 1.2 | Raiders 0.4 | Falcons 2.4 | Vikings 1.8 | Giants 0.1 | Steelers -2.9 | BYE - | Browns 0.3 | Panthers 2.1 | Bears -0.6 | Bengals -0.2 | Packers 1.0 | Panthers 0.7 | Buccaneers 1.2 | Cardinals 1.2 | Falcons 2.3 | 0.7 | 1.5 |
| Eagles | 11.0 | -0.5 | Bears 0.3 | Rams -3.0 | Jaguars -0.5 | Panthers 1.1 | Cowboys 2.2 | Commanders 2.1 | Giants 0.5 | BYE - | Steelers -2.9 | Cowboys 3.0 | Cardinals 0.1 | Colts -0.4 | Seahawks 0.7 | Texans 0.5 | 49ers -3.0 | 0.1 | -0.6 |
| Chiefs | 16.2 | 0.5 | Dolphins 0.3 | Raiders 0.0 | BYE - | Chargers 1.3 | Seahawks -0.3 | Broncos -1.8 | Jets -2.5 | Falcons 2.3 | Cardinals 0.1 | Bills -0.1 | Rams -2.5 | Bengals -0.2 | Patriots -2.7 | 49ers -2.7 | Chargers 1.8 | -0.5 | -1.2 |
| Colts | 13.5 | -0.1 | Texans 0.1 | Commanders 2.9 | Steelers -3.1 | Titans -0.2 | Vikings 1.1 | Jaguars -0.7 | Cowboys 3.7 | Dolphins 2.2 | Texans 1.0 | Giants 1.8 | BYE - | Eagles -3.2 | Titans -2.1 | Bengals 1.5 | Browns -1.1 | 0.3 | -0.6 |
| Buccaneers | 9.9 | 0.5 | Vikings 0.0 | Packers 0.4 | Cowboys 3.4 | Steelers -2.0 | Panthers 1.1 | Falcons 2.3 | Bears -0.3 | BYE - | Lions 3.7 | Panthers 1.2 | Chargers 1.8 | Ravens -2.4 | Saints -0.5 | Falcons 2.8 | Rams -2.7 | 0.6 | -0.1 |
| Falcons | 14.2 | 0.0 | Packers 0.0 | Saints -0.7 | Ravens -0.8 | Bears 1.4 | 49ers -1.0 | Buccaneers 2.0 | Bengals 0.6 | Chiefs 2.3 | BYE - | Vikings 1.1 | Lions 4.5 | Browns -0.9 | Commanders 2.4 | Buccaneers 3.3 | Saints 0.5 | 1.1 | 2.1 |
| Chargers | 12.2 | 0.0 | Bills -0.2 | Seahawks 0.1 | Broncos -0.5 | Chiefs 0.6 | BYE - | Rams -2.9 | Texans 0.9 | Ravens -3.1 | Jets -2.0 | Patriots -1.3 | Buccaneers 1.3 | Raiders -0.5 | 49ers -2.0 | Dolphins 0.2 | Chiefs 1.5 | -0.6 | -0.1 |
| 49ers | 15.1 | 0.2 | Cardinals -0.3 | Broncos -1.2 | Seahawks -0.1 | Commanders 2.4 | Falcons 2.3 | BYE - | Raiders -0.7 | Cowboys 2.6 | Vikings 1.1 | Seahawks 0.4 | Giants -0.1 | Rams -3.0 | Chargers 1.7 | Chiefs 0.4 | Eagles -2.7 | 0.2 | -0.2 |
| Raiders | 13.9 | 0.8 | Saints -0.4 | Chiefs 2.6 | Patriots -1.5 | Bills 2.3 | Rams -0.6 | Jets -1.9 | 49ers -2.2 | Seahawks 2.4 | Broncos -0.5 | Browns -0.5 | BYE - | Chargers 3.6 | Broncos 1.0 | Titans 1.0 | Cardinals 1.8 | 0.5 | 1.2 |
| Texans | 15.4 | -0.2 | Colts -0.4 | Cowboys 3.0 | Titans -2.3 | Jaguars -1.0 | Giants 0.9 | BYE - | Chargers 0.7 | Browns -2.1 | Colts 0.1 | Ravens -1.6 | Steelers -3.4 | Commanders 1.4 | Jaguars 0.0 | Eagles -3.3 | Packers -1.4 | -0.7 | -1.6 |
| Patriots | 11.3 | -1.1 | Jaguars -0.6 | Bills -0.6 | Raiders -0.5 | Jets -2.6 | Bears -0.6 | Dolphins 0.6 | Packers -0.1 | Lions 3.8 | BYE - | Chargers 1.6 | Bills 0.3 | Vikings 0.6 | Chiefs 0.2 | Jets -3.3 | Broncos -1.1 | -0.2 | -1.4 |
| Commanders | 11.8 | -1.0 | Seahawks -0.8 | Colts 0.1 | Giants 0.1 | 49ers -3.4 | BYE - | Eagles -3.2 | Rams -3.2 | Giants -0.3 | Bengals -0.2 | Cardinals 0.3 | Titans -2.4 | Texans -0.2 | Falcons 1.6 | Vikings 0.8 | Jaguars -1.1 | -0.8 | 0.4 |
| Titans | 10.9 | -0.7 | Giants -0.9 | Ravens -2.2 | Texans 0.3 | Colts 0.2 | Browns -0.7 | Bengals 0.6 | BYE - | Jaguars -0.3 | Cowboys 3.0 | Jaguars -0.7 | Commanders 2.7 | Lions 3.7 | Colts -0.2 | Raiders 0.3 | Steelers -2.4 | 0.2 | -0.8 |
| Lions | 14.6 | 0.3 | Jets -1.1 | Panthers 1.2 | Cardinals 0.9 | BYE - | Packers 1.4 | Vikings 1.8 | Dolphins 1.1 | Patriots -2.2 | Buccaneers 3.2 | Bears 1.2 | Falcons 2.9 | Titans 0.0 | Vikings 1.3 | Giants 1.4 | Bears -0.1 | 0.9 | 0.9 |
| Panthers | 14.4 | -1.0 | Browns -1.9 | Lions 2.9 | BYE - | Eagles -3.9 | Buccaneers 1.6 | Packers -1.3 | Broncos -1.4 | Saints -0.8 | Ravens -2.5 | Buccaneers 0.5 | Vikings 0.4 | Saints -1.3 | Bengals 0.1 | Steelers -3.4 | Seahawks -0.1 | -0.8 | -1.1 |
| Cardinals | 18.6 | 0.3 | 49ers -1.9 | Giants 0.3 | Lions 4.6 | Rams -1.6 | Broncos 0.2 | Cowboys 3.5 | Seahawks 0.9 | Rams -1.5 | Chiefs 1.4 | Commanders 4.1 | Eagles -0.9 | BYE - | Jets -1.3 | Saints -0.1 | Raiders 0.5 | 0.6 | -0.3 |
| Jaguars | 12.4 | -0.7 | Patriots -2.1 | Bengals 0.4 | Eagles -2.3 | Texans 1.3 | BYE - | Colts -0.3 | Ravens -2.4 | Titans -1.9 | Giants 0.1 | Titans -1.1 | Bears -0.3 | Steelers -2.6 | Texans 1.1 | Cowboys 3.1 | Commanders 3.0 | -0.3 | 2.4 |
| Cowboys | 11.8 | 0.6 | Ravens -2.2 | Texans 1.2 | Buccaneers 3.4 | Packers 0.1 | Eagles -3.0 | Cardinals 1.4 | Colts 0.3 | 49ers -1.2 | Titans 0.1 | Eagles -0.9 | Seahawks 0.2 | BYE - | Rams -2.0 | Jaguars 1.2 | Giants 1.6 | 0.0 | 0.3 |
| Rams | 17.7 | -1.2 | Broncos -2.3 | Eagles -3.4 | Bills 0.5 | Cardinals 0.6 | Raiders -0.3 | Chargers 1.8 | Commanders 2.1 | Cardinals 0.2 | BYE - | Packers 0.4 | Chiefs 1.6 | 49ers -3.4 | Cowboys 3.0 | Seahawks -0.3 | Buccaneers 1.1 | 0.1 | 1.3 |
| Broncos | 11.6 | -0.6 | Rams -2.7 | 49ers -2.6 | Chargers 2.1 | Seahawks 0.9 | Cardinals 0.9 | Chiefs 1.2 | Panthers 1.0 | BYE - | Raiders -0.6 | Steelers -2.9 | Dolphins 1.4 | Jets -2.5 | Raiders 0.0 | Bills 0.4 | Patriots -2.0 | -0.4 | -0.5 |
| Giants | 17.2 | -0.6 | Titans -3.0 | Cardinals 0.1 | Commanders 1.9 | Saints -1.3 | Texans 0.5 | BYE - | Eagles -3.6 | Commanders 2.4 | Jaguars -0.7 | Colts -0.2 | 49ers -2.9 | Seahawks 0.3 | Browns -1.1 | Lions 2.9 | Cowboys 2.5 | -0.2 | 1.4 |
| Bengals | 13.8 | -0.8 | Steelers -3.3 | Jaguars 0.1 | Dolphins 0.9 | BYE - | Ravens -2.7 | Titans -0.9 | Falcons 2.8 | Steelers -2.3 | Commanders 2.1 | Saints -0.6 | Browns -0.8 | Chiefs 1.2 | Panthers 1.1 | Colts 0.2 | Ravens -1.7 | -0.3 | -0.1 |
| Bears | 17.3 | -1.9 | Eagles -4.2 | Jets -3.4 | Packers -1.5 | Falcons 1.5 | Patriots -3.2 | Seahawks -1.0 | Buccaneers 1.2 | BYE - | Saints -1.9 | Lions 2.9 | Jaguars -1.3 | Dolphins -0.1 | Bills -1.5 | Packers -0.8 | Lions 2.5 | -0.8 | 0.0 |
Refreshed 4 minutes ago