Week 3

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Ravens 17.0 0.7 3.5 -1.5 2.3 -1.6 0.1 -0.7 -0.4 1.1 0.6 0.4 - 1.9 -3.4 -1.0 -0.3 0.1 -1.6
Jets 12.4 0.2 3.3 -0.3 -0.3 -1.9 1.5 0.1 1.2 0.7 2.4 0.7 - -0.7 0.8 -2.0 1.2 0.5 0.0
Packers 10.4 1.8 2.8 1.6 -0.1 2.8 3.7 1.5 -2.2 0.6 - -2.6 -0.9 0.2 1.4 -0.4 -0.1 0.6 0.3
Vikings 14.7 1.5 2.6 2.3 -0.4 - 0.7 3.6 0.6 -0.2 -2.5 2.9 2.5 -2.0 4.6 4.2 -2.5 1.2 2.1
Seahawks 10.5 -0.2 1.3 1.4 -2.3 -1.1 1.9 0.1 0.8 0.6 - -2.6 2.7 0.8 -2.2 -2.0 1.2 0.0 -1.0
Bills 19.3 -0.8 0.9 -1.8 -2.5 0.1 - -1.8 0.6 -3.1 1.1 1.3 -2.3 -0.2 0.0 -1.4 0.6 -0.6 -0.3
Steelers 12.4 0.1 0.6 -1.0 -0.7 1.7 -1.4 -0.9 - -0.1 -3.1 -1.1 0.3 -0.6 -2.1 1.2 -1.7 -0.6 -0.9
Browns 15.2 -1.6 0.6 -2.4 -2.5 -2.1 -1.7 -2.9 -0.7 0.2 - -0.8 0.7 2.0 0.2 -2.4 -0.3 -0.9 -0.8
Dolphins 9.7 0.7 0.5 1.2 0.4 - -3.1 -2.3 2.8 0.0 -0.4 -2.5 -1.2 -0.3 -0.4 1.0 0.1 -0.3 0.3
Saints 14.6 1.2 0.4 2.4 1.8 0.1 -2.9 - 0.3 2.1 -0.6 -0.2 1.0 0.7 1.2 1.2 2.3 0.7 1.5
Eagles 11.0 -0.5 0.3 -3.0 -0.5 1.1 2.2 2.1 0.5 - -2.9 3.0 0.1 -0.4 0.7 0.5 -3.0 0.1 -0.6
Chiefs 16.2 0.5 0.3 0.0 - 1.3 -0.3 -1.8 -2.5 2.3 0.1 -0.1 -2.5 -0.2 -2.7 -2.7 1.8 -0.5 -1.2
Colts 13.5 -0.1 0.1 2.9 -3.1 -0.2 1.1 -0.7 3.7 2.2 1.0 1.8 - -3.2 -2.1 1.5 -1.1 0.3 -0.6
Buccaneers 9.9 0.5 0.0 0.4 3.4 -2.0 1.1 2.3 -0.3 - 3.7 1.2 1.8 -2.4 -0.5 2.8 -2.7 0.6 -0.1
Falcons 14.2 0.0 0.0 -0.7 -0.8 1.4 -1.0 2.0 0.6 2.3 - 1.1 4.5 -0.9 2.4 3.3 0.5 1.1 2.1
Chargers 12.2 0.0 -0.2 0.1 -0.5 0.6 - -2.9 0.9 -3.1 -2.0 -1.3 1.3 -0.5 -2.0 0.2 1.5 -0.6 -0.1
49ers 15.1 0.2 -0.3 -1.2 -0.1 2.4 2.3 - -0.7 2.6 1.1 0.4 -0.1 -3.0 1.7 0.4 -2.7 0.2 -0.2
Raiders 13.9 0.8 -0.4 2.6 -1.5 2.3 -0.6 -1.9 -2.2 2.4 -0.5 -0.5 - 3.6 1.0 1.0 1.8 0.5 1.2
Texans 15.4 -0.2 -0.4 3.0 -2.3 -1.0 0.9 - 0.7 -2.1 0.1 -1.6 -3.4 1.4 0.0 -3.3 -1.4 -0.7 -1.6
Patriots 11.3 -1.1 -0.6 -0.6 -0.5 -2.6 -0.6 0.6 -0.1 3.8 - 1.6 0.3 0.6 0.2 -3.3 -1.1 -0.2 -1.4
Commanders 11.8 -1.0 -0.8 0.1 0.1 -3.4 - -3.2 -3.2 -0.3 -0.2 0.3 -2.4 -0.2 1.6 0.8 -1.1 -0.8 0.4
Titans 10.9 -0.7 -0.9 -2.2 0.3 0.2 -0.7 0.6 - -0.3 3.0 -0.7 2.7 3.7 -0.2 0.3 -2.4 0.2 -0.8
Lions 14.6 0.3 -1.1 1.2 0.9 - 1.4 1.8 1.1 -2.2 3.2 1.2 2.9 0.0 1.3 1.4 -0.1 0.9 0.9
Panthers 14.4 -1.0 -1.9 2.9 - -3.9 1.6 -1.3 -1.4 -0.8 -2.5 0.5 0.4 -1.3 0.1 -3.4 -0.1 -0.8 -1.1
Cardinals 18.6 0.3 -1.9 0.3 4.6 -1.6 0.2 3.5 0.9 -1.5 1.4 4.1 -0.9 - -1.3 -0.1 0.5 0.6 -0.3
Jaguars 12.4 -0.7 -2.1 0.4 -2.3 1.3 - -0.3 -2.4 -1.9 0.1 -1.1 -0.3 -2.6 1.1 3.1 3.0 -0.3 2.4
Cowboys 11.8 0.6 -2.2 1.2 3.4 0.1 -3.0 1.4 0.3 -1.2 0.1 -0.9 0.2 - -2.0 1.2 1.6 0.0 0.3
Rams 17.7 -1.2 -2.3 -3.4 0.5 0.6 -0.3 1.8 2.1 0.2 - 0.4 1.6 -3.4 3.0 -0.3 1.1 0.1 1.3
Broncos 11.6 -0.6 -2.7 -2.6 2.1 0.9 0.9 1.2 1.0 - -0.6 -2.9 1.4 -2.5 0.0 0.4 -2.0 -0.4 -0.5
Giants 17.2 -0.6 -3.0 0.1 1.9 -1.3 0.5 - -3.6 2.4 -0.7 -0.2 -2.9 0.3 -1.1 2.9 2.5 -0.2 1.4
Bengals 13.8 -0.8 -3.3 0.1 0.9 - -2.7 -0.9 2.8 -2.3 2.1 -0.6 -0.8 1.2 1.1 0.2 -1.7 -0.3 -0.1
Bears 17.3 -1.9 -4.2 -3.4 -1.5 1.5 -3.2 -1.0 1.2 - -1.9 2.9 -1.3 -0.1 -1.5 -0.8 2.5 -0.8 0.0

Refreshed 4 minutes ago