Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Packers 13.3 0.5 0.6 -1.5 0.7 3.7 1.4 -1.7 -1.5 - -2.0 1.7 0.9 3.0 -0.4 -0.7 0.4 0.6
Jets 14.6 1.4 -1.1 0.5 -1.8 3.6 1.4 0.3 0.5 0.2 2.6 - 0.6 2.6 -1.4 -1.1 0.9 0.1
Broncos 10.7 1.3 -1.4 0.7 -0.9 2.9 0.2 0.9 - 1.1 -0.7 2.5 -0.8 1.8 0.8 -1.3 0.7 0.4
Ravens 15.9 0.7 -1.8 0.5 -0.6 2.2 0.3 0.6 -0.5 1.3 -0.2 - 0.9 -0.5 0.4 1.5 0.6 0.5
Rams 18.1 1.7 -3.0 1.3 3.1 1.9 -0.1 2.3 2.6 - -0.4 0.8 -1.9 0.8 -2.1 0.0 0.4 -0.4
49ers 17.2 0.9 1.1 -0.8 2.6 1.6 - 0.8 0.3 -1.3 -1.9 -0.5 -2.4 -0.3 0.1 0.2 -0.3 0.0
Steelers 18.0 0.7 -1.0 -1.2 -0.5 1.3 0.4 - 0.4 -0.3 0.2 -1.0 0.0 -0.8 1.4 -0.8 0.1 -0.1
Buccaneers 10.5 0.2 0.4 0.9 -1.2 1.2 0.3 -0.8 - 2.9 1.1 -0.7 -1.2 1.4 1.2 -1.8 0.4 0.3
Titans 8.5 0.7 -2.2 -0.6 0.0 1.0 1.0 - 0.1 0.5 -0.1 2.9 3.8 -0.3 2.0 0.3 1.1 0.7
Texans 16.2 -0.1 3.9 -1.2 -3.2 0.7 - -0.7 -0.3 0.2 -0.2 -0.2 2.4 1.1 0.1 -1.4 0.2 0.0
Vikings 15.2 0.9 3.3 1.3 - 0.6 3.2 1.1 -1.0 -1.7 1.7 2.3 -1.3 3.9 4.2 -0.6 1.1 2.5
Eagles 9.9 0.7 -2.7 -0.4 1.7 0.5 2.3 -0.6 - -0.7 0.7 2.3 -0.5 -1.6 -0.5 -1.5 0.0 -1.2
Seahawks 10.1 1.2 1.0 -0.2 0.4 0.5 -0.3 2.8 2.1 - -2.2 0.4 0.0 0.4 -2.0 1.3 0.3 -0.1
Cardinals 22.8 -0.9 -0.2 1.8 -2.5 0.5 0.3 -2.6 -1.7 -0.2 3.1 1.2 - 0.1 1.5 1.5 0.4 1.0
Cowboys 12.3 0.3 0.6 2.2 -2.0 0.1 3.1 -0.6 -1.3 -0.2 0.7 -2.7 - -2.6 0.9 -0.2 -0.3 -0.6
Saints 13.6 1.3 3.1 0.7 0.7 0.0 - 1.9 1.9 -0.5 1.2 -0.1 1.3 0.5 3.7 1.5 1.1 1.9
Browns 12.6 0.0 -2.2 -0.2 -1.5 -0.1 -0.6 1.5 -0.8 - 0.8 1.7 0.7 -0.2 -1.0 -0.1 0.2 -0.5
Panthers 18.7 -0.1 4.4 - -2.1 -0.4 -2.0 0.2 1.7 -1.3 -0.1 -1.0 1.1 1.5 -0.4 -1.9 -0.2 -0.3
Lions 18.9 -0.4 1.7 2.7 - -0.4 -1.2 2.3 -2.3 1.1 -0.1 0.5 -0.2 -1.3 0.3 -0.8 -0.2 -0.6
Patriots 15.0 1.1 -2.3 -0.5 -1.5 -0.5 2.3 -1.2 3.7 - -0.7 0.6 -2.1 -0.1 -1.1 0.1 0.1 -0.4
Bears 16.2 -0.5 -1.7 0.1 0.6 -0.5 -1.9 1.0 - 1.2 3.9 0.4 2.6 0.4 -0.8 3.3 1.0 1.0
Giants 21.0 0.6 1.0 0.4 -0.2 -0.8 - -0.1 2.7 0.3 0.0 -1.5 -1.9 0.8 3.7 1.3 0.5 1.9
Dolphins 10.8 -0.1 0.9 0.0 - -1.2 -1.9 2.6 0.1 0.2 -0.7 0.2 0.0 -1.1 -0.2 1.0 -0.1 -0.1
Falcons 17.3 0.1 1.4 0.9 -0.6 -1.2 0.0 0.8 0.8 - -1.9 3.3 -0.2 2.2 1.3 2.0 0.7 1.8
Raiders 26.4 -1.6 1.0 -1.0 0.9 -1.6 -1.2 -2.3 -1.2 -0.4 0.2 - 0.1 0.9 0.4 2.9 -0.2 1.4
Colts 15.9 0.6 5.0 -1.2 -0.1 -1.9 -0.3 0.9 3.5 -0.7 0.5 - -0.4 -1.4 2.1 0.2 0.3 0.3
Bengals 17.0 -0.7 -0.4 0.3 - -2.0 -0.9 0.5 -0.3 1.6 1.1 -0.3 -0.2 0.4 -0.3 -1.4 -0.2 -0.4
Chiefs 16.3 -0.5 2.1 - -1.4 -2.6 -0.1 -0.5 1.4 2.5 0.7 -1.5 1.6 -1.2 -1.1 0.0 -0.1 -0.8
Chargers 11.7 -1.3 0.0 0.9 1.0 - -2.1 0.0 -1.7 0.2 -0.5 0.4 1.8 -0.5 2.8 1.7 0.2 1.3
Commanders 13.0 -0.9 0.1 -0.7 -2.7 - 0.1 -2.4 -0.3 1.7 3.3 -0.8 -0.9 0.8 -0.9 0.3 0.1 0.1
Bills 13.3 -0.6 -1.3 0.1 2.9 - -0.2 -0.8 -0.7 3.3 0.8 -1.4 -1.1 0.2 0.7 3.0 0.4 1.3
Jaguars 16.0 -0.9 2.4 0.4 -0.4 - -0.3 -1.3 -1.0 -0.1 -0.4 -0.4 0.3 0.1 1.1 3.2 0.1 1.5

Refreshed 3 minutes ago