Week 7
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packers | 13.3 | 0.5 | Buccaneers 0.6 | Bears -1.5 | Cowboys 0.7 | Lions 3.7 | Panthers 1.4 | Patriots -1.7 | Vikings -1.5 | BYE - | Rams -2.0 | Saints 1.7 | Bills 0.9 | Dolphins 3.0 | Bears -0.4 | Texans -0.7 | 0.4 | 0.6 |
| Jets | 14.6 | 1.4 | Bears -1.1 | Browns 0.5 | Patriots -1.8 | Dolphins 3.6 | Raiders 1.4 | Chiefs 0.3 | Bills 0.5 | Chargers 0.2 | Dolphins 2.6 | BYE - | Broncos 0.6 | Cardinals 2.6 | Patriots -1.4 | Vikings -1.1 | 0.9 | 0.1 |
| Broncos | 10.7 | 1.3 | 49ers -1.4 | Chargers 0.7 | Seahawks -0.9 | Cardinals 2.9 | Chiefs 0.2 | Panthers 0.9 | BYE - | Raiders 1.1 | Steelers -0.7 | Dolphins 2.5 | Jets -0.8 | Raiders 1.8 | Bills 0.8 | Patriots -1.3 | 0.7 | 0.4 |
| Ravens | 15.9 | 0.7 | Titans -1.8 | Falcons 0.5 | Browns -0.6 | Bengals 2.2 | Bills 0.3 | Jaguars 0.6 | Chargers -0.5 | Panthers 1.3 | Texans -0.2 | BYE - | Buccaneers 0.9 | Steelers -0.5 | Browns 0.4 | Bengals 1.5 | 0.6 | 0.5 |
| Rams | 18.1 | 1.7 | Eagles -3.0 | Bills 1.3 | Cardinals 3.1 | Raiders 1.9 | Chargers -0.1 | Commanders 2.3 | Cardinals 2.6 | BYE - | Packers -0.4 | Chiefs 0.8 | 49ers -1.9 | Cowboys 0.8 | Seahawks -2.1 | Buccaneers 0.0 | 0.4 | -0.4 |
| 49ers | 17.2 | 0.9 | Broncos 1.1 | Seahawks -0.8 | Commanders 2.6 | Falcons 1.6 | BYE - | Raiders 0.8 | Cowboys 0.3 | Vikings -1.3 | Seahawks -1.9 | Giants -0.5 | Rams -2.4 | Chargers -0.3 | Chiefs 0.1 | Eagles 0.2 | -0.3 | 0.0 |
| Steelers | 18.0 | 0.7 | Browns -1.0 | Colts -1.2 | Buccaneers -0.5 | Saints 1.3 | Browns 0.4 | BYE - | Bengals 0.4 | Eagles -0.3 | Broncos 0.2 | Texans -1.0 | Jaguars 0.0 | Ravens -0.8 | Panthers 1.4 | Titans -0.8 | 0.1 | -0.1 |
| Buccaneers | 10.5 | 0.2 | Packers 0.4 | Cowboys 0.9 | Steelers -1.2 | Panthers 1.2 | Falcons 0.3 | Bears -0.8 | BYE - | Lions 2.9 | Panthers 1.1 | Chargers -0.7 | Ravens -1.2 | Saints 1.4 | Falcons 1.2 | Rams -1.8 | 0.4 | 0.3 |
| Titans | 8.5 | 0.7 | Ravens -2.2 | Texans -0.6 | Colts 0.0 | Browns 1.0 | Bengals 1.0 | BYE - | Jaguars 0.1 | Cowboys 0.5 | Jaguars -0.1 | Commanders 2.9 | Lions 3.8 | Colts -0.3 | Raiders 2.0 | Steelers 0.3 | 1.1 | 0.7 |
| Texans | 16.2 | -0.1 | Cowboys 3.9 | Titans -1.2 | Jaguars -3.2 | Giants 0.7 | BYE - | Chargers -0.7 | Browns -0.3 | Colts 0.2 | Ravens -0.2 | Steelers -0.2 | Commanders 2.4 | Jaguars 1.1 | Eagles 0.1 | Packers -1.4 | 0.2 | 0.0 |
| Vikings | 15.2 | 0.9 | Dolphins 3.3 | Saints 1.3 | BYE - | Colts 0.6 | Lions 3.2 | Bills 1.1 | Packers -1.0 | 49ers -1.7 | Falcons 1.7 | Panthers 2.3 | Patriots -1.3 | Lions 3.9 | Commanders 4.2 | Jets -0.6 | 1.1 | 2.5 |
| Eagles | 9.9 | 0.7 | Rams -2.7 | Jaguars -0.4 | Panthers 1.7 | Cowboys 0.5 | Commanders 2.3 | Giants -0.6 | BYE - | Steelers -0.7 | Cowboys 0.7 | Cardinals 2.3 | Colts -0.5 | Seahawks -1.6 | Texans -0.5 | 49ers -1.5 | 0.0 | -1.2 |
| Seahawks | 10.1 | 1.2 | Chargers 1.0 | 49ers -0.2 | Broncos 0.4 | Chiefs 0.5 | Bears -0.3 | Cardinals 2.8 | Raiders 2.1 | BYE - | 49ers -2.2 | Cowboys 0.4 | Giants 0.0 | Eagles 0.4 | Rams -2.0 | Panthers 1.3 | 0.3 | -0.1 |
| Cardinals | 22.8 | -0.9 | Giants -0.2 | Lions 1.8 | Rams -2.5 | Broncos 0.5 | Cowboys 0.3 | Seahawks -2.6 | Rams -1.7 | Chiefs -0.2 | Commanders 3.1 | Eagles 1.2 | BYE - | Jets 0.1 | Saints 1.5 | Raiders 1.5 | 0.4 | 1.0 |
| Cowboys | 12.3 | 0.3 | Texans 0.6 | Buccaneers 2.2 | Packers -2.0 | Eagles 0.1 | Cardinals 3.1 | Colts -0.6 | 49ers -1.3 | Titans -0.2 | Eagles 0.7 | Seahawks -2.7 | BYE - | Rams -2.6 | Jaguars 0.9 | Giants -0.2 | -0.3 | -0.6 |
| Saints | 13.6 | 1.3 | Falcons 3.1 | Vikings 0.7 | Giants 0.7 | Steelers 0.0 | BYE - | Browns 1.9 | Panthers 1.9 | Bears -0.5 | Bengals 1.2 | Packers -0.1 | Panthers 1.3 | Buccaneers 0.5 | Cardinals 3.7 | Falcons 1.5 | 1.1 | 1.9 |
| Browns | 12.6 | 0.0 | Steelers -2.2 | Jets -0.2 | Ravens -1.5 | Titans -0.1 | Steelers -0.6 | Saints 1.5 | Texans -0.8 | BYE - | Raiders 0.8 | Bengals 1.7 | Falcons 0.7 | Giants -0.2 | Ravens -1.0 | Colts -0.1 | 0.2 | -0.5 |
| Panthers | 18.7 | -0.1 | Lions 4.4 | BYE - | Eagles -2.1 | Buccaneers -0.4 | Packers -2.0 | Broncos 0.2 | Saints 1.7 | Ravens -1.3 | Buccaneers -0.1 | Vikings -1.0 | Saints 1.1 | Bengals 1.5 | Steelers -0.4 | Seahawks -1.9 | -0.2 | -0.3 |
| Lions | 18.9 | -0.4 | Panthers 1.7 | Cardinals 2.7 | BYE - | Packers -0.4 | Vikings -1.2 | Dolphins 2.3 | Patriots -2.3 | Buccaneers 1.1 | Bears -0.1 | Falcons 0.5 | Titans -0.2 | Vikings -1.3 | Giants 0.3 | Bears -0.8 | -0.2 | -0.6 |
| Patriots | 15.0 | 1.1 | Bills -2.3 | Raiders -0.5 | Jets -1.5 | Bears -0.5 | Dolphins 2.3 | Packers -1.2 | Lions 3.7 | BYE - | Chargers -0.7 | Bills 0.6 | Vikings -2.1 | Chiefs -0.1 | Jets -1.1 | Broncos 0.1 | 0.1 | -0.4 |
| Bears | 16.2 | -0.5 | Jets -1.7 | Packers 0.1 | Falcons 0.6 | Patriots -0.5 | Seahawks -1.9 | Buccaneers 1.0 | BYE - | Saints 1.2 | Lions 3.9 | Jaguars 0.4 | Dolphins 2.6 | Bills 0.4 | Packers -0.8 | Lions 3.3 | 1.0 | 1.0 |
| Giants | 21.0 | 0.6 | Cardinals 1.0 | Commanders 0.4 | Saints -0.2 | Texans -0.8 | BYE - | Eagles -0.1 | Commanders 2.7 | Jaguars 0.3 | Colts 0.0 | 49ers -1.5 | Seahawks -1.9 | Browns 0.8 | Lions 3.7 | Cowboys 1.3 | 0.5 | 1.9 |
| Dolphins | 10.8 | -0.1 | Vikings 0.9 | Bengals 0.0 | BYE - | Jets -1.2 | Patriots -1.9 | Lions 2.6 | Colts 0.1 | Bills 0.2 | Jets -0.7 | Broncos 0.2 | Bears 0.0 | Packers -1.1 | Chargers -0.2 | Bills 1.0 | -0.1 | -0.1 |
| Falcons | 17.3 | 0.1 | Saints 1.4 | Ravens 0.9 | Bears -0.6 | 49ers -1.2 | Buccaneers 0.0 | Bengals 0.8 | Chiefs 0.8 | BYE - | Vikings -1.9 | Lions 3.3 | Browns -0.2 | Commanders 2.2 | Buccaneers 1.3 | Saints 2.0 | 0.7 | 1.8 |
| Raiders | 26.4 | -1.6 | Chiefs 1.0 | Patriots -1.0 | Bills 0.9 | Rams -1.6 | Jets -1.2 | 49ers -2.3 | Seahawks -1.2 | Broncos -0.4 | Browns 0.2 | BYE - | Chargers 0.1 | Broncos 0.9 | Titans 0.4 | Cardinals 2.9 | -0.2 | 1.4 |
| Colts | 15.9 | 0.6 | Commanders 5.0 | Steelers -1.2 | Titans -0.1 | Vikings -1.9 | Jaguars -0.3 | Cowboys 0.9 | Dolphins 3.5 | Texans -0.7 | Giants 0.5 | BYE - | Eagles -0.4 | Titans -1.4 | Bengals 2.1 | Browns 0.2 | 0.3 | 0.3 |
| Bengals | 17.0 | -0.7 | Jaguars -0.4 | Dolphins 0.3 | BYE - | Ravens -2.0 | Titans -0.9 | Falcons 0.5 | Steelers -0.3 | Commanders 1.6 | Saints 1.1 | Browns -0.3 | Chiefs -0.2 | Panthers 0.4 | Colts -0.3 | Ravens -1.4 | -0.2 | -0.4 |
| Chiefs | 16.3 | -0.5 | Raiders 2.1 | BYE - | Chargers -1.4 | Seahawks -2.6 | Broncos -0.1 | Jets -0.5 | Falcons 1.4 | Cardinals 2.5 | Bills 0.7 | Rams -1.5 | Bengals 1.6 | Patriots -1.2 | 49ers -1.1 | Chargers 0.0 | -0.1 | -0.8 |
| Chargers | 11.7 | -1.3 | Seahawks 0.0 | Broncos 0.9 | Chiefs 1.0 | BYE - | Rams -2.1 | Texans 0.0 | Ravens -1.7 | Jets 0.2 | Patriots -0.5 | Buccaneers 0.4 | Raiders 1.8 | 49ers -0.5 | Dolphins 2.8 | Chiefs 1.7 | 0.2 | 1.3 |
| Commanders | 13.0 | -0.9 | Colts 0.1 | Giants -0.7 | 49ers -2.7 | BYE - | Eagles 0.1 | Rams -2.4 | Giants -0.3 | Bengals 1.7 | Cardinals 3.3 | Titans -0.8 | Texans -0.9 | Falcons 0.8 | Vikings -0.9 | Jaguars 0.3 | 0.1 | 0.1 |
| Bills | 13.3 | -0.6 | Patriots -1.3 | Rams 0.1 | Raiders 2.9 | BYE - | Ravens -0.2 | Vikings -0.8 | Jets -0.7 | Dolphins 3.3 | Chiefs 0.8 | Patriots -1.4 | Packers -1.1 | Bears 0.2 | Broncos 0.7 | Dolphins 3.0 | 0.4 | 1.3 |
| Jaguars | 16.0 | -0.9 | Bengals 2.4 | Eagles 0.4 | Texans -0.4 | BYE - | Colts -0.3 | Ravens -1.3 | Titans -1.0 | Giants -0.1 | Titans -0.4 | Bears -0.4 | Steelers 0.3 | Texans 0.1 | Cowboys 1.1 | Commanders 3.2 | 0.1 | 1.5 |
Refreshed 3 minutes ago