Week 5

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Lions 18.6 1.3 2.6 - 0.9 0.4 0.4 -1.6 1.4 -0.6 0.3 0.2 0.0 0.6 -1.2 0.3 -0.2
Cardinals 21.2 0.9 2.2 -0.7 1.0 1.1 -0.4 -0.2 0.3 2.1 0.7 - 0.4 1.2 0.9 0.7 0.8
Cowboys 14.5 0.3 1.8 -0.6 -1.5 1.4 -1.0 -1.1 -0.4 -0.5 -1.1 - -2.0 -1.0 -0.2 -0.5 -1.0
Vikings 16.4 0.8 1.1 - -0.2 1.4 0.1 0.5 -1.1 1.0 1.8 -1.0 2.4 2.4 -0.2 0.7 1.5
Rams 18.8 1.3 1.1 2.5 0.9 0.6 0.9 1.5 - 0.9 0.9 -1.4 1.5 0.0 0.6 0.8 0.7
Giants 16.6 1.2 0.9 1.7 1.1 - 0.2 2.2 -0.1 0.9 -0.1 0.7 1.7 2.9 2.4 1.2 2.3
Buccaneers 10.6 0.0 0.7 -0.9 0.3 -0.1 -1.6 - 1.3 0.7 -0.2 -0.7 0.3 0.9 -0.9 0.0 0.1
Chargers 12.3 -0.1 0.6 0.0 - -0.9 0.6 -1.1 0.7 -0.1 0.8 0.7 -0.1 0.8 1.5 0.3 0.8
Ravens 16.7 -0.3 0.4 -0.4 0.0 -0.9 -1.1 -0.3 0.6 0.1 - 0.9 -1.4 0.0 0.1 -0.2 -0.4
Broncos 13.2 0.5 0.3 -0.2 1.9 0.1 0.4 - -0.1 -1.3 0.6 -0.5 0.5 -0.2 -1.2 0.0 -0.3
Falcons 14.7 0.1 0.3 -0.3 -0.5 0.7 0.1 1.4 - 0.2 1.7 -0.1 0.9 1.8 1.4 0.6 1.4
Jets 16.2 -0.3 0.3 -1.8 0.5 -0.1 0.0 -0.6 0.2 0.4 - 0.3 1.5 -1.3 0.2 0.0 0.2
Commanders 11.1 -0.9 0.2 -1.8 - -0.9 -1.6 -0.6 0.1 1.4 -0.7 -0.3 0.1 0.4 -0.9 -0.4 -0.1
Bengals 15.1 -0.7 0.0 - -1.5 -0.6 0.2 -1.1 0.2 0.1 -0.4 0.1 0.0 -0.4 -0.9 -0.4 -0.4
Patriots 10.9 -0.4 0.0 -0.3 -1.7 0.4 0.1 1.8 - -0.1 -0.5 -0.3 0.0 -0.6 0.4 -0.1 -0.1
Saints 18.4 -0.9 -0.1 -1.1 -1.5 - 0.8 1.0 -1.7 -0.4 0.6 0.3 0.4 1.6 0.5 0.0 0.9
Jaguars 15.1 0.4 -0.2 1.3 - 0.0 -0.6 -0.6 0.2 0.0 -1.2 -0.3 1.1 1.7 1.4 0.2 1.4
Bills 15.5 0.1 -0.3 1.0 - -0.5 0.2 -1.0 0.7 0.5 -1.3 -0.2 -1.2 0.2 0.6 -0.1 -0.2
Dolphins 10.0 -0.9 -0.4 - -0.9 -1.4 1.0 0.1 -0.6 -0.2 0.2 -0.8 0.3 0.3 0.1 -0.2 0.2
Bears 17.3 -0.1 -0.5 0.8 -0.9 0.1 1.3 - 0.3 1.9 -0.7 0.8 -0.3 0.4 1.4 0.4 0.5
Seahawks 11.7 -0.3 -0.7 0.1 0.5 -1.2 1.4 0.8 - -1.7 0.5 0.2 -0.5 -1.1 0.7 -0.1 -0.3
Browns 17.2 -1.0 -0.7 -0.9 -0.8 -1.4 0.5 -0.6 - -0.3 0.3 0.0 -0.5 -0.9 -0.6 -0.5 -0.7
Steelers 18.3 -0.1 -0.9 0.3 0.1 0.0 - -0.8 -1.4 0.1 -0.5 -1.4 -0.6 0.6 -0.7 -0.4 -0.2
Colts 14.3 -0.2 -1.0 0.8 0.8 -1.4 1.6 1.8 0.3 1.1 - -0.8 -0.7 1.3 0.3 0.3 0.3
Packers 14.4 0.3 -1.2 0.4 1.4 0.6 -1.6 -0.7 - -1.1 0.5 -0.4 0.8 -1.1 -0.3 -0.2 -0.2
Texans 15.6 -0.7 -1.2 -1.6 0.9 - -0.2 -0.5 0.0 0.2 -0.9 0.6 -0.5 -0.6 -0.2 -0.3 -0.4
Eagles 9.2 0.0 -1.4 0.4 0.2 0.7 -0.5 - -1.2 1.0 1.1 -0.6 0.0 -0.1 -1.0 -0.1 -0.3
49ers 19.0 0.0 -1.4 0.7 0.7 - -0.6 0.4 -0.2 -0.5 -0.7 -1.5 -0.2 -0.3 -1.0 -0.4 -0.5
Titans 10.4 -0.7 -1.7 -0.6 -0.1 -0.3 - -1.4 0.8 -1.6 1.0 1.7 -0.7 0.7 -0.6 -0.2 -0.2
Raiders 27.2 -0.7 -1.7 0.0 -0.5 -0.6 -1.7 0.6 -0.3 -0.3 - 0.5 0.9 0.6 1.6 -0.1 1.0
Chiefs 15.1 -0.2 - 0.0 -0.5 -0.1 -0.3 0.6 1.1 -0.6 -0.6 0.1 -0.9 -0.7 0.5 -0.1 -0.4
Panthers 17.1 0.2 - -0.6 1.0 0.1 0.8 1.4 -0.3 0.9 1.0 0.7 1.0 -0.3 0.6 0.5 0.4

Refreshed 29 minutes ago