Week 6
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rams | 15.8 | 1.7 | Cardinals 3.2 | Raiders 2.2 | Chargers -0.6 | Commanders 1.8 | Cardinals 2.4 | BYE - | Packers -0.5 | Chiefs 1.6 | 49ers -2.6 | Cowboys 1.1 | Seahawks -1.7 | Buccaneers 0.2 | 0.7 | -0.1 |
| Bills | 14.3 | 0.5 | Raiders 2.9 | BYE - | Ravens -0.5 | Vikings -1.0 | Jets -2.0 | Dolphins 3.0 | Chiefs 1.8 | Patriots -2.2 | Packers -1.0 | Bears -1.2 | Broncos 0.5 | Dolphins 2.8 | 0.3 | 0.7 |
| 49ers | 15.2 | 1.7 | Commanders 2.8 | Falcons 1.1 | BYE - | Raiders 1.4 | Cowboys 0.6 | Vikings -1.1 | Seahawks -1.1 | Giants 0.4 | Rams -2.2 | Chargers -0.6 | Chiefs 1.1 | Eagles -1.1 | 0.1 | -0.2 |
| Raiders | 21.0 | -0.6 | Bills 1.9 | Rams -0.9 | Jets -1.6 | 49ers -1.8 | Seahawks 0.3 | Broncos 0.6 | Browns 0.1 | BYE - | Chargers 0.3 | Broncos 1.5 | Titans 0.7 | Cardinals 3.3 | 0.4 | 1.8 |
| Eagles | 10.8 | 1.1 | Panthers 1.3 | Cowboys 0.5 | Commanders 2.2 | Giants 0.5 | BYE - | Steelers -0.6 | Cowboys 1.3 | Cardinals 2.5 | Colts 0.0 | Seahawks -0.7 | Texans -1.2 | 49ers -1.6 | 0.4 | -1.2 |
| Packers | 12.2 | 0.9 | Cowboys 1.0 | Lions 3.0 | Panthers 2.0 | Patriots -2.2 | Vikings -1.5 | BYE - | Rams -2.1 | Saints 0.3 | Bills 0.1 | Dolphins 3.1 | Bears -1.6 | Texans -1.4 | 0.1 | 0.1 |
| Bears | 14.0 | -0.1 | Falcons 1.0 | Patriots -1.5 | Seahawks -1.1 | Buccaneers 1.4 | BYE - | Saints 0.1 | Lions 3.7 | Jaguars -0.1 | Dolphins 3.0 | Bills 0.1 | Packers -0.4 | Lions 3.2 | 0.9 | 1.0 |
| Chargers | 12.5 | -0.4 | Chiefs 0.9 | BYE - | Rams -1.6 | Texans -0.4 | Ravens -1.1 | Jets -0.1 | Patriots -0.6 | Buccaneers 1.0 | Raiders 2.8 | 49ers -0.5 | Dolphins 3.5 | Chiefs 2.9 | 0.6 | 2.0 |
| Saints | 15.1 | 0.0 | Giants 0.4 | Steelers -1.1 | BYE - | Browns 0.7 | Panthers 2.0 | Bears -2.0 | Bengals 1.1 | Packers -0.3 | Panthers 1.4 | Buccaneers 0.3 | Cardinals 3.1 | Falcons 0.5 | 0.6 | 1.3 |
| Seahawks | 10.7 | 1.0 | Broncos 0.2 | Chiefs 1.8 | Bears -1.0 | Cardinals 2.9 | Raiders 2.7 | BYE - | 49ers -2.3 | Cowboys 1.1 | Giants 1.0 | Eagles -0.8 | Rams -1.7 | Panthers 1.8 | 0.5 | -0.2 |
| Giants | 17.3 | -0.4 | Saints 0.2 | Texans -0.6 | BYE - | Eagles -0.9 | Commanders 3.3 | Jaguars 0.1 | Colts 1.0 | 49ers -1.2 | Seahawks -0.5 | Browns 0.8 | Lions 3.9 | Cowboys 2.2 | 0.8 | 2.3 |
| Colts | 14.7 | -0.1 | Titans 0.1 | Vikings -1.1 | Jaguars -0.9 | Cowboys 1.5 | Dolphins 4.0 | Texans -1.3 | Giants 1.7 | BYE - | Eagles -1.5 | Titans -1.5 | Bengals 2.7 | Browns -0.1 | 0.3 | 0.4 |
| Titans | 8.8 | 0.1 | Colts -0.1 | Browns -0.4 | Bengals 0.9 | BYE - | Jaguars -1.2 | Cowboys 0.5 | Jaguars -1.3 | Commanders 1.9 | Lions 3.0 | Colts -0.5 | Raiders 2.0 | Steelers -0.4 | 0.4 | 0.4 |
| Steelers | 16.1 | 0.0 | Buccaneers -0.1 | Saints 0.2 | Browns 0.0 | BYE - | Bengals 0.9 | Eagles -1.6 | Broncos 0.5 | Texans -1.3 | Jaguars -0.6 | Ravens -0.5 | Panthers 2.0 | Titans -1.2 | -0.1 | 0.1 |
| Ravens | 13.7 | 0.3 | Browns -0.4 | Bengals 2.2 | Bills -0.2 | Jaguars -0.4 | Chargers -0.9 | Panthers 1.7 | Texans -1.1 | BYE - | Buccaneers 1.0 | Steelers -0.9 | Browns -0.2 | Bengals 1.7 | 0.2 | 0.2 |
| Falcons | 13.4 | 0.0 | Bears -0.5 | 49ers -1.4 | Buccaneers 0.3 | Bengals 1.4 | Chiefs 2.2 | BYE - | Vikings -1.3 | Lions 3.4 | Browns -0.5 | Commanders 2.0 | Buccaneers 1.8 | Saints 1.1 | 0.8 | 1.7 |
| Jaguars | 14.2 | -0.3 | Texans -0.6 | BYE - | Colts 0.4 | Ravens -0.9 | Titans -1.3 | Giants 0.9 | Titans -0.7 | Bears -1.4 | Steelers 0.2 | Texans -0.2 | Cowboys 1.5 | Commanders 2.8 | 0.1 | 1.4 |
| Chiefs | 14.1 | -0.9 | Chargers -0.9 | Seahawks -1.3 | Broncos 0.1 | Jets -1.4 | Falcons 0.9 | Cardinals 2.5 | Bills 0.0 | Rams -1.5 | Bengals 2.0 | Patriots -1.6 | 49ers -1.2 | Chargers -0.2 | -0.2 | -1.0 |
| Buccaneers | 10.1 | -0.1 | Steelers -1.0 | Panthers 1.7 | Falcons 0.6 | Bears -1.5 | BYE - | Lions 3.1 | Panthers 2.3 | Chargers -0.6 | Ravens -0.6 | Saints 0.6 | Falcons 1.0 | Rams -1.6 | 0.4 | 0.0 |
| Broncos | 11.7 | 1.2 | Seahawks -1.2 | Cardinals 3.2 | Chiefs 1.4 | Panthers 1.4 | BYE - | Raiders 1.6 | Steelers -0.8 | Dolphins 2.7 | Jets -1.7 | Raiders 2.5 | Bills 0.4 | Patriots -1.8 | 0.7 | 0.4 |
| Patriots | 12.3 | -0.3 | Jets -1.2 | Bears -1.8 | Dolphins 2.7 | Packers -0.8 | Lions 3.6 | BYE - | Chargers -0.9 | Bills 0.3 | Vikings -1.6 | Chiefs 1.1 | Jets -1.8 | Broncos 0.5 | 0.0 | -0.1 |
| Browns | 13.1 | -1.1 | Ravens -1.4 | Titans -2.0 | Steelers -1.1 | Saints 0.0 | Texans -2.1 | BYE - | Raiders 1.2 | Bengals 1.6 | Falcons -0.2 | Giants 0.2 | Ravens -1.3 | Colts -0.2 | -0.5 | -0.4 |
| Panthers | 15.0 | -0.4 | Eagles -1.5 | Buccaneers 0.7 | Packers -1.6 | Broncos 0.7 | Saints 0.9 | Ravens -0.7 | Buccaneers 0.3 | Vikings -0.7 | Saints 0.2 | Bengals 2.3 | Steelers -0.2 | Seahawks -0.6 | 0.0 | 0.5 |
| Jets | 13.6 | 1.2 | Patriots -1.8 | Dolphins 3.2 | Raiders 2.2 | Chiefs 1.4 | Bills 0.2 | Chargers -0.4 | Dolphins 2.9 | BYE - | Broncos 0.8 | Cardinals 3.0 | Patriots -1.7 | Vikings -0.8 | 0.8 | 0.2 |
| Cowboys | 11.9 | -0.4 | Packers -1.9 | Eagles -2.1 | Cardinals 2.7 | Colts -0.5 | 49ers -1.7 | Titans -1.1 | Eagles -1.0 | Seahawks -2.3 | BYE - | Rams -3.0 | Jaguars -0.1 | Giants 0.4 | -1.0 | -0.9 |
| Cardinals | 20.7 | -0.7 | Rams -2.1 | Broncos 0.7 | Cowboys 0.7 | Seahawks -1.9 | Rams -1.8 | Chiefs 0.9 | Commanders 2.6 | Eagles -0.3 | BYE - | Jets -1.3 | Saints 0.4 | Raiders 2.3 | 0.0 | 0.5 |
| Commanders | 11.4 | -2.1 | 49ers -2.3 | BYE - | Eagles -1.3 | Rams -2.6 | Giants 0.2 | Bengals 1.6 | Cardinals 3.2 | Titans -1.2 | Texans -1.6 | Falcons 0.3 | Vikings -0.7 | Jaguars -0.4 | -0.4 | -0.3 |
| Texans | 13.2 | -0.7 | Jaguars -2.3 | Giants 1.4 | BYE - | Chargers -1.1 | Browns -1.0 | Colts 0.5 | Ravens -0.1 | Steelers -0.9 | Commanders 1.9 | Jaguars -0.1 | Eagles -1.3 | Packers -1.5 | -0.4 | -1.0 |
| Dolphins | 9.7 | -0.5 | BYE - | Jets -2.3 | Patriots -2.0 | Lions 2.6 | Colts 0.7 | Bills 0.1 | Jets -1.3 | Broncos 0.7 | Bears -0.9 | Packers -0.6 | Chargers -0.5 | Bills 0.8 | -0.2 | -0.1 |
| Bengals | 14.5 | -1.4 | BYE - | Ravens -2.5 | Titans -1.6 | Falcons -0.1 | Steelers -0.8 | Commanders 1.4 | Saints -0.4 | Browns -1.0 | Chiefs 0.6 | Panthers 0.6 | Colts -0.2 | Ravens -1.3 | -0.5 | -0.3 |
| Vikings | 15.0 | 1.7 | BYE - | Colts 1.0 | Lions 3.2 | Bills 0.9 | Packers -0.6 | 49ers -1.7 | Falcons 1.4 | Panthers 3.3 | Patriots -1.5 | Lions 4.2 | Commanders 3.9 | Jets -1.2 | 1.2 | 2.3 |
| Lions | 16.5 | 0.9 | BYE - | Packers 0.4 | Vikings -0.6 | Dolphins 2.9 | Patriots -2.2 | Buccaneers 1.7 | Bears -0.8 | Falcons 0.3 | Titans -0.2 | Vikings -1.0 | Giants 1.7 | Bears -1.4 | 0.1 | -0.2 |
Refreshed 59 minutes ago