Week 6

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Rams 15.8 1.7 3.2 2.2 -0.6 1.8 2.4 - -0.5 1.6 -2.6 1.1 -1.7 0.2 0.7 -0.1
Bills 14.3 0.5 2.9 - -0.5 -1.0 -2.0 3.0 1.8 -2.2 -1.0 -1.2 0.5 2.8 0.3 0.7
49ers 15.2 1.7 2.8 1.1 - 1.4 0.6 -1.1 -1.1 0.4 -2.2 -0.6 1.1 -1.1 0.1 -0.2
Raiders 21.0 -0.6 1.9 -0.9 -1.6 -1.8 0.3 0.6 0.1 - 0.3 1.5 0.7 3.3 0.4 1.8
Eagles 10.8 1.1 1.3 0.5 2.2 0.5 - -0.6 1.3 2.5 0.0 -0.7 -1.2 -1.6 0.4 -1.2
Packers 12.2 0.9 1.0 3.0 2.0 -2.2 -1.5 - -2.1 0.3 0.1 3.1 -1.6 -1.4 0.1 0.1
Bears 14.0 -0.1 1.0 -1.5 -1.1 1.4 - 0.1 3.7 -0.1 3.0 0.1 -0.4 3.2 0.9 1.0
Chargers 12.5 -0.4 0.9 - -1.6 -0.4 -1.1 -0.1 -0.6 1.0 2.8 -0.5 3.5 2.9 0.6 2.0
Saints 15.1 0.0 0.4 -1.1 - 0.7 2.0 -2.0 1.1 -0.3 1.4 0.3 3.1 0.5 0.6 1.3
Seahawks 10.7 1.0 0.2 1.8 -1.0 2.9 2.7 - -2.3 1.1 1.0 -0.8 -1.7 1.8 0.5 -0.2
Giants 17.3 -0.4 0.2 -0.6 - -0.9 3.3 0.1 1.0 -1.2 -0.5 0.8 3.9 2.2 0.8 2.3
Colts 14.7 -0.1 0.1 -1.1 -0.9 1.5 4.0 -1.3 1.7 - -1.5 -1.5 2.7 -0.1 0.3 0.4
Titans 8.8 0.1 -0.1 -0.4 0.9 - -1.2 0.5 -1.3 1.9 3.0 -0.5 2.0 -0.4 0.4 0.4
Steelers 16.1 0.0 -0.1 0.2 0.0 - 0.9 -1.6 0.5 -1.3 -0.6 -0.5 2.0 -1.2 -0.1 0.1
Ravens 13.7 0.3 -0.4 2.2 -0.2 -0.4 -0.9 1.7 -1.1 - 1.0 -0.9 -0.2 1.7 0.2 0.2
Falcons 13.4 0.0 -0.5 -1.4 0.3 1.4 2.2 - -1.3 3.4 -0.5 2.0 1.8 1.1 0.8 1.7
Jaguars 14.2 -0.3 -0.6 - 0.4 -0.9 -1.3 0.9 -0.7 -1.4 0.2 -0.2 1.5 2.8 0.1 1.4
Chiefs 14.1 -0.9 -0.9 -1.3 0.1 -1.4 0.9 2.5 0.0 -1.5 2.0 -1.6 -1.2 -0.2 -0.2 -1.0
Buccaneers 10.1 -0.1 -1.0 1.7 0.6 -1.5 - 3.1 2.3 -0.6 -0.6 0.6 1.0 -1.6 0.4 0.0
Broncos 11.7 1.2 -1.2 3.2 1.4 1.4 - 1.6 -0.8 2.7 -1.7 2.5 0.4 -1.8 0.7 0.4
Patriots 12.3 -0.3 -1.2 -1.8 2.7 -0.8 3.6 - -0.9 0.3 -1.6 1.1 -1.8 0.5 0.0 -0.1
Browns 13.1 -1.1 -1.4 -2.0 -1.1 0.0 -2.1 - 1.2 1.6 -0.2 0.2 -1.3 -0.2 -0.5 -0.4
Panthers 15.0 -0.4 -1.5 0.7 -1.6 0.7 0.9 -0.7 0.3 -0.7 0.2 2.3 -0.2 -0.6 0.0 0.5
Jets 13.6 1.2 -1.8 3.2 2.2 1.4 0.2 -0.4 2.9 - 0.8 3.0 -1.7 -0.8 0.8 0.2
Cowboys 11.9 -0.4 -1.9 -2.1 2.7 -0.5 -1.7 -1.1 -1.0 -2.3 - -3.0 -0.1 0.4 -1.0 -0.9
Cardinals 20.7 -0.7 -2.1 0.7 0.7 -1.9 -1.8 0.9 2.6 -0.3 - -1.3 0.4 2.3 0.0 0.5
Commanders 11.4 -2.1 -2.3 - -1.3 -2.6 0.2 1.6 3.2 -1.2 -1.6 0.3 -0.7 -0.4 -0.4 -0.3
Texans 13.2 -0.7 -2.3 1.4 - -1.1 -1.0 0.5 -0.1 -0.9 1.9 -0.1 -1.3 -1.5 -0.4 -1.0
Dolphins 9.7 -0.5 - -2.3 -2.0 2.6 0.7 0.1 -1.3 0.7 -0.9 -0.6 -0.5 0.8 -0.2 -0.1
Bengals 14.5 -1.4 - -2.5 -1.6 -0.1 -0.8 1.4 -0.4 -1.0 0.6 0.6 -0.2 -1.3 -0.5 -0.3
Vikings 15.0 1.7 - 1.0 3.2 0.9 -0.6 -1.7 1.4 3.3 -1.5 4.2 3.9 -1.2 1.2 2.3
Lions 16.5 0.9 - 0.4 -0.6 2.9 -2.2 1.7 -0.8 0.3 -0.2 -1.0 1.7 -1.4 0.1 -0.2

Refreshed 59 minutes ago