Week 8

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Vikings 14.1 0.2 2.5 0.5 -1.3 -0.7 1.4 1.8 -0.5 2.8 3.3 -0.1 1.0 2.0
Eagles 11.8 0.0 2.4 -1.2 - -1.4 0.5 1.2 -0.5 -1.3 -1.0 -0.7 -0.2 -1.0
Cowboys 12.9 0.5 2.1 0.1 -0.1 0.1 0.3 -2.4 - -2.3 0.5 -0.5 -0.2 -0.8
Patriots 14.3 1.1 1.5 -1.2 2.9 - -0.3 0.4 -2.0 0.0 -0.3 0.6 0.2 0.1
Jets 14.5 0.4 1.5 0.1 0.0 0.1 2.1 - 0.8 1.6 -0.5 -1.3 0.5 -0.1
Cardinals 21.2 -0.5 1.2 -2.0 -1.1 0.0 2.6 0.8 - 0.8 1.2 2.1 0.6 1.3
Ravens 14.5 0.4 1.2 0.0 -0.3 0.6 -0.5 - 0.4 -1.1 0.1 0.4 0.1 -0.2
Seahawks 11.3 1.4 0.6 1.7 2.1 - -1.5 0.4 -0.5 -0.4 -1.7 0.4 0.1 -0.6
Packers 12.7 -0.6 0.6 -0.8 -1.7 - -1.7 0.9 0.1 2.5 0.0 -0.9 -0.1 0.6
Titans 11.2 0.2 0.5 - -0.5 0.5 -0.7 2.2 2.8 -0.2 2.2 -0.2 0.7 0.6
Bills 15.6 0.3 0.2 -1.2 -0.4 2.6 0.7 -0.8 -1.5 0.4 0.6 2.2 0.3 1.1
Buccaneers 10.2 0.6 0.1 -0.2 - 2.1 1.0 -0.3 -0.3 0.8 1.0 -1.3 0.3 0.2
Broncos 11.8 0.5 0.0 0.2 - 1.3 -1.2 2.1 -0.2 2.2 0.4 -0.4 0.5 0.7
Rams 17.8 1.2 0.0 1.6 1.9 - -0.5 0.8 -1.0 1.1 -1.7 0.0 0.2 -0.2
Jaguars 13.8 -0.6 -0.1 -0.7 -0.8 -0.5 -0.1 0.0 -0.3 0.2 0.9 2.3 0.1 1.2
Steelers 15.8 -0.4 -0.1 - -0.4 -0.7 0.8 -0.6 -0.2 0.0 0.9 -0.4 -0.1 0.2
Raiders 19.9 -0.3 -0.1 -1.0 -0.4 0.3 0.2 - 0.7 1.3 1.0 2.1 0.5 1.5
Falcons 15.8 0.3 -0.3 0.1 1.1 - -1.7 2.3 -0.1 1.8 1.5 1.6 0.7 1.6
Chiefs 15.6 0.7 -0.4 0.2 1.2 1.6 -0.1 -0.9 0.4 -0.2 0.1 0.3 0.2 0.0
Bengals 15.3 0.2 -0.7 0.7 -0.6 1.7 0.7 -0.2 0.2 0.2 0.2 -0.5 0.2 0.0
Chargers 12.0 -0.2 -0.8 -0.1 -1.0 1.2 0.5 0.2 2.0 0.5 2.4 1.6 0.6 1.5
Commanders 13.0 -0.6 -0.8 -1.6 -0.5 0.4 2.7 -0.3 -0.5 0.8 -0.8 0.0 -0.1 0.0
Colts 13.7 0.7 -0.9 1.0 3.4 -0.7 0.5 - -0.8 -0.9 1.3 0.3 0.4 0.2
Browns 14.6 -0.4 -0.9 0.9 -1.1 - 1.1 0.6 0.3 -0.6 -0.4 0.0 0.0 -0.4
Dolphins 12.1 0.2 -1.0 1.6 0.3 -0.2 0.1 0.5 0.5 -1.3 0.0 0.5 0.1 -0.3
Bears 15.9 0.0 -1.2 1.0 - 0.4 2.5 0.0 2.2 -0.1 -1.1 2.3 0.7 0.4
Lions 14.0 0.3 -1.4 2.3 -0.9 1.3 1.2 0.9 0.4 -1.1 0.3 0.1 0.3 -0.2
Panthers 14.8 -0.3 -2.0 0.7 0.7 -0.5 -0.4 -1.0 0.6 0.3 -0.8 -1.5 -0.4 -0.7
Saints 13.8 1.3 - 1.8 1.9 0.2 0.3 -0.1 0.8 0.5 2.8 1.4 1.1 1.6
Texans 15.5 -0.1 - -0.4 -0.5 0.5 0.5 -1.1 1.4 0.4 -0.4 -1.8 -0.1 -0.6
49ers 16.6 0.0 - 1.1 0.3 -1.3 -1.4 -0.7 -1.7 0.0 0.1 -0.2 -0.4 0.0
Giants 18.1 0.1 - -1.0 1.9 -0.6 -0.1 -0.9 -1.8 0.3 2.3 1.0 0.1 1.2

Refreshed 52 minutes ago