Week 10
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 7.4 | 0.2 | Dolphins 1.3 | Texans -0.7 | Giants 0.0 | BYE - | Eagles -0.8 | Titans 0.4 | Bengals 1.4 | Browns 0.5 | 0.3 | 0.8 |
| 49ers | 10.3 | 0.0 | Cowboys 1.3 | Vikings 0.1 | Seahawks -0.8 | Giants -0.6 | Rams -0.6 | Chargers 0.1 | Chiefs 0.2 | Eagles -0.3 | -0.1 | 0.0 |
| Patriots | 8.8 | -0.1 | Lions 1.2 | BYE - | Chargers -0.4 | Bills -1.3 | Vikings -1.0 | Chiefs -0.4 | Jets 0.7 | Broncos 0.9 | 0.0 | 0.4 |
| Rams | 9.3 | 0.7 | Cardinals 1.2 | BYE - | Packers 0.1 | Chiefs 0.9 | 49ers -0.8 | Cowboys 1.1 | Seahawks -1.2 | Buccaneers -0.6 | 0.1 | -0.2 |
| Saints | 8.2 | 0.0 | Panthers 1.0 | Bears -0.8 | Bengals -0.1 | Packers 0.1 | Panthers -0.1 | Buccaneers -0.7 | Cardinals 1.7 | Falcons 0.2 | 0.2 | 0.4 |
| Seahawks | 6.8 | -0.2 | Raiders 0.8 | BYE - | 49ers -1.5 | Cowboys 0.1 | Giants -0.6 | Eagles -0.9 | Rams -1.1 | Panthers 0.1 | -0.4 | -0.6 |
| Jaguars | 9.5 | 0.1 | Titans 0.6 | Giants -0.6 | Titans 1.0 | Bears -0.6 | Steelers -0.2 | Texans 0.4 | Cowboys 0.9 | Commanders 0.6 | 0.3 | 0.7 |
| Bills | 10.4 | 0.6 | Jets 0.5 | Dolphins 1.2 | Chiefs 0.7 | Patriots 0.1 | Packers -0.5 | Bears 0.2 | Broncos 1.1 | Dolphins 0.7 | 0.5 | 0.7 |
| Dolphins | 7.0 | 0.1 | Colts 0.4 | Bills -1.9 | Jets 1.0 | Broncos 0.9 | Bears -0.2 | Packers -0.8 | Chargers -0.3 | Bills -0.8 | -0.2 | -0.6 |
| Falcons | 10.2 | 0.2 | Chiefs 0.4 | BYE - | Vikings -0.8 | Lions 1.1 | Browns 0.3 | Commanders 0.1 | Buccaneers 0.3 | Saints 0.9 | 0.3 | 0.5 |
| Lions | 8.1 | 0.3 | Patriots 0.3 | Buccaneers 0.3 | Bears 0.6 | Falcons 0.1 | Titans 1.4 | Vikings -0.5 | Giants 0.0 | Bears -0.4 | 0.2 | -0.3 |
| Steelers | 11.0 | 0.1 | Bengals 0.3 | Eagles -0.7 | Broncos 1.1 | Texans -0.5 | Jaguars -1.2 | Ravens 0.6 | Panthers 0.6 | Titans 0.4 | 0.1 | 0.5 |
| Chiefs | 11.0 | -0.3 | Falcons 0.1 | Cardinals 0.9 | Bills -1.7 | Rams -0.7 | Bengals 0.1 | Patriots -0.1 | 49ers -0.5 | Chargers -0.2 | -0.3 | -0.3 |
| Texans | 8.5 | 0.5 | Browns 0.0 | Colts 1.5 | Ravens 1.5 | Steelers -0.8 | Commanders 0.6 | Jaguars -0.2 | Eagles -0.4 | Packers -0.8 | 0.2 | -0.5 |
| Giants | 10.4 | -0.1 | Commanders 0.0 | Jaguars -0.9 | Colts 1.1 | 49ers -0.6 | Seahawks -1.3 | Browns 0.8 | Lions 1.3 | Cowboys 1.0 | 0.2 | 1.0 |
| Panthers | 11.5 | -0.4 | Saints 0.0 | Ravens 0.2 | Buccaneers -1.3 | Vikings -0.6 | Saints 0.1 | Bengals 0.2 | Steelers -0.9 | Seahawks -1.4 | -0.5 | -0.7 |
| Chargers | 6.9 | 0.5 | Ravens -0.1 | Jets 1.9 | Patriots 0.7 | Buccaneers -0.6 | Raiders 0.9 | 49ers 0.2 | Dolphins 0.5 | Chiefs 1.0 | 0.6 | 0.6 |
| Cowboys | 7.1 | -0.2 | 49ers -0.2 | Titans 1.3 | Eagles 0.0 | Seahawks -2.0 | BYE - | Rams -1.3 | Jaguars -0.5 | Giants -0.3 | -0.4 | -0.7 |
| Bengals | 10.4 | 0.1 | Steelers -0.2 | Commanders 0.2 | Saints 0.3 | Browns 0.2 | Chiefs -0.1 | Panthers 0.1 | Colts 0.6 | Ravens 0.1 | 0.1 | 0.3 |
| Packers | 6.6 | -0.1 | Vikings -0.4 | BYE - | Rams -0.6 | Saints 0.7 | Bills -1.0 | Dolphins 0.9 | Bears -0.2 | Texans -0.5 | -0.2 | 0.1 |
| Ravens | 7.6 | -0.1 | Chargers -0.4 | Panthers 0.3 | Texans -0.2 | BYE - | Buccaneers 0.0 | Steelers -0.6 | Browns 1.0 | Bengals 0.7 | 0.1 | 0.4 |
| Vikings | 8.8 | 0.0 | Packers -0.5 | 49ers -1.1 | Falcons 0.4 | Panthers 1.3 | Patriots -0.2 | Lions 1.4 | Commanders 1.5 | Jets 0.8 | 0.4 | 1.2 |
| Titans | 6.2 | -0.3 | Jaguars -0.8 | Cowboys 0.5 | Jaguars -1.3 | Commanders 0.6 | Lions 1.2 | Colts 0.4 | Raiders 1.4 | Steelers -0.1 | 0.2 | 0.6 |
| Cardinals | 12.1 | 0.1 | Rams -0.8 | Chiefs -0.5 | Commanders 1.0 | Eagles 0.6 | BYE - | Jets 1.8 | Saints 0.7 | Raiders 1.8 | 0.7 | 1.5 |
| Raiders | 14.7 | -0.1 | Seahawks -1.0 | Broncos 0.4 | Browns 0.3 | BYE - | Chargers 0.4 | Broncos 1.8 | Titans 1.8 | Cardinals 1.3 | 0.7 | 1.6 |
| Jets | 8.6 | -0.5 | Bills -1.3 | Chargers -0.3 | Dolphins -0.1 | BYE - | Broncos 0.8 | Cardinals 1.1 | Patriots -0.1 | Vikings -0.7 | -0.1 | 0.1 |
| Browns | 8.9 | -0.2 | Texans -1.4 | BYE - | Raiders 0.4 | Bengals 0.5 | Falcons -0.4 | Giants -0.9 | Ravens 0.0 | Colts 0.5 | -0.2 | -0.1 |
| Commanders | 7.0 | 0.2 | Giants -1.5 | Bengals 0.2 | Cardinals 1.8 | Titans 0.4 | Texans -0.9 | Falcons -0.2 | Vikings -0.2 | Jaguars -0.9 | -0.2 | -0.4 |
| Eagles | 6.5 | 0.1 | BYE - | Steelers -1.1 | Cowboys 0.5 | Cardinals 1.0 | Colts 0.3 | Seahawks -1.0 | Texans -0.6 | 49ers -0.5 | -0.2 | -0.7 |
| Buccaneers | 5.7 | 0.3 | BYE - | Lions 0.8 | Panthers 0.5 | Chargers -0.3 | Ravens 0.1 | Saints 0.2 | Falcons 0.4 | Rams -0.7 | 0.1 | 0.0 |
| Broncos | 7.5 | 0.1 | BYE - | Raiders 0.8 | Steelers -1.0 | Dolphins 0.4 | Jets 0.8 | Raiders 1.2 | Bills -0.8 | Patriots -0.1 | 0.2 | 0.1 |
| Bears | 9.9 | 0.4 | BYE - | Saints 0.4 | Lions 1.1 | Jaguars -0.3 | Dolphins 0.7 | Bills -1.2 | Packers -0.4 | Lions 1.0 | 0.2 | -0.2 |
Refreshed 7 minutes ago