Week 9 - Strength of Schedule Chart for Tight Ends

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Bears 8.3 1.1 0.4 1.0 -1.2 -0.2 0.4 0.2 0.1 0.4 0.2
Cowboys 12.9 1.0 -0.1 1.7 0.2 0.5 1.3 0.7 0.5 0.8 0.8
Bengals 10.0 0.4 -0.2 0.3 -0.2 -1.3 0.1 0.1 0.5 0.1 0.2
Steelers 14.4 0.9 2.1 0.3 -1.2 -0.3 0.6 1.4 0.1 0.4 0.7
Colts 12.1 -0.4 - -1.6 0.3 0.6 -0.1 0.9 2.6 0.4 1.1
49ers 11.9 0.1 0.2 0.0 0.7 - -0.7 0.6 1.0 0.3 0.3
Commanders 11.3 0.4 0.3 - -1.1 0.7 0.2 -0.4 0.8 0.2 0.2
Ravens 13.2 0.6 0.1 0.6 2.2 1.5 1.8 0.6 -0.1 0.9 0.8
Rams 9.5 0.3 0.4 0.7 0.1 0.8 0.4 -0.5 -0.7 0.1 -0.3
Chargers 9.6 0.9 0.5 - -0.1 0.1 -0.1 0.6 0.4 0.5 0.3
Packers 13.8 0.4 1.4 0.3 0.2 0.5 -0.6 0.3 0.3 0.2 0.0
Chiefs 13.9 -0.1 -1.5 0.8 0.9 -0.3 -0.2 0.2 -0.3 0.0 -0.1
Raiders 12.4 0.6 0.9 2.0 -0.1 -0.1 -1.0 -0.2 0.8 0.2 -0.2
Falcons 10.1 0.7 0.9 0.7 -0.4 0.3 -0.4 0.5 0.1 0.3 0.1
Dolphins 10.5 -0.3 0.3 - -0.2 -0.2 0.5 3.1 0.0 0.3 1.2
Giants 11.1 0.2 0.2 0.3 -0.1 - -0.2 0.5 0.6 0.2 0.3
Lions 12.1 0.3 -0.6 1.3 1.2 1.3 0.3 2.0 0.7 0.8 1.0
Buccaneers 7.8 -0.3 -1.1 0.4 1.1 1.1 -0.4 0.6 0.5 0.2 0.2
Jets 9.4 0.0 0.3 0.1 -0.5 0.9 0.6 1.2 0.5 0.4 0.8
Texans 9.8 0.1 0.1 -0.8 0.9 -1.3 0.9 0.8 -0.3 0.2 0.5
Eagles 10.1 1.0 1.9 1.5 1.4 0.5 2.2 0.9 -0.8 0.9 0.8
Cardinals 15.2 0.8 1.0 1.4 -0.4 0.3 -0.1 -0.3 1.7 0.5 0.4
Vikings 10.6 0.3 1.2 -0.3 -0.5 1.1 0.6 -0.2 0.4 0.3 0.3
Titans 10.6 -0.6 -1.4 -0.1 0.5 -0.3 -0.2 -0.9 0.4 -0.3 -0.2
Seahawks 11.3 0.3 0.3 0.5 0.5 -0.5 1.0 0.0 0.3 0.3 0.4
Jaguars 10.1 -0.2 -0.4 0.7 0.3 0.7 0.6 -1.0 0.9 0.1 0.2
Saints 10.9 -0.9 - -1.6 -0.2 -0.4 0.6 0.5 0.1 -0.3 0.4
Bills 12.8 -0.2 0.2 -0.1 0.9 1.9 0.1 -0.1 -0.6 0.2 -0.2
Broncos 10.3 -0.5 -0.8 - -0.7 0.6 0.2 0.9 -1.2 -0.2 0.0
Panthers 9.8 -0.4 -1.0 -0.2 0.9 - 0.0 0.0 0.0 -0.1 0.0
Patriots 12.7 0.1 0.4 1.6 0.4 - -2.1 -0.5 0.1 -0.2 -0.8
Browns 14.2 -0.4 -0.2 0.1 0.0 0.4 -0.1 -1.4 0.7 -0.2 -0.3

Refreshed 11 hours ago