Projections will be live around 2PM EST on Tuesday.

Week 11 - Strength of Schedule Chart for Tight Ends

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Steelers 14.2 -0.1 2.3 -0.1 -1.2 -1.5 0.4 1.2 -1.1 0.0 0.2
Eagles 10.1 0.7 1.7 1.1 0.9 -0.9 1.1 0.9 -1.1 0.5 0.3
Vikings 8.2 0.2 1.4 -1.5 -0.4 1.4 0.5 -0.3 0.2 0.2 0.1
Raiders 12.3 0.1 1.4 1.0 -1.2 -0.8 -1.6 -1.2 0.4 -0.3 -0.8
Chargers 8.8 0.0 1.2 - -0.8 -0.3 0.7 1.0 -0.4 0.2 0.4
Dolphins 8.8 0.2 1.2 - -0.6 -0.1 -0.5 3.8 -0.8 0.5 0.8
Cardinals 15.5 0.6 1.1 2.4 -1.2 0.3 -1.0 0.4 1.9 0.6 0.4
Falcons 8.9 0.6 1.0 0.8 -0.3 0.7 -1.0 -0.2 0.4 0.2 -0.3
Rams 11.9 0.1 0.9 -0.3 -0.1 -0.1 0.6 -0.1 0.0 0.1 0.2
Commanders 10.5 -0.3 0.8 - -2.1 0.5 -0.3 -1.3 0.2 -0.3 -0.4
Packers 11.5 0.3 0.8 0.3 -0.2 0.4 -1.3 -0.1 -1.2 -0.2 -0.9
Bears 8.5 -0.5 0.7 0.1 -1.5 -1.3 -0.5 -0.8 0.4 -0.4 -0.3
49ers 11.5 0.6 0.5 0.5 0.8 - -0.2 0.9 2.3 0.8 1.0
Patriots 10.6 0.9 0.4 2.0 0.3 - -1.9 -1.4 -0.2 -0.1 -1.2
Seahawks 10.0 0.5 0.1 0.5 0.9 0.4 1.0 0.5 0.2 0.5 0.6
Panthers 7.6 0.4 0.0 0.2 1.1 - -0.6 -1.1 0.0 -0.1 -0.5
Broncos 9.1 -0.2 0.0 - -0.4 -0.3 -1.0 1.9 -0.7 -0.1 0.1
Jets 8.6 -0.2 -0.2 -1.2 0.1 0.7 1.3 0.4 0.2 0.2 0.6
Texans 9.8 -0.1 -0.2 -0.4 0.6 -0.6 0.3 0.1 -0.9 -0.2 -0.2
Cowboys 10.4 0.3 -0.6 1.1 0.4 0.4 1.5 -0.4 0.9 0.5 0.7
Jaguars 7.4 0.0 -1.0 0.0 0.3 0.5 0.4 -1.1 0.7 0.0 0.0
Bengals 8.2 -0.1 -1.0 1.1 -0.2 -0.3 0.1 1.3 0.8 0.3 0.8
Bills 11.8 -0.1 -1.0 -1.2 -0.5 2.3 -0.3 -1.0 -1.1 -0.4 -0.8
Buccaneers 8.4 0.0 -1.6 0.5 0.2 0.9 0.3 0.3 0.8 0.2 0.5
Giants 10.0 0.0 -1.6 1.0 0.6 - 0.9 1.6 0.6 0.5 1.0
Chiefs 12.1 -0.3 -1.6 0.6 0.8 -1.0 -1.0 0.2 -0.9 -0.4 -0.6
Titans 9.2 -0.2 -1.7 0.3 1.6 -0.8 0.5 -0.2 0.5 0.0 0.2
Lions 11.3 -0.1 -1.8 0.8 -0.4 1.0 0.1 0.5 0.8 0.1 0.5
Ravens 13.6 0.6 -1.8 0.7 3.0 0.6 2.7 0.9 -0.7 0.8 0.9
Browns 13.7 -0.5 -2.4 -0.5 0.6 0.4 0.1 -1.0 -0.3 -0.4 -0.4
Saints 8.8 -0.2 - -0.4 0.7 -0.8 0.8 0.9 0.4 0.3 0.7
Colts 9.9 0.0 - -1.5 -0.3 1.8 0.0 1.6 3.9 0.9 1.9

Refreshed 1 day ago