Week 7

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Falcons 8.7 1.0 1.6 0.0 0.7 -0.1 0.8 0.2 0.6 0.8
Saints 9.8 1.1 0.1 0.0 0.2 0.3 1.3 0.3 1.6 0.8
Commanders 9.3 -0.1 -0.5 -0.7 -0.5 0.0 0.8 -0.1 0.7 -0.1
Broncos 5.4 0.8 1.4 0.9 -0.2 0.0 1.3 0.5 0.5 0.8
Jaguars 12.8 0.0 -1.2 0.0 -1.1 -0.7 -0.3 0.3 -0.4 -0.3
Rams 9.4 0.1 -0.1 -0.1 0.9 0.5 -0.1 -0.7 0.2 0.1
Panthers 6.6 0.8 0.0 1.1 0.7 -0.3 -0.5 0.3 0.4 0.5
Colts 7.9 0.1 -0.3 -0.5 0.3 0.0 1.5 0.0 -0.2 0.1
Patriots 11.5 -0.4 -0.5 -0.1 0.5 0.0 -0.3 0.0 0.1 -0.2
Cardinals 13.1 0.4 0.0 0.3 -0.2 0.6 0.7 0.1 -0.2 0.3
Seahawks 9.2 0.2 -0.1 0.2 -0.7 -0.2 -0.3 -0.3 -0.5 -0.2
Ravens 15.4 0.1 -1.1 -0.3 -0.2 0.0 -0.7 -0.7 -1.6 -0.4
Browns 9.9 0.5 1.3 -0.2 1.5 -0.6 1.3 0.2 0.8 0.6
Chiefs 16.1 0.8 0.4 -0.2 0.9 0.4 -0.9 -0.8 -0.7 0.2
Bills 11.8 0.2 1.1 0.0 0.4 -0.6 -1.1 0.3 -0.3 0.1
Giants 5.6 0.0 0.0 0.8 -0.7 1.5 0.4 0.6 0.9 0.4
Dolphins 7.8 0.3 1.1 0.7 -0.2 0.0 -1.1 0.7 -0.7 0.1
49ers 13.7 -0.2 0.0 -0.8 0.0 -0.3 -0.6 -0.1 -1.0 -0.3
Bears 11.9 0.1 -0.2 -0.2 -1.2 -0.1 -0.6 -0.8 0.2 -0.3
Cowboys 11.6 0.5 -0.7 0.5 0.1 0.6 0.0 0.9 0.0 0.3
Chargers 9.5 0.0 0.2 0.2 0.4 0.6 0.6 1.5 -0.1 0.3
Buccaneers 8.2 0.5 0.0 -0.4 -0.2 0.9 0.0 -0.8 0.1 0.2
Eagles 11.9 0.1 0.4 -0.7 -0.1 0.0 -0.6 0.1 -0.5 -0.1
Vikings 9.6 0.3 -0.5 -0.2 0.4 1.0 0.1 0.0 -0.1 0.2
Steelers 10.5 -0.1 0.4 -0.9 0.1 -0.5 -0.2 0.0 1.2 0.0
Titans 8.0 -0.2 0.0 -1.2 0.3 1.8 0.5 0.6 1.5 0.3
Bengals 9.7 -0.2 -0.4 0.0 -0.8 -1.2 -1.0 -1.0 1.2 -0.4
Raiders 12.4 0.4 0.6 1.9 1.2 0.8 1.3 2.0 1.4 1.0
Lions 10.4 -0.7 1.6 0.4 -0.1 -0.2 0.6 -0.4 0.0 -0.1
Texans 10.3 -0.4 -0.9 -0.4 1.2 0.0 0.4 0.6 0.2 -0.1
Jets 9.4 -0.7 0.6 0.0 0.1 0.0 1.2 -0.4 0.2 -0.1
Packers 11.2 -0.5 -0.6 0.1 0.2 -1.4 -0.4 1.1 -0.8 -0.3

Refreshed 13 minutes ago