Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 8.8 | 1.2 | Panthers 1.9 | Saints 1.2 | Jets -0.1 | Seahawks 1.2 | Buccaneers -1.1 | Cardinals 0.9 | Rams -0.5 | 0.4 | -0.3 |
Raiders | 12.0 | 1.3 | Cowboys 1.1 | Browns 0.1 | Chargers -1.0 | Broncos 0.2 | Eagles -1.4 | Texans 0.2 | Giants 1.8 | 0.3 | 0.2 |
Seahawks | 7.8 | 0.2 | Rams -1.0 | Titans 0.8 | Vikings -0.1 | Falcons -1.6 | Colts 0.0 | Rams -0.8 | Panthers 1.4 | 0.0 | 0.2 |
Chiefs | 11.9 | 0.4 | Broncos -1.1 | Colts 0.7 | Cowboys 0.6 | Texans -0.3 | Chargers -0.4 | Titans 0.7 | Broncos 0.0 | 0.1 | 0.1 |
Patriots | 10.1 | 0.6 | Jets 0.4 | Bengals -0.5 | Giants 1.0 | BYE - | Bills -1.2 | Ravens 0.5 | Jets 0.1 | 0.0 | -0.2 |
49ers | 11.8 | 0.8 | Cardinals 4.9 | Panthers 5.6 | Browns 3.0 | BYE - | Titans 4.5 | Colts 4.7 | Bears 4.6 | 3.2 | 4.6 |
Eagles | 9.1 | 0.1 | Lions -0.3 | Cowboys 0.6 | Bears 0.7 | Chargers -1.3 | Raiders -0.4 | Commanders 1.6 | Bills -1.2 | 0.1 | 0.0 |
Titans | 8.4 | 0.6 | Texans -0.5 | Seahawks 1.0 | Jaguars 0.0 | Browns -0.6 | 49ers 0.0 | Chiefs 0.0 | Saints 1.4 | 0.3 | 0.5 |
Lions | 11.5 | 0.1 | Eagles -0.9 | Giants 1.6 | Packers 1.5 | Cowboys 0.8 | Rams -0.6 | Steelers 2.0 | Vikings 0.0 | 0.5 | 0.5 |
Bills | 13.0 | -0.3 | Buccaneers -0.7 | Texans -0.9 | Steelers 0.5 | Bengals -0.8 | Patriots -1.2 | Browns -1.5 | Eagles -1.3 | -0.5 | -1.3 |
Buccaneers | 7.3 | 0.0 | Bills -1.1 | Rams -1.0 | Cardinals 1.0 | Saints 1.4 | Falcons -1.3 | Panthers 1.4 | Dolphins 0.6 | 0.2 | 0.2 |
Vikings | 8.1 | 0.1 | Bears 1.1 | Packers -0.1 | Seahawks -0.1 | Commanders 1.8 | Cowboys -0.2 | Giants 0.8 | Lions 0.1 | 0.2 | 0.2 |
Ravens | 9.6 | -0.3 | Browns -1.0 | Jets 0.4 | Bengals 0.5 | Steelers 1.3 | Bengals -0.6 | Patriots -0.3 | Packers -0.2 | 0.0 | -0.3 |
Cowboys | 11.0 | 0.7 | Raiders -1.1 | Eagles 0.1 | Chiefs -0.2 | Lions -0.1 | Vikings 1.1 | Chargers -0.4 | Commanders 1.0 | 0.5 | 0.6 |
Chargers | 6.2 | 0.6 | Jaguars -0.6 | BYE - | Raiders -0.4 | Eagles -0.9 | Chiefs -1.4 | Cowboys 0.2 | Texans -0.6 | 0.1 | -0.6 |
Bears | 7.0 | -0.4 | Vikings -1.0 | Steelers 1.1 | Eagles -2.1 | Packers -0.4 | Browns -1.5 | Packers 0.6 | 49ers -1.3 | -0.4 | -0.7 |
Browns | 12.0 | 0.2 | Ravens 1.0 | Raiders -0.6 | 49ers -0.3 | Titans 1.6 | Bears 0.3 | Bills -0.8 | Steelers 1.5 | 0.2 | 0.3 |
Colts | 10.6 | -0.2 | BYE - | Chiefs -1.8 | Texans 0.0 | Jaguars -0.5 | Seahawks 0.4 | 49ers -0.3 | Jaguars 0.3 | -0.2 | 0.1 |
Saints | 11.4 | 0.3 | BYE - | Falcons -1.5 | Dolphins 0.1 | Buccaneers -0.7 | Panthers 2.4 | Jets 1.2 | Titans 1.5 | 0.4 | 1.7 |
Cardinals | 13.1 | 0.8 | 49ers 0.2 | Jaguars 0.6 | Buccaneers -0.9 | Rams -0.3 | Texans -0.1 | Falcons -0.7 | Bengals -0.3 | 0.2 | -0.4 |
Steelers | 11.9 | -0.7 | Bengals -0.4 | Bears -0.7 | Bills -1.2 | Ravens 0.2 | Dolphins 0.6 | Lions -0.6 | Browns -1.6 | -0.6 | -0.5 |
Giants | 6.1 | -0.4 | Packers 0.5 | Lions 0.0 | Patriots -0.8 | BYE - | Commanders 1.2 | Vikings 0.0 | Raiders -0.7 | -0.2 | 0.1 |
Broncos | 8.7 | -0.6 | Chiefs -0.3 | BYE - | Commanders 1.0 | Raiders 0.3 | Packers 0.2 | Jaguars -0.2 | Chiefs -1.2 | -0.2 | -0.4 |
Jaguars | 8.3 | -0.1 | Chargers -1.1 | Cardinals 0.3 | Titans 0.7 | Colts -0.2 | Jets 0.4 | Broncos -1.0 | Colts -0.1 | -0.3 | -0.2 |
Dolphins | 6.8 | 0.2 | Commanders 1.9 | BYE - | Saints 1.0 | Jets -0.3 | Steelers 0.6 | Bengals 0.0 | Buccaneers -0.6 | 0.1 | 0.0 |
Texans | 9.2 | 0.2 | Titans 0.5 | Bills 0.1 | Colts -0.1 | Chiefs -1.2 | Cardinals 0.5 | Raiders -0.1 | Chargers -1.5 | -0.1 | -0.4 |
Commanders | 10.0 | -1.0 | Dolphins 0.1 | BYE - | Broncos -1.3 | Vikings -0.5 | Giants 0.2 | Eagles -1.7 | Cowboys -0.2 | -0.7 | -0.6 |
Bengals | 11.0 | -1.4 | Steelers -1.1 | Patriots -1.9 | Ravens -0.6 | Bills -2.4 | Ravens 0.4 | Dolphins -1.4 | Cardinals -1.0 | -1.1 | -0.7 |
Packers | 12.4 | -0.7 | Giants 0.3 | Vikings -0.6 | Lions -0.6 | Bears 0.3 | Broncos -0.7 | Bears 0.0 | Ravens 1.8 | 0.0 | 0.4 |
Jets | 7.6 | -0.8 | Patriots -1.2 | Ravens 0.4 | Falcons -2.0 | Dolphins 0.7 | Jaguars -1.2 | Saints 0.6 | Patriots -0.9 | -0.4 | -0.5 |
Rams | 7.9 | -0.3 | Seahawks 1.3 | Buccaneers -0.4 | Panthers 0.9 | Cardinals 0.7 | Lions -0.7 | Seahawks 0.3 | Falcons -1.5 | -0.1 | -0.6 |
Panthers | 8.6 | -1.3 | Falcons -2.4 | 49ers -1.5 | Rams -1.5 | BYE - | Saints -0.2 | Buccaneers -1.3 | Seahawks -0.3 | -1.1 | -0.6 |
Refreshed 55 minutes ago