Week 1
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 6.3 | 0.7 | Patriots 1.4 | Buccaneers -0.6 | Raiders 0.5 | 49ers 1.1 | Dolphins 0.2 | Chiefs 1.2 | 0.6 | 0.8 |
| Lions | 6.2 | 0.1 | Bears 1.0 | Falcons 0.6 | Titans 0.8 | Vikings 0.3 | Giants 0.1 | Bears -0.4 | 0.3 | 0.0 |
| Vikings | 6.5 | 0.3 | Falcons 0.9 | Panthers 0.6 | Patriots -0.2 | Lions 1.0 | Commanders 0.7 | Jets -0.6 | 0.3 | 0.4 |
| Raiders | 7.2 | 0.3 | Browns -0.5 | BYE - | Chargers 0.2 | Broncos 0.5 | Titans 0.5 | Cardinals 0.4 | 0.1 | 0.5 |
| Ravens | 8.2 | 0.6 | Texans 0.1 | BYE - | Buccaneers -0.2 | Steelers 0.0 | Browns 0.7 | Bengals -0.3 | 0.2 | 0.1 |
| Steelers | 8.0 | -0.1 | Broncos -0.3 | Texans -0.3 | Jaguars -0.6 | Ravens -0.1 | Panthers -0.2 | Titans -0.5 | -0.3 | -0.2 |
| Bengals | 7.8 | 0.4 | Saints 0.6 | Browns 0.3 | Chiefs 0.4 | Panthers -0.1 | Colts 0.6 | Ravens 0.7 | 0.4 | 0.4 |
| Eagles | 7.2 | -0.2 | Cowboys 0.1 | Cardinals 0.8 | Colts -0.2 | Seahawks 0.3 | Texans -0.1 | 49ers -0.4 | -0.1 | -0.1 |
| Panthers | 5.9 | 0.0 | Buccaneers -1.0 | Vikings 0.1 | Saints -0.2 | Bengals -0.2 | Steelers -0.4 | Seahawks -0.1 | -0.2 | -0.2 |
| Saints | 7.5 | 0.6 | Bengals -0.4 | Packers 1.4 | Panthers -0.3 | Buccaneers -0.7 | Cardinals 1.6 | Falcons 0.9 | 0.5 | 0.6 |
| Buccaneers | 5.9 | 0.6 | Panthers -0.3 | Chargers 0.5 | Ravens 0.0 | Saints 0.7 | Falcons 1.1 | Rams 0.4 | 0.5 | 0.7 |
| Texans | 7.3 | 0.8 | Ravens 1.3 | Steelers -0.1 | Commanders -0.5 | Jaguars 1.3 | Eagles 0.0 | Packers -0.6 | 0.5 | 0.2 |
| Seahawks | 7.4 | -0.3 | 49ers -1.1 | Cowboys -1.3 | Giants -0.3 | Eagles -0.7 | Rams -0.3 | Panthers -1.1 | -0.5 | -0.7 |
| Titans | 7.2 | -0.2 | Jaguars -0.6 | Commanders -0.4 | Lions 0.3 | Colts -0.4 | Raiders 0.2 | Steelers -0.3 | -0.2 | -0.2 |
| Colts | 7.2 | 0.0 | Giants 0.9 | BYE - | Eagles -0.5 | Titans -0.7 | Bengals 0.6 | Browns -0.4 | 0.1 | -0.1 |
| Bears | 7.9 | 0.2 | Lions 0.6 | Jaguars 0.3 | Dolphins 0.0 | Bills -0.6 | Packers 0.3 | Lions 0.4 | 0.1 | 0.0 |
| Packers | 6.8 | -0.4 | Rams 0.0 | Saints 0.1 | Bills -0.2 | Dolphins 0.4 | Bears -0.4 | Texans -1.0 | -0.2 | -0.3 |
| Cowboys | 7.4 | 0.0 | Eagles 0.9 | Seahawks -0.9 | BYE - | Rams 0.1 | Jaguars 0.7 | Giants 0.7 | 0.1 | 0.5 |
| Rams | 9.4 | 0.0 | Packers 0.7 | Chiefs 0.9 | 49ers -0.2 | Cowboys 0.5 | Seahawks 0.0 | Buccaneers -0.8 | 0.3 | -0.1 |
| Jets | 6.2 | 0.0 | Dolphins -0.3 | BYE - | Broncos -0.1 | Cardinals 0.7 | Patriots 0.1 | Vikings 0.3 | 0.1 | 0.4 |
| Giants | 7.2 | 0.3 | Colts 0.4 | 49ers 0.2 | Seahawks -0.1 | Browns 0.5 | Lions 0.4 | Cowboys 0.0 | 0.2 | 0.3 |
| 49ers | 8.8 | 0.3 | Seahawks 0.1 | Giants -0.5 | Rams 0.0 | Chargers 0.3 | Chiefs -0.6 | Eagles 0.1 | 0.1 | -0.1 |
| Bills | 8.6 | 0.4 | Chiefs 0.4 | Patriots 0.2 | Packers 0.1 | Bears 0.6 | Broncos -0.2 | Dolphins 0.1 | 0.3 | 0.1 |
| Cardinals | 9.2 | -0.5 | Commanders -0.1 | Eagles 0.3 | BYE - | Jets -0.2 | Saints -0.1 | Raiders -0.1 | -0.2 | -0.1 |
| Dolphins | 6.7 | -0.3 | Jets -0.7 | Broncos -0.6 | Bears -0.3 | Packers -0.5 | Chargers -0.6 | Bills -0.1 | -0.4 | -0.4 |
| Jaguars | 6.9 | -0.2 | Titans 0.1 | Bears -0.2 | Steelers -0.2 | Texans 0.1 | Cowboys -0.1 | Commanders -0.1 | -0.1 | 0.0 |
| Chiefs | 8.0 | 0.2 | Bills -0.1 | Rams 0.5 | Bengals -0.6 | Patriots 0.0 | 49ers 0.1 | Chargers 0.5 | 0.1 | 0.2 |
| Commanders | 7.0 | 0.1 | Cardinals 1.0 | Titans -0.5 | Texans -0.3 | Falcons 0.6 | Vikings 0.8 | Jaguars -0.4 | 0.1 | 0.3 |
| Falcons | 8.0 | -0.2 | Vikings 0.2 | Lions 1.0 | Browns -0.4 | Commanders -0.9 | Buccaneers 0.0 | Saints 0.8 | 0.1 | 0.0 |
| Patriots | 7.8 | -0.3 | Chargers 0.2 | Bills 0.2 | Vikings 0.4 | Chiefs -0.8 | Jets -0.7 | Broncos 0.1 | -0.1 | -0.4 |
| Broncos | 6.8 | -0.1 | Steelers 0.0 | Dolphins 0.6 | Jets -0.5 | Raiders 0.3 | Bills 0.4 | Patriots 0.0 | 0.1 | 0.2 |
| Browns | 8.2 | -0.6 | Raiders -0.3 | Bengals 0.0 | Falcons 0.2 | Giants -0.3 | Ravens -0.4 | Colts -0.3 | -0.3 | -0.3 |
Refreshed 19 minutes ago