Week 9
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | 8.2 | 0.7 | Jets 0.6 | Broncos 0.8 | Bears 0.2 | Packers -0.9 | Chargers -0.2 | Bills 0.0 | 0.3 | -0.4 |
| Lions | 9.3 | 0.7 | Bears 0.9 | Falcons 0.7 | Titans 1.1 | Vikings -0.6 | Giants 0.4 | Bears -0.1 | 0.5 | -0.1 |
| 49ers | 11.6 | 0.5 | Seahawks -0.7 | Giants -0.4 | Rams -0.6 | Chargers 0.0 | Chiefs 0.5 | Eagles -0.2 | 0.2 | 0.1 |
| Saints | 9.9 | 0.8 | Bengals 0.2 | Packers 0.2 | Panthers 0.5 | Buccaneers -0.5 | Cardinals 2.0 | Falcons 0.8 | 0.7 | 0.8 |
| Rams | 11.3 | 0.9 | Packers -0.2 | Chiefs 1.3 | 49ers -0.9 | Cowboys 1.2 | Seahawks -1.1 | Buccaneers -0.3 | 0.4 | -0.1 |
| Colts | 8.6 | 0.9 | Giants 0.3 | BYE - | Eagles -0.5 | Titans 0.1 | Bengals 1.6 | Browns 0.7 | 0.7 | 0.8 |
| Falcons | 10.6 | 0.5 | Vikings -1.0 | Lions 2.1 | Browns 0.7 | Commanders 0.9 | Buccaneers 0.5 | Saints 1.5 | 0.9 | 1.0 |
| Cowboys | 8.5 | 0.4 | Eagles 0.2 | Seahawks -1.8 | BYE - | Rams -1.1 | Jaguars -0.2 | Giants 0.0 | -0.2 | -0.4 |
| Browns | 10.4 | 0.4 | Raiders 0.7 | Bengals 0.9 | Falcons 0.3 | Giants -0.4 | Ravens 0.4 | Colts 0.9 | 0.4 | 0.3 |
| Chiefs | 10.8 | 0.6 | Bills -0.7 | Rams -0.2 | Bengals 0.5 | Patriots 0.0 | 49ers -0.3 | Chargers 0.0 | 0.3 | -0.1 |
| Seahawks | 7.7 | 0.4 | 49ers -1.3 | Cowboys 0.5 | Giants 0.0 | Eagles -0.4 | Rams -0.7 | Panthers 0.6 | 0.1 | -0.2 |
| Broncos | 8.4 | 0.4 | Steelers -0.7 | Dolphins 1.5 | Jets 0.0 | Raiders 1.2 | Bills -0.3 | Patriots -0.2 | 0.4 | 0.2 |
| Bengals | 11.3 | 0.6 | Saints 0.6 | Browns 0.4 | Chiefs 0.4 | Panthers 0.4 | Colts 0.8 | Ravens 0.2 | 0.5 | 0.5 |
| Jets | 9.7 | 0.3 | Dolphins 1.2 | BYE - | Broncos 1.2 | Cardinals 1.5 | Patriots 0.1 | Vikings -0.6 | 0.4 | 0.3 |
| Vikings | 9.4 | -0.1 | Falcons 1.1 | Panthers 1.8 | Patriots -0.2 | Lions 2.4 | Commanders 2.6 | Jets 0.4 | 0.7 | 1.8 |
| Bears | 10.6 | 1.1 | Lions 1.9 | Jaguars 0.1 | Dolphins 1.4 | Bills -0.6 | Packers -0.7 | Lions 1.8 | 0.7 | 0.2 |
| Panthers | 10.2 | 0.1 | Buccaneers -1.0 | Vikings -0.7 | Saints 0.5 | Bengals 0.5 | Steelers -0.3 | Seahawks -1.0 | -0.1 | -0.3 |
| Jaguars | 9.7 | 0.3 | Titans 0.7 | Bears -0.3 | Steelers 0.2 | Texans 0.5 | Cowboys 1.2 | Commanders 1.6 | 0.5 | 1.1 |
| Buccaneers | 6.8 | 0.8 | Panthers 0.9 | Chargers -0.2 | Ravens 0.5 | Saints 0.7 | Falcons 1.0 | Rams -0.7 | 0.5 | 0.3 |
| Raiders | 14.1 | 0.5 | Browns 1.1 | BYE - | Chargers 0.6 | Broncos 2.2 | Titans 1.8 | Cardinals 2.1 | 1.1 | 2.0 |
| Texans | 10.0 | 0.8 | Ravens 1.5 | Steelers -0.3 | Commanders 1.3 | Jaguars 0.2 | Eagles -0.2 | Packers -1.0 | 0.4 | -0.3 |
| Packers | 8.3 | -0.7 | Rams -0.6 | Saints 0.7 | Bills -0.4 | Dolphins 1.6 | Bears -0.1 | Texans -0.6 | -0.1 | 0.3 |
| Giants | 10.7 | 0.7 | Colts 1.4 | 49ers -0.5 | Seahawks -0.9 | Browns 1.2 | Lions 2.3 | Cowboys 1.3 | 0.7 | 1.6 |
| Chargers | 8.1 | 0.4 | Patriots 0.7 | Buccaneers -0.5 | Raiders 1.4 | 49ers 0.3 | Dolphins 1.4 | Chiefs 1.6 | 0.7 | 1.1 |
| Eagles | 7.9 | -0.1 | Cowboys 0.7 | Cardinals 1.2 | Colts 0.4 | Seahawks -0.8 | Texans -0.4 | 49ers -0.5 | -0.1 | -0.6 |
| Bills | 11.1 | 0.8 | Chiefs 1.1 | Patriots 0.0 | Packers -0.8 | Bears 0.4 | Broncos 1.1 | Dolphins 1.5 | 0.6 | 1.0 |
| Ravens | 9.1 | -0.2 | Texans -0.2 | BYE - | Buccaneers -0.2 | Steelers -0.3 | Browns 1.1 | Bengals 0.8 | 0.1 | 0.5 |
| Patriots | 9.8 | 0.5 | Chargers -0.2 | Bills -0.4 | Vikings -1.0 | Chiefs 0.3 | Jets 0.4 | Broncos 1.0 | 0.2 | 0.6 |
| Commanders | 8.4 | 0.1 | Cardinals 2.0 | Titans 0.3 | Texans -0.7 | Falcons 0.5 | Vikings -0.5 | Jaguars -0.4 | 0.0 | -0.1 |
| Cardinals | 13.3 | 0.1 | Commanders 1.9 | Eagles 0.9 | BYE - | Jets 1.4 | Saints 1.2 | Raiders 1.9 | 0.7 | 1.5 |
| Titans | 7.0 | -0.1 | Jaguars -0.7 | Commanders 1.4 | Lions 2.3 | Colts 0.8 | Raiders 1.8 | Steelers 0.4 | 0.8 | 1.0 |
| Steelers | 10.6 | 0.4 | Broncos 1.3 | Texans -0.3 | Jaguars -0.6 | Ravens 0.8 | Panthers 1.0 | Titans 0.4 | 0.3 | 0.8 |
Refreshed 35 minutes ago