Week 2
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 7.2 | 1.6 | Commanders 3.1 | Ravens -0.3 | Texans 1.4 | Buccaneers 2.3 | Packers 0.6 | Eagles -2.3 | Cardinals 0.8 | Colts 0.0 | 49ers -1.6 | Titans 1.1 | Eagles -0.3 | Seahawks -1.2 | BYE - | Rams -1.0 | Jaguars -0.7 | Giants -0.3 | 0.1 | -0.7 |
| Bills | 10.1 | 0.3 | Lions 3.1 | Chargers 1.5 | Patriots -1.8 | Rams -1.4 | Raiders -1.3 | BYE - | Ravens -0.2 | Vikings 0.7 | Jets -2.2 | Dolphins -0.7 | Chiefs 0.4 | Patriots -2.5 | Packers 0.7 | Bears 0.0 | Broncos -0.4 | Dolphins -1.2 | -0.4 | -0.5 |
| Commanders | 7.1 | 0.3 | Cowboys 2.9 | Seahawks -0.6 | Colts 0.3 | Giants -1.5 | 49ers -2.8 | BYE - | Eagles -1.2 | Rams -1.2 | Giants -1.7 | Bengals -1.9 | Cardinals 0.3 | Titans -0.3 | Texans 0.9 | Falcons 0.8 | Vikings 1.0 | Jaguars -2.0 | -0.5 | -0.1 |
| Raiders | 7.1 | 0.6 | Chargers 1.8 | Saints 0.5 | Chiefs 1.6 | Patriots -1.5 | Bills 1.1 | Rams 0.4 | Jets -1.0 | 49ers -2.0 | Seahawks 0.9 | Broncos 0.5 | Browns 0.6 | BYE - | Chargers 3.1 | Broncos 2.0 | Titans 2.2 | Cardinals 1.1 | 0.7 | 1.7 |
| Panthers | 7.5 | 1.4 | Falcons 1.4 | Browns 0.1 | Lions 2.7 | BYE - | Eagles -1.6 | Buccaneers 1.9 | Packers 0.9 | Broncos 0.5 | Saints 0.5 | Ravens -0.1 | Buccaneers 0.9 | Vikings 1.0 | Saints 0.1 | Bengals -1.3 | Steelers -2.4 | Seahawks -0.4 | 0.3 | -1.3 |
| Bengals | 10.8 | -0.9 | Texans 0.6 | Steelers -2.3 | Jaguars -1.0 | Dolphins -0.7 | BYE - | Ravens -0.2 | Titans 0.7 | Falcons 1.9 | Steelers -1.9 | Commanders 2.0 | Saints 0.2 | Browns 0.6 | Chiefs 0.8 | Panthers 0.8 | Colts 0.3 | Ravens 0.3 | 0.1 | 0.5 |
| Browns | 7.4 | -0.5 | Buccaneers 0.5 | Panthers 0.8 | Steelers -2.0 | Jets -1.5 | Ravens -0.3 | Titans 0.1 | Steelers -2.5 | Saints 0.0 | Texans 0.9 | BYE - | Raiders -1.6 | Bengals -1.2 | Falcons 0.9 | Giants -1.4 | Ravens -0.6 | Colts -0.4 | -0.5 | -0.8 |
| Eagles | 8.8 | -0.9 | Titans 0.5 | Bears -1.0 | Rams -1.4 | Jaguars -1.6 | Panthers 0.9 | Cowboys 2.2 | Commanders 2.0 | Giants -1.5 | BYE - | Steelers -2.3 | Cowboys 2.9 | Cardinals 0.1 | Colts -0.3 | Seahawks -0.4 | Texans 1.2 | 49ers -2.6 | -0.1 | -0.6 |
| Jets | 7.6 | 1.0 | Packers 0.4 | Lions 3.0 | Bears -0.4 | Browns 0.9 | Patriots -1.9 | Dolphins -0.2 | Raiders -1.1 | Chiefs 0.4 | Bills 0.0 | Chargers 2.4 | Dolphins -0.8 | BYE - | Broncos 0.6 | Cardinals 0.7 | Patriots -1.7 | Vikings 1.3 | 0.2 | 0.1 |
| Falcons | 7.4 | 0.3 | Panthers 0.3 | Packers 0.6 | Saints -0.4 | Ravens 0.5 | Bears 0.9 | 49ers -1.4 | Buccaneers 1.2 | Bengals -1.8 | Chiefs 1.0 | BYE - | Vikings 0.8 | Lions 3.4 | Browns 0.1 | Commanders 1.8 | Buccaneers 2.3 | Saints 0.7 | 0.7 | 1.6 |
| Bears | 8.5 | -0.2 | Vikings 0.2 | Eagles -1.3 | Jets -1.0 | Packers 1.0 | Falcons 1.5 | Patriots -1.6 | Seahawks -1.2 | Buccaneers 1.8 | BYE - | Saints 0.1 | Lions 3.2 | Jaguars -1.0 | Dolphins -0.7 | Bills -0.6 | Packers 1.3 | Lions 2.8 | 0.3 | 1.2 |
| Buccaneers | 6.8 | 1.2 | Browns 0.0 | Vikings 0.8 | Packers 1.2 | Cowboys 2.9 | Steelers -2.2 | Panthers 0.5 | Falcons 0.8 | Bears -0.5 | BYE - | Lions 2.8 | Panthers 0.5 | Chargers 1.8 | Ravens -0.8 | Saints 0.0 | Falcons 1.2 | Rams -1.4 | 0.5 | -0.1 |
| Cardinals | 10.3 | 0.1 | Seahawks 0.0 | 49ers -2.1 | Giants -1.3 | Lions 4.0 | Rams -0.4 | Broncos 1.5 | Cowboys 3.5 | Seahawks -0.3 | Rams 0.1 | Chiefs 0.7 | Commanders 3.8 | Eagles 0.4 | BYE - | Jets -0.1 | Saints 0.8 | Raiders -0.1 | 0.7 | 0.2 |
| Colts | 7.6 | 0.3 | Chiefs -0.1 | Texans 2.0 | Commanders 2.3 | Steelers -2.9 | Titans 1.1 | Vikings 0.9 | Jaguars -2.2 | Cowboys 3.3 | Dolphins 0.2 | Texans 1.5 | Giants -0.4 | BYE - | Eagles -1.8 | Titans -0.2 | Bengals -0.8 | Browns 0.1 | 0.2 | -0.3 |
| Seahawks | 6.8 | -0.4 | Cardinals -0.2 | Commanders 0.9 | Chargers 0.8 | 49ers -3.0 | Broncos -0.7 | Chiefs 0.2 | Bears -0.6 | Cardinals 0.0 | Raiders -1.4 | BYE - | 49ers -3.2 | Cowboys 1.9 | Giants -1.3 | Eagles -1.8 | Rams -1.4 | Panthers 0.2 | -0.6 | -1.0 |
| Chiefs | 9.2 | -0.9 | Colts -0.3 | Dolphins -0.9 | Raiders -1.3 | BYE - | Chargers 1.6 | Seahawks -1.1 | Broncos -0.3 | Jets -1.6 | Falcons 1.1 | Cardinals 0.0 | Bills -0.9 | Rams -1.2 | Bengals -2.3 | Patriots -2.6 | 49ers -2.4 | Chargers 2.0 | -0.7 | -1.0 |
| Rams | 8.9 | -0.7 | Giants -0.4 | Broncos -0.4 | Eagles -1.8 | Bills 0.0 | Cardinals 0.7 | Raiders -1.2 | Chargers 2.1 | Commanders 2.0 | Cardinals 0.1 | BYE - | Packers 1.5 | Chiefs 1.3 | 49ers -2.8 | Cowboys 3.0 | Seahawks -1.0 | Buccaneers 0.9 | 0.3 | 1.0 |
| Lions | 7.9 | -0.1 | Bills -0.5 | Jets -0.6 | Panthers 0.4 | Cardinals 0.2 | BYE - | Packers 1.8 | Vikings 1.6 | Dolphins -0.9 | Patriots -2.3 | Buccaneers 2.1 | Bears 0.8 | Falcons 1.3 | Titans 1.1 | Vikings 1.0 | Giants -0.8 | Bears -0.4 | 0.3 | -0.1 |
| 49ers | 9.0 | -0.5 | Dolphins -0.5 | Cardinals -0.3 | Broncos -0.1 | Seahawks -1.2 | Commanders 1.9 | Falcons 1.0 | BYE - | Raiders -1.6 | Cowboys 2.6 | Vikings 1.3 | Seahawks -0.9 | Giants -2.0 | Rams -1.7 | Chargers 1.7 | Chiefs -0.6 | Eagles -1.6 | -0.1 | -0.2 |
| Ravens | 9.5 | 0.9 | Saints -0.5 | Cowboys 2.9 | Titans 0.2 | Falcons 1.0 | Browns -0.2 | Bengals -1.9 | Bills -1.2 | Jaguars -1.9 | Chargers 1.2 | Panthers 0.3 | Texans 1.1 | BYE - | Buccaneers 1.4 | Steelers -2.9 | Browns 0.5 | Bengals -2.3 | -0.2 | -1.6 |
| Chargers | 7.9 | -0.3 | Raiders -0.6 | Bills -0.9 | Seahawks -1.0 | Broncos 1.2 | Chiefs 0.1 | BYE - | Rams -0.9 | Texans 2.0 | Ravens -0.9 | Jets -0.6 | Patriots -0.9 | Buccaneers 1.2 | Raiders -1.3 | 49ers -1.4 | Dolphins -0.9 | Chiefs 1.3 | -0.2 | -0.4 |
| Broncos | 8.2 | -0.6 | Jaguars -0.7 | Rams -1.0 | 49ers -2.5 | Chargers 2.0 | Seahawks -0.4 | Cardinals 0.5 | Chiefs 0.4 | Panthers 0.6 | BYE - | Raiders -1.4 | Steelers -2.4 | Dolphins -0.1 | Jets -1.6 | Raiders -1.3 | Bills -0.3 | Patriots -2.1 | -0.7 | -1.2 |
| Texans | 9.1 | 0.5 | Bengals -0.7 | Colts -0.1 | Cowboys 3.2 | Titans -0.2 | Jaguars -2.1 | Giants -0.7 | BYE - | Chargers 1.6 | Browns -0.2 | Colts 0.3 | Ravens 0.4 | Steelers -2.9 | Commanders 1.6 | Jaguars -1.1 | Eagles -1.9 | Packers -0.2 | -0.2 | -1.1 |
| Vikings | 9.0 | 0.0 | Bears -0.9 | Buccaneers 0.7 | Dolphins 0.2 | Saints 0.1 | BYE - | Colts 0.7 | Lions 2.8 | Bills 0.0 | Packers 0.6 | 49ers -2.6 | Falcons 1.5 | Panthers 1.7 | Patriots -2.3 | Lions 3.4 | Commanders 3.4 | Jets -1.8 | 0.5 | 1.7 |
| Saints | 10.5 | 0.5 | Ravens -1.1 | Raiders -0.4 | Falcons 1.5 | Vikings 2.1 | Giants -1.5 | Steelers -2.3 | BYE - | Browns 1.7 | Panthers 2.1 | Bears -0.3 | Bengals -1.9 | Packers 2.3 | Panthers 0.8 | Buccaneers 1.1 | Cardinals 1.1 | Falcons 1.4 | 0.4 | 1.2 |
| Jaguars | 8.2 | -1.3 | Broncos -1.3 | Patriots -1.5 | Bengals -1.4 | Eagles -1.1 | Texans 2.1 | BYE - | Colts -0.1 | Ravens -0.2 | Titans 0.1 | Giants -1.6 | Titans 0.6 | Bears -0.1 | Steelers -2.2 | Texans 1.9 | Cowboys 3.0 | Commanders 2.7 | 0.1 | 2.5 |
| Packers | 8.3 | 0.1 | Jets -1.4 | Falcons 0.8 | Buccaneers 1.0 | Bears 0.0 | Cowboys 2.6 | Lions 2.8 | Panthers 1.1 | Patriots -2.4 | Vikings 0.7 | BYE - | Rams -1.2 | Saints 0.1 | Bills -0.4 | Dolphins -0.4 | Bears -0.5 | Texans 0.6 | 0.2 | -0.1 |
| Titans | 6.5 | -0.5 | Eagles -1.7 | Giants -1.1 | Ravens -0.2 | Texans 1.3 | Colts 0.5 | Browns 0.7 | Bengals -1.2 | BYE - | Jaguars -1.2 | Cowboys 3.2 | Jaguars -1.4 | Commanders 2.6 | Lions 3.2 | Colts -0.1 | Raiders -0.7 | Steelers -1.9 | 0.1 | -0.9 |
| Giants | 10.6 | 0.0 | Rams -2.1 | Titans 0.3 | Cardinals 0.1 | Commanders 1.9 | Saints -0.1 | Texans 1.5 | BYE - | Eagles -1.9 | Commanders 2.3 | Jaguars -1.5 | Colts -0.2 | 49ers -2.4 | Seahawks -1.1 | Browns 0.5 | Lions 2.4 | Cowboys 2.6 | 0.2 | 1.8 |
| Steelers | 8.6 | -0.8 | Patriots -2.3 | Bengals -1.4 | Browns 0.4 | Colts 0.0 | Buccaneers 1.4 | Saints -0.3 | Browns 0.9 | BYE - | Bengals -1.7 | Eagles -1.5 | Broncos 0.5 | Texans 1.4 | Jaguars -1.8 | Ravens -0.1 | Panthers 1.4 | Titans 0.3 | -0.2 | 0.5 |
| Dolphins | 5.9 | -0.5 | 49ers -2.6 | Chiefs 0.6 | Vikings 1.3 | Bengals -1.3 | BYE - | Jets -1.6 | Patriots -1.7 | Lions 2.8 | Colts 0.4 | Bills -0.7 | Jets -1.3 | Broncos 0.1 | Bears 0.0 | Packers 0.9 | Chargers 1.6 | Bills -0.1 | -0.1 | 0.8 |
| Patriots | 8.1 | -2.0 | Steelers -2.7 | Jaguars -2.3 | Bills -1.3 | Raiders -1.8 | Jets -1.7 | Bears -0.7 | Dolphins -1.3 | Packers 0.8 | Lions 2.8 | BYE - | Chargers 1.7 | Bills -0.6 | Vikings 0.7 | Chiefs -0.6 | Jets -2.4 | Broncos 0.0 | -0.6 | -1.0 |
Refreshed 1 minute ago