Week 7
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packers | 7.8 | 0.3 | Buccaneers 0.5 | Bears -1.5 | Cowboys 0.8 | Lions 2.7 | Panthers 1.0 | Patriots -1.2 | Vikings -1.1 | BYE - | Rams -1.1 | Saints 1.7 | Bills 0.7 | Dolphins 2.3 | Bears -0.2 | Texans -0.5 | 0.4 | 0.5 |
| Jets | 8.8 | 1.0 | Bears -0.9 | Browns 0.2 | Patriots -1.2 | Dolphins 2.6 | Raiders 1.1 | Chiefs -0.1 | Bills 0.2 | Chargers 0.3 | Dolphins 1.7 | BYE - | Broncos 0.3 | Cardinals 2.2 | Patriots -0.7 | Vikings -0.7 | 0.7 | 0.3 |
| Broncos | 6.9 | 0.6 | 49ers -1.2 | Chargers 0.3 | Seahawks -1.0 | Cardinals 1.9 | Chiefs -0.4 | Panthers 0.2 | BYE - | Raiders 0.8 | Steelers -0.6 | Dolphins 1.9 | Jets -0.7 | Raiders 1.1 | Bills 0.3 | Patriots -1.2 | 0.3 | 0.1 |
| Ravens | 9.7 | 0.4 | Titans -0.7 | Falcons 0.1 | Browns -0.2 | Bengals 1.6 | Bills -0.1 | Jaguars 0.3 | Chargers -0.2 | Panthers 0.8 | Texans -0.1 | BYE - | Buccaneers 0.5 | Steelers -0.3 | Browns 0.6 | Bengals 1.0 | 0.4 | 0.4 |
| Rams | 10.9 | 1.3 | Eagles -1.8 | Bills 1.2 | Cardinals 2.8 | Raiders 1.6 | Chargers 0.2 | Commanders 1.5 | Cardinals 1.9 | BYE - | Packers -0.3 | Chiefs 0.8 | 49ers -1.5 | Cowboys 0.7 | Seahawks -1.6 | Buccaneers -0.2 | 0.3 | -0.4 |
| 49ers | 12.1 | 0.6 | Broncos 1.0 | Seahawks -1.2 | Commanders 2.2 | Falcons 1.1 | BYE - | Raiders 0.6 | Cowboys 0.3 | Vikings -0.9 | Seahawks -1.7 | Giants -0.7 | Rams -2.0 | Chargers -0.3 | Chiefs -0.4 | Eagles 0.0 | -0.4 | -0.2 |
| Vikings | 8.7 | 1.0 | Dolphins 2.8 | Saints 1.0 | BYE - | Colts 1.0 | Lions 2.6 | Bills 1.2 | Packers -0.7 | 49ers -1.2 | Falcons 1.5 | Panthers 1.9 | Patriots -0.7 | Lions 3.1 | Commanders 3.4 | Jets -0.1 | 1.1 | 2.1 |
| Texans | 10.6 | 0.2 | Cowboys 3.0 | Titans -1.0 | Jaguars -2.6 | Giants 0.8 | BYE - | Chargers -0.2 | Browns -0.1 | Colts 0.2 | Ravens 0.0 | Steelers -0.2 | Commanders 1.7 | Jaguars 0.9 | Eagles 0.1 | Packers -1.1 | 0.2 | 0.0 |
| Steelers | 11.9 | 0.3 | Browns -0.5 | Colts -1.2 | Buccaneers -0.5 | Saints 0.7 | Browns 0.1 | BYE - | Bengals 0.0 | Eagles -0.1 | Broncos 0.0 | Texans -1.0 | Jaguars -0.3 | Ravens -0.7 | Panthers 0.8 | Titans -0.7 | -0.1 | -0.2 |
| Titans | 5.3 | 0.3 | Ravens -1.7 | Texans -0.9 | Colts -0.2 | Browns 0.6 | Bengals 0.3 | BYE - | Jaguars 0.0 | Cowboys 0.5 | Jaguars -0.2 | Commanders 1.8 | Lions 2.5 | Colts -0.4 | Raiders 1.4 | Steelers 0.1 | 0.6 | 0.4 |
| Buccaneers | 6.7 | -0.2 | Packers 0.4 | Cowboys 0.5 | Steelers -1.1 | Panthers 0.5 | Falcons -0.2 | Bears -1.0 | BYE - | Lions 1.9 | Panthers 0.4 | Chargers -0.4 | Ravens -1.1 | Saints 0.9 | Falcons 0.8 | Rams -1.4 | 0.1 | 0.1 |
| Cardinals | 13.6 | -0.5 | Giants 0.4 | Lions 1.6 | Rams -1.4 | Broncos 0.5 | Cowboys 0.3 | Seahawks -2.0 | Rams -1.0 | Chiefs -0.3 | Commanders 2.4 | Eagles 1.4 | BYE - | Jets 0.5 | Saints 1.4 | Raiders 1.6 | 0.5 | 1.2 |
| Eagles | 5.2 | 0.5 | Rams -2.0 | Jaguars -0.4 | Panthers 1.1 | Cowboys 0.4 | Commanders 1.4 | Giants -0.5 | BYE - | Steelers -0.4 | Cowboys 0.6 | Cardinals 1.9 | Colts -0.4 | Seahawks -1.2 | Texans -0.3 | 49ers -1.1 | 0.1 | -0.8 |
| Seahawks | 6.0 | 0.9 | Chargers 0.9 | 49ers -0.4 | Broncos 0.3 | Chiefs 0.1 | Bears -0.3 | Cardinals 2.0 | Raiders 1.6 | BYE - | 49ers -1.7 | Cowboys 0.2 | Giants 0.3 | Eagles 0.3 | Rams -1.4 | Panthers 0.7 | 0.2 | -0.1 |
| Cowboys | 7.6 | 0.1 | Texans 0.2 | Buccaneers 1.5 | Packers -1.6 | Eagles -0.1 | Cardinals 2.3 | Colts -0.6 | 49ers -1.1 | Titans -0.1 | Eagles 0.6 | Seahawks -2.3 | BYE - | Rams -1.8 | Jaguars 0.5 | Giants 0.1 | -0.3 | -0.4 |
| Browns | 8.2 | -0.3 | Steelers -1.9 | Jets -0.6 | Ravens -1.3 | Titans -0.1 | Steelers -0.9 | Saints 0.8 | Texans -0.9 | BYE - | Raiders 0.5 | Bengals 1.0 | Falcons 0.4 | Giants -0.3 | Ravens -0.8 | Colts -0.2 | 0.0 | -0.5 |
| Saints | 7.9 | 1.0 | Falcons 2.2 | Vikings 0.1 | Giants 0.5 | Steelers -0.1 | BYE - | Browns 1.5 | Panthers 1.6 | Bears -0.5 | Bengals 0.6 | Packers 0.0 | Panthers 0.8 | Buccaneers 0.2 | Cardinals 2.9 | Falcons 1.1 | 0.8 | 1.4 |
| Bears | 10.0 | -0.4 | Jets -1.0 | Packers 0.0 | Falcons 1.0 | Patriots -0.3 | Seahawks -1.6 | Buccaneers 0.6 | BYE - | Saints 1.0 | Lions 2.8 | Jaguars 0.4 | Dolphins 1.7 | Bills 0.0 | Packers -0.7 | Lions 2.2 | 0.6 | 0.5 |
| Patriots | 10.0 | 0.8 | Bills -1.7 | Raiders -0.2 | Jets -0.5 | Bears -0.4 | Dolphins 1.6 | Packers -0.8 | Lions 2.7 | BYE - | Chargers -0.2 | Bills 0.3 | Vikings -1.3 | Chiefs -0.3 | Jets -0.8 | Broncos 0.0 | 0.1 | -0.4 |
| Panthers | 12.5 | -0.2 | Lions 3.5 | BYE - | Eagles -1.1 | Buccaneers -0.4 | Packers -1.5 | Broncos -0.1 | Saints 1.3 | Ravens -1.1 | Buccaneers -0.3 | Vikings -0.9 | Saints 0.6 | Bengals 0.9 | Steelers -0.5 | Seahawks -1.5 | -0.3 | -0.4 |
| Lions | 12.4 | -0.4 | Panthers 1.8 | Cardinals 2.3 | BYE - | Packers -0.4 | Vikings -0.7 | Dolphins 1.4 | Patriots -2.0 | Buccaneers 0.7 | Bears -0.3 | Falcons 0.1 | Titans -0.1 | Vikings -1.1 | Giants 0.2 | Bears -0.9 | -0.3 | -0.6 |
| Giants | 13.7 | 0.4 | Cardinals 1.4 | Commanders 0.6 | Saints 0.5 | Texans -0.7 | BYE - | Eagles 0.1 | Commanders 1.8 | Jaguars 0.3 | Colts 0.1 | 49ers -1.1 | Seahawks -1.5 | Browns 0.6 | Lions 2.6 | Cowboys 0.9 | 0.3 | 1.4 |
| Dolphins | 6.7 | -0.1 | Vikings 0.5 | Bengals -0.3 | BYE - | Jets -0.8 | Patriots -1.3 | Lions 1.8 | Colts 0.0 | Bills -0.2 | Jets -0.5 | Broncos -0.1 | Bears -0.1 | Packers -0.8 | Chargers -0.1 | Bills 0.6 | -0.1 | -0.1 |
| Raiders | 17.4 | -1.1 | Chiefs 1.3 | Patriots -0.8 | Bills 1.3 | Rams -0.9 | Jets -0.8 | 49ers -1.8 | Seahawks -0.8 | Broncos -0.5 | Browns 0.1 | BYE - | Chargers 0.3 | Broncos 1.1 | Titans 0.6 | Cardinals 2.4 | 0.0 | 1.4 |
| Falcons | 12.0 | -0.3 | Saints 1.3 | Ravens 0.7 | Bears -0.1 | 49ers -1.1 | Buccaneers -0.4 | Bengals 0.1 | Chiefs 0.2 | BYE - | Vikings -1.5 | Lions 2.3 | Browns -0.3 | Commanders 1.1 | Buccaneers 0.7 | Saints 1.4 | 0.2 | 1.0 |
| Bengals | 11.7 | -0.5 | Jaguars 0.1 | Dolphins 0.2 | BYE - | Ravens -1.4 | Titans -0.7 | Falcons 0.6 | Steelers -0.4 | Commanders 0.8 | Saints 0.7 | Browns -0.3 | Chiefs -0.5 | Panthers 0.0 | Colts -0.3 | Ravens -1.1 | -0.2 | -0.5 |
| Colts | 9.8 | 0.3 | Commanders 4.1 | Steelers -0.9 | Titans 0.5 | Vikings -1.6 | Jaguars -0.5 | Cowboys 0.7 | Dolphins 2.6 | Texans -0.6 | Giants 0.5 | BYE - | Eagles -0.2 | Titans -0.8 | Bengals 1.5 | Browns 0.0 | 0.1 | 0.2 |
| Chiefs | 10.4 | -0.3 | Raiders 1.8 | BYE - | Chargers -0.9 | Seahawks -2.0 | Broncos 0.0 | Jets -0.4 | Falcons 1.0 | Cardinals 1.8 | Bills 0.4 | Rams -1.1 | Bengals 0.9 | Patriots -0.9 | 49ers -0.9 | Chargers 0.1 | -0.1 | -0.6 |
| Chargers | 7.4 | -0.7 | Seahawks 0.1 | Broncos 0.6 | Chiefs 0.5 | BYE - | Rams -1.2 | Texans 0.1 | Ravens -0.9 | Jets 0.3 | Patriots -0.1 | Buccaneers 0.3 | Raiders 1.5 | 49ers -0.1 | Dolphins 2.1 | Chiefs 1.4 | 0.3 | 1.1 |
| Commanders | 8.4 | -0.5 | Colts 0.0 | Giants -0.7 | 49ers -1.8 | BYE - | Eagles 0.3 | Rams -1.6 | Giants -0.3 | Bengals 1.1 | Cardinals 2.5 | Titans -0.7 | Texans -0.8 | Falcons 0.4 | Vikings -0.7 | Jaguars 0.0 | 0.0 | -0.1 |
| Bills | 8.3 | 0.1 | Patriots -0.8 | Rams 0.2 | Raiders 2.5 | BYE - | Ravens 0.3 | Vikings 0.1 | Jets 0.1 | Dolphins 2.7 | Chiefs 0.7 | Patriots -0.7 | Packers -0.6 | Bears 0.4 | Broncos 0.8 | Dolphins 2.4 | 0.6 | 1.2 |
| Jaguars | 10.0 | -0.6 | Bengals 2.0 | Eagles 0.5 | Texans 0.3 | BYE - | Colts -0.4 | Ravens -0.9 | Titans -0.6 | Giants -0.2 | Titans -0.4 | Bears -0.5 | Steelers 0.1 | Texans 0.0 | Cowboys 0.7 | Commanders 2.1 | 0.0 | 1.0 |
Refreshed 5 minutes ago