Week 5

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Lions 11.4 1.0 2.1 - 0.5 0.4 0.0 -1.5 0.8 -0.7 -0.1 0.1 -0.2 0.2 -1.2 0.0 -0.4
Cardinals 12.2 0.8 1.8 -0.4 0.9 0.9 -0.4 0.0 0.1 1.8 1.0 - 0.5 1.1 1.1 0.7 0.9
Cowboys 10.0 0.0 1.3 -0.7 -1.4 0.9 -1.0 -1.1 -0.4 -0.4 -1.2 - -1.6 -1.0 -0.1 -0.6 -0.9
Vikings 9.5 0.8 0.9 - 0.2 1.3 0.4 0.6 -0.8 0.8 1.5 -0.6 2.0 2.2 0.0 0.7 1.4
Rams 11.5 1.0 0.9 2.0 0.7 0.6 0.6 1.1 - 0.7 0.8 -1.2 1.1 -0.2 0.3 0.6 0.4
Giants 10.0 0.9 0.5 1.3 0.8 - 0.4 1.8 0.1 0.7 -0.1 0.5 1.3 2.2 1.8 0.9 1.7
Chargers 7.2 -0.2 0.3 -0.4 - -0.6 0.4 -0.8 0.5 0.0 0.4 0.4 -0.1 0.4 1.0 0.1 0.4
Buccaneers 6.3 -0.3 0.2 -0.8 -0.1 -0.4 -1.5 - 0.9 0.2 0.0 -0.7 0.0 0.5 -0.8 -0.2 -0.1
Jets 10.0 -0.3 0.1 -1.5 0.2 -0.1 -0.3 -0.6 0.2 0.1 - 0.1 1.5 -0.7 0.2 -0.1 0.3
Ravens 10.2 -0.5 0.1 -0.6 -0.4 -1.0 -1.1 -0.3 0.2 0.0 - 0.4 -1.0 0.1 -0.2 -0.3 -0.3
Broncos 9.1 0.1 0.0 -0.6 1.2 -0.4 -0.2 - -0.2 -1.1 0.4 -0.7 0.0 -0.6 -1.2 -0.3 -0.6
Falcons 9.7 -0.3 0.0 -0.5 -0.7 0.1 -0.5 0.6 - 0.0 1.1 -0.2 0.3 1.0 0.7 0.2 0.7
Jaguars 9.5 0.3 -0.1 1.2 - 0.0 -0.2 -0.3 0.0 0.0 -1.1 -0.1 0.9 1.3 1.0 0.2 1.1
Commanders 7.0 -0.8 -0.1 -1.8 - -0.6 -1.2 -0.8 -0.3 0.9 -0.8 -0.5 -0.3 0.2 -1.0 -0.5 -0.4
Patriots 6.6 -0.4 -0.1 -0.3 -1.5 0.2 0.0 1.3 - 0.2 -0.6 0.0 -0.3 -0.5 0.2 -0.1 -0.2
Bengals 10.0 -0.7 -0.2 - -1.1 -0.6 0.2 -0.9 0.0 -0.2 -0.5 -0.2 -0.3 -0.4 -0.8 -0.4 -0.5
Bills 10.0 0.0 -0.2 0.7 - -0.5 0.3 -0.8 0.3 0.1 -1.1 -0.3 -1.2 -0.1 0.2 -0.2 -0.3
Saints 11.7 -0.8 -0.2 -1.1 -1.2 - 0.6 1.0 -1.5 -0.7 0.4 0.0 0.1 1.3 0.3 -0.1 0.5
Dolphins 6.1 -0.7 -0.7 - -0.6 -1.0 0.7 0.0 -0.7 -0.2 0.0 -0.7 0.2 0.3 -0.1 -0.2 0.1
Seahawks 7.5 -0.5 -0.7 -0.1 0.1 -1.1 1.0 0.6 - -1.4 0.1 0.2 -0.4 -0.9 0.2 -0.2 -0.4
Bears 10.5 -0.3 -0.7 0.5 -0.8 -0.2 0.8 - 0.2 1.3 -0.5 0.4 -0.5 0.1 0.8 0.1 0.1
Colts 8.2 -0.2 -0.8 0.8 0.6 -1.3 1.2 1.4 0.2 0.9 - -0.4 -0.3 1.0 0.2 0.3 0.3
Browns 11.7 -0.9 -0.8 -0.9 -0.8 -1.3 0.2 -0.7 - -0.2 -0.1 -0.2 -0.7 -0.9 -0.7 -0.6 -0.8
Steelers 12.3 -0.3 -0.8 0.0 -0.2 -0.2 - -0.8 -0.9 -0.1 -0.6 -1.3 -0.5 0.3 -0.6 -0.5 -0.3
Texans 9.7 -0.6 -0.9 -1.5 0.7 - 0.2 -0.3 0.0 0.2 -0.7 0.4 -0.4 -0.4 -0.2 -0.2 -0.4
Packers 8.5 0.1 -1.0 0.1 1.0 0.3 -1.2 -0.7 - -0.6 0.5 -0.4 0.5 -0.9 -0.2 -0.2 -0.2
Eagles 5.3 -0.2 -1.3 0.1 0.0 0.4 -0.5 - -0.7 0.7 1.0 -0.6 -0.1 0.0 -0.8 -0.1 -0.3
Raiders 18.0 -0.6 -1.4 -0.1 -0.3 -0.5 -1.4 0.4 -0.5 -0.4 - 0.5 1.0 0.6 1.3 -0.1 1.0
49ers 13.6 -0.2 -1.5 0.4 0.4 - -0.5 0.3 -0.1 -0.7 -0.9 -1.4 -0.2 -0.6 -0.9 -0.5 -0.6
Titans 6.2 -0.8 -1.6 -0.6 -0.3 -0.5 - -1.0 0.7 -1.2 0.7 1.1 -0.7 0.5 -0.4 -0.3 -0.2
Chiefs 9.9 -0.3 - -0.1 -0.5 -0.2 -0.4 0.2 0.6 -0.8 -0.6 -0.4 -0.9 -0.8 0.3 -0.3 -0.4
Panthers 10.8 0.4 - -0.2 1.0 0.3 0.6 1.1 -0.2 0.6 0.8 0.5 0.7 -0.1 0.5 0.5 0.4

Refreshed 29 minutes ago