Week 5
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 11.4 | 1.0 | Cardinals 2.1 | BYE - | Packers 0.5 | Vikings 0.4 | Dolphins 0.0 | Patriots -1.5 | Buccaneers 0.8 | Bears -0.7 | Falcons -0.1 | Titans 0.1 | Vikings -0.2 | Giants 0.2 | Bears -1.2 | 0.0 | -0.4 |
| Cardinals | 12.2 | 0.8 | Lions 1.8 | Rams -0.4 | Broncos 0.9 | Cowboys 0.9 | Seahawks -0.4 | Rams 0.0 | Chiefs 0.1 | Commanders 1.8 | Eagles 1.0 | BYE - | Jets 0.5 | Saints 1.1 | Raiders 1.1 | 0.7 | 0.9 |
| Cowboys | 10.0 | 0.0 | Buccaneers 1.3 | Packers -0.7 | Eagles -1.4 | Cardinals 0.9 | Colts -1.0 | 49ers -1.1 | Titans -0.4 | Eagles -0.4 | Seahawks -1.2 | BYE - | Rams -1.6 | Jaguars -1.0 | Giants -0.1 | -0.6 | -0.9 |
| Vikings | 9.5 | 0.8 | Saints 0.9 | BYE - | Colts 0.2 | Lions 1.3 | Bills 0.4 | Packers 0.6 | 49ers -0.8 | Falcons 0.8 | Panthers 1.5 | Patriots -0.6 | Lions 2.0 | Commanders 2.2 | Jets 0.0 | 0.7 | 1.4 |
| Rams | 11.5 | 1.0 | Bills 0.9 | Cardinals 2.0 | Raiders 0.7 | Chargers 0.6 | Commanders 0.6 | Cardinals 1.1 | BYE - | Packers 0.7 | Chiefs 0.8 | 49ers -1.2 | Cowboys 1.1 | Seahawks -0.2 | Buccaneers 0.3 | 0.6 | 0.4 |
| Giants | 10.0 | 0.9 | Commanders 0.5 | Saints 1.3 | Texans 0.8 | BYE - | Eagles 0.4 | Commanders 1.8 | Jaguars 0.1 | Colts 0.7 | 49ers -0.1 | Seahawks 0.5 | Browns 1.3 | Lions 2.2 | Cowboys 1.8 | 0.9 | 1.7 |
| Chargers | 7.2 | -0.2 | Broncos 0.3 | Chiefs -0.4 | BYE - | Rams -0.6 | Texans 0.4 | Ravens -0.8 | Jets 0.5 | Patriots 0.0 | Buccaneers 0.4 | Raiders 0.4 | 49ers -0.1 | Dolphins 0.4 | Chiefs 1.0 | 0.1 | 0.4 |
| Buccaneers | 6.3 | -0.3 | Cowboys 0.2 | Steelers -0.8 | Panthers -0.1 | Falcons -0.4 | Bears -1.5 | BYE - | Lions 0.9 | Panthers 0.2 | Chargers 0.0 | Ravens -0.7 | Saints 0.0 | Falcons 0.5 | Rams -0.8 | -0.2 | -0.1 |
| Jets | 10.0 | -0.3 | Browns 0.1 | Patriots -1.5 | Dolphins 0.2 | Raiders -0.1 | Chiefs -0.3 | Bills -0.6 | Chargers 0.2 | Dolphins 0.1 | BYE - | Broncos 0.1 | Cardinals 1.5 | Patriots -0.7 | Vikings 0.2 | -0.1 | 0.3 |
| Ravens | 10.2 | -0.5 | Falcons 0.1 | Browns -0.6 | Bengals -0.4 | Bills -1.0 | Jaguars -1.1 | Chargers -0.3 | Panthers 0.2 | Texans 0.0 | BYE - | Buccaneers 0.4 | Steelers -1.0 | Browns 0.1 | Bengals -0.2 | -0.3 | -0.3 |
| Broncos | 9.1 | 0.1 | Chargers 0.0 | Seahawks -0.6 | Cardinals 1.2 | Chiefs -0.4 | Panthers -0.2 | BYE - | Raiders -0.2 | Steelers -1.1 | Dolphins 0.4 | Jets -0.7 | Raiders 0.0 | Bills -0.6 | Patriots -1.2 | -0.3 | -0.6 |
| Falcons | 9.7 | -0.3 | Ravens 0.0 | Bears -0.5 | 49ers -0.7 | Buccaneers 0.1 | Bengals -0.5 | Chiefs 0.6 | BYE - | Vikings 0.0 | Lions 1.1 | Browns -0.2 | Commanders 0.3 | Buccaneers 1.0 | Saints 0.7 | 0.2 | 0.7 |
| Jaguars | 9.5 | 0.3 | Eagles -0.1 | Texans 1.2 | BYE - | Colts 0.0 | Ravens -0.2 | Titans -0.3 | Giants 0.0 | Titans 0.0 | Bears -1.1 | Steelers -0.1 | Texans 0.9 | Cowboys 1.3 | Commanders 1.0 | 0.2 | 1.1 |
| Commanders | 7.0 | -0.8 | Giants -0.1 | 49ers -1.8 | BYE - | Eagles -0.6 | Rams -1.2 | Giants -0.8 | Bengals -0.3 | Cardinals 0.9 | Titans -0.8 | Texans -0.5 | Falcons -0.3 | Vikings 0.2 | Jaguars -1.0 | -0.5 | -0.4 |
| Patriots | 6.6 | -0.4 | Raiders -0.1 | Jets -0.3 | Bears -1.5 | Dolphins 0.2 | Packers 0.0 | Lions 1.3 | BYE - | Chargers 0.2 | Bills -0.6 | Vikings 0.0 | Chiefs -0.3 | Jets -0.5 | Broncos 0.2 | -0.1 | -0.2 |
| Bengals | 10.0 | -0.7 | Dolphins -0.2 | BYE - | Ravens -1.1 | Titans -0.6 | Falcons 0.2 | Steelers -0.9 | Commanders 0.0 | Saints -0.2 | Browns -0.5 | Chiefs -0.2 | Panthers -0.3 | Colts -0.4 | Ravens -0.8 | -0.4 | -0.5 |
| Bills | 10.0 | 0.0 | Rams -0.2 | Raiders 0.7 | BYE - | Ravens -0.5 | Vikings 0.3 | Jets -0.8 | Dolphins 0.3 | Chiefs 0.1 | Patriots -1.1 | Packers -0.3 | Bears -1.2 | Broncos -0.1 | Dolphins 0.2 | -0.2 | -0.3 |
| Saints | 11.7 | -0.8 | Vikings -0.2 | Giants -1.1 | Steelers -1.2 | BYE - | Browns 0.6 | Panthers 1.0 | Bears -1.5 | Bengals -0.7 | Packers 0.4 | Panthers 0.0 | Buccaneers 0.1 | Cardinals 1.3 | Falcons 0.3 | -0.1 | 0.5 |
| Dolphins | 6.1 | -0.7 | Bengals -0.7 | BYE - | Jets -0.6 | Patriots -1.0 | Lions 0.7 | Colts 0.0 | Bills -0.7 | Jets -0.2 | Broncos 0.0 | Bears -0.7 | Packers 0.2 | Chargers 0.3 | Bills -0.1 | -0.2 | 0.1 |
| Seahawks | 7.5 | -0.5 | 49ers -0.7 | Broncos -0.1 | Chiefs 0.1 | Bears -1.1 | Cardinals 1.0 | Raiders 0.6 | BYE - | 49ers -1.4 | Cowboys 0.1 | Giants 0.2 | Eagles -0.4 | Rams -0.9 | Panthers 0.2 | -0.2 | -0.4 |
| Bears | 10.5 | -0.3 | Packers -0.7 | Falcons 0.5 | Patriots -0.8 | Seahawks -0.2 | Buccaneers 0.8 | BYE - | Saints 0.2 | Lions 1.3 | Jaguars -0.5 | Dolphins 0.4 | Bills -0.5 | Packers 0.1 | Lions 0.8 | 0.1 | 0.1 |
| Colts | 8.2 | -0.2 | Steelers -0.8 | Titans 0.8 | Vikings 0.6 | Jaguars -1.3 | Cowboys 1.2 | Dolphins 1.4 | Texans 0.2 | Giants 0.9 | BYE - | Eagles -0.4 | Titans -0.3 | Bengals 1.0 | Browns 0.2 | 0.3 | 0.3 |
| Browns | 11.7 | -0.9 | Jets -0.8 | Ravens -0.9 | Titans -0.8 | Steelers -1.3 | Saints 0.2 | Texans -0.7 | BYE - | Raiders -0.2 | Bengals -0.1 | Falcons -0.2 | Giants -0.7 | Ravens -0.9 | Colts -0.7 | -0.6 | -0.8 |
| Steelers | 12.3 | -0.3 | Colts -0.8 | Buccaneers 0.0 | Saints -0.2 | Browns -0.2 | BYE - | Bengals -0.8 | Eagles -0.9 | Broncos -0.1 | Texans -0.6 | Jaguars -1.3 | Ravens -0.5 | Panthers 0.3 | Titans -0.6 | -0.5 | -0.3 |
| Texans | 9.7 | -0.6 | Titans -0.9 | Jaguars -1.5 | Giants 0.7 | BYE - | Chargers 0.2 | Browns -0.3 | Colts 0.0 | Ravens 0.2 | Steelers -0.7 | Commanders 0.4 | Jaguars -0.4 | Eagles -0.4 | Packers -0.2 | -0.2 | -0.4 |
| Packers | 8.5 | 0.1 | Bears -1.0 | Cowboys 0.1 | Lions 1.0 | Panthers 0.3 | Patriots -1.2 | Vikings -0.7 | BYE - | Rams -0.6 | Saints 0.5 | Bills -0.4 | Dolphins 0.5 | Bears -0.9 | Texans -0.2 | -0.2 | -0.2 |
| Eagles | 5.3 | -0.2 | Jaguars -1.3 | Panthers 0.1 | Cowboys 0.0 | Commanders 0.4 | Giants -0.5 | BYE - | Steelers -0.7 | Cowboys 0.7 | Cardinals 1.0 | Colts -0.6 | Seahawks -0.1 | Texans 0.0 | 49ers -0.8 | -0.1 | -0.3 |
| Raiders | 18.0 | -0.6 | Patriots -1.4 | Bills -0.1 | Rams -0.3 | Jets -0.5 | 49ers -1.4 | Seahawks 0.4 | Broncos -0.5 | Browns -0.4 | BYE - | Chargers 0.5 | Broncos 1.0 | Titans 0.6 | Cardinals 1.3 | -0.1 | 1.0 |
| 49ers | 13.6 | -0.2 | Seahawks -1.5 | Commanders 0.4 | Falcons 0.4 | BYE - | Raiders -0.5 | Cowboys 0.3 | Vikings -0.1 | Seahawks -0.7 | Giants -0.9 | Rams -1.4 | Chargers -0.2 | Chiefs -0.6 | Eagles -0.9 | -0.5 | -0.6 |
| Titans | 6.2 | -0.8 | Texans -1.6 | Colts -0.6 | Browns -0.3 | Bengals -0.5 | BYE - | Jaguars -1.0 | Cowboys 0.7 | Jaguars -1.2 | Commanders 0.7 | Lions 1.1 | Colts -0.7 | Raiders 0.5 | Steelers -0.4 | -0.3 | -0.2 |
| Chiefs | 9.9 | -0.3 | BYE - | Chargers -0.1 | Seahawks -0.5 | Broncos -0.2 | Jets -0.4 | Falcons 0.2 | Cardinals 0.6 | Bills -0.8 | Rams -0.6 | Bengals -0.4 | Patriots -0.9 | 49ers -0.8 | Chargers 0.3 | -0.3 | -0.4 |
| Panthers | 10.8 | 0.4 | BYE - | Eagles -0.2 | Buccaneers 1.0 | Packers 0.3 | Broncos 0.6 | Saints 1.1 | Ravens -0.2 | Buccaneers 0.6 | Vikings 0.8 | Saints 0.5 | Bengals 0.7 | Steelers -0.1 | Seahawks 0.5 | 0.5 | 0.4 |
Refreshed 29 minutes ago