Week 8
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 8.5 | 0.3 | Lions 2.2 | Bills 0.6 | Packers -1.0 | 49ers -0.7 | Falcons 1.2 | Panthers 1.5 | Patriots -0.3 | Lions 2.2 | Commanders 2.7 | Jets 0.1 | 0.9 | 1.7 |
| Eagles | 7.0 | -0.1 | Commanders 1.7 | Giants -1.1 | BYE - | Steelers -1.0 | Cowboys 0.2 | Cardinals 1.1 | Colts -0.5 | Seahawks -1.1 | Texans -0.7 | 49ers -0.6 | -0.2 | -0.8 |
| Cowboys | 8.0 | 0.4 | Cardinals 1.5 | Colts 0.0 | 49ers -0.1 | Titans 0.3 | Eagles 0.5 | Seahawks -2.1 | BYE - | Rams -1.6 | Jaguars 0.3 | Giants -0.1 | -0.2 | -0.5 |
| Cardinals | 12.2 | -0.2 | Cowboys 1.3 | Seahawks -1.6 | Rams -0.6 | Chiefs -0.1 | Commanders 2.0 | Eagles 1.1 | BYE - | Jets 1.1 | Saints 1.2 | Raiders 2.1 | 0.7 | 1.5 |
| Jets | 8.7 | 0.3 | Raiders 1.2 | Chiefs -0.2 | Bills -0.1 | Chargers 0.2 | Dolphins 1.4 | BYE - | Broncos 0.5 | Cardinals 1.6 | Patriots 0.0 | Vikings -0.8 | 0.4 | 0.3 |
| Ravens | 8.7 | 0.3 | Bills 1.0 | Jaguars -0.1 | Chargers -0.1 | Panthers 0.3 | Texans -0.3 | BYE - | Buccaneers 0.1 | Steelers -0.7 | Browns 0.4 | Bengals 0.2 | 0.1 | 0.0 |
| Patriots | 9.1 | 0.7 | Dolphins 0.8 | Packers -0.8 | Lions 2.1 | BYE - | Chargers 0.2 | Bills 0.2 | Vikings -1.2 | Chiefs -0.2 | Jets -0.2 | Broncos 0.4 | 0.2 | 0.0 |
| Packers | 7.5 | -0.5 | Panthers 0.5 | Patriots -0.7 | Vikings -1.3 | BYE - | Rams -1.0 | Saints 1.0 | Bills -0.1 | Dolphins 1.8 | Bears -0.1 | Texans -0.5 | 0.0 | 0.4 |
| Titans | 6.5 | 0.2 | Bengals 0.4 | BYE - | Jaguars -0.3 | Cowboys 0.5 | Jaguars -0.6 | Commanders 1.4 | Lions 1.9 | Colts -0.3 | Raiders 1.6 | Steelers -0.2 | 0.5 | 0.4 |
| Seahawks | 7.0 | 1.1 | Bears 0.4 | Cardinals 1.3 | Raiders 1.6 | BYE - | 49ers -1.2 | Cowboys 0.2 | Giants -0.2 | Eagles -0.3 | Rams -1.2 | Panthers 0.3 | 0.1 | -0.4 |
| Bills | 9.9 | 0.4 | Ravens 0.3 | Vikings -0.5 | Jets 0.0 | Dolphins 1.9 | Chiefs 0.4 | Patriots -0.7 | Packers -1.0 | Bears 0.2 | Broncos 0.4 | Dolphins 1.5 | 0.3 | 0.7 |
| Rams | 10.9 | 0.9 | Chargers 0.2 | Commanders 1.0 | Cardinals 1.5 | BYE - | Packers -0.3 | Chiefs 0.8 | 49ers -0.9 | Cowboys 0.9 | Seahawks -1.3 | Buccaneers -0.3 | 0.2 | -0.2 |
| Raiders | 12.0 | -0.2 | Jets 0.2 | 49ers -0.9 | Seahawks -0.2 | Broncos 0.1 | Browns 0.1 | BYE - | Chargers 0.9 | Broncos 1.4 | Titans 1.2 | Cardinals 1.9 | 0.5 | 1.5 |
| Jaguars | 8.5 | -0.2 | Colts 0.0 | Ravens -0.2 | Titans -0.3 | Giants -0.4 | Titans 0.0 | Bears -0.2 | Steelers -0.2 | Texans 0.4 | Cowboys 0.7 | Commanders 1.7 | 0.1 | 0.9 |
| Buccaneers | 6.3 | 0.2 | Falcons -0.2 | Bears -0.5 | BYE - | Lions 1.4 | Panthers 0.6 | Chargers 0.0 | Ravens -0.2 | Saints 0.6 | Falcons 0.7 | Rams -1.0 | 0.2 | 0.1 |
| Chargers | 7.3 | 0.1 | Rams -0.2 | Texans 0.0 | Ravens -0.6 | Jets 1.1 | Patriots 0.4 | Buccaneers 0.0 | Raiders 1.4 | 49ers 0.4 | Dolphins 1.6 | Chiefs 1.2 | 0.5 | 1.1 |
| Steelers | 9.9 | -0.2 | Browns -0.2 | BYE - | Bengals -0.4 | Eagles -0.2 | Broncos 0.5 | Texans -0.4 | Jaguars -0.3 | Ravens 0.0 | Panthers 0.7 | Titans -0.3 | 0.0 | 0.2 |
| Chiefs | 9.5 | 0.6 | Broncos -0.2 | Jets 0.3 | Falcons 1.0 | Cardinals 1.3 | Bills -0.2 | Rams -0.6 | Bengals 0.1 | Patriots -0.1 | 49ers 0.0 | Chargers 0.4 | 0.2 | 0.1 |
| Broncos | 7.5 | 0.2 | Chiefs -0.4 | Panthers -0.1 | BYE - | Raiders 1.1 | Steelers -0.9 | Dolphins 1.7 | Jets -0.2 | Raiders 1.5 | Bills 0.1 | Patriots -0.5 | 0.3 | 0.4 |
| Commanders | 8.0 | -0.4 | Eagles -0.4 | Rams -0.8 | Giants -0.4 | Bengals 0.2 | Cardinals 2.2 | Titans -0.2 | Texans -0.3 | Falcons 0.6 | Vikings -0.5 | Jaguars -0.1 | 0.0 | 0.0 |
| Bengals | 9.8 | 0.3 | Titans -0.4 | Falcons 1.0 | Steelers -0.4 | Commanders 1.2 | Saints 0.6 | Browns -0.1 | Chiefs 0.0 | Panthers 0.2 | Colts 0.2 | Ravens -0.4 | 0.2 | 0.0 |
| Falcons | 10.1 | 0.0 | Buccaneers -0.5 | Bengals -0.2 | Chiefs 0.6 | BYE - | Vikings -1.2 | Lions 1.8 | Browns 0.1 | Commanders 1.0 | Buccaneers 1.1 | Saints 1.3 | 0.4 | 1.1 |
| Dolphins | 7.5 | 0.1 | Patriots -0.6 | Lions 1.2 | Colts 0.2 | Bills -0.5 | Jets 0.1 | Broncos 0.2 | Bears 0.3 | Packers -1.0 | Chargers 0.1 | Bills 0.3 | 0.0 | -0.2 |
| Browns | 9.1 | -0.4 | Steelers -0.8 | Saints 0.6 | Texans -1.0 | BYE - | Raiders 0.9 | Bengals 0.3 | Falcons 0.2 | Giants -0.6 | Ravens -0.4 | Colts -0.1 | -0.1 | -0.3 |
| Lions | 8.6 | 0.3 | Vikings -0.8 | Dolphins 1.7 | Patriots -0.8 | Buccaneers 1.0 | Bears 0.9 | Falcons 0.7 | Titans 0.5 | Vikings -0.8 | Giants 0.3 | Bears -0.1 | 0.2 | -0.2 |
| Colts | 8.1 | 0.5 | Jaguars -1.0 | Cowboys 0.7 | Dolphins 2.6 | Texans -0.5 | Giants 0.6 | BYE - | Eagles -0.3 | Titans -0.4 | Bengals 1.0 | Browns 0.2 | 0.3 | 0.2 |
| Bears | 9.8 | 0.1 | Seahawks -1.1 | Buccaneers 0.6 | BYE - | Saints 0.6 | Lions 1.7 | Jaguars 0.3 | Dolphins 1.6 | Bills -0.3 | Packers -0.8 | Lions 1.5 | 0.5 | 0.2 |
| Panthers | 9.3 | -0.2 | Packers -1.4 | Broncos 0.4 | Saints 0.5 | Ravens -0.4 | Buccaneers -0.7 | Vikings -0.9 | Saints 0.4 | Bengals 0.0 | Steelers -0.7 | Seahawks -1.2 | -0.4 | -0.6 |
| Texans | 9.7 | 0.3 | BYE - | Chargers 0.2 | Browns 0.0 | Colts 0.6 | Ravens 0.7 | Steelers -0.8 | Commanders 1.0 | Jaguars 0.4 | Eagles -0.1 | Packers -1.3 | 0.1 | -0.3 |
| Saints | 8.0 | 1.0 | BYE - | Browns 1.4 | Panthers 1.8 | Bears -0.1 | Bengals -0.1 | Packers 0.0 | Panthers 0.4 | Buccaneers 0.0 | Cardinals 2.2 | Falcons 1.0 | 0.7 | 1.1 |
| Giants | 11.6 | 0.6 | BYE - | Eagles 0.0 | Commanders 1.7 | Jaguars 0.1 | Colts 0.4 | 49ers -0.3 | Seahawks -1.0 | Browns 0.7 | Lions 2.1 | Cowboys 1.2 | 0.5 | 1.3 |
| 49ers | 11.1 | 0.3 | BYE - | Raiders 1.0 | Cowboys 0.4 | Vikings -0.6 | Seahawks -1.1 | Giants -0.6 | Rams -1.3 | Chargers 0.1 | Chiefs -0.2 | Eagles -0.1 | -0.3 | 0.0 |
Refreshed 50 minutes ago