Week 3

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Saints 23.8 2.0 1.2 -1.1 6.7 -0.4 -2.8 4.4 3.0 -0.5 -2.6 1.2 1.3 0.0 3.8 -1.3 4.6 -2.5 2.7 1.2
Colts 25.8 1.9 2.4 4.1 5.6 1.2 0.6 0.3 3.2 -1.0 1.4 4.1 -2.5 1.9 -0.8 0.0 -0.9 3.7 -1.7 1.1
Cowboys 33.8 0.8 -1.2 2.6 5.2 -2.6 -1.8 2.2 0.0 0.6 0.8 3.0 0.8 -0.1 0.8 -0.1 -1.4 5.6 -0.4 0.9
Lions 29.8 2.3 6.1 4.0 4.5 1.2 0.0 1.2 0.5 5.3 -2.3 0.6 5.6 2.2 2.3 1.1 4.4 -1.1 -0.7 1.8
Bengals 29.4 -0.2 4.8 1.1 4.1 -2.5 0.1 -2.5 -4.5 1.4 -0.2 -1.6 -1.7 0.0 -2.8 -1.3 0.7 -2.9 0.1 -1.0
Bears 20.7 2.1 9.8 5.8 4.1 1.6 -0.3 3.2 0.0 0.4 0.2 0.6 -1.2 -0.2 -1.4 0.1 -1.6 -1.4 0.4 0.3
Cardinals 27.4 1.4 2.8 1.4 3.9 4.2 -0.9 -1.4 1.0 -0.2 3.1 0.8 0.0 -2.5 1.3 1.0 2.5 -1.8 -1.1 0.7
Vikings 27.7 0.9 -2.5 2.1 3.8 -2.1 1.2 0.0 0.7 0.5 3.8 2.1 1.8 -1.1 2.4 2.4 0.8 -0.7 1.0 1.2
Eagles 32.3 3.4 5.0 0.1 3.4 4.9 0.0 2.0 0.0 0.6 6.5 2.7 4.3 3.2 3.5 2.9 2.5 2.6 2.7 3.0
Texans 38.6 3.2 -2.6 1.4 3.2 4.7 4.8 0.0 -0.6 3.0 -1.7 2.6 0.3 4.4 1.3 0.0 3.8 -0.9 4.7 2.1
Raiders 32.0 0.8 0.9 1.7 2.9 1.0 -1.9 1.2 0.3 0.5 -2.3 0.0 -0.3 1.5 -2.8 2.0 0.7 5.3 0.6 0.6
Buccaneers 39.8 0.6 1.3 2.2 2.7 1.9 -1.1 -1.0 0.4 -1.1 -3.4 1.8 0.0 -2.2 -3.3 0.3 -1.1 0.7 -1.6 -0.5
49ers 25.4 1.7 4.5 8.3 2.6 0.4 2.5 1.1 3.4 4.3 0.0 5.0 2.7 1.9 3.9 4.7 3.8 3.0 1.9 2.9
Chiefs 30.0 -0.3 1.4 -0.8 2.4 -2.2 -1.1 0.0 0.2 -0.7 2.0 -0.4 0.6 -1.8 -0.7 -0.5 -2.5 0.1 -2.3 -0.5
Falcons 25.3 1.5 3.2 -4.0 2.4 1.4 4.5 -2.5 2.9 1.1 3.2 -0.2 -0.2 0.0 2.9 1.9 -0.3 2.2 1.4 1.5
Seahawks 41.4 0.1 -0.8 -4.7 1.7 -1.6 -0.4 0.5 0.1 2.0 0.3 0.0 -1.4 -1.2 -2.8 -1.2 0.0 1.0 -0.5 -0.3
Bills 32.4 -1.1 1.4 1.0 1.7 0.0 -0.4 -5.8 2.6 -1.6 -0.3 1.2 -0.5 0.0 1.3 -0.4 -0.4 -0.9 -2.6 -0.4
Panthers 29.8 -0.3 -1.1 0.0 1.7 -1.1 -0.6 -1.3 0.4 -1.2 -1.2 -0.5 0.0 -0.6 1.9 0.1 0.5 0.0 0.2 -0.1
Ravens 28.2 0.2 -0.5 1.4 1.5 1.7 -4.3 1.9 -0.2 -4.4 0.3 -2.6 -4.1 -3.0 1.5 0.0 -2.5 -2.5 -0.4 -1.2
Browns 27.1 0.3 0.8 1.3 1.1 0.0 0.2 -0.1 -2.6 0.3 0.2 0.0 -0.3 -2.4 -2.8 -4.1 -0.6 -4.2 0.9 -1.0
Titans 27.9 -0.2 4.4 0.7 1.0 -1.8 0.0 0.2 0.5 0.1 0.8 -1.0 1.2 -1.2 0.7 2.1 -0.8 0.4 0.4 0.2
Broncos 28.5 -0.8 -0.7 0.2 0.9 -2.7 -0.9 -0.7 0.3 -0.3 0.3 -3.1 0.2 -0.8 -2.5 0.0 1.4 -2.3 -2.6 -0.9
Jets 27.1 0.1 -1.4 2.7 0.8 0.2 0.6 -1.2 -3.0 -2.8 -0.6 -0.3 1.0 0.0 -0.3 -2.2 1.0 1.1 -1.4 -0.5
Rams 33.1 2.4 7.5 6.8 0.7 3.0 3.6 0.0 3.6 4.5 0.9 3.2 2.4 5.3 3.7 5.5 2.3 0.7 2.3 3.0
Steelers 25.2 0.6 2.0 0.5 -0.3 1.6 0.7 0.4 -1.0 -1.7 0.0 0.5 0.7 -4.0 -3.8 -2.3 0.3 -1.0 -0.2 -0.7
Giants 29.6 -0.5 1.1 0.3 -1.0 0.0 -0.7 -0.4 1.2 -3.4 1.6 -1.4 0.0 3.7 0.0 0.8 2.5 0.8 2.1 0.4
Dolphins 35.4 0.3 9.4 8.1 -1.8 3.3 -0.5 0.0 3.2 2.0 1.0 0.3 2.2 1.2 0.2 -0.5 1.8 3.6 -0.9 1.1
Jaguars 27.9 -1.1 0.3 -0.5 -2.0 -1.7 -0.1 -0.8 0.3 -0.3 -0.1 0.8 -0.4 0.0 -1.9 -0.3 -1.4 0.0 1.3 -0.5
Packers 36.2 0.4 2.1 -0.8 -2.2 0.4 1.2 2.1 2.6 4.2 1.3 0.0 0.8 4.5 3.9 1.4 1.4 1.4 2.6 1.8
Chargers 30.6 -2.4 0.1 -1.8 -3.0 -1.7 0.0 -2.6 -1.5 0.1 -2.9 2.8 -1.1 0.3 0.0 -3.3 3.1 -0.8 -1.2 -0.8
Patriots 19.3 -1.1 1.1 3.7 -3.6 -0.1 -0.3 -0.4 1.2 -2.6 1.0 -0.7 1.3 -2.0 1.2 0.0 -0.3 -1.1 0.3 -0.4
Commanders 30.4 -1.3 0.5 -0.9 -3.9 0.0 -1.2 0.1 -0.5 1.1 -3.4 -0.9 -1.2 -0.7 2.8 0.0 -0.1 0.5 0.0 -0.5

Refreshed 54 seconds ago