Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 29.6 | -0.6 | Chiefs 0.8 | Raiders 2.3 | Broncos 3.8 | Giants 2.5 | Commanders 4.9 | Dolphins 1.6 | Colts 2.7 | Vikings -1.9 | Titans -3.9 | Steelers 0.5 | Jaguars -3.1 | BYE - | Raiders -2.9 | Eagles -3.7 | Chiefs -5.3 | Cowboys 2.9 | Texans -6.6 | -2.1 | -3.0 |
| Cowboys | 26.7 | 2.4 | Eagles 1.7 | Giants 5.6 | Bears 5.6 | Packers 2.6 | Jets 2.2 | Panthers -0.2 | Commanders 2.6 | Broncos -0.2 | Cardinals 4.8 | BYE - | Raiders 2.8 | Eagles 8.2 | Chiefs 7.3 | Lions 8.3 | Vikings 3.8 | Chargers 9.4 | Commanders 5.1 | 5.2 | 6.1 |
| Packers | 26.8 | 0.4 | Lions 3.8 | Commanders 3.6 | Browns 3.0 | Cowboys 4.2 | BYE - | Bengals 1.6 | Cardinals 1.3 | Steelers -0.7 | Panthers 1.6 | Eagles -0.6 | Giants 4.3 | Vikings -3.1 | Lions -2.1 | Bears -3.4 | Broncos -4.1 | Bears -6.6 | Ravens -4.6 | -1.6 | -5.1 |
| Jaguars | 28.3 | 1.0 | Panthers 1.6 | Bengals 2.2 | Texans 5.0 | 49ers 1.9 | Chiefs -1.0 | Seahawks 2.5 | Rams 1.0 | BYE - | Raiders 2.9 | Texans -0.9 | Chargers 5.3 | Cardinals 5.7 | Titans 0.4 | Colts -3.2 | Jets 0.7 | Broncos -1.2 | Colts -4.4 | 0.6 | -1.6 |
| Lions | 27.2 | 1.7 | Packers 1.7 | Bears 3.1 | Ravens 0.7 | Browns 2.8 | Bengals 2.3 | Chiefs -0.1 | Buccaneers 0.9 | BYE - | Vikings 3.5 | Commanders 0.8 | Eagles 1.9 | Giants 8.1 | Packers 2.6 | Cowboys 5.9 | Rams -1.8 | Steelers 4.9 | Vikings -2.1 | 2.5 | 0.3 |
| Commanders | 29.6 | -2.2 | Giants 2.0 | Packers 2.3 | Raiders 4.9 | Falcons 2.7 | Chargers 2.3 | Bears -1.2 | Cowboys 0.9 | Chiefs -4.3 | Seahawks -4.0 | Lions -1.6 | Dolphins -2.2 | BYE - | Broncos -1.8 | Vikings -3.6 | Giants 6.5 | Eagles 2.4 | Cowboys 3.2 | -0.5 | 4.0 |
| Broncos | 27.5 | 1.7 | Titans 1.8 | Colts 6.0 | Chargers 2.9 | Bengals 0.1 | Eagles 3.0 | Jets 3.3 | Giants 0.8 | Cowboys 5.3 | Texans -1.0 | Raiders 2.0 | Chiefs 1.8 | BYE - | Commanders 1.5 | Raiders 4.2 | Packers 4.1 | Jaguars 3.3 | Chiefs 1.3 | 2.3 | 2.9 |
| Eagles | 25.6 | -1.0 | Cowboys 2.9 | Chiefs 3.8 | Rams 2.2 | Buccaneers 3.6 | Broncos 2.8 | Giants 4.0 | Vikings 0.6 | Giants 0.2 | BYE - | Packers -3.7 | Lions 0.3 | Cowboys 6.0 | Bears 0.1 | Chargers 1.3 | Raiders 0.2 | Commanders -0.1 | Bills 0.2 | 0.5 | 0.1 |
| Bengals | 30.8 | 0.6 | Browns 3.2 | Jaguars 4.9 | Vikings 0.8 | Broncos -2.5 | Lions 1.6 | Packers 4.8 | Steelers 0.6 | Jets 2.0 | Bears -0.7 | BYE - | Steelers 4.1 | Patriots -0.6 | Ravens 4.4 | Bills -0.6 | Ravens 4.6 | Dolphins 2.0 | Cardinals 4.5 | 2.0 | 3.7 |
| Cardinals | 22.2 | 1.1 | Saints 4.1 | Panthers 4.3 | 49ers 2.4 | Seahawks 2.1 | Titans 4.0 | Colts 4.4 | Packers 0.4 | BYE - | Cowboys 4.5 | Seahawks -1.6 | 49ers 2.9 | Jaguars 2.6 | Buccaneers 0.6 | Rams 0.7 | Texans -3.0 | Falcons 0.7 | Bengals -4.2 | 0.4 | -2.2 |
| 49ers | 23.9 | -0.4 | Seahawks 3.2 | Saints 2.8 | Cardinals 5.2 | Jaguars 5.1 | Rams 4.2 | Buccaneers 3.0 | Falcons 0.3 | Texans -1.6 | Giants 0.5 | Rams -0.8 | Cardinals 5.5 | Panthers 0.2 | Browns 6.4 | BYE - | Titans 4.1 | Colts -1.2 | Bears 4.5 | 1.8 | 2.5 |
| Chiefs | 28.4 | 0.7 | Chargers 2.5 | Eagles 1.2 | Giants 4.9 | Ravens 3.1 | Jaguars 0.1 | Lions 2.5 | Raiders 0.0 | Commanders -0.2 | Bills 2.2 | BYE - | Broncos 3.5 | Colts -1.0 | Cowboys 6.6 | Texans -0.9 | Chargers 3.5 | Titans -0.9 | Broncos -4.3 | 0.8 | -0.6 |
| Falcons | 25.4 | 0.0 | Buccaneers 3.0 | Vikings 3.4 | Panthers -0.7 | Commanders 3.1 | BYE - | Bills 0.8 | 49ers -0.4 | Dolphins 3.3 | Patriots -2.7 | Colts -0.4 | Panthers -1.6 | Saints -3.1 | Jets -5.3 | Seahawks -7.9 | Buccaneers -7.0 | Cardinals -3.7 | Rams -10.2 | -3.6 | -7.0 |
| Steelers | 21.3 | 2.8 | Jets 3.2 | Seahawks 5.4 | Patriots 5.1 | Vikings 0.4 | BYE - | Browns 5.4 | Bengals -0.5 | Packers 2.5 | Colts 3.3 | Chargers 6.1 | Bengals 3.5 | Bears -0.9 | Bills -2.0 | Ravens 2.2 | Dolphins -0.2 | Lions 1.2 | Browns 5.5 | 1.9 | 2.2 |
| Vikings | 26.5 | 1.9 | Bears 0.7 | Falcons 6.2 | Bengals 2.7 | Steelers 4.0 | Browns 4.2 | BYE - | Eagles -0.9 | Chargers 2.6 | Lions 1.7 | Ravens 4.3 | Bears 0.0 | Packers -3.0 | Seahawks -6.4 | Commanders -5.6 | Cowboys 0.8 | Giants 0.5 | Lions -3.0 | -0.8 | -0.6 |
| Jets | 20.8 | -0.6 | Steelers 3.8 | Bills 5.5 | Buccaneers 2.5 | Dolphins -1.0 | Cowboys 7.0 | Broncos 2.1 | Panthers -1.6 | Bengals -1.7 | BYE - | Browns 1.6 | Patriots -4.2 | Ravens 3.0 | Falcons 1.9 | Dolphins 5.8 | Jaguars 2.0 | Saints 2.6 | Patriots 1.4 | 1.1 | 2.0 |
| Colts | 26.8 | -1.4 | Dolphins 1.9 | Broncos 2.5 | Titans 5.6 | Rams 3.6 | Raiders 3.4 | Cardinals 3.8 | Chargers -1.6 | Titans 0.1 | Steelers -1.8 | Falcons -2.2 | BYE - | Chiefs -5.9 | Texans -6.8 | Jaguars -7.6 | Seahawks -12.4 | 49ers -11.0 | Jaguars -10.8 | -6.0 | -11.4 |
| Bears | 28.2 | 0.8 | Vikings -0.6 | Lions 3.8 | Cowboys 4.1 | Raiders 3.1 | BYE - | Commanders -1.4 | Saints -2.5 | Ravens 1.3 | Bengals 0.8 | Giants 3.6 | Vikings -1.9 | Steelers 0.8 | Eagles -1.3 | Packers -2.8 | Browns 4.6 | Packers -1.6 | 49ers -3.4 | -0.2 | -0.1 |
| Panthers | 24.0 | 0.5 | Jaguars 1.1 | Cardinals 4.7 | Falcons 1.0 | Patriots 2.4 | Dolphins 1.7 | Cowboys 2.1 | Jets -3.0 | Bills 1.6 | Packers 0.7 | Saints 2.5 | Falcons 3.3 | 49ers -2.1 | Rams -0.5 | BYE - | Saints 2.7 | Buccaneers 4.4 | Seahawks -1.4 | 0.8 | 1.9 |
| Buccaneers | 31.5 | -3.2 | Falcons 3.7 | Texans 1.4 | Jets 2.7 | Eagles 0.2 | Seahawks 0.2 | 49ers 3.0 | Lions -3.2 | Saints -0.9 | BYE - | Patriots -5.5 | Bills -4.5 | Rams -3.9 | Cardinals 0.8 | Saints -3.3 | Falcons -3.3 | Panthers 0.4 | Dolphins 1.5 | -2.2 | -0.5 |
| Raiders | 23.3 | -0.2 | Patriots 2.0 | Chargers 2.7 | Commanders 1.0 | Bears 5.5 | Colts 5.5 | Titans 5.4 | Chiefs -3.3 | BYE - | Jaguars 2.5 | Broncos 0.2 | Cowboys 4.0 | Browns 5.9 | Chargers 4.5 | Broncos 2.7 | Eagles -0.3 | Texans -3.7 | Giants 6.4 | 1.9 | 0.8 |
| Rams | 33.2 | -1.0 | Texans 4.1 | Titans 3.2 | Eagles 0.7 | Colts 3.7 | 49ers 4.3 | Ravens 3.4 | Jaguars -4.3 | BYE - | Saints 1.5 | 49ers -0.1 | Seahawks -2.1 | Buccaneers 2.0 | Panthers 1.1 | Cardinals 3.6 | Lions 3.2 | Seahawks -6.6 | Falcons -5.4 | -0.7 | -2.9 |
| Giants | 22.4 | -0.5 | Commanders 1.0 | Cowboys 5.3 | Chiefs 4.9 | Chargers 2.6 | Saints 1.9 | Eagles 1.6 | Broncos -4.5 | Eagles 1.8 | 49ers 2.7 | Bears -2.2 | Packers 0.9 | Lions 2.9 | Patriots -2.1 | BYE - | Commanders 2.8 | Vikings 0.7 | Raiders 3.9 | 0.7 | 2.5 |
| Browns | 19.2 | -1.5 | Bengals 2.9 | Ravens 6.1 | Packers 1.8 | Lions 5.5 | Vikings 4.0 | Steelers 4.1 | Dolphins -4.7 | Patriots -0.5 | BYE - | Jets 0.7 | Ravens 3.9 | Raiders 1.6 | 49ers 3.6 | Titans 5.0 | Bears 1.5 | Bills 4.4 | Steelers 6.6 | 2.2 | 4.1 |
| Saints | 25.2 | -2.8 | Cardinals 3.8 | 49ers 3.6 | Seahawks 1.6 | Bills 2.4 | Giants 3.0 | Patriots 3.0 | Bears -4.9 | Buccaneers 1.5 | Rams -2.4 | Panthers -5.6 | BYE - | Falcons -4.5 | Dolphins -6.1 | Buccaneers -7.1 | Panthers -2.4 | Jets -4.4 | Titans -7.6 | -4.3 | -4.8 |
| Titans | 22.1 | -0.7 | Broncos 2.5 | Rams 2.8 | Colts 4.5 | Texans 4.2 | Cardinals 4.5 | Raiders 4.3 | Patriots -5.0 | Colts 0.3 | Chargers 2.7 | BYE - | Texans -2.3 | Seahawks -2.3 | Jaguars -0.2 | Browns 3.3 | 49ers -0.9 | Chiefs -1.6 | Saints 0.2 | -0.6 | -0.8 |
| Seahawks | 30.0 | 0.1 | 49ers 1.2 | Steelers 2.4 | Saints 1.7 | Cardinals 6.2 | Buccaneers 3.3 | Jaguars 2.2 | Texans -5.1 | BYE - | Commanders 0.4 | Cardinals 5.0 | Rams 4.0 | Titans 2.0 | Vikings 1.1 | Falcons 3.5 | Colts -0.5 | Rams 2.0 | Panthers 8.3 | 2.1 | 3.3 |
| Patriots | 27.4 | -0.9 | Raiders 1.1 | Dolphins 2.3 | Steelers 2.9 | Panthers 0.8 | Bills 2.5 | Saints 3.6 | Titans -5.5 | Browns 1.1 | Falcons 1.2 | Buccaneers -0.5 | Jets 0.3 | Bengals -1.3 | Giants 4.0 | BYE - | Bills 1.2 | Ravens 2.9 | Jets 1.6 | 0.5 | 1.9 |
| Dolphins | 26.0 | -0.1 | Colts 0.9 | Patriots 4.5 | Bills 2.9 | Jets 0.7 | Panthers 2.2 | Chargers 2.4 | Browns -7.3 | Falcons 2.2 | Ravens 2.9 | Bills 2.0 | Commanders 1.4 | BYE - | Saints 2.8 | Jets 3.6 | Steelers 0.9 | Bengals 1.0 | Buccaneers 2.1 | 1.2 | 1.3 |
| Texans | 26.5 | -1.2 | Rams 2.7 | Buccaneers 2.7 | Jaguars 1.9 | Titans 4.4 | Ravens 5.8 | BYE - | Seahawks -7.5 | 49ers 2.8 | Broncos 0.5 | Jaguars -0.6 | Titans -8.5 | Bills -6.1 | Colts -9.7 | Chiefs -6.1 | Cardinals 0.4 | Raiders -3.5 | Chargers -1.0 | -3.6 | -1.4 |
| Ravens | 25.1 | -0.4 | Bills 1.9 | Browns 4.1 | Lions 4.2 | Chiefs 4.5 | Texans 4.9 | Rams 2.8 | BYE - | Bears -1.3 | Dolphins -0.1 | Vikings 0.2 | Browns 4.7 | Jets 7.2 | Bengals 5.5 | Steelers 8.9 | Bengals 4.4 | Patriots 7.4 | Packers 5.0 | 4.2 | 5.6 |
| Bills | 28.8 | -0.4 | Ravens 2.4 | Jets 3.0 | Dolphins 2.3 | Saints 0.6 | Patriots 2.3 | Falcons 0.9 | BYE - | Panthers -0.6 | Chiefs -1.5 | Dolphins 0.9 | Buccaneers 0.4 | Texans -4.2 | Steelers 0.1 | Bengals -2.8 | Patriots -3.5 | Browns 4.4 | Eagles -0.1 | -0.7 | 0.2 |
Refreshed 1 day ago