Week 2
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bills | 33.8 | 0.0 | Texans 1.0 | Lions 4.2 | Chargers -0.7 | Patriots -0.9 | Rams -2.5 | Raiders 1.2 | BYE - | Ravens 0.0 | Vikings -1.7 | Jets -3.0 | Dolphins -0.6 | Chiefs -1.7 | Patriots -2.9 | Packers -0.5 | Bears 2.6 | Broncos -1.0 | Dolphins -1.9 | -0.6 | -0.1 |
| Cowboys | 40.7 | 2.3 | Giants -1.0 | Commanders 3.3 | Ravens 0.3 | Texans 2.7 | Buccaneers 2.7 | Packers -0.6 | Eagles -6.6 | Cardinals 3.1 | Colts 1.9 | 49ers 2.8 | Titans 2.3 | Eagles 4.0 | Seahawks -7.5 | BYE - | Rams 2.2 | Jaguars 2.2 | Giants 3.5 | 1.1 | 2.6 |
| Panthers | 34.5 | 1.7 | Bears 0.3 | Falcons 2.7 | Browns -2.0 | Lions 4.4 | BYE - | Eagles -0.4 | Buccaneers 1.4 | Packers 1.0 | Broncos 2.6 | Saints 4.2 | Ravens 1.1 | Buccaneers -5.4 | Vikings 3.5 | Saints 2.2 | Bengals -0.6 | Steelers -1.7 | Seahawks -0.7 | 0.8 | -1.0 |
| Chargers | 40.2 | 0.5 | Cardinals -0.8 | Raiders 2.3 | Bills -1.0 | Seahawks -3.9 | Broncos 4.7 | Chiefs -2.7 | BYE - | Rams 2.5 | Texans 4.7 | Ravens -5.3 | Jets 2.8 | Patriots 2.7 | Buccaneers -1.2 | Raiders 1.0 | 49ers 3.3 | Dolphins -1.1 | Chiefs 1.5 | 0.7 | 1.3 |
| Commanders | 32.0 | 0.2 | Eagles 0.3 | Cowboys 1.8 | Seahawks -2.9 | Colts 3.0 | Giants -1.2 | 49ers -5.1 | BYE - | Eagles 0.3 | Rams 1.1 | Giants -1.5 | Bengals -6.9 | Cardinals 1.6 | Titans -3.2 | Texans 0.2 | Falcons 0.3 | Vikings 3.1 | Jaguars -2.4 | -0.8 | 0.4 |
| Broncos | 32.0 | 1.2 | Chiefs -5.1 | Jaguars 1.4 | Rams 1.7 | 49ers -0.5 | Chargers 2.3 | Seahawks -1.6 | Cardinals 2.2 | Chiefs -1.9 | Panthers 2.4 | BYE - | Raiders 0.2 | Steelers -2.2 | Dolphins 1.8 | Jets -0.9 | Raiders 1.3 | Bills 1.3 | Patriots -1.5 | 0.4 | 0.4 |
| Falcons | 28.6 | -0.1 | Steelers -0.4 | Panthers 0.7 | Packers -0.9 | Saints -3.2 | Ravens 2.8 | Bears 6.1 | 49ers 3.4 | Buccaneers -1.8 | Bengals -2.6 | Chiefs 0.5 | BYE - | Vikings 2.2 | Lions 6.6 | Browns -2.2 | Commanders -1.5 | Buccaneers 2.4 | Saints 3.9 | 1.1 | 1.6 |
| Raiders | 31.5 | 1.7 | Dolphins -2.5 | Chargers 0.7 | Saints 3.3 | Chiefs 2.4 | Patriots 0.3 | Bills 6.3 | Rams 7.2 | Jets 1.2 | 49ers 1.1 | Seahawks 3.5 | Broncos 2.1 | Browns -0.9 | BYE - | Chargers 5.6 | Broncos 7.4 | Titans 6.0 | Cardinals 4.2 | 3.4 | 5.9 |
| Texans | 33.8 | 0.4 | Bills 1.9 | Bengals 0.4 | Colts 1.8 | Cowboys 2.5 | Titans -3.0 | Jaguars -2.5 | Giants 1.9 | BYE - | Chargers 0.6 | Browns -3.7 | Colts 2.8 | Ravens 2.6 | Steelers -4.0 | Commanders -2.5 | Jaguars 1.2 | Eagles -1.8 | Packers -7.4 | -0.7 | -2.7 |
| Lions | 41.2 | 1.4 | Saints -0.2 | Bills 0.1 | Jets 2.6 | Panthers 1.6 | Cardinals 1.3 | BYE - | Packers 3.8 | Vikings 5.2 | Dolphins -0.9 | Patriots -2.0 | Buccaneers 2.0 | Bears 6.0 | Falcons 3.0 | Titans 2.3 | Vikings 3.2 | Giants -1.7 | Bears 1.9 | 1.9 | 1.1 |
| Chiefs | 30.9 | -0.5 | Broncos -5.6 | Colts 0.0 | Dolphins -1.5 | Raiders 0.2 | BYE - | Chargers -0.3 | Seahawks -3.9 | Broncos -1.2 | Jets -1.7 | Falcons 1.5 | Cardinals -0.6 | Bills -1.0 | Rams 1.4 | Bengals -5.2 | Patriots -7.7 | 49ers -1.3 | Chargers 1.5 | -1.3 | -2.5 |
| 49ers | 35.2 | -1.9 | Rams 1.9 | Dolphins -0.2 | Cardinals -1.8 | Broncos -0.6 | Seahawks -5.1 | Commanders -4.8 | Falcons 1.4 | BYE - | Raiders -1.1 | Cowboys 0.2 | Vikings 3.1 | Seahawks -3.7 | Giants -3.2 | Rams -1.3 | Chargers 0.4 | Chiefs -5.7 | Eagles -1.4 | -1.6 | -2.2 |
| Packers | 38.0 | 0.2 | Vikings 0.5 | Jets -0.5 | Falcons 0.6 | Buccaneers -2.1 | Bears 3.0 | Cowboys 0.3 | Lions 4.7 | Panthers 3.5 | Patriots -2.7 | Vikings 1.4 | BYE - | Rams 1.6 | Saints 2.6 | Bills 1.1 | Dolphins 0.6 | Bears 1.2 | Texans -4.2 | 0.7 | -0.8 |
| Cardinals | 29.0 | 2.0 | Chargers -0.1 | Seahawks -0.6 | 49ers 0.6 | Giants -0.3 | Lions 8.4 | Rams 4.4 | Broncos 5.6 | Cowboys 4.0 | Seahawks -0.8 | Rams 5.8 | Chiefs -0.8 | Commanders 5.8 | Eagles 6.4 | BYE - | Jets 4.3 | Saints 4.7 | Raiders 5.2 | 3.5 | 4.7 |
| Bengals | 36.0 | -0.7 | Buccaneers -0.4 | Texans -0.6 | Steelers -2.5 | Jaguars 0.9 | Dolphins -0.5 | BYE - | Ravens 0.2 | Titans 0.3 | Falcons 4.1 | Steelers -1.2 | Commanders -4.5 | Saints 1.4 | Browns -0.6 | Chiefs -1.1 | Panthers 2.4 | Colts 2.8 | Ravens 1.7 | 0.2 | 2.3 |
| Bears | 36.5 | -0.5 | Panthers -2.4 | Vikings -0.6 | Eagles -3.2 | Jets 1.0 | Packers 0.9 | Falcons 3.7 | Patriots 0.1 | Seahawks -7.3 | Buccaneers 0.6 | BYE - | Saints 1.7 | Lions 6.1 | Jaguars 1.2 | Dolphins -0.4 | Bills 0.5 | Packers 1.7 | Lions 4.3 | 0.7 | 2.2 |
| Dolphins | 30.8 | 0.4 | Raiders -1.7 | 49ers -0.7 | Chiefs -1.0 | Vikings 4.2 | Bengals -1.1 | BYE - | Jets -0.7 | Patriots -0.5 | Lions 4.2 | Colts 3.5 | Bills 0.1 | Jets -0.1 | Broncos 1.3 | Bears 2.8 | Packers 0.5 | Chargers 0.2 | Bills 2.0 | 1.0 | 0.9 |
| Eagles | 35.7 | -1.4 | Commanders -1.3 | Titans -0.7 | Bears -4.1 | Rams 0.1 | Jaguars -1.0 | Panthers 2.6 | Cowboys -4.7 | Commanders -0.8 | Giants -1.1 | BYE - | Steelers -2.3 | Cowboys 1.9 | Cardinals 1.0 | Colts 0.1 | Seahawks -1.2 | Texans 1.6 | 49ers -1.0 | -0.6 | -0.2 |
| Titans | 33.1 | 0.6 | Jets -1.8 | Eagles -0.8 | Giants 0.7 | Ravens 0.5 | Texans 1.9 | Colts 3.9 | Browns -0.1 | Bengals -0.4 | BYE - | Jaguars 0.6 | Cowboys 3.3 | Jaguars -0.1 | Commanders 1.3 | Lions 6.3 | Colts 1.3 | Raiders 3.5 | Steelers -0.6 | 1.4 | 1.4 |
| Rams | 38.2 | -1.2 | 49ers 0.0 | Giants -0.8 | Broncos -1.1 | Eagles -1.8 | Bills -1.2 | Cardinals 2.6 | Raiders 1.4 | Chargers 2.0 | Commanders -0.8 | Cardinals 0.8 | BYE - | Packers 2.4 | Chiefs 1.5 | 49ers -2.0 | Cowboys 1.8 | Seahawks -3.2 | Buccaneers -2.7 | -0.1 | -1.4 |
| Vikings | 33.1 | 0.2 | Packers 1.2 | Bears -0.9 | Buccaneers -3.3 | Dolphins 3.0 | Saints 2.1 | BYE - | Colts 4.0 | Lions 4.6 | Bills -1.2 | Packers -1.1 | 49ers -0.7 | Falcons 2.7 | Panthers 5.4 | Patriots -2.2 | Lions 6.4 | Commanders 4.1 | Jets -1.8 | 1.4 | 2.9 |
| Ravens | 32.8 | 0.0 | Colts 0.0 | Saints -1.0 | Cowboys 1.3 | Titans -1.7 | Falcons 1.5 | Browns -3.8 | Bengals -3.6 | Bills -2.2 | Jaguars -2.2 | Chargers -5.1 | Panthers 0.6 | Texans 1.5 | BYE - | Buccaneers -1.4 | Steelers -4.4 | Browns -1.2 | Bengals -4.5 | -1.8 | -3.4 |
| Seahawks | 39.8 | -3.4 | Patriots 2.6 | Cardinals -1.5 | Commanders -5.3 | Chargers -3.7 | 49ers -3.2 | Broncos -2.7 | Chiefs -3.2 | Bears -3.5 | Cardinals -0.7 | Raiders 0.1 | BYE - | 49ers -3.8 | Cowboys -6.3 | Giants -0.9 | Eagles -2.0 | Rams -0.2 | Panthers 0.0 | -2.5 | -0.7 |
| Jets | 29.7 | 1.3 | Titans -2.9 | Packers -1.7 | Lions 5.2 | Bears 1.3 | Browns 0.3 | Patriots -1.3 | Dolphins 1.0 | Raiders 1.2 | Chiefs -2.0 | Bills 1.9 | Chargers 3.1 | Dolphins -1.2 | BYE - | Broncos 2.3 | Cardinals 2.5 | Patriots -1.0 | Vikings 3.2 | 1.0 | 1.6 |
| Saints | 35.1 | 1.9 | Lions 1.8 | Ravens -2.3 | Raiders 3.4 | Falcons -0.2 | Vikings 6.8 | Giants -0.7 | Steelers -2.0 | BYE - | Browns 3.6 | Panthers 7.5 | Bears 2.1 | Bengals -2.9 | Packers 5.6 | Panthers 2.8 | Buccaneers -1.7 | Cardinals 4.3 | Falcons 3.3 | 2.0 | 1.9 |
| Steelers | 33.9 | -1.0 | Falcons -0.8 | Patriots -2.4 | Bengals -1.7 | Browns -1.2 | Colts 1.3 | Buccaneers -1.0 | Saints 0.0 | Browns 0.1 | BYE - | Bengals -2.6 | Eagles -0.8 | Broncos 1.8 | Texans 2.1 | Jaguars -4.9 | Ravens 0.5 | Panthers 4.6 | Titans -1.2 | -0.4 | 1.3 |
| Colts | 35.7 | -0.3 | Ravens 2.0 | Chiefs -3.1 | Texans 4.8 | Commanders 0.9 | Steelers -3.9 | Titans 2.4 | Vikings 2.9 | Jaguars -2.7 | Cowboys 3.1 | Dolphins 3.3 | Texans 3.2 | Giants 3.2 | BYE - | Eagles -1.5 | Titans -2.5 | Bengals 0.9 | Browns -2.4 | 0.6 | -1.3 |
| Buccaneers | 37.0 | 0.1 | Bengals 0.9 | Browns -3.1 | Vikings 1.2 | Packers 0.8 | Cowboys 1.6 | Steelers -1.8 | Panthers 1.6 | Falcons 0.3 | Bears 0.9 | BYE - | Lions 4.2 | Panthers -2.2 | Chargers 0.6 | Ravens -1.9 | Saints 0.7 | Falcons 2.2 | Rams 0.2 | 0.3 | 1.0 |
| Browns | 27.2 | -0.7 | Jaguars -1.0 | Buccaneers -3.7 | Panthers 2.5 | Steelers -1.1 | Jets -0.4 | Ravens 0.0 | Titans -1.6 | Steelers -2.6 | Saints 2.1 | Texans 0.5 | BYE - | Raiders -0.9 | Bengals -0.7 | Falcons 1.0 | Giants -0.4 | Ravens -0.6 | Colts 0.2 | -0.4 | -0.3 |
| Patriots | 34.1 | -3.0 | Seahawks 2.3 | Steelers -3.9 | Jaguars -3.7 | Bills -2.7 | Raiders -1.7 | Jets -1.9 | Bears 0.0 | Dolphins -2.7 | Packers -0.9 | Lions 3.7 | BYE - | Chargers 0.5 | Bills -0.4 | Vikings 1.1 | Chiefs -9.5 | Jets -4.5 | Broncos -0.3 | -1.8 | -4.7 |
| Jaguars | 38.5 | -1.3 | Browns -3.2 | Broncos -4.4 | Patriots -0.1 | Bengals -1.6 | Eagles 0.9 | Texans 4.5 | BYE - | Colts 0.9 | Ravens 0.2 | Titans -1.9 | Giants -1.3 | Titans -0.3 | Bears 2.5 | Steelers -5.3 | Texans 4.2 | Cowboys 1.9 | Commanders 1.4 | 0.1 | 2.5 |
| Giants | 30.7 | -2.0 | Cowboys -0.7 | Rams -5.2 | Titans -1.3 | Cardinals -0.1 | Commanders -1.6 | Saints 0.4 | Texans 2.7 | BYE - | Eagles -2.1 | Commanders 0.1 | Jaguars -1.0 | Colts 1.2 | 49ers -0.8 | Seahawks -3.6 | Browns -1.2 | Lions -0.5 | Cowboys 0.7 | -0.8 | -0.4 |
Refreshed 21 minutes ago