Week 10
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 33.9 | 0.0 | Cowboys 4.4 | Vikings -0.6 | Seahawks -2.1 | Giants -1.7 | Rams -1.1 | Chargers 2.2 | Chiefs -1.5 | Eagles 0.4 | 0.0 | 0.4 |
| Lions | 39.4 | 1.9 | Patriots 3.0 | Buccaneers 1.1 | Bears 2.3 | Falcons 1.1 | Titans 4.7 | Vikings -1.9 | Giants -2.4 | Bears -1.2 | 0.9 | -1.8 |
| Patriots | 35.7 | 0.6 | Lions 2.4 | BYE - | Chargers 1.8 | Bills -2.3 | Vikings -3.0 | Chiefs -5.5 | Jets -0.4 | Broncos -0.4 | -1.1 | -2.1 |
| Cowboys | 44.6 | 1.1 | 49ers 2.3 | Titans 5.9 | Eagles 3.3 | Seahawks -7.1 | BYE - | Rams -0.5 | Jaguars 1.7 | Giants 1.5 | 1.0 | 0.9 |
| Jaguars | 36.3 | 0.8 | Titans 2.1 | Giants -1.0 | Titans 3.4 | Bears -1.2 | Steelers -3.0 | Texans 5.2 | Cowboys 3.6 | Commanders 0.7 | 1.2 | 3.1 |
| Saints | 35.5 | 0.6 | Panthers 1.9 | Bears -1.7 | Bengals -2.0 | Packers 4.2 | Panthers -1.9 | Buccaneers -1.7 | Cardinals 2.8 | Falcons 2.3 | 0.5 | 1.1 |
| Chiefs | 32.0 | -0.3 | Falcons 1.7 | Cardinals -0.1 | Bills -3.2 | Rams 0.3 | Bengals -1.3 | Patriots -1.0 | 49ers -0.3 | Chargers 2.4 | -0.2 | 0.4 |
| Bengals | 44.1 | -0.3 | Steelers 1.6 | Commanders -2.7 | Saints 0.9 | Browns -1.1 | Chiefs 0.0 | Panthers 0.5 | Colts 1.5 | Ravens 2.4 | 0.4 | 1.5 |
| Seahawks | 39.4 | -1.3 | Raiders 1.5 | BYE - | 49ers -2.8 | Cowboys -2.6 | Giants -0.6 | Eagles -0.2 | Rams -1.0 | Panthers -0.6 | -0.9 | -0.6 |
| Steelers | 31.8 | 1.5 | Bengals 0.9 | Eagles 0.8 | Broncos 1.0 | Texans 3.3 | Jaguars -3.8 | Ravens 3.1 | Panthers 1.6 | Titans 3.0 | 1.2 | 2.6 |
| Vikings | 29.2 | 0.4 | Packers 0.6 | 49ers -2.8 | Falcons 1.6 | Panthers 2.0 | Patriots 1.2 | Lions 1.7 | Commanders 3.2 | Jets -0.2 | 0.9 | 1.5 |
| Titans | 31.2 | 0.6 | Jaguars 0.4 | Cowboys 2.8 | Jaguars -1.5 | Commanders 0.5 | Lions 2.5 | Colts -0.5 | Raiders 4.4 | Steelers 1.0 | 1.2 | 1.6 |
| Colts | 30.5 | 1.1 | Dolphins 0.3 | Texans 2.1 | Giants 0.9 | BYE - | Eagles -0.3 | Titans 1.4 | Bengals 2.8 | Browns -1.7 | 0.8 | 0.9 |
| Panthers | 34.3 | -1.2 | Saints 0.3 | Ravens 2.0 | Buccaneers -5.7 | Vikings -1.6 | Saints 0.6 | Bengals 0.1 | Steelers -0.7 | Seahawks -1.3 | -0.8 | -0.6 |
| Falcons | 29.1 | -0.1 | Chiefs 0.2 | BYE - | Vikings -2.1 | Lions 1.8 | Browns -2.1 | Commanders -1.2 | Buccaneers 1.9 | Saints 2.6 | 0.2 | 1.1 |
| Browns | 29.1 | -0.3 | Texans -0.9 | BYE - | Raiders 0.4 | Bengals -0.3 | Falcons -0.2 | Giants -2.1 | Ravens 0.5 | Colts -0.8 | -0.5 | -0.8 |
| Dolphins | 32.7 | -1.4 | Colts -1.1 | Bills -4.5 | Jets 0.6 | Broncos -0.5 | Bears 0.0 | Packers 1.6 | Chargers 1.2 | Bills -0.7 | -0.4 | 0.7 |
| Rams | 36.9 | 1.3 | Cardinals -1.1 | BYE - | Packers 3.8 | Chiefs 1.3 | 49ers -2.3 | Cowboys 3.2 | Seahawks -2.6 | Buccaneers -1.9 | 0.1 | -0.5 |
| Packers | 40.6 | 0.6 | Vikings -1.2 | BYE - | Rams 0.9 | Saints 2.2 | Bills -1.2 | Dolphins -0.2 | Bears 0.7 | Texans -0.3 | 0.1 | 0.1 |
| Giants | 30.7 | -0.4 | Commanders -1.9 | Jaguars -0.8 | Colts 1.7 | 49ers -0.6 | Seahawks -2.2 | Browns -1.0 | Lions -0.7 | Cowboys 3.2 | -0.3 | 0.5 |
| Bills | 33.0 | -0.2 | Jets -1.9 | Dolphins -0.9 | Chiefs 0.1 | Patriots 1.8 | Packers 1.4 | Bears 0.4 | Broncos -0.7 | Dolphins -2.0 | -0.2 | -0.8 |
| Jets | 30.9 | -1.6 | Bills -2.4 | Chargers 1.5 | Dolphins -4.0 | BYE - | Broncos -0.8 | Cardinals 0.8 | Patriots 2.3 | Vikings -2.0 | -0.6 | 0.4 |
| Cardinals | 27.6 | -0.8 | Rams -2.5 | Chiefs -4.2 | Commanders 0.5 | Eagles 2.9 | BYE - | Jets 2.7 | Saints 0.9 | Raiders 4.1 | 0.6 | 2.6 |
| Raiders | 25.3 | -3.2 | Seahawks -3.1 | Broncos -3.2 | Browns -3.3 | BYE - | Chargers 3.1 | Broncos 1.9 | Titans 5.8 | Cardinals 0.6 | 0.3 | 2.8 |
| Chargers | 27.6 | 0.7 | Ravens -3.3 | Jets 2.9 | Patriots 4.6 | Buccaneers -1.4 | Raiders 2.0 | 49ers 2.1 | Dolphins -2.0 | Chiefs 2.2 | 0.9 | 0.7 |
| Texans | 39.1 | 0.5 | Browns -3.6 | Colts 2.6 | Ravens 4.9 | Steelers -1.8 | Commanders 0.1 | Jaguars 1.6 | Eagles 0.9 | Packers -2.5 | 0.3 | 0.0 |
| Commanders | 36.0 | -1.0 | Giants -3.9 | Bengals -4.3 | Cardinals 2.3 | Titans 1.7 | Texans 1.0 | Falcons 0.4 | Vikings -0.2 | Jaguars -0.2 | -0.4 | 0.0 |
| Ravens | 29.7 | -1.5 | Chargers -4.5 | Panthers -2.4 | Texans 2.3 | BYE - | Buccaneers -0.5 | Steelers -2.2 | Browns -1.2 | Bengals -0.4 | -1.3 | -1.3 |
| Eagles | 29.4 | 0.1 | BYE - | Steelers -2.4 | Cowboys 2.1 | Cardinals 0.7 | Colts -1.2 | Seahawks -1.2 | Texans 2.7 | 49ers -0.1 | 0.1 | 0.5 |
| Buccaneers | 30.1 | -0.1 | BYE - | Lions 1.5 | Panthers -3.0 | Chargers 1.3 | Ravens 1.3 | Saints 0.3 | Falcons 3.1 | Rams 0.0 | 0.6 | 1.1 |
| Broncos | 31.3 | -0.4 | BYE - | Raiders 2.5 | Steelers -1.9 | Dolphins -1.7 | Jets 0.7 | Raiders 3.7 | Bills -0.5 | Patriots 2.6 | 0.8 | 1.9 |
| Bears | 36.5 | 0.8 | BYE - | Saints 0.4 | Lions 1.3 | Jaguars 0.7 | Dolphins -1.9 | Bills -3.0 | Packers 1.9 | Lions 0.6 | 0.0 | -0.1 |
Refreshed 25 minutes ago