Week 9
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 31.8 | 2.8 | Texans 3.1 | Giants 1.2 | BYE - | Eagles 2.2 | Titans 2.2 | Bengals 4.6 | Browns -2.2 | 2.3 | 1.6 |
| 49ers | 35.1 | 1.1 | Vikings -2.5 | Seahawks -2.8 | Giants -1.6 | Rams -1.4 | Chargers -0.6 | Chiefs -2.0 | Eagles 2.3 | 0.1 | -0.1 |
| Falcons | 30.6 | 0.2 | BYE - | Vikings -4.1 | Lions 2.9 | Browns -2.6 | Commanders -2.2 | Buccaneers -0.1 | Saints 3.1 | 0.2 | 0.3 |
| Dolphins | 32.9 | 0.6 | Bills -1.5 | Jets 0.9 | Broncos -0.4 | Bears -0.2 | Packers 1.6 | Chargers -0.3 | Bills 1.5 | 0.5 | 0.9 |
| Chargers | 29.8 | 1.9 | Jets 2.9 | Patriots 4.7 | Buccaneers -2.6 | Raiders 4.4 | 49ers 2.5 | Dolphins -1.6 | Chiefs 3.0 | 1.5 | 1.3 |
| Chiefs | 34.0 | 0.7 | Cardinals 0.0 | Bills -1.2 | Rams 0.6 | Bengals 0.6 | Patriots -1.6 | 49ers -0.5 | Chargers 0.1 | 0.2 | -0.7 |
| Bengals | 43.5 | -0.2 | Commanders -3.8 | Saints 0.8 | Browns -2.3 | Chiefs -0.6 | Panthers -0.3 | Colts -0.7 | Ravens 1.7 | -0.3 | 0.3 |
| Browns | 28.8 | 1.4 | BYE - | Raiders 1.7 | Bengals 2.1 | Falcons -0.7 | Giants -1.1 | Ravens 1.4 | Colts -1.8 | 0.5 | -0.5 |
| Broncos | 32.7 | 1.2 | Raiders 3.5 | Steelers -1.2 | Dolphins -1.1 | Jets 0.0 | Raiders 4.3 | Bills 1.2 | Patriots 2.3 | 1.3 | 2.6 |
| Giants | 32.9 | 0.6 | Jaguars 0.6 | Colts 0.0 | 49ers -0.9 | Seahawks -2.7 | Browns -1.5 | Lions 0.2 | Cowboys 4.5 | 0.2 | 1.1 |
| Packers | 39.4 | -1.1 | BYE - | Rams 0.4 | Saints 1.6 | Bills 0.2 | Dolphins -0.9 | Bears -0.7 | Texans -0.5 | -0.5 | -0.7 |
| Patriots | 38.1 | 1.4 | BYE - | Chargers -0.2 | Bills -0.6 | Vikings -4.3 | Chiefs -5.3 | Jets -0.4 | Broncos 0.3 | -0.7 | -1.8 |
| Cowboys | 45.5 | 3.1 | Titans 6.0 | Eagles 5.5 | Seahawks -7.5 | BYE - | Rams -0.6 | Jaguars 2.7 | Giants 1.7 | 1.1 | 1.3 |
| Saints | 36.3 | 0.4 | Bears -2.3 | Bengals 0.0 | Packers 4.6 | Panthers -1.2 | Buccaneers -3.2 | Cardinals 3.5 | Falcons 1.3 | 0.7 | 0.5 |
| Jaguars | 38.4 | 1.6 | Giants -0.6 | Titans 3.9 | Bears -2.3 | Steelers -2.8 | Texans 5.1 | Cowboys 4.8 | Commanders 0.1 | 1.2 | 3.3 |
| Buccaneers | 32.4 | 0.1 | Lions 2.8 | Panthers -2.4 | Chargers -0.1 | Ravens 2.4 | Saints 1.5 | Falcons 2.9 | Rams 0.4 | 0.9 | 1.6 |
| Raiders | 29.7 | -1.5 | Broncos -2.3 | Browns -3.1 | BYE - | Chargers 0.3 | Broncos 2.8 | Titans 6.3 | Cardinals 2.1 | 0.7 | 3.8 |
| Lions | 40.8 | 0.3 | Buccaneers 0.1 | Bears 1.4 | Falcons 0.4 | Titans 5.3 | Vikings -3.4 | Giants -2.0 | Bears -2.2 | -0.1 | -2.5 |
| Jets | 34.5 | -1.4 | Chargers 0.1 | Dolphins -3.5 | BYE - | Broncos 0.6 | Cardinals 1.7 | Patriots 2.1 | Vikings -3.2 | -0.5 | 0.2 |
| Seahawks | 41.5 | 0.2 | BYE - | 49ers -2.8 | Cowboys -0.8 | Giants 0.2 | Eagles 2.5 | Rams -0.6 | Panthers -0.4 | 0.2 | 0.5 |
| Texans | 38.6 | 0.0 | Colts -0.1 | Ravens 4.3 | Steelers -1.3 | Commanders -1.0 | Jaguars 2.8 | Eagles 2.7 | Packers -3.0 | 0.0 | 0.8 |
| Vikings | 30.2 | -0.6 | 49ers -2.4 | Falcons 1.6 | Panthers 2.6 | Patriots 1.3 | Lions 3.4 | Commanders 3.3 | Jets 0.2 | 1.0 | 2.3 |
| Panthers | 36.2 | -1.4 | Ravens 1.6 | Buccaneers -7.5 | Vikings -3.2 | Saints 0.7 | Bengals 1.8 | Steelers -0.3 | Seahawks -1.8 | -0.9 | -0.1 |
| Bears | 37.5 | 0.3 | Saints 0.3 | Lions 1.9 | Jaguars 1.7 | Dolphins -2.7 | Bills -2.0 | Packers 1.0 | Lions 1.2 | 0.0 | 0.1 |
| Rams | 37.9 | 1.0 | BYE - | Packers 3.0 | Chiefs 1.2 | 49ers -2.6 | Cowboys 4.3 | Seahawks -3.5 | Buccaneers -3.5 | -0.1 | -0.9 |
| Eagles | 32.5 | 0.6 | Steelers -1.0 | Cowboys 4.2 | Cardinals 1.9 | Colts -2.6 | Seahawks -1.2 | Texans 3.7 | 49ers 0.0 | 0.5 | 0.8 |
| Commanders | 35.8 | -0.7 | Bengals -2.3 | Cardinals 3.3 | Titans 3.1 | Texans 2.0 | Falcons 0.2 | Vikings -1.7 | Jaguars 1.2 | 0.2 | -0.1 |
| Ravens | 30.1 | -1.7 | Panthers -2.1 | Texans 2.9 | BYE - | Buccaneers -2.9 | Steelers -1.6 | Browns -2.0 | Bengals 1.3 | -1.5 | -0.7 |
| Cardinals | 29.9 | -2.3 | Chiefs -3.2 | Commanders -0.1 | Eagles 5.1 | BYE - | Jets 2.5 | Saints 1.3 | Raiders 4.3 | 0.5 | 2.7 |
| Bills | 34.4 | -2.3 | Dolphins -1.6 | Chiefs -0.3 | Patriots 1.3 | Packers 0.4 | Bears -0.8 | Broncos -0.5 | Dolphins -2.6 | -1.2 | -1.3 |
| Titans | 33.3 | 2.2 | Cowboys 5.0 | Jaguars 0.5 | Commanders -0.2 | Lions 4.4 | Colts -1.4 | Raiders 6.1 | Steelers 1.6 | 2.1 | 2.1 |
| Steelers | 34.6 | 2.0 | Eagles 3.5 | Broncos 1.7 | Texans 3.8 | Jaguars -1.9 | Ravens 3.2 | Panthers 1.9 | Titans 4.4 | 2.2 | 3.2 |
Refreshed 7 minutes ago