Week 9

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Colts 31.8 2.8 3.1 1.2 - 2.2 2.2 4.6 -2.2 2.3 1.6
49ers 35.1 1.1 -2.5 -2.8 -1.6 -1.4 -0.6 -2.0 2.3 0.1 -0.1
Falcons 30.6 0.2 - -4.1 2.9 -2.6 -2.2 -0.1 3.1 0.2 0.3
Dolphins 32.9 0.6 -1.5 0.9 -0.4 -0.2 1.6 -0.3 1.5 0.5 0.9
Chargers 29.8 1.9 2.9 4.7 -2.6 4.4 2.5 -1.6 3.0 1.5 1.3
Chiefs 34.0 0.7 0.0 -1.2 0.6 0.6 -1.6 -0.5 0.1 0.2 -0.7
Bengals 43.5 -0.2 -3.8 0.8 -2.3 -0.6 -0.3 -0.7 1.7 -0.3 0.3
Browns 28.8 1.4 - 1.7 2.1 -0.7 -1.1 1.4 -1.8 0.5 -0.5
Broncos 32.7 1.2 3.5 -1.2 -1.1 0.0 4.3 1.2 2.3 1.3 2.6
Giants 32.9 0.6 0.6 0.0 -0.9 -2.7 -1.5 0.2 4.5 0.2 1.1
Packers 39.4 -1.1 - 0.4 1.6 0.2 -0.9 -0.7 -0.5 -0.5 -0.7
Patriots 38.1 1.4 - -0.2 -0.6 -4.3 -5.3 -0.4 0.3 -0.7 -1.8
Cowboys 45.5 3.1 6.0 5.5 -7.5 - -0.6 2.7 1.7 1.1 1.3
Saints 36.3 0.4 -2.3 0.0 4.6 -1.2 -3.2 3.5 1.3 0.7 0.5
Jaguars 38.4 1.6 -0.6 3.9 -2.3 -2.8 5.1 4.8 0.1 1.2 3.3
Buccaneers 32.4 0.1 2.8 -2.4 -0.1 2.4 1.5 2.9 0.4 0.9 1.6
Raiders 29.7 -1.5 -2.3 -3.1 - 0.3 2.8 6.3 2.1 0.7 3.8
Lions 40.8 0.3 0.1 1.4 0.4 5.3 -3.4 -2.0 -2.2 -0.1 -2.5
Jets 34.5 -1.4 0.1 -3.5 - 0.6 1.7 2.1 -3.2 -0.5 0.2
Seahawks 41.5 0.2 - -2.8 -0.8 0.2 2.5 -0.6 -0.4 0.2 0.5
Texans 38.6 0.0 -0.1 4.3 -1.3 -1.0 2.8 2.7 -3.0 0.0 0.8
Vikings 30.2 -0.6 -2.4 1.6 2.6 1.3 3.4 3.3 0.2 1.0 2.3
Panthers 36.2 -1.4 1.6 -7.5 -3.2 0.7 1.8 -0.3 -1.8 -0.9 -0.1
Bears 37.5 0.3 0.3 1.9 1.7 -2.7 -2.0 1.0 1.2 0.0 0.1
Rams 37.9 1.0 - 3.0 1.2 -2.6 4.3 -3.5 -3.5 -0.1 -0.9
Eagles 32.5 0.6 -1.0 4.2 1.9 -2.6 -1.2 3.7 0.0 0.5 0.8
Commanders 35.8 -0.7 -2.3 3.3 3.1 2.0 0.2 -1.7 1.2 0.2 -0.1
Ravens 30.1 -1.7 -2.1 2.9 - -2.9 -1.6 -2.0 1.3 -1.5 -0.7
Cardinals 29.9 -2.3 -3.2 -0.1 5.1 - 2.5 1.3 4.3 0.5 2.7
Bills 34.4 -2.3 -1.6 -0.3 1.3 0.4 -0.8 -0.5 -2.6 -1.2 -1.3
Titans 33.3 2.2 5.0 0.5 -0.2 4.4 -1.4 6.1 1.6 2.1 2.1
Steelers 34.6 2.0 3.5 1.7 3.8 -1.9 3.2 1.9 4.4 2.2 3.2

Refreshed 7 minutes ago