Week 1

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Lions 37.8 0.5 4.7 2.5 1.6 1.7 -2.3 -0.5 1.1 -0.4
Chargers 34.8 2.0 6.5 -0.8 0.3 4.2 -0.5 6.0 2.3 3.2
Vikings 32.3 1.5 3.3 2.3 0.8 5.3 2.7 -2.2 1.6 2.0
Saints 32.0 1.3 -0.4 5.4 -1.2 -1.2 4.3 3.6 1.9 2.2
Ravens 30.1 2.2 1.7 - -0.1 -0.6 1.1 -0.2 0.7 0.1
Bengals 36.4 2.2 2.3 0.0 2.3 -0.3 2.7 2.6 1.2 1.7
Panthers 32.9 0.3 -6.2 0.8 -0.6 0.0 -2.0 0.2 -0.6 -0.6
Buccaneers 34.7 2.2 -4.6 2.4 0.3 2.6 4.1 2.0 1.7 2.9
Raiders 28.4 1.6 -3.3 - 1.7 3.7 0.5 0.1 0.8 1.4
Colts 33.8 0.8 3.9 - -1.7 -4.0 3.0 -2.6 0.5 -1.2
Steelers 29.8 -0.3 0.7 -0.5 -4.5 -0.1 -0.8 -3.2 -1.2 -1.4
Eagles 33.1 -1.6 1.6 1.7 -0.8 2.1 0.3 -1.6 -0.6 0.3
Texans 33.6 3.4 5.2 -0.8 -2.2 6.0 0.4 -5.4 1.7 0.3
Seahawks 37.3 -1.4 -4.1 -7.5 -0.6 -1.9 -0.4 -3.9 -2.2 -2.1
Bears 33.5 -0.3 4.4 2.0 -1.4 -1.8 1.3 2.6 0.4 0.7
Cardinals 28.5 -0.8 -0.5 1.7 - -1.0 0.8 -1.9 -0.1 -0.7
Packers 34.6 -1.2 1.1 1.6 -0.3 0.1 -0.3 -6.5 -0.4 -2.2
Giants 32.3 0.0 2.2 0.4 0.8 0.4 -0.3 1.2 0.6 0.4
Titans 29.3 -0.6 -0.9 -2.3 3.1 -1.7 -0.7 -1.8 -0.5 -1.4
Cowboys 39.3 0.4 3.5 -6.2 - 1.4 3.6 2.8 0.2 2.6
49ers 33.4 0.9 0.9 -1.3 0.8 2.5 -0.9 0.5 0.5 0.7
Bills 32.6 2.2 2.6 1.9 0.6 2.4 1.2 -0.9 1.0 0.9
Rams 38.6 -0.2 2.9 4.8 -0.8 2.4 0.9 -2.1 0.7 0.4
Commanders 30.9 1.1 2.2 -3.5 -0.6 1.7 3.3 -0.5 0.0 1.5
Patriots 35.6 -0.3 2.4 1.2 1.5 -4.9 -2.7 2.3 0.0 -1.8
Jets 28.8 0.4 -2.4 - 1.2 1.2 1.2 0.8 0.3 1.1
Dolphins 29.9 -1.0 -3.1 0.1 -0.4 -1.1 -1.3 -0.3 -1.0 -0.9
Jaguars 35.1 0.1 -1.2 0.4 -4.8 2.0 0.8 -0.9 -0.4 0.6
Falcons 30.7 -1.3 1.1 5.4 -2.5 -3.2 1.4 3.8 0.7 0.7
Browns 26.7 -1.8 -2.9 0.6 0.4 -0.5 -0.7 -1.1 -1.1 -0.8
Chiefs 34.9 -0.6 0.2 3.0 -1.4 -2.7 0.0 3.2 0.4 0.2
Broncos 37.3 -0.3 -0.7 1.1 -2.3 0.0 1.6 1.3 0.4 1.0

Refreshed 19 minutes ago