Week 1
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 37.8 | 0.5 | Bears 4.7 | Falcons 2.5 | Titans 1.6 | Vikings 1.7 | Giants -2.3 | Bears -0.5 | 1.1 | -0.4 |
| Chargers | 34.8 | 2.0 | Patriots 6.5 | Buccaneers -0.8 | Raiders 0.3 | 49ers 4.2 | Dolphins -0.5 | Chiefs 6.0 | 2.3 | 3.2 |
| Vikings | 32.3 | 1.5 | Falcons 3.3 | Panthers 2.3 | Patriots 0.8 | Lions 5.3 | Commanders 2.7 | Jets -2.2 | 1.6 | 2.0 |
| Saints | 32.0 | 1.3 | Bengals -0.4 | Packers 5.4 | Panthers -1.2 | Buccaneers -1.2 | Cardinals 4.3 | Falcons 3.6 | 1.9 | 2.2 |
| Ravens | 30.1 | 2.2 | Texans 1.7 | BYE - | Buccaneers -0.1 | Steelers -0.6 | Browns 1.1 | Bengals -0.2 | 0.7 | 0.1 |
| Bengals | 36.4 | 2.2 | Saints 2.3 | Browns 0.0 | Chiefs 2.3 | Panthers -0.3 | Colts 2.7 | Ravens 2.6 | 1.2 | 1.7 |
| Panthers | 32.9 | 0.3 | Buccaneers -6.2 | Vikings 0.8 | Saints -0.6 | Bengals 0.0 | Steelers -2.0 | Seahawks 0.2 | -0.6 | -0.6 |
| Buccaneers | 34.7 | 2.2 | Panthers -4.6 | Chargers 2.4 | Ravens 0.3 | Saints 2.6 | Falcons 4.1 | Rams 2.0 | 1.7 | 2.9 |
| Raiders | 28.4 | 1.6 | Browns -3.3 | BYE - | Chargers 1.7 | Broncos 3.7 | Titans 0.5 | Cardinals 0.1 | 0.8 | 1.4 |
| Colts | 33.8 | 0.8 | Giants 3.9 | BYE - | Eagles -1.7 | Titans -4.0 | Bengals 3.0 | Browns -2.6 | 0.5 | -1.2 |
| Steelers | 29.8 | -0.3 | Broncos 0.7 | Texans -0.5 | Jaguars -4.5 | Ravens -0.1 | Panthers -0.8 | Titans -3.2 | -1.2 | -1.4 |
| Eagles | 33.1 | -1.6 | Cowboys 1.6 | Cardinals 1.7 | Colts -0.8 | Seahawks 2.1 | Texans 0.3 | 49ers -1.6 | -0.6 | 0.3 |
| Texans | 33.6 | 3.4 | Ravens 5.2 | Steelers -0.8 | Commanders -2.2 | Jaguars 6.0 | Eagles 0.4 | Packers -5.4 | 1.7 | 0.3 |
| Seahawks | 37.3 | -1.4 | 49ers -4.1 | Cowboys -7.5 | Giants -0.6 | Eagles -1.9 | Rams -0.4 | Panthers -3.9 | -2.2 | -2.1 |
| Bears | 33.5 | -0.3 | Lions 4.4 | Jaguars 2.0 | Dolphins -1.4 | Bills -1.8 | Packers 1.3 | Lions 2.6 | 0.4 | 0.7 |
| Cardinals | 28.5 | -0.8 | Commanders -0.5 | Eagles 1.7 | BYE - | Jets -1.0 | Saints 0.8 | Raiders -1.9 | -0.1 | -0.7 |
| Packers | 34.6 | -1.2 | Rams 1.1 | Saints 1.6 | Bills -0.3 | Dolphins 0.1 | Bears -0.3 | Texans -6.5 | -0.4 | -2.2 |
| Giants | 32.3 | 0.0 | Colts 2.2 | 49ers 0.4 | Seahawks 0.8 | Browns 0.4 | Lions -0.3 | Cowboys 1.2 | 0.6 | 0.4 |
| Titans | 29.3 | -0.6 | Jaguars -0.9 | Commanders -2.3 | Lions 3.1 | Colts -1.7 | Raiders -0.7 | Steelers -1.8 | -0.5 | -1.4 |
| Cowboys | 39.3 | 0.4 | Eagles 3.5 | Seahawks -6.2 | BYE - | Rams 1.4 | Jaguars 3.6 | Giants 2.8 | 0.2 | 2.6 |
| 49ers | 33.4 | 0.9 | Seahawks 0.9 | Giants -1.3 | Rams 0.8 | Chargers 2.5 | Chiefs -0.9 | Eagles 0.5 | 0.5 | 0.7 |
| Bills | 32.6 | 2.2 | Chiefs 2.6 | Patriots 1.9 | Packers 0.6 | Bears 2.4 | Broncos 1.2 | Dolphins -0.9 | 1.0 | 0.9 |
| Rams | 38.6 | -0.2 | Packers 2.9 | Chiefs 4.8 | 49ers -0.8 | Cowboys 2.4 | Seahawks 0.9 | Buccaneers -2.1 | 0.7 | 0.4 |
| Commanders | 30.9 | 1.1 | Cardinals 2.2 | Titans -3.5 | Texans -0.6 | Falcons 1.7 | Vikings 3.3 | Jaguars -0.5 | 0.0 | 1.5 |
| Patriots | 35.6 | -0.3 | Chargers 2.4 | Bills 1.2 | Vikings 1.5 | Chiefs -4.9 | Jets -2.7 | Broncos 2.3 | 0.0 | -1.8 |
| Jets | 28.8 | 0.4 | Dolphins -2.4 | BYE - | Broncos 1.2 | Cardinals 1.2 | Patriots 1.2 | Vikings 0.8 | 0.3 | 1.1 |
| Dolphins | 29.9 | -1.0 | Jets -3.1 | Broncos 0.1 | Bears -0.4 | Packers -1.1 | Chargers -1.3 | Bills -0.3 | -1.0 | -0.9 |
| Jaguars | 35.1 | 0.1 | Titans -1.2 | Bears 0.4 | Steelers -4.8 | Texans 2.0 | Cowboys 0.8 | Commanders -0.9 | -0.4 | 0.6 |
| Falcons | 30.7 | -1.3 | Vikings 1.1 | Lions 5.4 | Browns -2.5 | Commanders -3.2 | Buccaneers 1.4 | Saints 3.8 | 0.7 | 0.7 |
| Browns | 26.7 | -1.8 | Raiders -2.9 | Bengals 0.6 | Falcons 0.4 | Giants -0.5 | Ravens -0.7 | Colts -1.1 | -1.1 | -0.8 |
| Chiefs | 34.9 | -0.6 | Bills 0.2 | Rams 3.0 | Bengals -1.4 | Patriots -2.7 | 49ers 0.0 | Chargers 3.2 | 0.4 | 0.2 |
| Broncos | 37.3 | -0.3 | Steelers -0.7 | Dolphins 1.1 | Jets -2.3 | Raiders 0.0 | Bills 1.6 | Patriots 1.3 | 0.4 | 1.0 |
Refreshed 19 minutes ago