Open House: Log in to view the Standard tier.

Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Bills 33.8 0.2 5.1 -0.8 -1.0 -2.6 1.1 - -0.1 -1.8 -3.1 -0.8 -1.8 -3.0 -0.6 2.5 -1.1 -2.0 -0.7 -0.2
Cowboys 40.7 2.2 3.3 0.3 2.7 2.7 -0.6 -6.6 3.1 1.9 2.8 2.3 4.0 -7.5 - 2.2 2.2 3.5 1.1 2.6
Panthers 34.5 1.7 2.7 -2.0 4.4 - -0.4 1.3 1.0 2.6 4.2 1.1 -5.4 3.5 2.2 -0.6 -1.7 -0.7 0.8 -1.0
Chargers 40.2 0.5 2.3 -1.0 -3.9 4.7 -2.8 - 2.4 4.7 -5.3 2.8 2.7 -1.2 1.0 3.3 -1.1 1.5 0.7 1.3
Commanders 32.0 0.2 1.8 -2.9 3.0 -1.2 -5.1 - 0.2 1.1 -1.5 -6.9 1.6 -3.2 0.2 0.3 3.1 -2.4 -0.8 0.4
Broncos 32.0 1.2 1.4 1.7 -0.5 2.3 -1.6 2.1 -1.9 2.4 - 0.2 -2.3 1.8 -0.9 1.3 1.3 -1.5 0.4 0.4
Lions 41.2 1.6 1.0 2.6 1.5 1.2 - 3.7 5.1 -1.0 -2.1 1.9 5.9 2.9 2.2 3.1 -1.8 1.8 1.9 1.0
Falcons 28.6 -0.2 0.7 -0.9 -3.2 2.8 6.1 3.4 -1.8 -2.6 0.5 - 2.2 6.6 -2.2 -1.5 2.4 3.9 1.1 1.6
Raiders 31.5 1.7 0.7 3.3 2.4 0.3 6.3 7.1 1.2 1.1 3.5 2.1 -0.9 - 5.6 7.4 6.0 4.2 3.4 5.9
Texans 33.8 0.4 0.4 1.8 2.5 -3.0 -2.5 1.9 - 0.6 -3.7 2.8 2.6 -4.1 -2.6 1.2 -1.8 -7.4 -0.8 -2.7
Chiefs 30.9 -0.5 0.0 -1.5 0.2 - -0.3 -3.9 -1.2 -1.7 1.5 -0.7 -1.0 1.4 -5.2 -7.7 -1.3 1.5 -1.3 -2.5
49ers 35.2 -1.9 -0.2 -1.8 -0.6 -5.1 -4.8 1.4 - -1.1 0.2 3.1 -3.7 -3.2 -1.3 0.4 -5.7 -1.4 -1.6 -2.2
Packers 38.0 0.2 -0.5 0.6 -2.1 3.0 0.3 4.7 3.5 -2.7 1.3 - 1.6 2.6 1.1 0.6 1.2 -4.2 0.7 -0.8
Cardinals 29.0 2.0 -0.6 0.6 -0.3 8.4 4.4 5.6 3.9 -0.8 5.8 -0.8 5.8 6.4 - 4.3 4.7 5.1 3.5 4.7
Bengals 36.0 -0.7 -0.6 -2.5 0.9 -0.5 - 0.2 0.3 4.1 -1.2 -4.5 1.4 -0.6 -1.1 2.4 2.8 1.7 0.2 2.3
Bears 36.5 -0.5 -0.6 -3.2 1.0 0.9 3.7 0.1 -7.3 0.6 - 1.7 6.1 1.2 -0.4 0.5 1.7 4.3 0.7 2.2
Dolphins 30.8 0.4 -0.7 -1.0 4.2 -1.1 - -0.7 -0.5 4.2 3.5 0.1 -0.1 1.3 2.8 0.5 0.2 2.0 1.0 0.9
Eagles 35.7 -1.4 -0.7 -4.1 0.1 -1.0 2.6 -4.7 -0.8 -1.1 - -2.3 1.9 1.0 0.1 -1.2 1.6 -1.0 -0.6 -0.2
Titans 33.1 0.6 -0.8 0.7 0.5 1.9 3.8 -0.1 -0.4 - 0.6 3.3 -0.1 1.3 6.3 1.3 3.5 -0.6 1.4 1.4
Rams 38.2 -1.2 -0.8 -1.1 -1.8 -1.2 2.6 1.4 2.0 -0.8 0.8 - 2.4 1.5 -2.0 1.8 -3.2 -2.7 -0.1 -1.4
Vikings 33.1 0.2 -0.9 -3.3 3.0 2.1 - 4.0 4.6 -1.3 -1.1 -0.7 2.7 5.4 -2.2 6.4 4.1 -1.8 1.4 2.9
Ravens 32.8 0.0 -1.0 1.3 -1.7 1.5 -3.8 -3.6 -2.2 -2.2 -5.1 0.6 1.5 - -1.4 -4.4 -1.2 -4.5 -1.8 -3.4
Seahawks 39.8 -3.4 -1.5 -5.3 -3.7 -3.2 -2.7 -3.2 -3.5 -0.7 0.1 - -3.8 -6.3 -0.9 -2.0 -0.2 0.0 -2.5 -0.7
Jets 29.7 1.3 -1.7 5.2 1.3 0.3 -1.3 1.0 1.2 -2.0 1.9 3.1 -1.2 - 2.3 2.5 -1.0 3.1 1.0 1.5
Saints 35.1 1.9 -2.3 3.4 -0.2 6.8 -0.7 -2.0 - 3.6 7.5 2.0 -2.9 5.6 2.8 -1.7 4.3 3.3 2.0 1.9
Steelers 33.9 -1.0 -2.4 -1.7 -1.2 1.3 -1.0 0.0 0.1 - -2.6 -0.8 1.8 2.1 -4.9 0.5 4.6 -1.2 -0.4 1.3
Colts 35.7 -0.3 -3.1 4.8 0.9 -3.9 2.4 2.9 -2.7 3.1 3.3 3.2 3.2 - -1.5 -2.5 0.9 -2.4 0.6 -1.3
Buccaneers 37.0 0.1 -3.1 1.2 0.8 1.6 -1.8 1.6 0.3 0.8 - 4.2 -2.2 0.6 -1.9 0.7 2.2 0.2 0.3 1.0
Browns 27.2 -0.7 -3.7 2.4 -1.1 -0.4 0.0 -1.6 -2.6 2.1 0.5 - -0.9 -0.7 0.9 -0.4 -0.6 0.2 -0.4 -0.3
Patriots 34.2 -3.0 -3.9 -3.7 -2.7 -1.7 -1.9 0.0 -2.7 -0.9 3.7 - 0.5 -0.4 1.1 -9.5 -4.5 -0.3 -1.8 -4.8
Jaguars 38.5 -1.3 -4.4 -0.1 -1.6 0.9 4.5 - 0.9 0.2 -1.9 -1.3 -0.3 2.5 -5.3 4.2 1.9 1.4 0.1 2.5
Giants 30.7 -2.1 -5.2 -1.3 -0.1 -1.6 0.4 2.7 - -2.1 0.1 -1.0 1.2 -0.8 -3.6 -1.2 -0.5 0.6 -0.8 -0.4

Refreshed 3 minutes ago