Week 3
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 32.7 | 1.1 | Lions 4.6 | Bears -1.6 | Browns 2.4 | Patriots -1.0 | Dolphins -0.7 | Raiders 0.2 | Chiefs -1.9 | Bills 4.3 | Chargers 7.0 | Dolphins -3.3 | BYE - | Broncos -1.3 | Cardinals 6.7 | Patriots -1.0 | Vikings 2.8 | 1.2 | 2.8 |
| Packers | 40.4 | 0.4 | Falcons 3.7 | Buccaneers -2.5 | Bears -0.9 | Cowboys 1.5 | Lions 6.5 | Panthers 1.9 | Patriots -1.7 | Vikings 0.7 | BYE - | Rams 1.1 | Saints 2.3 | Bills 2.9 | Dolphins -0.9 | Bears -1.5 | Texans -2.1 | 0.8 | -1.5 |
| Ravens | 32.2 | 1.3 | Cowboys 2.9 | Titans 1.7 | Falcons 2.3 | Browns -1.9 | Bengals -3.3 | Bills -0.1 | Jaguars -1.8 | Chargers -1.0 | Panthers -1.3 | Texans 3.2 | BYE - | Buccaneers -2.5 | Steelers -4.7 | Browns 0.9 | Bengals -4.1 | -0.7 | -2.6 |
| Raiders | 32.0 | 3.8 | Saints 2.8 | Chiefs 2.6 | Patriots 0.1 | Bills 9.8 | Rams 6.3 | Jets -0.1 | 49ers 0.9 | Seahawks 3.3 | Broncos -0.9 | Browns 1.8 | BYE - | Chargers 10.6 | Broncos 4.8 | Titans 10.2 | Cardinals 9.0 | 4.4 | 8.0 |
| Texans | 33.3 | 0.0 | Colts 2.5 | Cowboys 1.8 | Titans -0.9 | Jaguars -3.3 | Giants 2.9 | BYE - | Chargers 2.5 | Browns -2.7 | Colts 4.8 | Ravens 0.8 | Steelers -5.2 | Commanders -2.4 | Jaguars -0.2 | Eagles -3.3 | Packers -7.8 | -0.8 | -3.8 |
| Lions | 40.4 | 3.5 | Jets 2.4 | Panthers 1.4 | Cardinals 6.8 | BYE - | Packers 5.2 | Vikings 5.9 | Dolphins -1.5 | Patriots -1.4 | Buccaneers 2.6 | Bears 3.9 | Falcons 5.2 | Titans 7.2 | Vikings 3.9 | Giants 1.4 | Bears -0.3 | 3.1 | 1.7 |
| Bills | 30.1 | -0.4 | Chargers 2.0 | Patriots -1.2 | Rams -3.1 | Raiders 0.6 | BYE - | Ravens 0.0 | Vikings -1.9 | Jets -3.2 | Dolphins -2.6 | Chiefs -1.7 | Patriots -2.5 | Packers -0.3 | Bears -1.1 | Broncos -3.8 | Dolphins -3.8 | -1.6 | -2.9 |
| Colts | 34.5 | 1.8 | Texans 1.9 | Commanders 3.0 | Steelers -4.3 | Titans 6.4 | Vikings 3.0 | Jaguars -2.4 | Cowboys 4.2 | Dolphins 1.8 | Texans 5.4 | Giants 6.1 | BYE - | Eagles -2.3 | Titans 1.1 | Bengals 1.8 | Browns 0.3 | 1.9 | 1.1 |
| 49ers | 33.4 | -2.3 | Cardinals 1.8 | Broncos -3.2 | Seahawks -5.1 | Commanders -2.8 | Falcons 2.6 | BYE - | Raiders -1.9 | Cowboys 1.3 | Vikings 2.7 | Seahawks -3.2 | Giants -0.7 | Rams -1.8 | Chargers 4.4 | Chiefs -5.0 | Eagles -2.1 | -0.9 | -0.9 |
| Chargers | 38.9 | -1.6 | Bills 1.7 | Seahawks -4.2 | Broncos -0.4 | Chiefs -3.5 | BYE - | Rams 0.2 | Texans 4.7 | Ravens -5.9 | Jets -0.2 | Patriots 1.1 | Buccaneers -3.3 | Raiders -0.8 | 49ers 1.6 | Dolphins -5.0 | Chiefs -0.7 | -1.0 | -1.3 |
| Cardinals | 26.6 | 3.9 | 49ers 1.6 | Giants 1.4 | Lions 9.1 | Rams 3.5 | Broncos 1.7 | Cowboys 3.9 | Seahawks -0.8 | Rams 3.6 | Chiefs -1.1 | Commanders 6.5 | Eagles 4.2 | BYE - | Jets 2.2 | Saints 4.2 | Raiders 2.9 | 3.1 | 3.1 |
| Falcons | 27.8 | 1.7 | Packers 0.5 | Saints -1.4 | Ravens 3.8 | Bears 4.1 | 49ers 4.9 | Buccaneers -1.4 | Bengals -0.5 | Chiefs 1.6 | BYE - | Vikings 3.4 | Lions 9.8 | Browns 1.5 | Commanders 1.0 | Buccaneers 2.6 | Saints 5.6 | 2.5 | 3.1 |
| Saints | 37.4 | 1.2 | Raiders 0.5 | Falcons -0.8 | Vikings 4.7 | Giants 0.4 | Steelers -3.7 | BYE - | Browns 4.5 | Panthers 4.8 | Bears -2.3 | Bengals -3.4 | Packers 3.5 | Panthers -0.6 | Buccaneers -4.2 | Cardinals 7.2 | Falcons 2.6 | 0.9 | 1.9 |
| Vikings | 32.0 | 1.5 | Buccaneers -0.6 | Dolphins 2.0 | Saints 3.0 | BYE - | Colts 7.7 | Lions 6.8 | Bills 1.4 | Packers -0.5 | 49ers 0.1 | Falcons 4.1 | Panthers 4.7 | Patriots -1.3 | Lions 8.7 | Commanders 6.7 | Jets -1.9 | 2.9 | 4.5 |
| Broncos | 34.4 | 0.8 | Rams -0.6 | 49ers -0.4 | Chargers 5.9 | Seahawks -1.8 | Cardinals 6.2 | Chiefs -2.2 | Panthers 0.4 | BYE - | Raiders -1.1 | Steelers -2.8 | Dolphins -0.1 | Jets -2.1 | Raiders 0.5 | Bills 3.3 | Patriots -1.5 | 0.3 | 0.8 |
| Cowboys | 45.3 | 2.3 | Ravens -0.7 | Texans 5.9 | Buccaneers 3.0 | Packers 0.9 | Eagles -5.9 | Cardinals 7.9 | Colts 5.6 | 49ers 4.2 | Titans 7.0 | Eagles 4.1 | Seahawks -7.2 | BYE - | Rams 2.8 | Jaguars 3.5 | Giants 6.0 | 2.6 | 4.1 |
| Steelers | 36.8 | -0.3 | Bengals -1.4 | Browns 0.4 | Colts 1.9 | Buccaneers -2.3 | Saints -0.5 | Browns 0.4 | BYE - | Bengals -2.2 | Eagles -2.0 | Broncos -2.6 | Texans 2.6 | Jaguars -5.2 | Ravens -0.7 | Panthers 0.9 | Titans 1.3 | -0.7 | 0.5 |
| Buccaneers | 38.1 | 0.7 | Vikings -1.5 | Packers 1.6 | Cowboys 3.4 | Steelers -0.8 | Panthers 0.8 | Falcons 2.2 | Bears -1.6 | BYE - | Lions 7.1 | Panthers -3.2 | Chargers 5.6 | Ravens -1.6 | Saints 2.0 | Falcons 3.9 | Rams -0.7 | 1.2 | 1.7 |
| Browns | 28.1 | -1.6 | Panthers -1.6 | Steelers -1.9 | Jets -2.1 | Ravens -0.8 | Titans 1.3 | Steelers -3.8 | Saints 1.9 | Texans 2.0 | BYE - | Raiders -2.0 | Bengals -0.6 | Falcons 1.3 | Giants 0.7 | Ravens -1.4 | Colts 3.5 | -0.2 | 0.9 |
| Titans | 33.5 | 1.4 | Giants -2.1 | Ravens -0.7 | Texans 2.7 | Colts 5.6 | Browns 1.4 | Bengals -0.6 | BYE - | Jaguars -0.4 | Cowboys 3.2 | Jaguars -1.1 | Commanders 1.6 | Lions 6.4 | Colts 3.7 | Raiders 1.9 | Steelers -2.0 | 1.4 | 1.2 |
| Giants | 29.3 | -0.1 | Titans -2.5 | Cardinals 3.4 | Commanders -0.7 | Saints -0.5 | Texans 3.6 | BYE - | Eagles -3.5 | Commanders 0.6 | Jaguars -1.7 | Colts 4.2 | 49ers -1.7 | Seahawks -3.1 | Browns 0.0 | Lions 0.1 | Cowboys 0.4 | -0.1 | 0.2 |
| Jaguars | 39.7 | 0.1 | Patriots -2.5 | Bengals -1.9 | Eagles -0.7 | Texans 5.6 | BYE - | Colts 3.0 | Ravens -0.7 | Titans 1.3 | Giants 0.1 | Titans 3.0 | Bears -1.6 | Steelers -6.1 | Texans 5.2 | Cowboys 2.3 | Commanders 2.5 | 0.7 | 3.3 |
| Dolphins | 31.8 | -0.5 | Chiefs -3.1 | Vikings 3.2 | Bengals -1.5 | BYE - | Jets -2.8 | Patriots -1.4 | Lions 4.3 | Colts 4.8 | Bills 1.0 | Jets -2.3 | Broncos -2.5 | Bears -1.3 | Packers -0.3 | Chargers 2.3 | Bills 2.7 | 0.2 | 1.5 |
| Patriots | 34.4 | -2.0 | Jaguars -3.1 | Bills 0.0 | Raiders -2.3 | Jets -2.6 | Bears -2.9 | Dolphins -3.8 | Packers -0.3 | Lions 5.7 | BYE - | Chargers 5.3 | Bills 2.8 | Vikings 1.3 | Chiefs -9.2 | Jets -5.1 | Broncos -2.7 | -1.2 | -5.7 |
| Panthers | 36.2 | -1.4 | Browns -3.1 | Lions 3.6 | BYE - | Eagles -4.7 | Buccaneers -2.1 | Packers -2.6 | Broncos -3.6 | Saints 1.8 | Ravens -1.8 | Buccaneers -10.0 | Vikings 0.4 | Saints -0.2 | Bengals -2.6 | Steelers -5.1 | Seahawks -4.8 | -2.5 | -4.1 |
| Eagles | 41.0 | -1.6 | Bears -3.4 | Rams -1.6 | Jaguars -1.5 | Panthers 0.2 | Cowboys -4.2 | Commanders -0.2 | Giants 1.5 | BYE - | Steelers -2.7 | Cowboys 2.2 | Cardinals 4.7 | Colts 3.0 | Seahawks -1.8 | Texans 3.6 | 49ers -1.5 | -0.1 | 0.1 |
| Seahawks | 42.7 | -0.8 | Commanders -3.5 | Chargers 3.3 | 49ers -0.1 | Broncos -2.8 | Chiefs -0.3 | Bears -4.3 | Cardinals 5.4 | Raiders 1.5 | BYE - | 49ers 0.1 | Cowboys -3.1 | Giants 3.4 | Eagles -0.2 | Rams 1.4 | Panthers 0.4 | 0.1 | 0.5 |
| Chiefs | 32.5 | -0.5 | Dolphins -3.9 | Raiders -0.6 | BYE - | Chargers 3.1 | Seahawks -4.5 | Broncos -4.3 | Jets -2.3 | Falcons 2.1 | Cardinals 3.2 | Bills 1.7 | Rams 0.3 | Bengals -4.0 | Patriots -7.8 | 49ers -1.4 | Chargers 4.6 | -1.0 | -1.5 |
| Bengals | 41.0 | -2.6 | Steelers -4.9 | Jaguars -0.1 | Dolphins -2.7 | BYE - | Ravens -2.0 | Titans 3.8 | Falcons 4.7 | Steelers -1.9 | Commanders -3.8 | Saints 1.6 | Browns 1.1 | Chiefs -2.4 | Panthers 0.6 | Colts 5.1 | Ravens 0.5 | 0.0 | 2.1 |
| Rams | 35.7 | -1.6 | Broncos -6.8 | Eagles -4.5 | Bills 0.0 | Cardinals 5.1 | Raiders -1.0 | Chargers 4.6 | Commanders -0.3 | Cardinals 3.5 | BYE - | Packers 1.3 | Chiefs -0.2 | 49ers -3.2 | Cowboys 1.5 | Seahawks -5.4 | Buccaneers -5.2 | -0.8 | -3.0 |
| Commanders | 33.7 | -2.2 | Seahawks -8.0 | Colts 4.9 | Giants 0.3 | 49ers -6.1 | BYE - | Eagles -2.5 | Rams -1.2 | Giants -0.8 | Bengals -7.5 | Cardinals 4.4 | Titans -1.1 | Texans 0.9 | Falcons -0.3 | Vikings 1.8 | Jaguars -3.5 | -1.3 | -0.7 |
| Bears | 33.0 | -5.1 | Eagles -9.9 | Jets -5.4 | Packers -4.7 | Falcons -0.3 | Patriots -5.8 | Seahawks -11.2 | Buccaneers -4.8 | BYE - | Saints -1.7 | Lions 3.4 | Jaguars -3.8 | Dolphins -6.3 | Bills -3.0 | Packers -2.7 | Lions 1.7 | -3.9 | -1.3 |
Refreshed 17 minutes ago