Week 3

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Jets 32.7 1.1 4.6 -1.6 2.4 -1.0 -0.7 0.2 -1.9 4.3 7.0 -3.3 - -1.3 6.7 -1.0 2.8 1.2 2.8
Packers 40.4 0.4 3.7 -2.5 -0.9 1.5 6.5 1.9 -1.7 0.7 - 1.1 2.3 2.9 -0.9 -1.5 -2.1 0.8 -1.5
Ravens 32.2 1.3 2.9 1.7 2.3 -1.9 -3.3 -0.1 -1.8 -1.0 -1.3 3.2 - -2.5 -4.7 0.9 -4.1 -0.7 -2.6
Raiders 32.0 3.8 2.8 2.6 0.1 9.8 6.3 -0.1 0.9 3.3 -0.9 1.8 - 10.6 4.8 10.2 9.0 4.4 8.0
Texans 33.3 0.0 2.5 1.8 -0.9 -3.3 2.9 - 2.5 -2.7 4.8 0.8 -5.2 -2.4 -0.2 -3.3 -7.8 -0.8 -3.8
Lions 40.4 3.5 2.4 1.4 6.8 - 5.2 5.9 -1.5 -1.4 2.6 3.9 5.2 7.2 3.9 1.4 -0.3 3.1 1.7
Bills 30.1 -0.4 2.0 -1.2 -3.1 0.6 - 0.0 -1.9 -3.2 -2.6 -1.7 -2.5 -0.3 -1.1 -3.8 -3.8 -1.6 -2.9
Colts 34.5 1.8 1.9 3.0 -4.3 6.4 3.0 -2.4 4.2 1.8 5.4 6.1 - -2.3 1.1 1.8 0.3 1.9 1.1
49ers 33.4 -2.3 1.8 -3.2 -5.1 -2.8 2.6 - -1.9 1.3 2.7 -3.2 -0.7 -1.8 4.4 -5.0 -2.1 -0.9 -0.9
Chargers 38.9 -1.6 1.7 -4.2 -0.4 -3.5 - 0.2 4.7 -5.9 -0.2 1.1 -3.3 -0.8 1.6 -5.0 -0.7 -1.0 -1.3
Cardinals 26.6 3.9 1.6 1.4 9.1 3.5 1.7 3.9 -0.8 3.6 -1.1 6.5 4.2 - 2.2 4.2 2.9 3.1 3.1
Falcons 27.8 1.7 0.5 -1.4 3.8 4.1 4.9 -1.4 -0.5 1.6 - 3.4 9.8 1.5 1.0 2.6 5.6 2.5 3.1
Saints 37.4 1.2 0.5 -0.8 4.7 0.4 -3.7 - 4.5 4.8 -2.3 -3.4 3.5 -0.6 -4.2 7.2 2.6 0.9 1.9
Vikings 32.0 1.5 -0.6 2.0 3.0 - 7.7 6.8 1.4 -0.5 0.1 4.1 4.7 -1.3 8.7 6.7 -1.9 2.9 4.5
Broncos 34.4 0.8 -0.6 -0.4 5.9 -1.8 6.2 -2.2 0.4 - -1.1 -2.8 -0.1 -2.1 0.5 3.3 -1.5 0.3 0.8
Cowboys 45.3 2.3 -0.7 5.9 3.0 0.9 -5.9 7.9 5.6 4.2 7.0 4.1 -7.2 - 2.8 3.5 6.0 2.6 4.1
Steelers 36.8 -0.3 -1.4 0.4 1.9 -2.3 -0.5 0.4 - -2.2 -2.0 -2.6 2.6 -5.2 -0.7 0.9 1.3 -0.7 0.5
Buccaneers 38.1 0.7 -1.5 1.6 3.4 -0.8 0.8 2.2 -1.6 - 7.1 -3.2 5.6 -1.6 2.0 3.9 -0.7 1.2 1.7
Browns 28.1 -1.6 -1.6 -1.9 -2.1 -0.8 1.3 -3.8 1.9 2.0 - -2.0 -0.6 1.3 0.7 -1.4 3.5 -0.2 0.9
Titans 33.5 1.4 -2.1 -0.7 2.7 5.6 1.4 -0.6 - -0.4 3.2 -1.1 1.6 6.4 3.7 1.9 -2.0 1.4 1.2
Giants 29.3 -0.1 -2.5 3.4 -0.7 -0.5 3.6 - -3.5 0.6 -1.7 4.2 -1.7 -3.1 0.0 0.1 0.4 -0.1 0.2
Jaguars 39.7 0.1 -2.5 -1.9 -0.7 5.6 - 3.0 -0.7 1.3 0.1 3.0 -1.6 -6.1 5.2 2.3 2.5 0.7 3.3
Dolphins 31.8 -0.5 -3.1 3.2 -1.5 - -2.8 -1.4 4.3 4.8 1.0 -2.3 -2.5 -1.3 -0.3 2.3 2.7 0.2 1.5
Patriots 34.4 -2.0 -3.1 0.0 -2.3 -2.6 -2.9 -3.8 -0.3 5.7 - 5.3 2.8 1.3 -9.2 -5.1 -2.7 -1.2 -5.7
Panthers 36.2 -1.4 -3.1 3.6 - -4.7 -2.1 -2.6 -3.6 1.8 -1.8 -10.0 0.4 -0.2 -2.6 -5.1 -4.8 -2.5 -4.1
Eagles 41.0 -1.6 -3.4 -1.6 -1.5 0.2 -4.2 -0.2 1.5 - -2.7 2.2 4.7 3.0 -1.8 3.6 -1.5 -0.1 0.1
Seahawks 42.7 -0.8 -3.5 3.3 -0.1 -2.8 -0.3 -4.3 5.4 1.5 - 0.1 -3.1 3.4 -0.2 1.4 0.4 0.1 0.5
Chiefs 32.5 -0.5 -3.9 -0.6 - 3.1 -4.5 -4.3 -2.3 2.1 3.2 1.7 0.3 -4.0 -7.8 -1.4 4.6 -1.0 -1.5
Bengals 41.0 -2.6 -4.9 -0.1 -2.7 - -2.0 3.8 4.7 -1.9 -3.8 1.6 1.1 -2.4 0.6 5.1 0.5 0.0 2.1
Rams 35.7 -1.6 -6.8 -4.5 0.0 5.1 -1.0 4.6 -0.3 3.5 - 1.3 -0.2 -3.2 1.5 -5.4 -5.2 -0.8 -3.0
Commanders 33.7 -2.2 -8.0 4.9 0.3 -6.1 - -2.5 -1.2 -0.8 -7.5 4.4 -1.1 0.9 -0.3 1.8 -3.5 -1.3 -0.7
Bears 33.0 -5.1 -9.9 -5.4 -4.7 -0.3 -5.8 -11.2 -4.8 - -1.7 3.4 -3.8 -6.3 -3.0 -2.7 1.7 -3.9 -1.3

Refreshed 17 minutes ago