Week 7
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 31.3 | 0.5 | Broncos 4.6 | Seahawks 0.2 | Commanders 1.1 | Falcons 2.7 | BYE - | Raiders -1.0 | Cowboys -0.2 | Vikings -0.4 | Seahawks -2.5 | Giants -2.6 | Rams -2.6 | Chargers -0.4 | Chiefs -3.1 | Eagles -0.4 | -1.1 | -1.3 |
| Broncos | 29.8 | -0.6 | 49ers 2.8 | Chargers 2.8 | Seahawks 1.0 | Cardinals 2.2 | Chiefs -2.5 | Panthers -1.4 | BYE - | Raiders 0.6 | Steelers -1.8 | Dolphins -1.0 | Jets 0.0 | Raiders 1.6 | Bills 0.0 | Patriots 0.1 | -0.2 | 0.5 |
| Bears | 33.5 | -1.7 | Jets 0.3 | Packers 0.8 | Falcons 5.9 | Patriots 2.1 | Seahawks -6.0 | Buccaneers -1.2 | BYE - | Saints -0.8 | Lions 1.6 | Jaguars -0.9 | Dolphins -2.6 | Bills -2.8 | Packers -0.8 | Lions -0.3 | -1.2 | -1.3 |
| Packers | 37.2 | -0.4 | Buccaneers -1.5 | Bears -2.6 | Cowboys 2.4 | Lions 2.0 | Panthers -0.1 | Patriots -1.7 | Vikings -1.8 | BYE - | Rams 0.1 | Saints 1.4 | Bills -0.4 | Dolphins -0.8 | Bears -0.2 | Texans -3.5 | -0.5 | -1.5 |
| Texans | 37.5 | -0.1 | Cowboys 3.4 | Titans -1.0 | Jaguars -1.6 | Giants 1.8 | BYE - | Chargers 0.3 | Browns -2.4 | Colts 1.1 | Ravens 1.7 | Steelers -1.0 | Commanders -0.7 | Jaguars 1.6 | Eagles 0.2 | Packers -4.6 | -0.2 | -0.9 |
| Vikings | 27.4 | -0.9 | Dolphins -0.3 | Saints 0.7 | BYE - | Colts 1.6 | Lions 0.0 | Bills -3.1 | Packers -2.3 | 49ers -2.3 | Falcons 2.0 | Panthers 1.4 | Patriots -1.1 | Lions 1.2 | Commanders 3.4 | Jets -0.5 | 0.0 | 1.4 |
| Lions | 34.7 | -1.0 | Panthers 1.1 | Cardinals 7.2 | BYE - | Packers 1.4 | Vikings 0.7 | Dolphins -3.0 | Patriots -3.1 | Buccaneers 0.4 | Bears 0.3 | Falcons -0.3 | Titans -0.3 | Vikings -0.6 | Giants -2.6 | Bears -2.0 | -0.8 | -1.7 |
| Rams | 35.3 | -0.2 | Eagles -0.5 | Bills 1.3 | Cardinals 5.1 | Raiders 1.3 | Chargers -0.2 | Commanders -2.5 | Cardinals 0.5 | BYE - | Packers 0.2 | Chiefs -0.2 | 49ers -2.8 | Cowboys -0.2 | Seahawks -2.9 | Buccaneers -3.4 | -1.0 | -2.2 |
| Falcons | 29.7 | -1.3 | Saints -1.4 | Ravens 4.9 | Bears 4.6 | 49ers 1.0 | Buccaneers -2.7 | Bengals -3.3 | Chiefs -0.4 | BYE - | Vikings -1.4 | Lions 1.5 | Browns -2.2 | Commanders -2.1 | Buccaneers 1.4 | Saints 1.7 | -0.6 | 0.3 |
| Titans | 33.5 | -0.9 | Ravens 0.4 | Texans 2.3 | Colts 3.4 | Browns 0.4 | Bengals -2.7 | BYE - | Jaguars -0.5 | Cowboys 1.4 | Jaguars -1.2 | Commanders 0.3 | Lions 2.3 | Colts -0.4 | Raiders 3.1 | Steelers 0.7 | 0.4 | 1.1 |
| Patriots | 38.2 | -0.2 | Bills -0.1 | Raiders 0.4 | Jets 3.3 | Bears 0.2 | Dolphins -2.4 | Packers -0.4 | Lions 2.0 | BYE - | Chargers 0.6 | Bills -0.8 | Vikings -1.1 | Chiefs -6.0 | Jets -1.1 | Broncos -0.2 | -0.9 | -2.4 |
| Cardinals | 26.8 | -1.2 | Giants -2.6 | Lions 3.8 | Rams 1.5 | Broncos 0.0 | Cowboys -0.7 | Seahawks -4.1 | Rams -0.2 | Chiefs -3.6 | Commanders 0.7 | Eagles 3.1 | BYE - | Jets 2.5 | Saints 0.5 | Raiders 1.9 | 0.0 | 1.6 |
| Steelers | 32.5 | -1.3 | Browns -1.0 | Colts -0.6 | Buccaneers -0.6 | Saints 0.0 | Browns -0.9 | BYE - | Bengals -2.9 | Eagles 0.2 | Broncos 0.3 | Texans -0.1 | Jaguars -4.1 | Ravens 0.6 | Panthers 1.4 | Titans -0.7 | -0.6 | 0.4 |
| Raiders | 24.6 | -1.9 | Chiefs 0.7 | Patriots 0.8 | Bills 4.3 | Rams -0.2 | Jets -2.7 | 49ers -3.8 | Seahawks -0.7 | Broncos -3.7 | Browns -3.3 | BYE - | Chargers 0.3 | Broncos 1.6 | Titans 1.0 | Cardinals 2.2 | -0.9 | 1.6 |
| Browns | 27.2 | -1.6 | Steelers -2.5 | Jets 0.2 | Ravens 1.3 | Titans -0.2 | Steelers -3.9 | Saints -0.9 | Texans -1.4 | BYE - | Raiders -1.3 | Bengals -1.1 | Falcons 0.4 | Giants -1.2 | Ravens -0.9 | Colts -0.5 | -1.1 | -0.9 |
| Jets | 30.6 | -1.4 | Bears -0.3 | Browns 0.8 | Patriots 2.7 | Dolphins -0.4 | Raiders -0.3 | Chiefs -2.8 | Bills -2.2 | Chargers 0.8 | Dolphins -3.1 | BYE - | Broncos -0.3 | Cardinals 2.2 | Patriots 0.0 | Vikings -0.2 | -0.6 | 0.7 |
| Ravens | 30.3 | -2.7 | Titans -1.5 | Falcons 3.3 | Browns 1.5 | Bengals -0.5 | Bills -3.4 | Jaguars -1.7 | Chargers -5.1 | Panthers -2.0 | Texans 0.4 | BYE - | Buccaneers -1.2 | Steelers -2.6 | Browns -1.4 | Bengals -2.3 | -2.0 | -2.1 |
| Buccaneers | 32.8 | -1.2 | Packers 0.8 | Cowboys 3.9 | Steelers -1.3 | Panthers -0.8 | Falcons -1.2 | Bears -1.7 | BYE - | Lions 0.4 | Panthers -4.3 | Chargers -0.5 | Ravens -1.1 | Saints 0.0 | Falcons 2.4 | Rams 0.0 | -0.7 | 0.8 |
| Dolphins | 28.7 | -0.3 | Vikings 4.2 | Bengals 0.1 | BYE - | Jets -0.9 | Patriots -0.8 | Lions -0.4 | Colts 0.9 | Bills -2.3 | Jets -0.1 | Broncos -0.5 | Bears 1.1 | Packers 0.0 | Chargers 0.6 | Bills 0.6 | -0.2 | 0.4 |
| Giants | 28.3 | -1.0 | Cardinals 2.3 | Commanders 0.8 | Saints -0.2 | Texans -1.1 | BYE - | Eagles -0.8 | Commanders -1.2 | Jaguars -1.2 | Colts -0.1 | 49ers -1.0 | Seahawks -2.0 | Browns -0.8 | Lions -2.0 | Cowboys 1.0 | -0.9 | -0.6 |
| Bengals | 37.3 | 0.1 | Jaguars 2.8 | Dolphins -0.2 | BYE - | Ravens -1.1 | Titans -0.9 | Falcons 2.8 | Steelers -0.3 | Commanders -5.0 | Saints -0.2 | Browns -1.4 | Chiefs -1.6 | Panthers -1.0 | Colts 1.3 | Ravens 0.0 | -0.7 | 0.1 |
| Saints | 33.1 | 1.2 | Falcons 2.6 | Vikings 2.7 | Giants 0.5 | Steelers -1.2 | BYE - | Browns 2.4 | Panthers 2.4 | Bears -1.1 | Bengals -2.7 | Packers 1.8 | Panthers -0.7 | Buccaneers -1.6 | Cardinals 4.9 | Falcons 2.5 | 0.7 | 2.0 |
| Colts | 31.3 | -0.9 | Commanders 4.1 | Steelers 0.6 | Titans 4.4 | Vikings -2.3 | Jaguars -3.2 | Cowboys 1.1 | Dolphins 0.9 | Texans 0.1 | Giants 1.5 | BYE - | Eagles -0.7 | Titans -2.5 | Bengals 0.7 | Browns -1.6 | -0.6 | -1.1 |
| Panthers | 35.8 | -0.8 | Lions 3.6 | BYE - | Eagles 3.5 | Buccaneers -2.4 | Packers -1.9 | Broncos -0.5 | Saints 1.5 | Ravens -1.3 | Buccaneers -5.5 | Vikings 0.4 | Saints -0.9 | Bengals -0.8 | Steelers -1.2 | Seahawks -0.7 | -1.2 | -0.9 |
| Seahawks | 39.6 | -0.7 | Chargers 4.1 | 49ers 1.2 | Broncos 1.6 | Chiefs -2.4 | Bears -3.7 | Cardinals 1.3 | Raiders 2.1 | BYE - | 49ers -2.2 | Cowboys -4.2 | Giants 0.2 | Eagles 0.5 | Rams -0.8 | Panthers -0.5 | -1.0 | -0.2 |
| Cowboys | 43.8 | 0.1 | Texans 4.9 | Buccaneers 5.8 | Packers 1.3 | Eagles -3.0 | Cardinals 3.6 | Colts -0.8 | 49ers 0.8 | Titans 0.7 | Eagles 2.5 | Seahawks -6.3 | BYE - | Rams -0.6 | Jaguars 1.3 | Giants 1.3 | -0.1 | 0.7 |
| Eagles | 33.3 | -2.8 | Rams -0.5 | Jaguars 3.7 | Panthers 1.8 | Cowboys -3.3 | Commanders -2.4 | Giants -2.5 | BYE - | Steelers -2.4 | Cowboys 0.5 | Cardinals 1.7 | Colts -1.4 | Seahawks -0.7 | Texans 0.7 | 49ers -0.4 | -1.0 | -0.1 |
| Chiefs | 33.1 | -1.0 | Raiders 2.1 | BYE - | Chargers 1.5 | Seahawks -4.0 | Broncos -1.4 | Jets -0.4 | Falcons 1.8 | Cardinals 0.8 | Bills -1.0 | Rams 0.0 | Bengals -2.1 | Patriots -3.9 | 49ers -0.1 | Chargers 0.6 | -0.9 | -1.1 |
| Chargers | 22.3 | -1.3 | Seahawks 1.6 | Broncos 3.6 | Chiefs -1.9 | BYE - | Rams -0.3 | Texans 1.5 | Ravens -5.2 | Jets 1.5 | Patriots 2.1 | Buccaneers -1.3 | Raiders 1.3 | 49ers 2.4 | Dolphins -1.5 | Chiefs 2.2 | 0.3 | 1.0 |
| Bills | 28.3 | -1.5 | Patriots 0.2 | Rams 1.4 | Raiders 4.9 | BYE - | Ravens -0.2 | Vikings -2.9 | Jets -1.4 | Dolphins -1.7 | Chiefs -2.1 | Patriots -2.1 | Packers -2.4 | Bears -0.5 | Broncos -0.8 | Dolphins -2.3 | -1.6 | -1.2 |
| Jaguars | 35.1 | -2.2 | Bengals 3.2 | Eagles 4.0 | Texans 5.4 | BYE - | Colts -2.0 | Ravens -1.7 | Titans -3.1 | Giants -1.8 | Titans -2.2 | Bears -1.3 | Steelers -4.2 | Texans 1.1 | Cowboys 0.7 | Commanders 0.0 | -1.4 | 0.6 |
| Commanders | 36.9 | -0.5 | Colts 1.2 | Giants -0.9 | 49ers -2.1 | BYE - | Eagles 0.5 | Rams -0.9 | Giants -1.1 | Bengals -4.1 | Cardinals 3.5 | Titans -2.3 | Texans -0.8 | Falcons 0.6 | Vikings 1.0 | Jaguars -0.9 | -0.4 | 0.2 |
Refreshed 28 minutes ago