Week 6
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rams | 44.4 | 2.8 | Cardinals 5.5 | Raiders 3.3 | Chargers 1.9 | Commanders 0.5 | Cardinals 3.1 | BYE - | Packers 0.9 | Chiefs -0.1 | 49ers -2.6 | Cowboys 2.0 | Seahawks -2.2 | Buccaneers -1.7 | 0.9 | -0.7 |
| Raiders | 23.0 | -0.1 | Bills 4.7 | Rams 0.7 | Jets -2.5 | 49ers -3.3 | Seahawks 0.4 | Broncos -2.5 | Browns -1.8 | BYE - | Chargers 1.2 | Broncos 1.6 | Titans 2.8 | Cardinals 3.4 | 0.4 | 2.6 |
| Bears | 35.4 | -0.4 | Falcons 4.4 | Patriots -0.2 | Seahawks -5.5 | Buccaneers -0.2 | BYE - | Saints -0.8 | Lions 4.1 | Jaguars 1.4 | Dolphins -2.6 | Bills 0.1 | Packers -0.2 | Lions 2.4 | 0.3 | 0.8 |
| Bills | 31.3 | 0.2 | Raiders 3.7 | BYE - | Ravens 0.6 | Vikings -3.8 | Jets -1.6 | Dolphins -2.9 | Chiefs -2.1 | Patriots -2.2 | Packers -2.0 | Bears -0.6 | Broncos -0.8 | Dolphins -3.1 | -1.3 | -1.5 |
| Colts | 32.1 | 1.0 | Titans 3.3 | Vikings -1.1 | Jaguars -1.1 | Cowboys 2.7 | Dolphins 1.3 | Texans 2.1 | Giants 2.4 | BYE - | Eagles 0.8 | Titans -0.8 | Bengals 2.2 | Browns 0.8 | 1.1 | 0.7 |
| Falcons | 32.6 | -0.1 | Bears 2.7 | 49ers 0.9 | Buccaneers -2.3 | Bengals -1.7 | Chiefs -0.1 | BYE - | Vikings -0.8 | Lions 4.9 | Browns 0.5 | Commanders 0.2 | Buccaneers 2.7 | Saints 2.3 | 0.8 | 1.7 |
| Packers | 39.2 | 1.4 | Cowboys 2.6 | Lions 3.3 | Panthers 1.0 | Patriots -1.2 | Vikings -2.2 | BYE - | Rams 0.7 | Saints 1.2 | Bills 1.5 | Dolphins -1.0 | Bears 0.1 | Texans -1.1 | 0.5 | -0.7 |
| Jaguars | 36.6 | 0.4 | Texans 1.8 | BYE - | Colts -0.8 | Ravens 0.0 | Titans -1.8 | Giants -1.5 | Titans -1.0 | Bears -1.4 | Steelers -3.8 | Texans 3.8 | Cowboys 1.3 | Commanders 1.7 | -0.2 | 2.3 |
| Titans | 37.1 | 0.9 | Colts 1.7 | Browns 1.8 | Bengals -0.7 | BYE - | Jaguars 1.7 | Cowboys 3.5 | Jaguars 1.3 | Commanders 2.8 | Lions 5.4 | Colts 0.6 | Raiders 4.9 | Steelers 1.8 | 2.2 | 2.4 |
| Patriots | 38.9 | -0.8 | Jets 0.9 | Bears -1.1 | Dolphins -2.7 | Packers -0.2 | Lions 4.6 | BYE - | Chargers 1.8 | Bills 1.9 | Vikings -1.1 | Chiefs -6.2 | Jets -0.4 | Broncos 0.5 | -0.2 | -2.0 |
| 49ers | 33.9 | 1.8 | Commanders 0.4 | Falcons 4.8 | BYE - | Raiders 0.3 | Cowboys 0.7 | Vikings -0.5 | Seahawks -1.7 | Giants -2.0 | Rams -1.3 | Chargers 1.1 | Chiefs -3.6 | Eagles 0.8 | -0.1 | -0.6 |
| Cardinals | 28.6 | -0.5 | Rams -0.1 | Broncos 1.0 | Cowboys 0.6 | Seahawks -3.4 | Rams 0.4 | Chiefs -3.8 | Commanders 2.4 | Eagles 3.7 | BYE - | Jets 1.6 | Saints 0.7 | Raiders 4.3 | 0.7 | 2.2 |
| Browns | 29.0 | -1.1 | Ravens -0.2 | Titans -2.0 | Steelers -2.2 | Saints 0.2 | Texans 0.6 | BYE - | Raiders 1.8 | Bengals 0.3 | Falcons 3.0 | Giants -0.5 | Ravens 1.1 | Colts 0.5 | 0.2 | 0.4 |
| Panthers | 39.5 | -0.2 | Eagles -0.2 | Buccaneers 0.4 | Packers -1.5 | Broncos 0.7 | Saints 2.1 | Ravens 1.0 | Buccaneers -5.0 | Vikings 0.0 | Saints -0.3 | Bengals 0.9 | Steelers 0.0 | Seahawks 0.8 | -0.1 | 0.6 |
| Jets | 29.2 | -0.9 | Patriots -0.3 | Dolphins -2.2 | Raiders 2.0 | Chiefs -2.9 | Bills 0.8 | Chargers 1.4 | Dolphins -2.9 | BYE - | Broncos 0.5 | Cardinals 5.4 | Patriots 0.7 | Vikings -0.2 | 0.2 | 1.9 |
| Cowboys | 49.0 | 0.7 | Packers -0.9 | Eagles -2.9 | Cardinals 5.9 | Colts 0.8 | 49ers 2.3 | Titans 2.5 | Eagles 4.0 | Seahawks -5.4 | BYE - | Rams 0.2 | Jaguars 4.2 | Giants 2.4 | 1.2 | 2.3 |
| Saints | 33.2 | 0.0 | Giants -1.0 | Steelers -2.6 | BYE - | Browns 3.7 | Panthers 2.7 | Bears -0.8 | Bengals -2.1 | Packers 1.7 | Panthers -0.5 | Buccaneers -1.4 | Cardinals 6.0 | Falcons 4.3 | 0.9 | 3.0 |
| Chiefs | 35.7 | -0.9 | Chargers -1.0 | Seahawks -1.5 | Broncos -1.0 | Jets -0.1 | Falcons 3.8 | Cardinals 2.2 | Bills 0.4 | Rams 0.5 | Bengals -1.2 | Patriots -3.3 | 49ers 0.3 | Chargers 2.0 | 0.1 | -0.3 |
| Eagles | 33.1 | -1.5 | Panthers -1.6 | Cowboys -3.9 | Commanders 0.6 | Giants -1.3 | BYE - | Steelers -1.0 | Cowboys 2.2 | Cardinals 4.3 | Colts -0.5 | Seahawks 0.1 | Texans 2.5 | 49ers -0.1 | 0.1 | 0.8 |
| Ravens | 34.6 | -0.7 | Browns -1.6 | Bengals -0.6 | Bills -0.5 | Jaguars -0.2 | Chargers -3.7 | Panthers -1.4 | Texans 1.9 | BYE - | Buccaneers -0.6 | Steelers -2.4 | Browns 0.6 | Bengals -1.7 | -0.9 | -1.2 |
| Seahawks | 38.8 | -1.0 | Broncos -1.7 | Chiefs -2.1 | Bears -3.0 | Cardinals 2.8 | Raiders 3.0 | BYE - | 49ers -2.5 | Cowboys -3.0 | Giants 0.2 | Eagles 1.0 | Rams 0.0 | Panthers -0.6 | -0.5 | 0.1 |
| Broncos | 31.7 | -0.1 | Seahawks -2.3 | Cardinals 5.2 | Chiefs -2.6 | Panthers -0.9 | BYE - | Raiders 1.3 | Steelers -1.4 | Dolphins -1.6 | Jets 0.0 | Raiders 3.5 | Bills 2.2 | Patriots 0.2 | 0.3 | 2.0 |
| Steelers | 31.8 | -0.3 | Buccaneers -2.4 | Saints -0.1 | Browns 1.4 | BYE - | Bengals -1.7 | Eagles 1.1 | Broncos 1.1 | Texans 2.8 | Jaguars -2.0 | Ravens 2.5 | Panthers 2.0 | Titans 0.7 | 0.5 | 1.7 |
| Giants | 30.0 | 0.2 | Saints -2.6 | Texans 2.5 | BYE - | Eagles 0.7 | Commanders 2.4 | Jaguars 1.2 | Colts 1.2 | 49ers -0.3 | Seahawks -0.9 | Browns 1.7 | Lions 0.9 | Cowboys 2.6 | 0.9 | 1.8 |
| Texans | 40.1 | 0.6 | Jaguars -3.1 | Giants 2.9 | BYE - | Chargers 2.1 | Browns 0.1 | Colts 2.5 | Ravens 3.9 | Steelers -1.0 | Commanders 1.6 | Jaguars 3.1 | Eagles 1.9 | Packers -4.4 | 0.9 | 0.2 |
| Commanders | 36.5 | -0.7 | 49ers -3.8 | BYE - | Eagles 2.0 | Rams -0.1 | Giants -1.3 | Bengals -3.9 | Cardinals 5.9 | Titans -0.2 | Texans 1.7 | Falcons 3.4 | Vikings 1.6 | Jaguars 1.6 | 0.6 | 2.2 |
| Buccaneers | 33.2 | -1.0 | Steelers -4.7 | Panthers -1.0 | Falcons 2.5 | Bears -1.0 | BYE - | Lions 3.3 | Panthers -2.6 | Chargers 1.1 | Ravens 0.5 | Saints 0.0 | Falcons 4.4 | Rams 0.1 | 0.2 | 1.5 |
| Chargers | 25.4 | -1.1 | Chiefs -6.0 | BYE - | Rams 0.1 | Texans 2.6 | Ravens -4.2 | Jets 2.3 | Patriots 2.1 | Buccaneers -1.4 | Raiders 2.7 | 49ers 1.6 | Dolphins -2.1 | Chiefs 0.8 | -0.1 | 0.1 |
| Vikings | 28.3 | 2.0 | BYE - | Colts 2.4 | Lions 3.4 | Bills 0.4 | Packers -1.5 | 49ers -1.5 | Falcons 4.5 | Panthers 3.3 | Patriots -0.1 | Lions 5.3 | Commanders 5.4 | Jets 0.4 | 2.0 | 3.7 |
| Dolphins | 30.9 | 0.8 | BYE - | Jets -1.2 | Patriots 0.6 | Lions 3.0 | Colts 2.2 | Bills 1.5 | Jets 1.0 | Broncos 0.9 | Bears 2.0 | Packers 0.7 | Chargers 2.0 | Bills 3.9 | 1.5 | 2.2 |
| Lions | 35.6 | -0.1 | BYE - | Packers 2.2 | Vikings 0.6 | Dolphins -3.0 | Patriots -2.2 | Buccaneers 1.1 | Bears 0.9 | Falcons 1.6 | Titans 1.2 | Vikings -1.7 | Giants -1.8 | Bears -1.3 | -0.2 | -1.6 |
| Bengals | 41.8 | 1.7 | BYE - | Ravens -0.8 | Titans 0.7 | Falcons 5.1 | Steelers 0.2 | Commanders -1.6 | Saints 0.0 | Browns 1.0 | Chiefs -1.8 | Panthers -0.2 | Colts 1.9 | Ravens 2.1 | 0.6 | 1.3 |
Refreshed 22 minutes ago