Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
49ers 31.3 0.5 2.7 - -1.0 -0.2 -0.4 -2.5 -2.6 -2.6 -0.4 -3.1 -0.4 -1.1 -1.3
Broncos 29.8 -0.6 2.2 -2.5 -1.4 - 0.6 -1.8 -1.0 0.0 1.6 0.0 0.1 -0.2 0.5
Bears 33.5 -1.7 2.1 -6.0 -1.2 - -0.8 1.6 -0.9 -2.6 -2.8 -0.8 -0.3 -1.2 -1.3
Packers 37.2 -0.4 2.0 -0.1 -1.7 -1.8 - 0.1 1.4 -0.4 -0.8 -0.2 -3.5 -0.5 -1.5
Texans 37.5 -0.1 1.8 - 0.3 -2.4 1.1 1.7 -1.0 -0.7 1.6 0.2 -4.6 -0.2 -0.9
Vikings 27.4 -0.9 1.6 0.0 -3.1 -2.3 -2.3 2.0 1.4 -1.1 1.2 3.4 -0.5 0.0 1.4
Lions 34.7 -1.0 1.4 0.7 -3.0 -3.1 0.4 0.3 -0.3 -0.3 -0.6 -2.6 -2.0 -0.8 -1.7
Rams 35.3 -0.2 1.3 -0.2 -2.5 0.5 - 0.2 -0.2 -2.8 -0.2 -2.9 -3.4 -1.0 -2.2
Falcons 29.7 -1.3 1.0 -2.7 -3.3 -0.4 - -1.4 1.5 -2.2 -2.1 1.4 1.7 -0.6 0.3
Titans 33.5 -0.9 0.4 -2.7 - -0.5 1.4 -1.2 0.3 2.3 -0.4 3.1 0.7 0.4 1.1
Patriots 38.2 -0.2 0.2 -2.4 -0.4 2.0 - 0.6 -0.8 -1.1 -6.0 -1.1 -0.2 -0.9 -2.4
Cardinals 26.8 -1.2 0.0 -0.7 -4.1 -0.2 -3.6 0.7 3.1 - 2.5 0.5 1.9 0.0 1.6
Steelers 32.5 -1.3 0.0 -0.9 - -2.9 0.2 0.3 -0.1 -4.1 0.6 1.4 -0.7 -0.6 0.4
Raiders 24.6 -1.9 -0.2 -2.7 -3.8 -0.7 -3.7 -3.3 - 0.3 1.6 1.0 2.2 -0.9 1.6
Browns 27.2 -1.6 -0.2 -3.9 -0.9 -1.4 - -1.3 -1.1 0.4 -1.2 -0.9 -0.5 -1.1 -0.9
Jets 30.6 -1.4 -0.4 -0.3 -2.8 -2.2 0.8 -3.1 - -0.3 2.2 0.0 -0.2 -0.6 0.7
Ravens 30.3 -2.7 -0.5 -3.4 -1.7 -5.1 -2.0 0.4 - -1.2 -2.6 -1.4 -2.3 -2.0 -2.1
Buccaneers 32.8 -1.2 -0.8 -1.2 -1.7 - 0.4 -4.3 -0.5 -1.1 0.0 2.4 0.0 -0.7 0.8
Dolphins 28.7 -0.3 -0.9 -0.8 -0.4 0.9 -2.3 -0.1 -0.5 1.1 0.0 0.6 0.6 -0.2 0.4
Giants 28.3 -1.0 -1.1 - -0.8 -1.2 -1.2 -0.1 -1.0 -2.0 -0.8 -2.0 1.0 -0.9 -0.6
Bengals 37.3 0.1 -1.1 -0.9 2.8 -0.3 -5.0 -0.2 -1.4 -1.6 -1.0 1.3 0.0 -0.7 0.1
Saints 33.1 1.2 -1.2 - 2.4 2.4 -1.1 -2.7 1.8 -0.7 -1.6 4.9 2.5 0.7 2.0
Colts 31.3 -0.9 -2.3 -3.2 1.1 0.9 0.1 1.5 - -0.7 -2.5 0.7 -1.6 -0.6 -1.1
Panthers 35.8 -0.8 -2.4 -1.9 -0.5 1.5 -1.3 -5.5 0.4 -0.9 -0.8 -1.2 -0.7 -1.2 -0.9
Seahawks 39.6 -0.7 -2.4 -3.7 1.3 2.1 - -2.2 -4.2 0.2 0.5 -0.8 -0.5 -1.0 -0.2
Cowboys 43.8 0.1 -3.0 3.6 -0.8 0.8 0.7 2.5 -6.3 - -0.6 1.3 1.3 -0.1 0.7
Eagles 33.3 -2.8 -3.3 -2.4 -2.5 - -2.4 0.5 1.7 -1.4 -0.7 0.7 -0.4 -1.0 -0.1
Chiefs 33.1 -1.0 -4.0 -1.4 -0.4 1.8 0.8 -1.0 0.0 -2.1 -3.9 -0.1 0.6 -0.9 -1.1
Chargers 22.3 -1.3 - -0.3 1.5 -5.2 1.5 2.1 -1.3 1.3 2.4 -1.5 2.2 0.3 1.0
Bills 28.3 -1.5 - -0.2 -2.9 -1.4 -1.7 -2.1 -2.1 -2.4 -0.5 -0.8 -2.3 -1.6 -1.2
Jaguars 35.1 -2.2 - -2.0 -1.7 -3.1 -1.8 -2.2 -1.3 -4.2 1.1 0.7 0.0 -1.4 0.6
Commanders 36.9 -0.5 - 0.5 -0.9 -1.1 -4.1 3.5 -2.3 -0.8 0.6 1.0 -0.9 -0.4 0.2

Refreshed 5 minutes ago