Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 36.5 | -0.8 | Colts 3.0 | Vikings -2.2 | Titans -4.6 | Steelers 0.9 | Jaguars -3.5 | BYE - | Raiders -3.6 | Eagles -4.5 | Chiefs -5.8 | Cowboys 4.1 | Texans -7.8 | -2.4 | -3.2 |
| Cowboys | 32.0 | 2.5 | Commanders 2.8 | Broncos -0.3 | Cardinals 5.0 | BYE - | Raiders 2.5 | Eagles 9.1 | Chiefs 8.2 | Lions 9.6 | Vikings 3.5 | Chargers 10.0 | Commanders 5.4 | 5.6 | 6.3 |
| Commanders | 35.9 | -2.1 | Cowboys 1.6 | Chiefs -4.5 | Seahawks -4.4 | Lions -1.1 | Dolphins -1.9 | BYE - | Broncos -1.4 | Vikings -4.5 | Giants 7.7 | Eagles 2.4 | Cowboys 4.3 | -0.2 | 4.8 |
| Packers | 32.3 | 0.4 | Cardinals 1.5 | Steelers -0.3 | Panthers 1.5 | Eagles -1.0 | Giants 5.0 | Vikings -3.8 | Lions -1.8 | Bears -4.0 | Broncos -4.1 | Bears -7.4 | Ravens -4.1 | -1.7 | -5.2 |
| Jaguars | 35.2 | 0.9 | Rams 1.1 | BYE - | Raiders 3.0 | Texans -1.3 | Chargers 5.6 | Cardinals 6.7 | Titans 0.5 | Colts -3.9 | Jets 1.4 | Broncos -0.5 | Colts -5.3 | 0.7 | -1.5 |
| Bengals | 38.7 | 0.7 | Steelers 1.1 | Jets 1.9 | Bears -0.7 | BYE - | Steelers 5.5 | Patriots -0.3 | Ravens 6.2 | Bills 0.0 | Ravens 6.5 | Dolphins 3.7 | Cardinals 6.0 | 3.0 | 5.4 |
| Lions | 32.5 | 1.7 | Buccaneers 0.7 | BYE - | Vikings 3.7 | Commanders 0.8 | Eagles 2.2 | Giants 9.2 | Packers 2.6 | Cowboys 7.6 | Rams -1.9 | Steelers 5.8 | Vikings -2.9 | 2.8 | 0.3 |
| Broncos | 34.2 | 1.8 | Giants 0.6 | Cowboys 6.1 | Texans -1.3 | Raiders 1.7 | Chiefs 2.3 | BYE - | Commanders 1.4 | Raiders 4.4 | Packers 4.2 | Jaguars 3.4 | Chiefs 0.9 | 2.4 | 2.9 |
| Cardinals | 27.7 | 1.2 | Packers 0.5 | BYE - | Cowboys 5.2 | Seahawks -2.2 | 49ers 3.0 | Jaguars 2.7 | Buccaneers 0.4 | Rams 0.5 | Texans -3.7 | Falcons 0.0 | Bengals -5.0 | 0.1 | -2.9 |
| 49ers | 29.5 | -0.1 | Falcons 0.5 | Texans -1.6 | Giants 1.1 | Rams -0.6 | Cardinals 6.5 | Panthers -0.1 | Browns 7.5 | BYE - | Titans 4.7 | Colts -2.0 | Bears 5.0 | 2.1 | 2.6 |
| Eagles | 32.1 | -1.0 | Vikings 0.5 | Giants 0.5 | BYE - | Packers -3.9 | Lions 1.0 | Cowboys 7.9 | Bears 0.1 | Chargers 1.1 | Raiders 0.1 | Commanders 0.3 | Bills 1.0 | 0.9 | 0.5 |
| Falcons | 30.6 | 0.2 | 49ers -0.3 | Dolphins 3.8 | Patriots -2.4 | Colts -0.2 | Panthers -1.5 | Saints -3.5 | Jets -4.9 | Seahawks -8.1 | Buccaneers -7.0 | Cardinals -3.2 | Rams -11.0 | -3.5 | -7.1 |
| Chiefs | 34.2 | 0.3 | Raiders -0.5 | Commanders -0.8 | Bills 2.3 | BYE - | Broncos 3.8 | Colts -1.8 | Cowboys 8.1 | Texans -1.8 | Chargers 3.2 | Titans -1.1 | Broncos -4.2 | 0.7 | -0.7 |
| Steelers | 25.2 | 3.1 | Bengals -0.6 | Packers 2.7 | Colts 3.7 | Chargers 6.6 | Bengals 3.9 | Bears -1.1 | Bills -2.1 | Ravens 3.3 | Dolphins 0.0 | Lions 2.2 | Browns 6.6 | 2.3 | 2.9 |
| Vikings | 31.7 | 2.4 | Eagles -0.6 | Chargers 2.7 | Lions 2.6 | Ravens 4.8 | Bears -0.1 | Packers -3.1 | Seahawks -6.8 | Commanders -6.0 | Cowboys 2.3 | Giants 1.6 | Lions -2.4 | -0.5 | 0.5 |
| Colts | 32.1 | -1.3 | Chargers -1.6 | Titans -0.1 | Steelers -1.2 | Falcons -2.2 | BYE - | Chiefs -5.7 | Texans -7.7 | Jaguars -7.8 | Seahawks -13.1 | 49ers -11.5 | Jaguars -11.4 | -6.2 | -12.0 |
| Jets | 25.4 | -0.6 | Panthers -2.0 | Bengals -1.5 | BYE - | Browns 1.9 | Patriots -4.1 | Ravens 4.4 | Falcons 1.9 | Dolphins 6.9 | Jaguars 2.2 | Saints 2.2 | Patriots 1.7 | 1.3 | 2.0 |
| Bears | 34.4 | 0.9 | Saints -3.0 | Ravens 1.3 | Bengals 1.0 | Giants 4.2 | Vikings -1.8 | Steelers 1.9 | Eagles -0.7 | Packers -2.6 | Browns 5.8 | Packers -1.5 | 49ers -2.7 | 0.2 | 0.5 |
| Raiders | 28.5 | 0.2 | Chiefs -3.2 | BYE - | Jaguars 3.0 | Broncos 0.8 | Cowboys 5.5 | Browns 6.9 | Chargers 5.2 | Broncos 3.9 | Eagles 0.5 | Texans -3.7 | Giants 8.4 | 2.7 | 1.7 |
| Buccaneers | 37.8 | -3.2 | Lions -3.2 | Saints -0.8 | BYE - | Patriots -5.5 | Bills -4.2 | Rams -3.8 | Cardinals 1.3 | Saints -4.0 | Falcons -3.9 | Panthers 1.4 | Dolphins 2.4 | -2.0 | 0.0 |
| Panthers | 29.5 | 0.4 | Jets -3.6 | Bills 1.9 | Packers 1.1 | Saints 2.3 | Falcons 3.4 | 49ers -2.3 | Rams -0.7 | BYE - | Saints 2.2 | Buccaneers 4.7 | Seahawks -1.6 | 0.7 | 1.8 |
| Rams | 40.0 | -1.0 | Jaguars -4.6 | BYE - | Saints 1.5 | 49ers 0.1 | Seahawks -2.0 | Buccaneers 2.3 | Panthers 1.4 | Cardinals 4.4 | Lions 4.1 | Seahawks -6.9 | Falcons -6.2 | -0.6 | -3.0 |
| Giants | 27.5 | -0.5 | Broncos -4.8 | Eagles 2.1 | 49ers 3.0 | Bears -2.3 | Packers 1.0 | Lions 3.4 | Patriots -2.5 | BYE - | Commanders 2.9 | Vikings -0.2 | Raiders 3.7 | 0.6 | 2.1 |
| Browns | 23.7 | -1.6 | Dolphins -5.2 | Patriots -0.3 | BYE - | Jets 0.7 | Ravens 4.6 | Raiders 1.6 | 49ers 3.9 | Titans 5.1 | Bears 1.2 | Bills 4.6 | Steelers 7.3 | 2.4 | 4.4 |
| Saints | 30.9 | -2.9 | Bears -5.3 | Buccaneers 1.8 | Rams -2.3 | Panthers -5.9 | BYE - | Falcons -4.7 | Dolphins -5.8 | Buccaneers -7.4 | Panthers -1.7 | Jets -4.1 | Titans -7.8 | -4.3 | -4.5 |
| Titans | 26.8 | -0.5 | Patriots -5.4 | Colts 0.9 | Chargers 2.9 | BYE - | Texans -3.0 | Seahawks -2.3 | Jaguars 0.1 | Browns 4.3 | 49ers -0.4 | Chiefs -1.5 | Saints -0.4 | -0.5 | -0.7 |
| Seahawks | 35.7 | -0.1 | Texans -6.0 | BYE - | Commanders 0.3 | Cardinals 5.5 | Rams 4.2 | Titans 1.9 | Vikings 0.5 | Falcons 3.3 | Colts -1.4 | Rams 1.8 | Panthers 9.5 | 2.0 | 3.3 |
| Patriots | 32.7 | -1.2 | Titans -6.3 | Browns 1.0 | Falcons 1.2 | Buccaneers -0.7 | Jets 0.3 | Bengals -1.4 | Giants 4.7 | BYE - | Bills 1.4 | Ravens 4.3 | Jets 2.2 | 0.7 | 2.6 |
| Dolphins | 31.9 | 0.0 | Browns -8.1 | Falcons 2.7 | Ravens 3.0 | Bills 2.5 | Commanders 1.3 | BYE - | Saints 2.5 | Jets 4.6 | Steelers 1.5 | Bengals 1.0 | Buccaneers 2.6 | 1.3 | 1.7 |
| Texans | 31.6 | -1.3 | Seahawks -8.4 | 49ers 3.2 | Broncos 0.6 | Jaguars -0.4 | Titans -9.3 | Bills -6.4 | Colts -11.0 | Chiefs -6.3 | Cardinals 0.4 | Raiders -4.4 | Chargers -1.5 | -4.0 | -1.8 |
| Ravens | 30.3 | -0.3 | BYE - | Bears -1.4 | Dolphins 0.3 | Vikings 0.4 | Browns 5.2 | Jets 8.0 | Bengals 5.9 | Steelers 10.2 | Bengals 4.8 | Patriots 8.4 | Packers 4.8 | 4.7 | 6.0 |
| Bills | 34.3 | 0.0 | BYE - | Panthers -0.5 | Chiefs -1.1 | Dolphins 1.5 | Buccaneers 0.4 | Texans -5.0 | Steelers 0.9 | Bengals -2.9 | Patriots -3.1 | Browns 5.5 | Eagles 0.2 | -0.4 | 0.9 |
Refreshed 1 day ago