Week 8

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Cowboys 47.6 2.4 4.2 1.3 1.9 2.4 4.8 -6.6 - -0.3 2.8 1.5 1.3 1.4
Vikings 29.9 0.2 3.9 -1.2 -0.3 -1.6 3.8 2.9 0.3 3.3 4.9 1.5 1.7 3.3
Chargers 28.8 2.1 3.8 3.4 -3.8 4.8 3.6 -1.2 1.8 2.8 -1.4 2.3 1.6 1.2
Ravens 34.1 -0.8 3.7 -0.9 -4.3 -1.8 1.5 - -1.9 -1.6 -0.5 -1.1 -0.8 -1.1
Cardinals 29.5 -1.2 3.3 -4.5 0.3 -3.8 1.7 4.6 - 3.9 1.2 2.7 1.0 2.6
Eagles 33.7 -0.4 2.0 -2.3 - -0.9 1.7 2.8 -0.9 -0.7 2.1 0.0 0.4 0.5
Bills 34.7 -1.0 1.8 -3.7 0.0 -2.2 -1.6 -1.6 -0.5 -1.2 -0.1 -3.0 -1.2 -1.4
Titans 33.7 1.5 1.2 - 0.5 2.7 -0.4 1.6 4.1 -0.1 3.3 1.8 1.6 1.7
Commanders 36.7 -0.4 1.2 1.3 -0.5 -3.6 5.3 -0.2 2.5 2.7 1.2 0.9 1.1 1.6
Rams 38.0 0.6 0.8 -0.9 1.9 - 2.4 0.2 -2.6 2.1 -2.8 -3.0 -0.2 -1.2
Packers 39.4 -0.6 0.5 -0.2 -2.1 - 1.0 2.2 0.6 -0.6 -0.3 -1.1 0.0 -0.7
Raiders 28.9 -1.3 0.3 -3.5 -0.2 -1.8 -2.7 - 1.6 2.9 2.8 2.6 0.2 2.8
Jets 32.2 -0.5 0.3 -2.8 -0.5 1.0 -3.1 - 1.3 3.2 1.4 -0.5 0.0 1.4
Buccaneers 35.1 0.4 0.2 -1.7 - 2.7 -2.3 0.9 0.9 0.8 3.7 1.0 0.7 1.8
Panthers 37.2 0.7 0.2 1.6 1.0 0.2 -6.2 -0.5 0.2 -0.1 0.1 -0.8 -0.4 -0.3
Bengals 41.3 0.8 0.2 4.7 0.5 -2.2 0.4 -0.5 -1.1 0.2 1.7 0.8 0.5 0.9
Dolphins 31.4 0.5 0.1 1.4 1.3 -0.9 1.8 0.7 0.4 1.3 1.2 1.9 0.9 1.5
Jaguars 40.0 -0.7 -0.3 0.0 -1.3 -1.2 -0.3 -1.8 -3.1 3.8 1.7 1.4 -0.1 2.3
Lions 41.1 -0.8 -0.8 -2.1 -1.3 1.0 1.8 2.5 1.4 -0.9 -2.2 -2.0 -0.2 -1.7
Steelers 34.8 -0.1 -1.3 - -1.2 2.2 2.1 2.6 -2.7 1.7 2.0 0.6 0.7 1.4
Chiefs 34.0 1.3 -1.7 1.7 3.4 1.6 -0.6 1.1 -1.3 -2.5 0.4 1.6 0.4 -0.2
Browns 30.4 -0.7 -1.9 0.0 -0.2 - -0.3 0.1 1.4 -1.1 0.0 0.0 -0.2 -0.4
Colts 33.5 1.0 -2.0 2.4 1.7 1.9 2.5 - 1.4 -0.8 2.3 -0.2 1.0 0.5
Seahawks 42.4 0.8 -2.0 2.2 2.3 - -2.1 -2.5 0.2 1.8 0.0 0.1 0.0 0.6
Broncos 31.6 -0.8 -2.9 -0.8 - 1.3 -0.5 -0.6 1.9 2.7 1.7 1.3 0.5 1.9
Falcons 33.4 -1.7 -3.4 -1.5 0.0 - -1.5 3.0 -0.7 -0.5 2.0 2.5 0.0 1.3
Patriots 39.0 0.2 -4.9 1.5 3.9 - 1.5 1.1 -1.5 -5.9 0.7 1.3 -0.2 -1.3
Bears 36.8 -2.1 -5.2 -0.8 - -0.4 2.1 0.7 -2.6 -1.5 0.7 1.2 -0.6 0.2
Giants 30.7 1.0 - 1.4 1.2 0.4 1.0 -0.4 -1.5 0.5 0.2 2.8 0.6 1.2
49ers 31.5 -0.1 - -0.6 0.9 -0.7 -2.5 -2.1 -1.3 0.5 -3.1 1.3 -0.8 -0.4
Saints 33.9 2.5 - 3.7 4.8 -1.0 -1.1 4.1 0.0 -1.2 5.5 4.2 2.1 2.8
Texans 40.8 0.6 - 1.4 -1.4 1.9 3.0 -1.2 -0.6 1.7 1.7 -3.9 0.3 -0.2

Refreshed 36 minutes ago