Week 8
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 47.6 | 2.4 | Cardinals 4.2 | Colts 1.3 | 49ers 1.9 | Titans 2.4 | Eagles 4.8 | Seahawks -6.6 | BYE - | Rams -0.3 | Jaguars 2.8 | Giants 1.5 | 1.3 | 1.4 |
| Vikings | 29.9 | 0.2 | Lions 3.9 | Bills -1.2 | Packers -0.3 | 49ers -1.6 | Falcons 3.8 | Panthers 2.9 | Patriots 0.3 | Lions 3.3 | Commanders 4.9 | Jets 1.5 | 1.7 | 3.3 |
| Chargers | 28.8 | 2.1 | Rams 3.8 | Texans 3.4 | Ravens -3.8 | Jets 4.8 | Patriots 3.6 | Buccaneers -1.2 | Raiders 1.8 | 49ers 2.8 | Dolphins -1.4 | Chiefs 2.3 | 1.6 | 1.2 |
| Ravens | 34.1 | -0.8 | Bills 3.7 | Jaguars -0.9 | Chargers -4.3 | Panthers -1.8 | Texans 1.5 | BYE - | Buccaneers -1.9 | Steelers -1.6 | Browns -0.5 | Bengals -1.1 | -0.8 | -1.1 |
| Cardinals | 29.5 | -1.2 | Cowboys 3.3 | Seahawks -4.5 | Rams 0.3 | Chiefs -3.8 | Commanders 1.7 | Eagles 4.6 | BYE - | Jets 3.9 | Saints 1.2 | Raiders 2.7 | 1.0 | 2.6 |
| Eagles | 33.7 | -0.4 | Commanders 2.0 | Giants -2.3 | BYE - | Steelers -0.9 | Cowboys 1.7 | Cardinals 2.8 | Colts -0.9 | Seahawks -0.7 | Texans 2.1 | 49ers 0.0 | 0.4 | 0.5 |
| Bills | 34.7 | -1.0 | Ravens 1.8 | Vikings -3.7 | Jets 0.0 | Dolphins -2.2 | Chiefs -1.6 | Patriots -1.6 | Packers -0.5 | Bears -1.2 | Broncos -0.1 | Dolphins -3.0 | -1.2 | -1.4 |
| Titans | 33.7 | 1.5 | Bengals 1.2 | BYE - | Jaguars 0.5 | Cowboys 2.7 | Jaguars -0.4 | Commanders 1.6 | Lions 4.1 | Colts -0.1 | Raiders 3.3 | Steelers 1.8 | 1.6 | 1.7 |
| Commanders | 36.7 | -0.4 | Eagles 1.2 | Rams 1.3 | Giants -0.5 | Bengals -3.6 | Cardinals 5.3 | Titans -0.2 | Texans 2.5 | Falcons 2.7 | Vikings 1.2 | Jaguars 0.9 | 1.1 | 1.6 |
| Rams | 38.0 | 0.6 | Chargers 0.8 | Commanders -0.9 | Cardinals 1.9 | BYE - | Packers 2.4 | Chiefs 0.2 | 49ers -2.6 | Cowboys 2.1 | Seahawks -2.8 | Buccaneers -3.0 | -0.2 | -1.2 |
| Packers | 39.4 | -0.6 | Panthers 0.5 | Patriots -0.2 | Vikings -2.1 | BYE - | Rams 1.0 | Saints 2.2 | Bills 0.6 | Dolphins -0.6 | Bears -0.3 | Texans -1.1 | 0.0 | -0.7 |
| Raiders | 28.9 | -1.3 | Jets 0.3 | 49ers -3.5 | Seahawks -0.2 | Broncos -1.8 | Browns -2.7 | BYE - | Chargers 1.6 | Broncos 2.9 | Titans 2.8 | Cardinals 2.6 | 0.2 | 2.8 |
| Jets | 32.2 | -0.5 | Raiders 0.3 | Chiefs -2.8 | Bills -0.5 | Chargers 1.0 | Dolphins -3.1 | BYE - | Broncos 1.3 | Cardinals 3.2 | Patriots 1.4 | Vikings -0.5 | 0.0 | 1.4 |
| Buccaneers | 35.1 | 0.4 | Falcons 0.2 | Bears -1.7 | BYE - | Lions 2.7 | Panthers -2.3 | Chargers 0.9 | Ravens 0.9 | Saints 0.8 | Falcons 3.7 | Rams 1.0 | 0.7 | 1.8 |
| Panthers | 37.2 | 0.7 | Packers 0.2 | Broncos 1.6 | Saints 1.0 | Ravens 0.2 | Buccaneers -6.2 | Vikings -0.5 | Saints 0.2 | Bengals -0.1 | Steelers 0.1 | Seahawks -0.8 | -0.4 | -0.3 |
| Bengals | 41.3 | 0.8 | Titans 0.2 | Falcons 4.7 | Steelers 0.5 | Commanders -2.2 | Saints 0.4 | Browns -0.5 | Chiefs -1.1 | Panthers 0.2 | Colts 1.7 | Ravens 0.8 | 0.5 | 0.9 |
| Dolphins | 31.4 | 0.5 | Patriots 0.1 | Lions 1.4 | Colts 1.3 | Bills -0.9 | Jets 1.8 | Broncos 0.7 | Bears 0.4 | Packers 1.3 | Chargers 1.2 | Bills 1.9 | 0.9 | 1.5 |
| Jaguars | 40.0 | -0.7 | Colts -0.3 | Ravens 0.0 | Titans -1.3 | Giants -1.2 | Titans -0.3 | Bears -1.8 | Steelers -3.1 | Texans 3.8 | Cowboys 1.7 | Commanders 1.4 | -0.1 | 2.3 |
| Lions | 41.1 | -0.8 | Vikings -0.8 | Dolphins -2.1 | Patriots -1.3 | Buccaneers 1.0 | Bears 1.8 | Falcons 2.5 | Titans 1.4 | Vikings -0.9 | Giants -2.2 | Bears -2.0 | -0.2 | -1.7 |
| Steelers | 34.8 | -0.1 | Browns -1.3 | BYE - | Bengals -1.2 | Eagles 2.2 | Broncos 2.1 | Texans 2.6 | Jaguars -2.7 | Ravens 1.7 | Panthers 2.0 | Titans 0.6 | 0.7 | 1.4 |
| Chiefs | 34.0 | 1.3 | Broncos -1.7 | Jets 1.7 | Falcons 3.4 | Cardinals 1.6 | Bills -0.6 | Rams 1.1 | Bengals -1.3 | Patriots -2.5 | 49ers 0.4 | Chargers 1.6 | 0.4 | -0.2 |
| Browns | 30.4 | -0.7 | Steelers -1.9 | Saints 0.0 | Texans -0.2 | BYE - | Raiders -0.3 | Bengals 0.1 | Falcons 1.4 | Giants -1.1 | Ravens 0.0 | Colts 0.0 | -0.2 | -0.4 |
| Colts | 33.5 | 1.0 | Jaguars -2.0 | Cowboys 2.4 | Dolphins 1.7 | Texans 1.9 | Giants 2.5 | BYE - | Eagles 1.4 | Titans -0.8 | Bengals 2.3 | Browns -0.2 | 1.0 | 0.5 |
| Seahawks | 42.4 | 0.8 | Bears -2.0 | Cardinals 2.2 | Raiders 2.3 | BYE - | 49ers -2.1 | Cowboys -2.5 | Giants 0.2 | Eagles 1.8 | Rams 0.0 | Panthers 0.1 | 0.0 | 0.6 |
| Broncos | 31.6 | -0.8 | Chiefs -2.9 | Panthers -0.8 | BYE - | Raiders 1.3 | Steelers -0.5 | Dolphins -0.6 | Jets 1.9 | Raiders 2.7 | Bills 1.7 | Patriots 1.3 | 0.5 | 1.9 |
| Falcons | 33.4 | -1.7 | Buccaneers -3.4 | Bengals -1.5 | Chiefs 0.0 | BYE - | Vikings -1.5 | Lions 3.0 | Browns -0.7 | Commanders -0.5 | Buccaneers 2.0 | Saints 2.5 | 0.0 | 1.3 |
| Patriots | 39.0 | 0.2 | Dolphins -4.9 | Packers 1.5 | Lions 3.9 | BYE - | Chargers 1.5 | Bills 1.1 | Vikings -1.5 | Chiefs -5.9 | Jets 0.7 | Broncos 1.3 | -0.2 | -1.3 |
| Bears | 36.8 | -2.1 | Seahawks -5.2 | Buccaneers -0.8 | BYE - | Saints -0.4 | Lions 2.1 | Jaguars 0.7 | Dolphins -2.6 | Bills -1.5 | Packers 0.7 | Lions 1.2 | -0.6 | 0.2 |
| Giants | 30.7 | 1.0 | BYE - | Eagles 1.4 | Commanders 1.2 | Jaguars 0.4 | Colts 1.0 | 49ers -0.4 | Seahawks -1.5 | Browns 0.5 | Lions 0.2 | Cowboys 2.8 | 0.6 | 1.2 |
| 49ers | 31.5 | -0.1 | BYE - | Raiders -0.6 | Cowboys 0.9 | Vikings -0.7 | Seahawks -2.5 | Giants -2.1 | Rams -1.3 | Chargers 0.5 | Chiefs -3.1 | Eagles 1.3 | -0.8 | -0.4 |
| Saints | 33.9 | 2.5 | BYE - | Browns 3.7 | Panthers 4.8 | Bears -1.0 | Bengals -1.1 | Packers 4.1 | Panthers 0.0 | Buccaneers -1.2 | Cardinals 5.5 | Falcons 4.2 | 2.1 | 2.8 |
| Texans | 40.8 | 0.6 | BYE - | Chargers 1.4 | Browns -1.4 | Colts 1.9 | Ravens 3.0 | Steelers -1.2 | Commanders -0.6 | Jaguars 1.7 | Eagles 1.7 | Packers -3.9 | 0.3 | -0.2 |
Refreshed 36 minutes ago