Week 9
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 31.8 | 2.8 | Cowboys 5.6 | Dolphins 1.3 | Texans 3.1 | Giants 1.0 | BYE - | Eagles 2.3 | Titans 2.3 | Bengals 4.6 | Browns -2.2 | 2.3 | 1.6 |
| 49ers | 35.1 | 1.1 | Raiders 4.9 | Cowboys 4.8 | Vikings -2.5 | Seahawks -2.8 | Giants -1.8 | Rams -1.5 | Chargers -0.6 | Chiefs -2.0 | Eagles 2.4 | 0.1 | -0.1 |
| Falcons | 30.6 | 0.1 | Bengals 3.8 | Chiefs 0.8 | BYE - | Vikings -4.1 | Lions 2.9 | Browns -2.5 | Commanders -2.2 | Buccaneers -0.1 | Saints 3.1 | 0.2 | 0.3 |
| Dolphins | 32.9 | 0.4 | Lions 3.0 | Colts -0.5 | Bills -1.7 | Jets 0.9 | Broncos -0.3 | Bears -0.2 | Packers 1.6 | Chargers -0.3 | Bills 1.4 | 0.4 | 0.9 |
| Chargers | 29.8 | 1.9 | Texans 2.8 | Ravens -2.7 | Jets 2.9 | Patriots 4.7 | Buccaneers -2.6 | Raiders 4.4 | 49ers 2.5 | Dolphins -1.6 | Chiefs 3.0 | 1.5 | 1.3 |
| Chiefs | 34.0 | 0.6 | Jets 2.5 | Falcons 1.2 | Cardinals 0.0 | Bills -1.3 | Rams 0.6 | Bengals 0.6 | Patriots -1.5 | 49ers -0.5 | Chargers 0.1 | 0.2 | -0.6 |
| Giants | 32.9 | 0.8 | Eagles 2.2 | Commanders 0.3 | Jaguars 0.6 | Colts 0.0 | 49ers -0.9 | Seahawks -2.7 | Browns -1.4 | Lions 0.2 | Cowboys 4.5 | 0.3 | 1.1 |
| Bengals | 43.5 | -0.2 | Falcons 1.9 | Steelers 0.4 | Commanders -3.8 | Saints 0.8 | Browns -2.2 | Chiefs -0.6 | Panthers -0.2 | Colts -0.6 | Ravens 1.7 | -0.3 | 0.3 |
| Packers | 39.4 | -0.9 | Patriots 1.7 | Vikings -4.8 | BYE - | Rams 0.3 | Saints 1.5 | Bills 0.0 | Dolphins -0.9 | Bears -0.7 | Texans -0.5 | -0.4 | -0.7 |
| Browns | 29.0 | 1.5 | Saints 1.6 | Texans 1.2 | BYE - | Raiders 1.7 | Bengals 2.2 | Falcons -0.7 | Giants -1.2 | Ravens 1.4 | Colts -1.6 | 0.6 | -0.5 |
| Patriots | 38.1 | 1.6 | Packers 1.4 | Lions 3.6 | BYE - | Chargers -0.2 | Bills -0.7 | Vikings -4.3 | Chiefs -5.2 | Jets -0.3 | Broncos 0.3 | -0.7 | -1.8 |
| Broncos | 32.7 | 1.0 | Panthers 0.7 | BYE - | Raiders 3.5 | Steelers -1.2 | Dolphins -1.0 | Jets 0.0 | Raiders 4.3 | Bills 1.0 | Patriots 2.3 | 1.2 | 2.6 |
| Cowboys | 45.5 | 3.2 | Colts 0.6 | 49ers 0.5 | Titans 6.0 | Eagles 5.6 | Seahawks -7.5 | BYE - | Rams -0.6 | Jaguars 2.7 | Giants 1.5 | 1.1 | 1.2 |
| Jaguars | 38.4 | 1.6 | Ravens 0.3 | Titans 3.0 | Giants -0.8 | Titans 3.9 | Bears -2.2 | Steelers -2.8 | Texans 5.1 | Cowboys 4.8 | Commanders 0.1 | 1.3 | 3.3 |
| Saints | 36.3 | 0.5 | Browns -0.2 | Panthers 4.1 | Bears -2.2 | Bengals 0.1 | Packers 4.7 | Panthers -1.1 | Buccaneers -3.1 | Cardinals 3.6 | Falcons 1.4 | 0.8 | 0.6 |
| Buccaneers | 32.4 | 0.0 | Bears -0.3 | BYE - | Lions 2.8 | Panthers -2.4 | Chargers -0.1 | Ravens 2.4 | Saints 1.5 | Falcons 2.9 | Rams -0.2 | 0.8 | 1.4 |
| Raiders | 29.7 | -1.5 | 49ers -0.7 | Seahawks 0.0 | Broncos -2.3 | Browns -3.0 | BYE - | Chargers 0.3 | Broncos 2.8 | Titans 6.3 | Cardinals 2.1 | 0.7 | 3.8 |
| Rams | 37.9 | 1.2 | Commanders -0.7 | Cardinals 1.2 | BYE - | Packers 3.1 | Chiefs 1.3 | 49ers -2.5 | Cowboys 4.4 | Seahawks -3.4 | Buccaneers -2.9 | 0.1 | -0.6 |
| Seahawks | 41.6 | 0.2 | Cardinals -0.8 | Raiders 4.4 | BYE - | 49ers -2.8 | Cowboys -0.8 | Giants 0.0 | Eagles 2.6 | Rams -0.6 | Panthers -0.4 | 0.2 | 0.5 |
| Eagles | 32.8 | 0.8 | Giants -0.9 | BYE - | Steelers -0.9 | Cowboys 4.2 | Cardinals 2.0 | Colts -2.5 | Seahawks -1.2 | Texans 3.7 | 49ers 0.0 | 0.6 | 0.9 |
| Texans | 38.6 | 0.0 | Chargers -0.9 | Browns -3.2 | Colts -0.1 | Ravens 4.3 | Steelers -1.3 | Commanders -1.0 | Jaguars 2.7 | Eagles 2.8 | Packers -3.0 | 0.0 | 0.8 |
| Lions | 40.8 | 0.3 | Dolphins -0.9 | Patriots 0.5 | Buccaneers 0.2 | Bears 1.5 | Falcons 0.4 | Titans 5.3 | Vikings -3.3 | Giants -2.2 | Bears -2.1 | -0.1 | -2.6 |
| Jets | 34.5 | -1.5 | Chiefs -1.1 | Bills -1.5 | Chargers 0.2 | Dolphins -3.5 | BYE - | Broncos 0.6 | Cardinals 1.7 | Patriots 2.1 | Vikings -3.2 | -0.6 | 0.2 |
| Commanders | 35.8 | -0.7 | Rams -1.1 | Giants -2.5 | Bengals -2.3 | Cardinals 3.3 | Titans 3.1 | Texans 2.0 | Falcons 0.2 | Vikings -1.7 | Jaguars 1.2 | 0.2 | -0.1 |
| Vikings | 30.2 | -0.6 | Bills -1.2 | Packers -0.3 | 49ers -2.4 | Falcons 1.6 | Panthers 2.6 | Patriots 1.3 | Lions 3.4 | Commanders 3.3 | Jets 0.2 | 1.0 | 2.3 |
| Bears | 37.5 | 0.3 | Buccaneers -1.4 | BYE - | Saints 0.3 | Lions 1.9 | Jaguars 1.7 | Dolphins -2.7 | Bills -2.1 | Packers 1.0 | Lions 1.3 | 0.0 | 0.0 |
| Panthers | 36.2 | -1.5 | Broncos -1.7 | Saints 1.4 | Ravens 1.6 | Buccaneers -7.4 | Vikings -3.2 | Saints 0.7 | Bengals 1.8 | Steelers -0.3 | Seahawks -1.8 | -1.0 | -0.1 |
| Ravens | 30.1 | -1.7 | Jaguars -1.8 | Chargers -5.9 | Panthers -2.1 | Texans 2.9 | BYE - | Buccaneers -2.9 | Steelers -1.6 | Browns -1.9 | Bengals 1.3 | -1.5 | -0.7 |
| Cardinals | 29.9 | -2.5 | Seahawks -6.5 | Rams -0.4 | Chiefs -3.2 | Commanders -0.1 | Eagles 5.2 | BYE - | Jets 2.6 | Saints 1.3 | Raiders 4.3 | 0.4 | 2.7 |
| Bills | 34.4 | -2.2 | Vikings -7.1 | Jets 0.1 | Dolphins -1.6 | Chiefs -0.3 | Patriots 1.3 | Packers 0.4 | Bears -0.8 | Broncos -0.5 | Dolphins -2.7 | -1.2 | -1.3 |
| Titans | 33.3 | 2.2 | BYE - | Jaguars 1.1 | Cowboys 5.0 | Jaguars 0.4 | Commanders -0.1 | Lions 4.4 | Colts -1.4 | Raiders 6.1 | Steelers 1.6 | 2.1 | 2.1 |
| Steelers | 34.6 | 2.0 | BYE - | Bengals 0.9 | Eagles 3.5 | Broncos 1.7 | Texans 3.8 | Jaguars -2.0 | Ravens 3.2 | Panthers 1.9 | Titans 4.5 | 2.2 | 3.2 |
Refreshed 54 minutes ago