Open House: Log in to view the Standard tier.

Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Bills 21.5 0.0 1.3 3.7 -0.6 -0.9 -2.3 0.8 - 0.2 -1.3 -2.1 -0.4 -1.6 -2.4 -0.4 2.5 -0.8 -1.4 -0.5 0.1
Cowboys 26.7 1.8 -0.7 2.4 0.5 2.2 2.1 -0.5 -5.2 2.6 1.3 2.2 1.5 3.0 -6.0 - 1.4 1.6 2.9 0.8 2.0
Panthers 22.3 1.4 0.3 2.1 -1.8 3.9 - -0.3 1.2 0.7 2.1 3.2 1.0 -4.2 2.8 1.8 -0.3 -1.5 -0.5 0.7 -0.8
Chargers 26.4 0.4 -1.2 1.7 -0.7 -3.1 3.6 -2.5 - 1.6 3.8 -4.0 2.3 1.8 -0.9 0.6 2.5 -0.8 0.8 0.5 0.9
Commanders 20.3 0.1 0.6 1.3 -2.3 2.1 -0.7 -3.9 - 0.2 0.7 -0.9 -5.4 1.4 -2.7 0.4 0.4 2.5 -1.9 -0.6 0.3
Broncos 20.8 0.9 -3.6 1.1 1.3 -0.3 1.7 -1.2 1.8 -1.8 2.0 - 0.2 -1.9 1.5 -0.4 0.9 1.2 -1.3 0.3 0.3
Raiders 19.0 1.1 -2.3 0.4 2.5 1.5 0.1 5.0 5.4 1.2 1.0 2.7 1.8 -0.9 - 4.2 5.8 4.5 3.5 2.6 4.6
Falcons 17.1 -0.2 0.3 0.4 -0.8 -2.7 2.3 5.1 2.6 -1.3 -1.9 -0.1 - 1.7 5.4 -2.0 -1.2 1.9 3.0 0.8 1.2
Texans 22.5 0.2 1.8 0.2 1.2 1.9 -2.6 -2.1 1.6 - 0.3 -3.1 2.0 2.1 -3.4 -2.1 0.7 -1.5 -6.0 -0.7 -2.2
Lions 28.1 1.2 -0.4 0.1 2.2 1.4 1.1 - 2.7 4.2 -0.6 -1.8 1.5 5.0 2.3 1.5 2.6 -1.3 1.9 1.5 1.1
Packers 25.0 0.5 0.5 0.0 0.6 -1.5 2.8 0.3 4.0 3.0 -2.3 1.3 - 0.9 1.9 1.0 0.6 1.3 -3.1 0.7 -0.4
Vikings 21.6 0.3 0.8 -0.1 -2.5 2.3 1.5 - 2.9 3.8 -1.1 -0.9 -0.5 2.1 4.3 -1.9 5.3 3.1 -1.1 1.1 2.4
Chiefs 20.4 -0.4 -4.0 -0.1 -1.1 0.0 - -0.3 -3.1 -1.0 -1.1 1.1 -0.2 -0.7 0.8 -4.0 -6.3 -0.9 1.0 -1.1 -2.1
49ers 22.5 -1.4 2.1 -0.1 -1.2 -0.5 -4.0 -3.8 1.1 - -0.9 0.0 2.5 -3.0 -2.3 -1.2 0.1 -4.8 -1.1 -1.3 -1.9
Bears 22.7 -0.2 -1.5 -0.1 -2.5 1.1 0.7 2.9 -0.1 -5.8 0.6 - 1.3 5.1 0.9 -0.2 0.5 1.3 3.8 0.6 1.9
Dolphins 17.9 0.3 -1.0 -0.5 -1.1 3.4 -0.8 - -0.3 -0.5 3.8 2.5 0.2 0.2 1.1 2.6 0.3 0.1 1.7 0.9 0.7
Bengals 24.4 -0.6 -0.3 -0.5 -2.1 0.7 -0.3 - 0.3 0.1 3.3 -1.1 -3.6 1.2 -0.6 -1.2 2.1 2.0 1.5 0.1 1.8
Rams 25.4 -0.9 0.3 -0.5 -0.9 -1.4 -1.0 2.2 1.0 1.4 -0.7 0.7 - 1.6 0.8 -1.5 1.4 -2.5 -2.1 -0.1 -1.1
Cardinals 17.6 1.7 0.0 -0.6 0.6 0.1 6.9 3.2 4.3 3.1 -0.6 4.3 -0.9 4.4 5.0 - 3.6 3.6 4.0 2.7 3.7
Titans 19.9 0.6 -1.5 -0.6 0.8 0.6 1.7 2.8 -0.3 -0.2 - 0.4 2.5 -0.1 1.0 5.2 1.0 2.6 -0.6 1.1 1.0
Ravens 21.8 0.0 0.1 -0.6 1.0 -1.5 1.1 -3.3 -2.8 -1.7 -1.8 -4.1 0.6 1.2 - -1.1 -3.7 -1.1 -3.5 -1.4 -2.8
Eagles 22.1 -1.1 -1.2 -0.7 -2.8 -0.1 -0.8 2.2 -3.6 -0.7 -0.6 - -2.0 1.4 0.9 0.0 -0.9 1.5 -0.7 -0.5 0.0
Seahawks 26.0 -2.7 2.3 -1.2 -4.3 -3.0 -2.5 -2.1 -2.9 -2.4 -0.3 -0.1 - -3.0 -5.0 -0.4 -1.6 -0.2 0.1 -1.9 -0.6
Jets 17.8 1.1 -1.8 -1.3 4.3 1.4 0.1 -1.2 0.9 1.0 -1.9 1.6 2.2 -0.9 - 1.8 2.1 -0.9 2.7 0.8 1.3
Saints 22.5 1.6 1.4 -1.5 2.6 -0.2 5.4 -0.3 -1.7 - 2.5 6.0 2.0 -2.2 4.2 2.4 -1.3 3.5 2.6 1.6 1.6
Steelers 20.6 -0.9 -0.7 -2.0 -1.3 -1.2 1.0 -0.7 0.0 -0.1 - -2.0 -0.7 1.5 1.9 -3.9 0.6 3.8 -1.1 -0.3 1.1
Buccaneers 23.3 0.1 0.9 -2.5 1.2 0.6 1.2 -1.6 1.4 0.4 1.1 - 3.5 -1.6 0.5 -1.4 0.6 1.7 0.1 0.3 0.8
Browns 15.7 -0.4 -0.1 -2.6 2.1 -1.0 0.0 0.2 -1.5 -2.2 1.5 0.6 - -0.7 -0.4 0.9 0.0 -0.3 0.1 -0.2 -0.1
Colts 22.3 -0.4 1.7 -2.8 3.8 0.7 -3.2 1.6 2.3 -2.2 2.4 2.6 2.6 2.7 - -1.2 -2.2 0.6 -2.1 0.4 -1.2
Patriots 20.9 -2.4 2.4 -3.2 -3.0 -2.0 -1.4 -1.2 0.4 -2.1 -0.8 3.1 - 0.2 -0.2 1.1 -7.9 -3.3 -0.2 -1.4 -3.8
Jaguars 25.4 -1.0 -1.9 -3.4 -0.2 -1.2 0.7 3.6 - 0.6 0.4 -1.7 -0.8 -0.4 2.4 -4.4 3.3 1.4 1.1 0.1 1.9
Giants 18.6 -1.7 0.1 -4.4 -1.2 0.2 -1.3 0.4 2.2 - -1.7 0.0 -0.8 0.7 -0.5 -2.9 -1.2 -0.2 0.4 -0.7 -0.3

Refreshed 20 minutes ago