Week 3

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Saints 23.7 1.8 1.3 -1.0 6.7 -0.4 -2.6 3.7 3.1 -0.4 -2.6 1.3 1.3 0.0 3.8 -1.3 4.7 -2.4 2.7 1.3
Colts 25.7 2.0 2.7 4.3 5.8 1.4 0.7 0.3 3.3 -1.0 1.4 2.9 -2.4 2.0 -0.8 0.0 -0.8 3.7 -1.6 1.1
Cowboys 33.3 0.9 -1.0 2.9 5.5 -2.6 -1.7 2.3 0.0 0.1 0.9 3.0 0.8 0.0 0.8 0.0 -1.3 4.9 -0.4 0.9
Lions 29.7 2.4 6.3 4.2 4.7 1.3 0.0 1.4 0.5 5.3 -2.2 0.6 5.7 2.3 2.4 1.2 3.3 -1.0 -1.2 1.7
Bengals 29.3 0.0 5.0 1.3 4.5 -2.5 0.3 -2.4 -4.5 1.4 -0.1 -1.4 -1.6 0.0 -2.6 -1.1 0.8 -2.8 0.2 -0.8
Bears 20.6 2.2 10.0 6.0 4.3 1.7 -0.3 3.3 0.0 0.5 0.2 0.6 -1.2 -0.2 -1.3 -0.3 -1.6 -1.3 0.4 0.3
Cardinals 27.3 1.4 3.1 1.7 4.0 4.2 -1.4 -1.3 1.0 -0.1 3.2 0.9 0.0 -2.5 1.3 1.1 2.5 -1.7 -1.1 0.7
Vikings 27.8 1.0 -2.4 2.1 3.8 -2.1 1.3 0.0 0.8 0.6 3.9 2.2 1.9 -1.1 2.5 2.5 0.8 -0.6 1.1 1.3
Eagles 32.7 3.2 5.0 0.1 3.4 4.2 0.0 2.1 0.1 0.7 6.6 2.9 4.3 3.2 3.7 3.0 2.6 2.6 2.9 3.0
Texans 38.5 2.9 -2.4 1.7 3.3 4.8 3.7 0.0 -0.5 3.1 -1.7 2.7 0.4 4.5 1.4 0.0 3.9 -0.7 4.8 2.1
Chiefs 29.0 0.0 2.7 0.4 3.2 -2.2 -1.1 0.0 -0.3 -0.7 1.3 -0.4 -0.6 -1.8 -0.7 -0.5 -2.5 0.1 -2.1 -0.6
Raiders 31.4 0.9 1.1 1.9 3.1 1.0 -1.9 1.4 0.3 0.7 -2.2 0.0 -0.2 1.5 -2.7 1.3 0.8 5.4 0.6 0.7
49ers 25.4 1.7 4.6 8.3 2.7 0.4 2.6 1.1 3.5 4.5 0.0 4.3 2.7 2.0 2.8 4.8 3.9 3.1 1.9 2.9
Falcons 25.3 1.4 3.4 -3.8 2.6 1.5 3.8 -2.4 2.9 0.4 3.3 -0.2 -0.2 0.0 2.9 1.9 -0.3 2.2 1.4 1.4
Buccaneers 40.0 0.6 0.7 1.6 2.4 1.9 -1.0 -1.0 0.6 -1.0 -3.2 1.4 0.0 -2.1 -3.2 0.4 -1.0 0.9 -1.5 -0.5
Seahawks 41.3 0.0 -0.6 -4.4 1.9 -1.6 -0.3 0.0 0.2 0.8 0.3 0.0 -1.8 -1.1 -2.8 -1.1 0.0 1.0 -0.5 -0.3
Panthers 29.7 -0.3 -0.9 0.2 1.8 -1.1 -0.6 -1.2 0.5 -1.1 -1.2 -0.4 0.0 -0.5 1.1 0.0 0.7 0.0 -0.6 -0.2
Ravens 28.1 0.0 -0.2 1.6 1.7 0.5 -4.2 1.9 -1.0 -4.3 0.3 -2.5 -4.0 -2.9 1.5 0.0 -2.5 -2.3 -0.4 -1.3
Browns 26.9 0.4 1.1 1.5 1.3 0.1 0.3 -0.1 -2.5 0.5 0.3 0.0 -0.2 -2.3 -2.8 -3.9 -0.4 -4.2 1.0 -0.9
Titans 27.7 -0.1 4.6 0.9 1.0 -1.7 0.0 0.3 -0.6 0.1 0.7 -0.9 1.2 -1.1 0.8 2.2 -0.7 0.5 0.5 0.2
Bills 34.1 -1.2 0.2 -0.2 0.9 0.2 -0.2 -5.7 2.8 -1.5 -0.2 1.4 -0.3 0.0 1.0 -0.2 -0.2 -0.9 -2.5 -0.4
Jets 27.0 -0.1 -1.1 2.9 0.9 0.2 0.6 -2.3 -2.8 -2.8 -0.5 -0.3 1.1 0.0 -0.2 -2.1 1.1 1.2 -2.5 -0.6
Rams 32.6 2.5 7.7 7.0 0.8 3.0 3.6 0.0 3.6 4.5 0.9 3.2 2.3 5.3 3.7 4.3 1.8 0.7 2.3 2.9
Broncos 28.4 -0.8 -0.5 0.4 0.8 -2.7 -0.8 -0.6 0.3 -0.2 0.5 -3.0 0.2 -0.8 -2.5 0.0 1.5 -2.3 -2.5 -0.9
Steelers 24.6 0.8 3.3 1.7 0.3 1.7 0.9 0.5 -1.0 -1.7 0.0 0.5 0.9 -3.9 -3.8 -2.2 0.3 -0.8 -0.1 -0.6
Giants 29.4 -0.4 1.3 0.6 -0.8 0.2 -0.6 -0.3 1.2 -3.2 1.6 -1.4 0.0 3.0 0.2 0.9 2.7 0.8 2.2 0.5
Dolphins 35.3 0.4 9.7 8.3 -1.6 3.3 -0.5 0.0 3.3 2.0 -0.2 0.3 2.2 1.2 0.2 -0.5 1.8 3.2 -0.9 1.0
Packers 36.1 0.5 2.3 -0.6 -1.8 0.4 1.3 2.2 2.7 4.3 1.4 0.0 0.9 4.1 4.0 1.4 1.5 1.5 2.6 1.9
Jaguars 28.2 -1.2 0.4 -0.5 -2.3 -1.6 0.0 -0.8 0.2 -0.3 -0.1 0.7 -0.4 0.0 -1.8 -0.3 -1.4 0.1 1.4 -0.5
Chargers 30.5 -2.4 0.3 -1.5 -3.0 -1.5 0.0 -2.5 -1.4 0.1 -2.8 2.8 -1.0 0.5 0.1 -3.2 2.4 -0.7 -1.2 -0.8
Patriots 19.3 -1.1 1.3 3.8 -3.5 -0.5 -0.2 -0.3 1.4 -2.6 1.0 -0.7 1.4 -1.9 1.3 0.0 -0.2 -2.3 0.3 -0.5
Commanders 30.3 -1.1 0.8 -0.7 -3.6 0.1 -1.1 0.3 -0.4 1.2 -3.3 -0.8 -1.2 -0.5 2.9 0.0 0.0 0.5 0.1 -0.4

Refreshed 12 minutes ago