Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 23.5 | 0.4 | Rams 3.7 | Cardinals 0.2 | Panthers -2.2 | Browns 0.0 | BYE - | Titans 2.5 | Colts -2.9 | Bears 1.2 | 0.4 | 0.3 |
| Broncos | 27.5 | 0.4 | Raiders 3.7 | Chiefs -3.7 | BYE - | Commanders 1.2 | Raiders 2.5 | Packers 0.0 | Jaguars 2.2 | Chiefs -4.3 | 0.2 | -0.7 |
| Chargers | 33.1 | 3.3 | Steelers 3.7 | Jaguars 1.6 | BYE - | Raiders 4.6 | Eagles -0.7 | Chiefs -3.8 | Cowboys 5.9 | Texans 0.4 | 1.7 | 0.8 |
| Rams | 35.1 | 0.9 | 49ers 3.1 | Seahawks 0.6 | Buccaneers 1.6 | Panthers -1.6 | Cardinals 0.1 | Lions 0.2 | Seahawks -3.4 | Falcons -3.2 | -0.3 | -2.1 |
| Bears | 28.9 | 0.8 | Giants 2.8 | Vikings 1.0 | Steelers 0.9 | Eagles -1.5 | Packers -2.5 | Browns 1.7 | Packers 0.5 | 49ers -0.5 | 0.3 | 0.6 |
| Lions | 29.7 | 2.4 | Commanders 2.5 | Eagles -0.9 | Giants 4.7 | Packers 3.5 | Cowboys 4.6 | Rams 1.6 | Steelers 3.6 | Vikings 1.8 | 2.7 | 2.3 |
| Buccaneers | 30.5 | 0.2 | Patriots 2.5 | Bills -2.2 | Rams 0.4 | Cardinals 0.1 | Saints 2.4 | Falcons 0.6 | Panthers -1.5 | Dolphins -2.2 | 0.0 | -1.0 |
| Giants | 22.8 | 0.1 | Bears 2.3 | Packers 0.4 | Lions 1.6 | Patriots -3.8 | BYE - | Commanders 2.0 | Vikings 0.2 | Raiders 2.0 | 0.7 | 1.4 |
| Panthers | 25.1 | -0.2 | Saints 2.2 | Falcons 0.1 | 49ers -3.1 | Rams -0.1 | BYE - | Saints 2.6 | Buccaneers -1.3 | Seahawks -2.0 | -0.2 | -0.2 |
| Vikings | 26.4 | 1.0 | Ravens 1.7 | Bears 5.3 | Packers -0.8 | Seahawks -2.3 | Commanders 4.9 | Cowboys 3.2 | Giants 1.6 | Lions 2.0 | 1.9 | 2.2 |
| Falcons | 22.8 | 2.3 | Colts 1.6 | Panthers 2.7 | Saints 3.4 | Jets 1.6 | Seahawks 0.8 | Buccaneers -0.7 | Cardinals -0.4 | Rams -1.4 | 0.9 | -0.8 |
| Texans | 25.1 | 0.2 | Jaguars 1.6 | Titans 0.5 | Bills 0.2 | Colts -1.3 | Chiefs -5.7 | Cardinals 0.7 | Raiders 3.2 | Chargers 0.0 | -0.1 | 1.3 |
| Ravens | 26.7 | 2.5 | Vikings 1.3 | Browns 1.2 | Jets 3.1 | Bengals 4.6 | Steelers 2.1 | Bengals 3.7 | Patriots 2.1 | Packers 0.3 | 2.3 | 2.0 |
| Browns | 18.6 | 0.5 | Jets 1.2 | Ravens -0.1 | Raiders 0.7 | 49ers 0.1 | Titans 1.6 | Bears -0.4 | Bills -1.4 | Steelers 0.1 | 0.2 | -0.6 |
| Dolphins | 26.0 | 1.2 | Bills 0.8 | Commanders 0.9 | BYE - | Saints 1.9 | Jets 0.2 | Steelers -3.3 | Bengals 2.6 | Buccaneers 0.0 | 0.4 | -0.2 |
| Colts | 30.8 | -2.1 | Falcons 0.6 | BYE - | Chiefs -4.5 | Texans -2.5 | Jaguars 0.0 | Seahawks -3.4 | 49ers 0.1 | Jaguars 2.8 | -1.0 | -0.2 |
| Steelers | 21.7 | 0.3 | Chargers 0.5 | Bengals 2.9 | Bears 0.5 | Bills -2.7 | Ravens -1.9 | Dolphins -3.9 | Lions 0.5 | Browns -1.0 | -0.6 | -1.5 |
| Patriots | 27.6 | 1.2 | Buccaneers 0.5 | Jets 3.1 | Bengals 1.5 | Giants -0.2 | BYE - | Bills -1.4 | Ravens -1.0 | Jets 1.5 | 0.6 | -0.3 |
| Seahawks | 31.7 | 1.3 | Cardinals 0.5 | Rams 1.5 | Titans 1.8 | Vikings 1.4 | Falcons 1.9 | Colts 0.7 | Rams 2.0 | Panthers -0.6 | 1.1 | 0.7 |
| Bills | 28.9 | -0.9 | Dolphins 0.0 | Buccaneers -0.2 | Texans -2.1 | Steelers -1.4 | Bengals 1.3 | Patriots -1.6 | Browns -0.8 | Eagles -1.9 | -0.8 | -1.4 |
| Jets | 21.8 | -0.4 | Browns -0.9 | Patriots -0.7 | Ravens -0.4 | Falcons 0.2 | Dolphins 0.3 | Jaguars 0.8 | Saints 3.9 | Patriots 0.1 | 0.4 | 1.6 |
| Saints | 25.6 | -0.8 | Panthers -0.9 | BYE - | Falcons 1.1 | Dolphins -2.6 | Buccaneers -1.2 | Panthers 1.0 | Jets 3.3 | Titans 1.1 | 0.3 | 1.8 |
| Commanders | 26.9 | -1.7 | Lions -1.0 | Dolphins -1.6 | BYE - | Broncos -2.5 | Vikings 0.1 | Giants 0.9 | Eagles -1.4 | Cowboys 3.5 | -0.3 | 1.0 |
| Jaguars | 26.4 | 0.9 | Texans -1.4 | Chargers 0.7 | Cardinals 1.7 | Titans 2.6 | Colts 0.2 | Jets 5.0 | Broncos -1.8 | Colts 0.9 | 1.0 | 1.4 |
| Raiders | 20.7 | 0.5 | Broncos -1.5 | Cowboys 0.8 | Browns 2.6 | Chargers 0.1 | Broncos -0.9 | Eagles -1.9 | Texans -2.4 | Giants 3.9 | 0.1 | -0.1 |
| Eagles | 24.9 | 1.5 | Packers -2.4 | Lions 0.2 | Cowboys 5.5 | Bears 2.9 | Chargers -2.8 | Raiders 2.3 | Commanders 1.6 | Bills -3.1 | 0.5 | 0.3 |
| Packers | 26.5 | -0.2 | Eagles -2.7 | Giants 1.2 | Vikings 0.3 | Lions 0.5 | Bears 0.1 | Broncos -2.8 | Bears 0.3 | Ravens -0.9 | -0.5 | -1.1 |
| Cardinals | 21.1 | 0.4 | Seahawks -3.1 | 49ers 3.1 | Jaguars 3.6 | Buccaneers -1.8 | Rams 1.1 | Texans -1.8 | Falcons 0.7 | Bengals 1.5 | 0.4 | 0.2 |
| Titans | 20.6 | -0.4 | BYE - | Texans -2.0 | Seahawks -0.4 | Jaguars 1.3 | Browns -0.3 | 49ers 0.3 | Chiefs -2.8 | Saints 1.6 | -0.3 | -0.3 |
| Bengals | 26.0 | 2.0 | BYE - | Steelers 2.4 | Patriots 1.3 | Ravens 2.4 | Bills 0.1 | Ravens 3.4 | Dolphins 0.5 | Cardinals 2.4 | 1.8 | 2.1 |
| Chiefs | 30.1 | -0.3 | BYE - | Broncos -4.0 | Colts -1.5 | Cowboys 4.5 | Texans -3.4 | Chargers 0.2 | Titans 0.7 | Broncos -2.1 | -0.8 | -0.4 |
| Cowboys | 31.7 | -0.8 | BYE - | Raiders -1.6 | Eagles 0.7 | Chiefs -1.4 | Lions -0.9 | Vikings 1.6 | Chargers 1.1 | Commanders -1.2 | -0.2 | 0.5 |
Refreshed 1 hour ago