Week 10
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 22.7 | 0.4 | Cowboys 3.0 | Vikings 0.6 | Seahawks -1.1 | Giants -1.0 | Rams -1.0 | Chargers 1.9 | Chiefs -1.5 | Eagles 0.5 | 0.2 | 0.3 |
| Lions | 25.9 | 1.4 | Patriots 2.0 | Buccaneers 1.5 | Bears 1.6 | Falcons 0.5 | Titans 3.5 | Vikings -1.1 | Giants -1.0 | Bears -1.5 | 0.7 | -1.2 |
| Chiefs | 20.5 | -0.2 | Falcons 1.3 | Cardinals 1.0 | Bills -3.3 | Rams 0.0 | Bengals -1.7 | Patriots -0.5 | 49ers -0.5 | Chargers 2.3 | -0.2 | 0.5 |
| Jaguars | 24.4 | 0.4 | Titans 1.3 | Giants -0.5 | Titans 2.7 | Bears -1.7 | Steelers -2.1 | Texans 4.0 | Cowboys 2.2 | Commanders 0.7 | 0.8 | 2.3 |
| Colts | 18.7 | 1.1 | Dolphins 1.2 | Texans 1.0 | Giants 1.2 | BYE - | Eagles 0.2 | Titans 0.9 | Bengals 1.8 | Browns -0.7 | 0.8 | 0.6 |
| Cowboys | 28.8 | 1.0 | 49ers 1.2 | Titans 4.6 | Eagles 3.2 | Seahawks -5.2 | BYE - | Rams -1.1 | Jaguars 0.5 | Giants 1.5 | 0.7 | 0.3 |
| Patriots | 23.3 | -0.1 | Lions 1.2 | BYE - | Chargers 1.3 | Bills -2.7 | Vikings -1.8 | Chiefs -4.5 | Jets -0.8 | Broncos -0.8 | -1.2 | -2.0 |
| Saints | 21.9 | 0.0 | Panthers 1.2 | Bears -2.0 | Bengals -2.7 | Packers 3.3 | Panthers -2.3 | Buccaneers -1.0 | Cardinals 2.9 | Falcons 1.5 | 0.1 | 1.1 |
| Bengals | 29.0 | 0.0 | Steelers 0.8 | Commanders -1.7 | Saints 1.3 | Browns -0.5 | Chiefs -0.3 | Panthers -0.1 | Colts 1.3 | Ravens 1.9 | 0.3 | 1.0 |
| Seahawks | 25.7 | -1.4 | Raiders 0.7 | BYE - | 49ers -3.0 | Cowboys -2.0 | Giants 0.1 | Eagles 0.1 | Rams -0.9 | Panthers -1.1 | -0.9 | -0.6 |
| Panthers | 22.3 | -0.5 | Saints 0.4 | Ravens 2.1 | Buccaneers -3.8 | Vikings -0.6 | Saints 1.3 | Bengals -0.5 | Steelers -1.0 | Seahawks -0.5 | -0.3 | -0.7 |
| Vikings | 19.3 | -0.2 | Packers 0.1 | 49ers -2.7 | Falcons 1.0 | Panthers 1.0 | Patriots 0.3 | Lions 0.6 | Commanders 2.4 | Jets -0.7 | 0.2 | 0.7 |
| Steelers | 20.8 | 1.5 | Bengals 0.0 | Eagles 1.6 | Broncos 1.2 | Texans 3.1 | Jaguars -3.0 | Ravens 3.1 | Panthers 1.3 | Titans 2.2 | 1.2 | 2.2 |
| Falcons | 19.3 | 0.0 | Chiefs -0.1 | BYE - | Vikings -1.0 | Lions 1.1 | Browns -1.0 | Commanders -0.8 | Buccaneers 2.1 | Saints 2.6 | 0.4 | 1.3 |
| Rams | 23.5 | 1.2 | Cardinals -0.1 | BYE - | Packers 2.9 | Chiefs 0.9 | 49ers -2.2 | Cowboys 2.2 | Seahawks -1.8 | Buccaneers -1.2 | 0.1 | -0.3 |
| Packers | 26.2 | 0.5 | Vikings -0.2 | BYE - | Rams 0.0 | Saints 1.6 | Bills -1.8 | Dolphins 0.3 | Bears -0.1 | Texans -0.2 | -0.1 | 0.0 |
| Titans | 19.3 | -0.1 | Jaguars -0.3 | Cowboys 1.4 | Jaguars -2.1 | Commanders 0.7 | Lions 1.5 | Colts 0.2 | Raiders 2.8 | Steelers 0.7 | 0.6 | 1.2 |
| Dolphins | 21.7 | -1.1 | Colts -0.6 | Bills -4.4 | Jets 1.1 | Broncos -0.5 | Bears -0.1 | Packers 1.3 | Chargers 1.7 | Bills -0.6 | -0.3 | 0.8 |
| Giants | 19.6 | -0.1 | Commanders -0.9 | Jaguars -0.8 | Colts 1.9 | 49ers -0.5 | Seahawks -1.3 | Browns 0.2 | Lions -0.4 | Cowboys 2.1 | 0.0 | 0.7 |
| Browns | 18.1 | -0.8 | Texans -1.1 | BYE - | Raiders -0.3 | Bengals -1.0 | Falcons -0.4 | Giants -1.5 | Ravens 0.2 | Colts -0.2 | -0.6 | -0.5 |
| Cardinals | 16.8 | -0.5 | Rams -1.7 | Chiefs -3.8 | Commanders 0.5 | Eagles 3.2 | BYE - | Jets 2.5 | Saints 1.0 | Raiders 3.3 | 0.7 | 2.3 |
| Bills | 21.7 | 0.1 | Jets -1.7 | Dolphins 0.4 | Chiefs 0.3 | Patriots 1.3 | Packers 1.0 | Bears 0.2 | Broncos -0.9 | Dolphins -1.1 | -0.1 | -0.6 |
| Raiders | 16.6 | -2.5 | Seahawks -2.2 | Broncos -3.1 | Browns -2.1 | BYE - | Chargers 3.2 | Broncos 1.5 | Titans 4.6 | Cardinals 0.7 | 0.4 | 2.3 |
| Jets | 19.6 | -1.4 | Bills -2.2 | Chargers 1.2 | Dolphins -3.1 | BYE - | Broncos -1.0 | Cardinals 0.7 | Patriots 1.6 | Vikings -0.7 | -0.5 | 0.5 |
| Chargers | 17.2 | 0.7 | Ravens -2.3 | Jets 2.4 | Patriots 3.5 | Buccaneers -0.8 | Raiders 0.7 | 49ers 1.4 | Dolphins -1.0 | Chiefs 1.6 | 0.7 | 0.7 |
| Texans | 25.6 | 0.4 | Browns -2.5 | Colts 2.6 | Ravens 4.2 | Steelers -2.5 | Commanders 0.1 | Jaguars 0.2 | Eagles 0.9 | Packers -2.1 | 0.1 | -0.3 |
| Ravens | 19.0 | -1.6 | Chargers -2.7 | Panthers -2.8 | Texans 0.8 | BYE - | Buccaneers 0.1 | Steelers -2.5 | Browns -0.3 | Bengals -1.2 | -1.2 | -1.3 |
| Commanders | 23.0 | -0.7 | Giants -2.7 | Bengals -3.6 | Cardinals 2.6 | Titans 1.0 | Texans 0.5 | Falcons 0.4 | Vikings 0.5 | Jaguars -0.7 | -0.3 | 0.1 |
| Eagles | 17.9 | -0.2 | BYE - | Steelers -2.4 | Cowboys 1.0 | Cardinals 0.9 | Colts -0.3 | Seahawks -0.3 | Texans 2.2 | 49ers 0.0 | 0.1 | 0.6 |
| Buccaneers | 18.9 | 0.2 | BYE - | Lions 0.7 | Panthers -1.9 | Chargers 1.9 | Ravens 1.1 | Saints 0.9 | Falcons 2.4 | Rams 0.3 | 0.8 | 1.2 |
| Broncos | 19.8 | -0.4 | BYE - | Raiders 1.9 | Steelers -2.2 | Dolphins -0.7 | Jets 0.5 | Raiders 2.2 | Bills -0.8 | Patriots 1.8 | 0.4 | 1.0 |
| Bears | 23.6 | 0.9 | BYE - | Saints 1.3 | Lions 0.7 | Jaguars 0.7 | Dolphins -0.6 | Bills -2.8 | Packers 1.8 | Lions 0.6 | 0.2 | -0.1 |
Refreshed 15 minutes ago