Week 2 - Strength of Schedule Chart for Wide Receivers

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Chargers 31.8 0.8 - 3.2 -1.2 0.1 4.3 0.9 1.3 1.8
Giants 24.8 2.6 3.0 0.8 - 1.3 2.0 3.6 1.3 2.3
Vikings 26.7 2.3 -0.7 1.2 3.0 2.9 0.9 3.0 2.0 2.3
Broncos 27.4 0.3 - -3.6 2.8 -1.0 1.5 -0.5 0.8 0.0
Cowboys 29.2 1.6 1.9 4.1 0.3 3.6 3.7 0.5 1.8 2.6
Cardinals 22.8 1.7 2.1 -1.0 0.3 1.1 4.3 -1.6 1.2 1.3
Bengals 27.5 -3.6 -4.7 -2.9 -6.0 -2.0 -5.8 -5.4 -4.7 -4.4
Raiders 25.7 1.9 2.5 0.7 -0.2 -3.4 1.1 2.9 1.7 0.2
Panthers 25.2 1.7 0.2 -0.4 - 1.7 2.0 0.3 1.7 1.3
Texans 26.1 1.8 3.3 2.8 -0.4 0.4 4.0 -0.8 1.1 1.2
Lions 29.3 0.6 2.2 2.1 4.5 -3.2 2.8 0.4 1.0 0.0
Browns 24.2 1.6 2.9 -2.1 3.8 -2.1 3.2 0.3 1.1 0.5
Titans 23.3 2.6 1.9 2.9 1.3 2.1 3.7 4.7 3.1 3.5
Colts 24.8 3.1 2.4 5.0 1.2 0.3 3.1 5.1 3.1 2.8
Ravens 29.0 1.1 -1.6 -1.3 0.2 -2.0 0.6 -3.0 -0.4 -1.4
Jets 25.9 0.8 1.7 3.8 1.3 -0.8 1.9 0.0 0.4 0.4
Dolphins 26.0 1.0 - 2.9 -0.2 -0.8 1.0 1.6 1.2 0.6
49ers 23.0 -0.3 -0.1 -1.1 - 2.8 3.3 -3.7 0.0 0.8
Jaguars 27.3 -1.0 -1.5 1.3 3.3 0.9 -3.7 1.9 -0.4 -0.3
Rams 33.7 -0.2 1.0 -1.8 -1.6 1.2 -2.1 1.1 -0.5 0.1
Saints 24.2 0.5 4.5 -0.1 0.6 2.8 -0.1 1.2 0.7 1.3
Packers 29.7 0.3 0.7 -0.2 -3.2 -3.5 -5.7 3.0 -1.0 -2.1
Bears 30.4 0.3 -3.0 -4.3 -4.8 -4.4 -3.2 -3.2 -2.2 -3.6
Bills 31.6 -0.3 1.0 -0.9 -1.1 -0.2 -1.4 -0.5 -0.1 -0.7
Steelers 25.9 0.2 -0.7 2.0 2.5 2.4 1.9 0.5 0.9 1.6
Patriots 26.7 1.3 0.2 1.8 - 3.6 3.0 2.0 2.2 2.9
Falcons 27.8 -0.1 2.4 -0.2 2.6 -2.1 -0.1 1.4 1.1 -0.3
Commanders 29.3 0.9 - -0.3 0.3 -0.4 -1.4 3.5 0.8 0.5
Buccaneers 31.5 -0.5 -3.0 0.7 1.1 3.5 -0.6 0.5 0.1 1.1
Chiefs 29.6 -1.2 3.8 3.5 0.2 1.5 1.7 -1.1 0.2 0.7
Seahawks 28.0 -0.5 2.6 0.5 2.6 4.6 -1.6 0.2 0.2 1.0
Eagles 24.6 -2.0 1.5 -2.7 -0.6 1.0 -2.0 -0.8 -1.1 -0.6

Refreshed 1 hour ago