Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 27.1 | 1.9 | Eagles 6.9 | Chiefs 2.5 | Lions 2.5 | Vikings 3.0 | Chargers 5.9 | Commanders -0.9 | 2.6 | 2.7 |
Chargers | 29.4 | 0.6 | BYE - | Raiders 2.4 | Eagles 0.7 | Chiefs -2.7 | Cowboys 2.6 | Texans -1.6 | 0.2 | -0.6 |
Chiefs | 27.8 | 1.4 | Colts 1.8 | Cowboys 5.2 | Texans -1.3 | Chargers 3.2 | Titans 1.3 | Broncos -1.0 | 1.0 | 1.2 |
49ers | 21.9 | -0.7 | Panthers -1.1 | Browns 0.3 | BYE - | Titans 1.1 | Colts -2.5 | Bears -1.2 | -0.5 | -0.9 |
Commanders | 27.0 | -0.8 | BYE - | Broncos -2.9 | Vikings -0.4 | Giants -2.1 | Eagles 2.2 | Cowboys 1.9 | -0.5 | 0.7 |
Packers | 25.5 | -0.3 | Vikings -1.2 | Lions 1.5 | Bears -2.7 | Broncos -4.8 | Bears -2.0 | Ravens 2.2 | -0.9 | -1.5 |
Lions | 28.3 | 0.8 | Giants 2.6 | Packers 4.0 | Cowboys 3.9 | Rams -1.4 | Steelers 1.8 | Vikings 1.0 | 1.6 | 0.5 |
Eagles | 19.2 | 0.8 | Cowboys 5.2 | Bears 0.6 | Chargers 0.3 | Raiders 2.8 | Commanders -0.2 | Bills -0.4 | 1.4 | 0.7 |
Bengals | 24.5 | 0.8 | Patriots -2.3 | Ravens 2.7 | Bills -0.3 | Ravens 3.7 | Dolphins 0.3 | Cardinals 1.8 | 0.7 | 1.9 |
Cardinals | 20.9 | 0.0 | Jaguars 1.9 | Buccaneers 0.8 | Rams 0.3 | Texans -1.6 | Falcons 0.0 | Bengals 0.5 | 0.5 | -0.4 |
Jaguars | 25.8 | 0.3 | Cardinals 2.5 | Titans -0.2 | Colts -0.8 | Jets 0.1 | Broncos -4.0 | Colts 0.0 | 0.0 | -1.3 |
Bears | 27.5 | 0.6 | Steelers -2.5 | Eagles 1.6 | Packers -2.9 | Browns 1.1 | Packers 0.3 | 49ers -1.4 | -0.2 | 0.0 |
Steelers | 21.3 | -0.2 | Bears -2.3 | Bills -1.6 | Ravens 0.0 | Dolphins -2.8 | Lions 0.5 | Browns -1.2 | -0.8 | -1.2 |
Falcons | 24.9 | -0.8 | Saints 1.1 | Jets -2.1 | Seahawks -0.8 | Buccaneers -0.6 | Cardinals 1.0 | Rams -3.4 | -0.5 | -1.0 |
Broncos | 24.0 | -0.2 | BYE - | Commanders -2.4 | Raiders 0.8 | Packers 0.4 | Jaguars -0.3 | Chiefs -3.4 | -0.9 | -1.1 |
Buccaneers | 28.9 | 0.8 | Rams -0.4 | Cardinals 2.9 | Saints 2.6 | Falcons 1.0 | Panthers 1.0 | Dolphins 1.1 | 1.0 | 1.0 |
Panthers | 22.1 | 1.4 | 49ers -1.7 | Rams -0.2 | BYE - | Saints 3.7 | Buccaneers 1.8 | Seahawks -1.0 | 1.0 | 1.5 |
Vikings | 25.7 | 1.7 | Packers -0.7 | Seahawks -3.0 | Commanders 0.9 | Cowboys 1.8 | Giants -2.4 | Lions 3.0 | 0.7 | 0.8 |
Jets | 19.4 | -0.6 | Ravens -0.2 | Falcons -1.6 | Dolphins 0.0 | Jaguars -1.9 | Saints 0.1 | Patriots -3.5 | -1.3 | -1.8 |
Colts | 27.3 | -0.1 | Chiefs -3.2 | Texans -1.8 | Jaguars -1.0 | Seahawks -3.4 | 49ers 0.2 | Jaguars 2.0 | -0.8 | -0.4 |
Patriots | 26.4 | -0.2 | Bengals -0.9 | Giants -3.0 | BYE - | Bills 0.4 | Ravens 2.0 | Jets -2.0 | -0.5 | 0.2 |
Saints | 25.5 | -0.3 | Falcons 0.8 | Dolphins -1.4 | Buccaneers -0.1 | Panthers 1.9 | Jets 1.6 | Titans -0.1 | 0.2 | 1.1 |
Titans | 19.0 | -0.8 | Seahawks -1.5 | Jaguars -0.3 | Browns -0.5 | 49ers -0.6 | Chiefs -1.6 | Saints 0.2 | -0.9 | -0.6 |
Raiders | 21.6 | -1.8 | Browns 3.0 | Chargers 1.4 | Broncos -1.9 | Eagles 0.3 | Texans -2.4 | Giants 0.4 | -0.4 | -0.5 |
Seahawks | 28.4 | -0.6 | Titans 0.4 | Vikings -0.1 | Falcons 1.4 | Colts 1.0 | Rams -0.3 | Panthers 0.7 | 0.1 | 0.5 |
Giants | 20.9 | -1.1 | Lions 2.0 | Patriots -6.3 | BYE - | Commanders -0.6 | Vikings -0.5 | Raiders 1.9 | -0.7 | 0.3 |
Rams | 33.3 | -1.5 | Buccaneers 2.4 | Panthers -1.5 | Cardinals 0.2 | Lions 0.8 | Seahawks -4.8 | Falcons -5.5 | -1.4 | -3.2 |
Browns | 16.4 | -3.3 | Raiders 1.5 | 49ers 0.8 | Titans 1.6 | Bears -1.3 | Bills 0.5 | Steelers -1.4 | -0.5 | -0.8 |
Dolphins | 22.8 | 0.4 | BYE - | Saints 3.0 | Jets -0.6 | Steelers -4.2 | Bengals 2.7 | Buccaneers 3.0 | 0.6 | 0.5 |
Texans | 27.7 | -0.8 | Bills 2.0 | Colts -1.3 | Chiefs -4.5 | Cardinals 3.0 | Raiders 2.3 | Chargers 1.9 | -0.1 | 2.4 |
Ravens | 24.1 | -2.0 | Jets -2.2 | Bengals 0.5 | Steelers -3.4 | Bengals -0.6 | Patriots -3.5 | Packers -2.3 | -1.9 | -2.1 |
Bills | 27.2 | -3.1 | Texans -4.7 | Steelers -6.5 | Bengals -2.1 | Patriots -6.1 | Browns -2.2 | Eagles -0.5 | -3.1 | -2.9 |
Refreshed 1 hour ago