Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 34.7 | 2.8 | Giants -0.4 | Packers 1.1 | Cowboys 1.7 | Rams 3.3 | Steelers 5.9 | Vikings -0.3 | 2.8 | 2.9 |
| Steelers | 20.9 | 2.2 | Bears -2.7 | Bills -4.7 | Ravens 2.8 | Dolphins -5.1 | Lions 5.7 | Browns -1.4 | 2.2 | -0.3 |
| Cardinals | 21.5 | 2.8 | Jaguars -0.4 | Buccaneers 2.1 | Rams 4.3 | Texans -1.4 | Falcons 4.9 | Bengals 0.7 | 2.8 | 1.4 |
| Chargers | 29.9 | 1.7 | BYE - | Raiders -0.8 | Eagles 0.4 | Chiefs -2.4 | Cowboys 4.3 | Texans -0.8 | 1.7 | 0.4 |
| Bengals | 28.7 | 2.7 | Patriots -3.3 | Ravens 0.2 | Bills -5.0 | Ravens 0.7 | Dolphins 4.0 | Cardinals 1.5 | 2.7 | 2.0 |
| Panthers | 26.7 | 3.2 | 49ers -5.9 | Rams 2.0 | BYE - | Saints -0.5 | Buccaneers 3.0 | Seahawks 3.3 | 3.2 | 1.9 |
| Jets | 23.3 | 0.8 | Ravens 3.8 | Falcons 0.8 | Dolphins 1.4 | Jaguars -2.5 | Saints 2.9 | Patriots -1.3 | 0.8 | -0.3 |
| Texans | 30.5 | 1.6 | Bills -0.7 | Colts 0.5 | Chiefs -0.2 | Cardinals -3.5 | Raiders 2.9 | Chargers 0.3 | 1.6 | -0.1 |
| Patriots | 29.4 | 0.5 | Bengals -4.5 | Giants -2.8 | BYE - | Bills -1.8 | Ravens 2.5 | Jets -1.4 | 0.5 | -0.3 |
| Broncos | 30.8 | -0.7 | BYE - | Commanders -1.8 | Raiders -0.6 | Packers -0.5 | Jaguars 2.4 | Chiefs -3.8 | -0.7 | -0.6 |
| Seahawks | 34.1 | 0.7 | Titans 0.1 | Vikings -1.1 | Falcons 2.9 | Colts -0.5 | Rams 1.9 | Panthers -0.5 | 0.7 | 0.3 |
| 49ers | 23.3 | 1.5 | Panthers -5.0 | Browns -4.4 | BYE - | Titans -3.5 | Colts 1.7 | Bears 1.3 | 1.5 | -0.2 |
| Saints | 25.4 | 0.9 | Falcons -0.1 | Dolphins -4.8 | Buccaneers 1.5 | Panthers -1.1 | Jets 1.3 | Titans 0.4 | 0.9 | 0.2 |
| Eagles | 25.9 | -1.7 | Cowboys 0.7 | Bears -2.4 | Chargers -3.5 | Raiders -6.3 | Commanders 1.3 | Bills -4.6 | -1.7 | -3.2 |
| Buccaneers | 29.8 | 0.7 | Rams 3.7 | Cardinals -1.1 | Saints -1.4 | Falcons 1.1 | Panthers 1.2 | Dolphins 0.3 | 0.7 | 0.9 |
| Cowboys | 36.4 | 1.1 | Eagles 2.8 | Chiefs -1.3 | Lions 3.1 | Vikings -3.3 | Chargers 0.7 | Commanders 1.5 | 1.1 | -0.4 |
| Ravens | 21.9 | 0.1 | Jets -3.9 | Bengals -1.1 | Steelers 1.4 | Bengals -5.0 | Patriots 0.6 | Packers -0.5 | 0.1 | -1.6 |
| Falcons | 23.0 | 3.1 | Saints -2.8 | Jets -5.8 | Seahawks 1.8 | Buccaneers 0.5 | Cardinals 0.3 | Rams 5.9 | 3.1 | 2.2 |
| Bears | 28.9 | -1.4 | Steelers 0.2 | Eagles -0.8 | Packers 1.3 | Browns -3.1 | Packers 0.3 | 49ers -3.1 | -1.4 | -2.0 |
| Vikings | 25.9 | 2.7 | Packers 0.4 | Seahawks 2.7 | Commanders -2.1 | Cowboys 0.8 | Giants -0.3 | Lions 5.7 | 2.7 | 2.0 |
| Packers | 30.2 | 1.2 | Vikings -5.3 | Lions -0.1 | Bears -0.1 | Broncos -3.4 | Bears -0.4 | Ravens 2.8 | 1.2 | -0.3 |
| Dolphins | 22.7 | 1.1 | BYE - | Saints -4.0 | Jets -2.6 | Steelers -1.2 | Bengals -1.2 | Buccaneers 3.4 | 1.1 | 0.4 |
| Jaguars | 31.6 | 1.4 | Cardinals -1.4 | Titans -3.1 | Colts 0.8 | Jets -7.4 | Broncos -1.6 | Colts 4.3 | 1.4 | -1.6 |
| Commanders | 27.2 | 0.5 | BYE - | Broncos -1.5 | Vikings 0.5 | Giants -4.0 | Eagles -1.7 | Cowboys 2.7 | 0.5 | -1.0 |
| Giants | 24.3 | 0.2 | Lions 2.1 | Patriots -3.7 | BYE - | Commanders -3.1 | Vikings -2.0 | Raiders 2.3 | 0.2 | -0.9 |
| Rams | 36.8 | -0.8 | Buccaneers 3.2 | Panthers -1.2 | Cardinals -0.1 | Lions 1.8 | Seahawks -2.2 | Falcons 0.5 | -0.8 | 0.0 |
| Titans | 21.0 | 0.6 | Seahawks 3.2 | Jaguars -2.4 | Browns -2.9 | 49ers -2.5 | Chiefs -2.6 | Saints 3.9 | 0.6 | -0.4 |
| Bills | 26.2 | -1.8 | Texans -3.0 | Steelers -2.7 | Bengals -4.6 | Patriots -1.3 | Browns -2.7 | Eagles -1.0 | -1.8 | -1.6 |
| Browns | 17.5 | 0.2 | Raiders 0.2 | 49ers -3.4 | Titans 0.2 | Bears -0.3 | Bills -3.2 | Steelers 3.5 | 0.2 | 0.0 |
| Raiders | 17.4 | -0.6 | Browns -0.5 | Chargers 1.3 | Broncos -0.8 | Eagles -4.4 | Texans -3.3 | Giants 2.0 | -0.6 | -1.9 |
| Chiefs | 29.5 | -3.3 | Colts -1.5 | Cowboys 0.2 | Texans -1.9 | Chargers -1.3 | Titans -4.1 | Broncos -2.6 | -3.3 | -2.7 |
| Colts | 31.1 | -4.0 | Chiefs -1.5 | Texans -1.6 | Jaguars -0.3 | Seahawks 3.4 | 49ers -6.6 | Jaguars -1.3 | -4.0 | -1.5 |
Refreshed 46 minutes ago