Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|
Chargers | 31.8 | 0.8 | BYE - | Raiders 3.2 | Eagles -1.2 | Chiefs 0.1 | Cowboys 4.3 | Texans 0.9 | 1.3 | 1.8 |
Giants | 24.8 | 2.6 | Lions 3.0 | Patriots 0.8 | BYE - | Commanders 1.3 | Vikings 2.0 | Raiders 3.6 | 1.3 | 2.3 |
Vikings | 26.7 | 2.3 | Packers -0.7 | Seahawks 1.2 | Commanders 3.0 | Cowboys 2.9 | Giants 0.9 | Lions 3.0 | 2.0 | 2.3 |
Broncos | 27.4 | 0.3 | BYE - | Commanders -3.6 | Raiders 2.8 | Packers -1.0 | Jaguars 1.5 | Chiefs -0.5 | 0.8 | 0.0 |
Cowboys | 29.2 | 1.6 | Eagles 1.9 | Chiefs 4.1 | Lions 0.3 | Vikings 3.6 | Chargers 3.7 | Commanders 0.5 | 1.8 | 2.6 |
Cardinals | 22.8 | 1.7 | Jaguars 2.1 | Buccaneers -1.0 | Rams 0.3 | Texans 1.1 | Falcons 4.3 | Bengals -1.6 | 1.2 | 1.3 |
Bengals | 27.5 | -3.6 | Patriots -4.7 | Ravens -2.9 | Bills -6.0 | Ravens -2.0 | Dolphins -5.8 | Cardinals -5.4 | -4.7 | -4.4 |
Raiders | 25.7 | 1.9 | Browns 2.5 | Chargers 0.7 | Broncos -0.2 | Eagles -3.4 | Texans 1.1 | Giants 2.9 | 1.7 | 0.2 |
Panthers | 25.2 | 1.7 | 49ers 0.2 | Rams -0.4 | BYE - | Saints 1.7 | Buccaneers 2.0 | Seahawks 0.3 | 1.7 | 1.3 |
Texans | 26.1 | 1.8 | Bills 3.3 | Colts 2.8 | Chiefs -0.4 | Cardinals 0.4 | Raiders 4.0 | Chargers -0.8 | 1.1 | 1.2 |
Lions | 29.3 | 0.6 | Giants 2.2 | Packers 2.1 | Cowboys 4.5 | Rams -3.2 | Steelers 2.8 | Vikings 0.4 | 1.0 | 0.0 |
Browns | 24.2 | 1.6 | Raiders 2.9 | 49ers -2.1 | Titans 3.8 | Bears -2.1 | Bills 3.2 | Steelers 0.3 | 1.1 | 0.5 |
Titans | 23.3 | 2.6 | Seahawks 1.9 | Jaguars 2.9 | Browns 1.3 | 49ers 2.1 | Chiefs 3.7 | Saints 4.7 | 3.1 | 3.5 |
Colts | 24.8 | 3.1 | Chiefs 2.4 | Texans 5.0 | Jaguars 1.2 | Seahawks 0.3 | 49ers 3.1 | Jaguars 5.1 | 3.1 | 2.8 |
Ravens | 29.0 | 1.1 | Jets -1.6 | Bengals -1.3 | Steelers 0.2 | Bengals -2.0 | Patriots 0.6 | Packers -3.0 | -0.4 | -1.4 |
Jets | 25.9 | 0.8 | Ravens 1.7 | Falcons 3.8 | Dolphins 1.3 | Jaguars -0.8 | Saints 1.9 | Patriots 0.0 | 0.4 | 0.4 |
Dolphins | 26.0 | 1.0 | BYE - | Saints 2.9 | Jets -0.2 | Steelers -0.8 | Bengals 1.0 | Buccaneers 1.6 | 1.2 | 0.6 |
49ers | 23.0 | -0.3 | Panthers -0.1 | Browns -1.1 | BYE - | Titans 2.8 | Colts 3.3 | Bears -3.7 | 0.0 | 0.8 |
Jaguars | 27.3 | -1.0 | Cardinals -1.5 | Titans 1.3 | Colts 3.3 | Jets 0.9 | Broncos -3.7 | Colts 1.9 | -0.4 | -0.3 |
Rams | 33.7 | -0.2 | Buccaneers 1.0 | Panthers -1.8 | Cardinals -1.6 | Lions 1.2 | Seahawks -2.1 | Falcons 1.1 | -0.5 | 0.1 |
Saints | 24.2 | 0.5 | Falcons 4.5 | Dolphins -0.1 | Buccaneers 0.6 | Panthers 2.8 | Jets -0.1 | Titans 1.2 | 0.7 | 1.3 |
Packers | 29.7 | 0.3 | Vikings 0.7 | Lions -0.2 | Bears -3.2 | Broncos -3.5 | Bears -5.7 | Ravens 3.0 | -1.0 | -2.1 |
Bears | 30.4 | 0.3 | Steelers -3.0 | Eagles -4.3 | Packers -4.8 | Browns -4.4 | Packers -3.2 | 49ers -3.2 | -2.2 | -3.6 |
Bills | 31.6 | -0.3 | Texans 1.0 | Steelers -0.9 | Bengals -1.1 | Patriots -0.2 | Browns -1.4 | Eagles -0.5 | -0.1 | -0.7 |
Steelers | 25.9 | 0.2 | Bears -0.7 | Bills 2.0 | Ravens 2.5 | Dolphins 2.4 | Lions 1.9 | Browns 0.5 | 0.9 | 1.6 |
Patriots | 26.7 | 1.3 | Bengals 0.2 | Giants 1.8 | BYE - | Bills 3.6 | Ravens 3.0 | Jets 2.0 | 2.2 | 2.9 |
Falcons | 27.8 | -0.1 | Saints 2.4 | Jets -0.2 | Seahawks 2.6 | Buccaneers -2.1 | Cardinals -0.1 | Rams 1.4 | 1.1 | -0.3 |
Commanders | 29.3 | 0.9 | BYE - | Broncos -0.3 | Vikings 0.3 | Giants -0.4 | Eagles -1.4 | Cowboys 3.5 | 0.8 | 0.5 |
Buccaneers | 31.5 | -0.5 | Rams -3.0 | Cardinals 0.7 | Saints 1.1 | Falcons 3.5 | Panthers -0.6 | Dolphins 0.5 | 0.1 | 1.1 |
Chiefs | 29.6 | -1.2 | Colts 3.8 | Cowboys 3.5 | Texans 0.2 | Chargers 1.5 | Titans 1.7 | Broncos -1.1 | 0.2 | 0.7 |
Seahawks | 28.0 | -0.5 | Titans 2.6 | Vikings 0.5 | Falcons 2.6 | Colts 4.6 | Rams -1.6 | Panthers 0.2 | 0.2 | 1.0 |
Eagles | 24.6 | -2.0 | Cowboys 1.5 | Bears -2.7 | Chargers -0.6 | Raiders 1.0 | Commanders -2.0 | Bills -0.8 | -1.1 | -0.6 |
Refreshed 1 hour ago