Week 1
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 25.1 | 0.4 | Bears 3.6 | Falcons 1.9 | Titans 1.3 | Vikings 1.2 | Giants -1.9 | Bears -0.4 | 0.8 | -0.4 |
| Chargers | 22.0 | 1.6 | Patriots 5.0 | Buccaneers -0.5 | Raiders 0.3 | 49ers 3.4 | Dolphins -0.3 | Chiefs 4.6 | 1.8 | 2.5 |
| Vikings | 19.8 | 1.1 | Falcons 2.5 | Panthers 1.8 | Patriots 0.6 | Lions 4.0 | Commanders 2.2 | Jets -1.5 | 1.2 | 1.6 |
| Saints | 20.2 | 1.0 | Bengals -0.2 | Packers 4.2 | Panthers -0.8 | Buccaneers -0.8 | Cardinals 3.3 | Falcons 2.8 | 1.5 | 1.8 |
| Ravens | 19.1 | 1.9 | Texans 1.3 | BYE - | Buccaneers 0.1 | Steelers -0.3 | Browns 1.1 | Bengals 0.0 | 0.7 | 0.2 |
| Bengals | 24.0 | 1.8 | Saints 2.0 | Browns 0.1 | Chiefs 1.8 | Panthers -0.1 | Colts 2.1 | Ravens 2.1 | 1.0 | 1.4 |
| Buccaneers | 21.9 | 1.8 | Panthers -3.5 | Chargers 2.0 | Ravens 0.3 | Saints 2.1 | Falcons 3.1 | Rams 1.7 | 1.4 | 2.3 |
| Panthers | 20.5 | 0.2 | Buccaneers -4.8 | Vikings 0.5 | Saints -0.4 | Bengals 0.1 | Steelers -1.4 | Seahawks 0.1 | -0.4 | -0.4 |
| Raiders | 16.9 | 1.2 | Browns -2.4 | BYE - | Chargers 1.2 | Broncos 2.8 | Titans 0.4 | Cardinals 0.0 | 0.6 | 1.1 |
| Steelers | 18.5 | -0.1 | Broncos 0.5 | Texans -0.3 | Jaguars -3.6 | Ravens 0.1 | Panthers -0.5 | Titans -2.4 | -0.8 | -0.9 |
| Colts | 21.9 | 0.7 | Giants 3.0 | BYE - | Eagles -1.3 | Titans -3.0 | Bengals 2.4 | Browns -1.9 | 0.4 | -0.8 |
| Eagles | 20.6 | -1.1 | Cowboys 1.3 | Cardinals 1.3 | Colts -0.5 | Seahawks 1.7 | Texans 0.4 | 49ers -1.1 | -0.4 | 0.3 |
| Bears | 21.7 | -0.2 | Lions 3.3 | Jaguars 1.6 | Dolphins -1.0 | Bills -1.3 | Packers 1.1 | Lions 2.1 | 0.3 | 0.6 |
| Texans | 21.8 | 2.7 | Ravens 4.0 | Steelers -0.5 | Commanders -1.5 | Jaguars 4.6 | Eagles 0.3 | Packers -4.3 | 1.3 | 0.2 |
| Seahawks | 25.2 | -1.1 | 49ers -3.1 | Cowboys -5.8 | Giants -0.4 | Eagles -1.5 | Rams -0.2 | Panthers -2.9 | -1.7 | -1.5 |
| Cardinals | 18.0 | -0.7 | Commanders -0.4 | Eagles 1.2 | BYE - | Jets -0.8 | Saints 0.6 | Raiders -1.4 | -0.1 | -0.6 |
| Giants | 19.9 | 0.1 | Colts 1.7 | 49ers 0.5 | Seahawks 0.6 | Browns 0.5 | Lions -0.5 | Cowboys 0.9 | 0.5 | 0.3 |
| Packers | 22.4 | -0.9 | Rams 0.8 | Saints 1.2 | Bills -0.1 | Dolphins 0.2 | Bears -0.3 | Texans -5.1 | -0.3 | -1.7 |
| Titans | 18.0 | -0.4 | Jaguars -0.7 | Commanders -1.6 | Lions 2.2 | Colts -1.2 | Raiders -0.5 | Steelers -1.3 | -0.4 | -1.0 |
| Cowboys | 26.4 | 0.3 | Eagles 2.6 | Seahawks -5.0 | BYE - | Rams 1.0 | Jaguars 2.7 | Giants 2.1 | 0.2 | 1.9 |
| 49ers | 21.3 | 0.8 | Seahawks 0.7 | Giants -0.9 | Rams 0.8 | Chargers 1.9 | Chiefs -0.7 | Eagles 0.4 | 0.4 | 0.5 |
| Bills | 20.6 | 1.7 | Chiefs 2.1 | Patriots 1.5 | Packers 0.5 | Bears 1.9 | Broncos 1.0 | Dolphins -0.6 | 0.8 | 0.8 |
| Rams | 26.4 | -0.1 | Packers 2.2 | Chiefs 3.6 | 49ers -0.5 | Cowboys 1.9 | Seahawks 0.7 | Buccaneers -1.4 | 0.6 | 0.4 |
| Commanders | 19.7 | 0.9 | Cardinals 1.7 | Titans -2.6 | Texans -0.4 | Falcons 1.5 | Vikings 2.5 | Jaguars -0.3 | 0.1 | 1.2 |
| Patriots | 23.6 | -0.2 | Chargers 1.7 | Bills 1.0 | Vikings 1.2 | Chiefs -3.9 | Jets -1.9 | Broncos 1.8 | 0.1 | -1.3 |
| Jets | 17.5 | 0.3 | Dolphins -1.8 | BYE - | Broncos 0.9 | Cardinals 0.9 | Patriots 0.9 | Vikings 0.7 | 0.3 | 0.8 |
| Dolphins | 17.8 | -0.8 | Jets -2.3 | Broncos 0.1 | Bears -0.3 | Packers -0.8 | Chargers -1.0 | Bills -0.1 | -0.7 | -0.6 |
| Jaguars | 23.0 | 0.2 | Titans -0.7 | Bears 0.3 | Steelers -3.7 | Texans 1.5 | Cowboys 0.6 | Commanders -0.5 | -0.2 | 0.5 |
| Falcons | 19.2 | -1.1 | Vikings 0.7 | Lions 4.0 | Browns -1.9 | Commanders -2.3 | Buccaneers 1.1 | Saints 2.9 | 0.6 | 0.6 |
| Browns | 16.2 | -1.3 | Raiders -2.1 | Bengals 0.7 | Falcons 0.4 | Giants -0.2 | Ravens -0.5 | Colts -0.7 | -0.8 | -0.5 |
| Chiefs | 23.2 | -0.4 | Bills 0.3 | Rams 2.3 | Bengals -0.9 | Patriots -2.2 | 49ers 0.2 | Chargers 2.4 | 0.3 | 0.1 |
| Broncos | 24.8 | -0.1 | Steelers -0.4 | Dolphins 0.9 | Jets -1.6 | Raiders 0.0 | Bills 1.4 | Patriots 1.0 | 0.4 | 0.8 |
Refreshed 43 minutes ago