Strength of Schedule Chart for Wide Receivers - Week 16

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Lions 34.7 2.8 -0.4 1.1 1.7 3.3 5.9 -0.3 2.8 2.9
Steelers 20.9 2.2 -2.7 -4.7 2.8 -5.1 5.7 -1.4 2.2 -0.3
Cardinals 21.5 2.8 -0.4 2.1 4.3 -1.4 4.9 0.7 2.8 1.4
Chargers 29.9 1.7 - -0.8 0.4 -2.4 4.3 -0.8 1.7 0.4
Bengals 28.7 2.7 -3.3 0.2 -5.0 0.7 4.0 1.5 2.7 2.0
Panthers 26.7 3.2 -5.9 2.0 - -0.5 3.0 3.3 3.2 1.9
Jets 23.3 0.8 3.8 0.8 1.4 -2.5 2.9 -1.3 0.8 -0.3
Texans 30.5 1.6 -0.7 0.5 -0.2 -3.5 2.9 0.3 1.6 -0.1
Patriots 29.4 0.5 -4.5 -2.8 - -1.8 2.5 -1.4 0.5 -0.3
Broncos 30.8 -0.7 - -1.8 -0.6 -0.5 2.4 -3.8 -0.7 -0.6
Seahawks 34.1 0.7 0.1 -1.1 2.9 -0.5 1.9 -0.5 0.7 0.3
49ers 23.3 1.5 -5.0 -4.4 - -3.5 1.7 1.3 1.5 -0.2
Saints 25.4 0.9 -0.1 -4.8 1.5 -1.1 1.3 0.4 0.9 0.2
Eagles 25.9 -1.7 0.7 -2.4 -3.5 -6.3 1.3 -4.6 -1.7 -3.2
Buccaneers 29.8 0.7 3.7 -1.1 -1.4 1.1 1.2 0.3 0.7 0.9
Cowboys 36.4 1.1 2.8 -1.3 3.1 -3.3 0.7 1.5 1.1 -0.4
Ravens 21.9 0.1 -3.9 -1.1 1.4 -5.0 0.6 -0.5 0.1 -1.6
Falcons 23.0 3.1 -2.8 -5.8 1.8 0.5 0.3 5.9 3.1 2.2
Bears 28.9 -1.4 0.2 -0.8 1.3 -3.1 0.3 -3.1 -1.4 -2.0
Vikings 25.9 2.7 0.4 2.7 -2.1 0.8 -0.3 5.7 2.7 2.0
Packers 30.2 1.2 -5.3 -0.1 -0.1 -3.4 -0.4 2.8 1.2 -0.3
Dolphins 22.7 1.1 - -4.0 -2.6 -1.2 -1.2 3.4 1.1 0.4
Jaguars 31.6 1.4 -1.4 -3.1 0.8 -7.4 -1.6 4.3 1.4 -1.6
Commanders 27.2 0.5 - -1.5 0.5 -4.0 -1.7 2.7 0.5 -1.0
Giants 24.3 0.2 2.1 -3.7 - -3.1 -2.0 2.3 0.2 -0.9
Rams 36.8 -0.8 3.2 -1.2 -0.1 1.8 -2.2 0.5 -0.8 0.0
Titans 21.0 0.6 3.2 -2.4 -2.9 -2.5 -2.6 3.9 0.6 -0.4
Bills 26.2 -1.8 -3.0 -2.7 -4.6 -1.3 -2.7 -1.0 -1.8 -1.6
Browns 17.5 0.2 0.2 -3.4 0.2 -0.3 -3.2 3.5 0.2 0.0
Raiders 17.4 -0.6 -0.5 1.3 -0.8 -4.4 -3.3 2.0 -0.6 -1.9
Chiefs 29.5 -3.3 -1.5 0.2 -1.9 -1.3 -4.1 -2.6 -3.3 -2.7
Colts 31.1 -4.0 -1.5 -1.6 -0.3 3.4 -6.6 -1.3 -4.0 -1.5

Refreshed 46 minutes ago