Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
49ers 20.8 0.3 4.3 -0.3 1.6 2.1 - -0.6 -0.7 0.3 -1.5 -2.1 -2.3 -0.3 -2.9 -0.2 -0.8 -1.1
Texans 25.0 0.3 1.4 -0.9 -2.3 2.0 - 0.5 -1.4 1.0 1.6 -0.8 -0.6 0.9 0.4 -3.2 0.0 -0.6
Vikings 17.7 -1.0 1.4 1.0 - 1.8 -0.6 -3.1 -2.3 -2.2 1.5 0.7 -1.8 0.7 2.4 -0.6 -0.3 0.8
Broncos 18.7 -0.7 2.0 2.3 0.6 1.8 -2.3 -1.6 - 0.8 -1.4 -0.3 0.4 1.1 -0.6 -0.1 -0.2 0.1
Bears 21.1 -0.9 0.7 1.0 4.5 1.7 -3.8 -0.5 - -0.4 0.9 -0.9 -2.0 -3.0 -0.5 -0.5 -0.9 -1.4
Lions 22.8 -0.6 0.3 5.8 - 1.1 1.3 -2.0 -3.0 0.7 0.0 -0.5 0.2 -0.2 -1.5 -1.8 -0.5 -1.2
Rams 22.8 -0.2 -0.6 0.7 5.3 1.0 0.2 -2.2 0.3 - 0.0 -0.4 -2.2 -0.6 -2.0 -2.8 -0.9 -1.8
Falcons 20.0 -1.1 -0.8 3.7 4.0 0.9 -1.7 -3.0 -0.6 - -0.7 1.0 -1.1 -1.8 1.5 1.7 -0.4 0.4
Packers 24.1 -0.5 -1.1 -2.6 1.4 0.9 -0.1 -1.7 -0.9 - -0.2 1.1 -0.8 -0.3 -0.4 -2.5 -0.5 -1.0
Titans 21.2 -0.9 -0.9 1.4 2.7 0.8 -2.6 - -0.8 0.6 -1.4 0.3 1.3 -0.1 2.4 0.8 0.1 1.0
Cardinals 16.5 -0.8 -1.7 2.0 1.0 0.5 -0.9 -2.8 0.1 -3.0 0.6 3.4 - 2.8 0.5 1.9 0.3 1.7
Browns 16.7 -1.3 -2.2 0.0 1.3 0.3 -3.3 -1.1 -1.2 - -1.0 -1.0 0.5 -1.0 -0.7 -0.2 -0.9 -0.6
Steelers 20.6 -0.8 -0.9 -0.7 -0.3 0.3 0.2 - -2.8 0.7 0.9 0.0 -3.2 0.9 1.2 -0.1 -0.2 0.7
Jets 19.5 -1.2 -0.7 0.9 1.3 0.2 0.0 -2.6 -2.4 1.0 -2.3 - 0.2 1.6 0.0 0.6 -0.4 0.7
Raiders 16.4 -1.2 0.7 0.4 2.3 -0.1 -1.7 -3.0 -0.1 -2.7 -1.9 - 0.8 2.0 1.5 2.0 -0.3 1.8
Ravens 19.4 -2.2 -0.5 1.3 1.7 -0.4 -3.7 -1.6 -3.0 -1.8 -0.1 - -0.6 -2.2 -0.5 -2.1 -1.6 -1.6
Patriots 25.6 -0.3 -1.3 0.3 2.8 -0.4 -1.7 -0.5 1.2 - 0.5 -1.2 -0.4 -4.8 -0.8 0.1 -0.8 -1.8
Dolphins 18.4 -0.3 2.8 -0.1 - -0.5 -0.9 -0.6 0.7 -2.5 0.5 -0.1 1.1 0.1 1.0 0.2 -0.1 0.4
Buccaneers 20.8 -1.1 0.6 1.6 -1.4 -0.8 -0.9 -1.6 - -0.5 -3.1 0.1 -0.9 0.2 1.8 0.2 -0.5 0.8
Saints 20.3 1.2 2.4 1.9 0.5 -0.9 - 2.7 1.6 -1.2 -2.7 1.3 -0.8 -1.2 4.2 1.9 0.5 1.6
Bengals 24.0 0.4 2.2 0.5 - -1.0 0.0 2.5 0.1 -4.0 0.2 -0.7 -1.7 -1.1 1.0 0.2 -0.4 0.0
Giants 18.1 -0.8 1.5 0.4 -0.1 -1.4 - -0.1 -1.0 -1.0 -0.3 -0.5 -1.2 0.1 -1.7 0.4 -0.7 -0.4
Colts 19.9 -0.6 4.0 0.0 4.0 -1.6 -2.9 0.8 1.2 0.0 1.6 - 0.0 -1.5 0.5 -0.6 -0.2 -0.5
Panthers 23.3 -0.4 2.1 - 3.2 -1.6 -1.6 0.3 1.3 -0.8 -3.6 0.9 -0.4 -0.5 -0.9 0.1 -0.6 -0.4
Cowboys 27.9 0.2 2.9 4.9 1.6 -1.9 3.1 -0.9 0.5 0.9 2.4 -4.4 - -0.8 0.5 1.0 0.0 0.2
Seahawks 26.0 -0.5 3.5 0.6 0.6 -2.2 -2.8 1.3 1.6 - -2.1 -3.4 0.3 0.6 -0.7 -0.8 -0.8 -0.3
Eagles 20.9 -2.1 -0.8 2.1 1.6 -2.5 -2.1 -1.8 - -1.8 -0.1 1.3 -0.9 0.1 0.8 0.0 -0.7 0.3
Chiefs 21.8 -0.5 2.0 - 1.6 -3.2 -0.6 0.3 1.6 1.1 -1.3 -0.2 -1.8 -2.8 0.0 0.6 -0.6 -0.7
Chargers 14.7 -0.3 2.6 3.4 -2.1 - 0.3 1.9 -3.1 2.3 2.3 -0.1 1.7 2.8 -0.2 2.4 1.0 1.7
Bills 19.0 -0.7 1.0 1.3 3.7 - 0.1 -1.4 -0.9 -1.0 -2.1 -2.2 -2.3 -0.5 -0.4 -1.9 -1.3 -0.9
Commanders 24.2 -0.5 -0.1 -0.9 -2.0 - 0.6 -1.0 -1.1 -3.1 2.6 -1.9 -1.1 0.4 0.7 -1.6 -0.5 -0.2
Jaguars 24.1 -1.8 1.9 3.2 3.9 - -1.5 -1.5 -2.3 -1.8 -1.4 -1.5 -2.9 0.4 -0.2 -0.2 -1.3 0.0

Refreshed 28 minutes ago