Week 5

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Lions 24.9 2.1 5.4 - 0.3 0.5 -3.0 -3.1 -0.5 -1.7 -0.2 -0.3 -1.4 -2.4 -3.2 -0.8 -2.3
Cowboys 28.7 0.7 3.4 -1.0 -3.2 3.7 -0.8 -0.1 0.5 1.7 -4.1 - -1.0 -0.1 1.1 0.0 0.0
Cardinals 17.4 1.1 3.3 -0.5 1.2 0.4 -2.5 0.4 -3.0 2.1 2.6 - 0.4 1.1 1.5 0.6 1.0
Broncos 21.6 0.3 0.9 -1.1 3.9 -2.3 -0.7 - 0.0 -1.3 -0.7 -0.7 0.5 0.4 -0.8 -0.2 0.0
Falcons 20.5 -0.5 0.8 -0.7 -0.5 -1.7 -2.3 -0.2 - 0.0 2.2 -1.2 -0.6 1.0 1.5 -0.1 0.6
Buccaneers 21.3 -0.3 0.6 -1.2 -0.8 0.1 -3.0 - 2.0 -2.2 0.8 -0.2 -0.2 2.7 0.2 -0.1 0.9
Commanders 22.9 -1.2 0.5 -4.7 - 0.7 -0.4 -1.3 -3.3 3.2 -1.1 0.9 1.2 1.6 -0.3 -0.2 0.9
Vikings 18.6 0.8 0.4 - -0.1 2.1 -1.3 -0.7 -2.1 1.6 2.0 -1.4 3.8 3.7 -1.0 0.6 2.2
Chargers 19.8 -0.9 0.4 -3.2 - 0.0 1.8 -3.5 1.2 1.2 -1.0 0.5 0.8 -1.6 0.8 -0.2 0.0
Jaguars 25.7 1.2 0.2 3.6 - -0.2 0.0 -1.4 -0.5 -0.5 -2.6 -2.2 3.0 2.3 0.9 0.2 2.1
Rams 25.0 1.2 0.2 3.8 0.1 0.4 -1.3 1.2 - -0.2 -1.2 -3.6 0.7 -1.9 -2.6 -0.4 -1.2
Jets 19.7 -1.0 0.1 -2.1 -1.6 -0.3 -2.1 -0.2 1.3 -1.9 - 1.0 4.4 0.2 1.1 0.0 1.9
Ravens 21.3 -2.3 0.0 -3.5 -3.2 -2.6 -2.7 -3.7 -1.5 0.1 - -1.5 -2.6 -1.2 -2.3 -2.1 -2.0
Patriots 24.1 -1.4 -0.3 -0.4 -3.0 -1.7 -0.1 2.9 - 1.3 -0.2 0.5 -4.5 -0.8 1.3 -0.4 -1.3
Steelers 20.6 -0.3 -0.6 -0.7 0.0 -0.1 - -2.0 0.1 1.1 0.9 -3.3 1.0 1.4 -0.1 -0.2 0.8
Saints 23.0 -1.9 -0.7 -3.0 -2.1 - 1.1 2.1 -2.9 -2.7 0.9 -0.7 -1.4 3.8 1.9 -0.3 1.4
Seahawks 28.3 -1.8 -0.8 -0.2 -1.7 -4.7 2.2 1.0 - -2.8 -2.9 0.4 0.2 -0.7 -0.3 -0.8 -0.2
Bills 23.0 -0.5 -1.2 0.8 - -0.9 -2.3 -2.8 -2.4 -2.2 -2.2 -1.9 -3.0 -0.6 -2.4 -1.8 -2.0
Colts 21.4 -0.1 -1.2 1.9 1.5 -2.6 2.4 1.3 1.6 2.1 - 0.2 -0.9 1.4 -0.2 0.6 0.1
Browns 17.0 -1.2 -1.3 -0.6 -1.2 -1.8 0.6 0.0 - 0.0 -0.3 1.3 -1.0 -0.1 -0.2 -0.4 -0.4
Giants 19.0 0.5 -1.5 1.2 1.8 - 0.7 1.5 -0.4 0.6 -0.6 -0.5 1.1 1.1 2.2 0.6 1.5
Eagles 21.7 -1.0 -1.6 -0.2 -2.4 0.1 -1.1 - -0.4 1.9 3.4 -0.4 0.5 2.0 -0.2 0.1 0.7
Titans 21.2 -0.9 -2.0 -0.1 -0.3 -1.3 - -0.5 2.5 -0.9 1.8 3.5 -0.1 2.6 1.2 0.5 1.2
Packers 23.9 0.0 -2.0 -0.1 1.9 0.1 -1.8 -2.0 - 0.3 1.0 0.1 -0.8 -1.3 -1.4 -0.5 -1.2
Bengals 26.8 -1.0 -2.0 - -0.7 -0.2 2.7 -0.4 -2.4 0.0 -0.6 -1.2 -0.4 0.7 0.5 -0.3 0.3
Dolphins 20.2 -1.2 -2.2 - -0.9 -0.4 2.0 1.2 -0.2 0.3 0.8 -0.2 1.0 2.0 1.8 0.4 1.6
Texans 24.0 -1.2 -2.5 -2.7 1.8 - 0.8 -1.5 0.6 1.7 -0.8 -0.2 0.0 0.4 -3.3 -0.5 -1.0
Raiders 16.9 -0.8 -2.6 0.3 0.7 -1.6 -3.1 0.5 -1.7 -2.3 - 1.3 2.4 1.5 3.2 -0.1 2.4
Bears 24.1 -1.5 -2.8 1.6 -1.1 -3.5 -0.6 - -0.8 2.0 -0.9 -2.1 -1.2 -0.7 0.7 -0.8 -0.4
49ers 23.3 -0.9 -3.7 -1.7 2.6 - -0.9 0.9 0.4 -1.2 -1.6 -1.1 0.5 -2.7 -0.1 -0.7 -0.8
Chiefs 23.0 -1.3 - -0.7 -2.0 -1.1 -1.7 0.6 0.8 -1.7 -0.6 -2.9 -3.6 -1.5 0.6 -1.1 -1.5
Panthers 19.3 0.0 - 0.2 0.2 -0.3 1.1 1.8 -0.1 -3.3 1.4 0.2 0.3 0.2 0.7 0.2 0.4

Refreshed 13 minutes ago