Week 5
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 24.9 | 2.1 | Cardinals 5.4 | BYE - | Packers 0.3 | Vikings 0.5 | Dolphins -3.0 | Patriots -3.1 | Buccaneers -0.5 | Bears -1.7 | Falcons -0.2 | Titans -0.3 | Vikings -1.4 | Giants -2.4 | Bears -3.2 | -0.8 | -2.3 |
| Cowboys | 28.7 | 0.7 | Buccaneers 3.4 | Packers -1.0 | Eagles -3.2 | Cardinals 3.7 | Colts -0.8 | 49ers -0.1 | Titans 0.5 | Eagles 1.7 | Seahawks -4.1 | BYE - | Rams -1.0 | Jaguars -0.1 | Giants 1.1 | 0.0 | 0.0 |
| Cardinals | 17.4 | 1.1 | Lions 3.3 | Rams -0.5 | Broncos 1.2 | Cowboys 0.4 | Seahawks -2.5 | Rams 0.4 | Chiefs -3.0 | Commanders 2.1 | Eagles 2.6 | BYE - | Jets 0.4 | Saints 1.1 | Raiders 1.5 | 0.6 | 1.0 |
| Broncos | 21.6 | 0.3 | Chargers 0.9 | Seahawks -1.1 | Cardinals 3.9 | Chiefs -2.3 | Panthers -0.7 | BYE - | Raiders 0.0 | Steelers -1.3 | Dolphins -0.7 | Jets -0.7 | Raiders 0.5 | Bills 0.4 | Patriots -0.8 | -0.2 | 0.0 |
| Falcons | 20.5 | -0.5 | Ravens 0.8 | Bears -0.7 | 49ers -0.5 | Buccaneers -1.7 | Bengals -2.3 | Chiefs -0.2 | BYE - | Vikings 0.0 | Lions 2.2 | Browns -1.2 | Commanders -0.6 | Buccaneers 1.0 | Saints 1.5 | -0.1 | 0.6 |
| Buccaneers | 21.3 | -0.3 | Cowboys 0.6 | Steelers -1.2 | Panthers -0.8 | Falcons 0.1 | Bears -3.0 | BYE - | Lions 2.0 | Panthers -2.2 | Chargers 0.8 | Ravens -0.2 | Saints -0.2 | Falcons 2.7 | Rams 0.2 | -0.1 | 0.9 |
| Commanders | 22.9 | -1.2 | Giants 0.5 | 49ers -4.7 | BYE - | Eagles 0.7 | Rams -0.4 | Giants -1.3 | Bengals -3.3 | Cardinals 3.2 | Titans -1.1 | Texans 0.9 | Falcons 1.2 | Vikings 1.6 | Jaguars -0.3 | -0.2 | 0.9 |
| Vikings | 18.6 | 0.8 | Saints 0.4 | BYE - | Colts -0.1 | Lions 2.1 | Bills -1.3 | Packers -0.7 | 49ers -2.1 | Falcons 1.6 | Panthers 2.0 | Patriots -1.4 | Lions 3.8 | Commanders 3.7 | Jets -1.0 | 0.6 | 2.2 |
| Chargers | 19.8 | -0.9 | Broncos 0.4 | Chiefs -3.2 | BYE - | Rams 0.0 | Texans 1.8 | Ravens -3.5 | Jets 1.2 | Patriots 1.2 | Buccaneers -1.0 | Raiders 0.5 | 49ers 0.8 | Dolphins -1.6 | Chiefs 0.8 | -0.2 | 0.0 |
| Jaguars | 25.7 | 1.2 | Eagles 0.2 | Texans 3.6 | BYE - | Colts -0.2 | Ravens 0.0 | Titans -1.4 | Giants -0.5 | Titans -0.5 | Bears -2.6 | Steelers -2.2 | Texans 3.0 | Cowboys 2.3 | Commanders 0.9 | 0.2 | 2.1 |
| Rams | 25.0 | 1.2 | Bills 0.2 | Cardinals 3.8 | Raiders 0.1 | Chargers 0.4 | Commanders -1.3 | Cardinals 1.2 | BYE - | Packers -0.2 | Chiefs -1.2 | 49ers -3.6 | Cowboys 0.7 | Seahawks -1.9 | Buccaneers -2.6 | -0.4 | -1.2 |
| Jets | 19.7 | -1.0 | Browns 0.1 | Patriots -2.1 | Dolphins -1.6 | Raiders -0.3 | Chiefs -2.1 | Bills -0.2 | Chargers 1.3 | Dolphins -1.9 | BYE - | Broncos 1.0 | Cardinals 4.4 | Patriots 0.2 | Vikings 1.1 | 0.0 | 1.9 |
| Ravens | 21.3 | -2.3 | Falcons 0.0 | Browns -3.5 | Bengals -3.2 | Bills -2.6 | Jaguars -2.7 | Chargers -3.7 | Panthers -1.5 | Texans 0.1 | BYE - | Buccaneers -1.5 | Steelers -2.6 | Browns -1.2 | Bengals -2.3 | -2.1 | -2.0 |
| Patriots | 24.1 | -1.4 | Raiders -0.3 | Jets -0.4 | Bears -3.0 | Dolphins -1.7 | Packers -0.1 | Lions 2.9 | BYE - | Chargers 1.3 | Bills -0.2 | Vikings 0.5 | Chiefs -4.5 | Jets -0.8 | Broncos 1.3 | -0.4 | -1.3 |
| Steelers | 20.6 | -0.3 | Colts -0.6 | Buccaneers -0.7 | Saints 0.0 | Browns -0.1 | BYE - | Bengals -2.0 | Eagles 0.1 | Broncos 1.1 | Texans 0.9 | Jaguars -3.3 | Ravens 1.0 | Panthers 1.4 | Titans -0.1 | -0.2 | 0.8 |
| Saints | 23.0 | -1.9 | Vikings -0.7 | Giants -3.0 | Steelers -2.1 | BYE - | Browns 1.1 | Panthers 2.1 | Bears -2.9 | Bengals -2.7 | Packers 0.9 | Panthers -0.7 | Buccaneers -1.4 | Cardinals 3.8 | Falcons 1.9 | -0.3 | 1.4 |
| Seahawks | 28.3 | -1.8 | 49ers -0.8 | Broncos -0.2 | Chiefs -1.7 | Bears -4.7 | Cardinals 2.2 | Raiders 1.0 | BYE - | 49ers -2.8 | Cowboys -2.9 | Giants 0.4 | Eagles 0.2 | Rams -0.7 | Panthers -0.3 | -0.8 | -0.2 |
| Bills | 23.0 | -0.5 | Rams -1.2 | Raiders 0.8 | BYE - | Ravens -0.9 | Vikings -2.3 | Jets -2.8 | Dolphins -2.4 | Chiefs -2.2 | Patriots -2.2 | Packers -1.9 | Bears -3.0 | Broncos -0.6 | Dolphins -2.4 | -1.8 | -2.0 |
| Colts | 21.4 | -0.1 | Steelers -1.2 | Titans 1.9 | Vikings 1.5 | Jaguars -2.6 | Cowboys 2.4 | Dolphins 1.3 | Texans 1.6 | Giants 2.1 | BYE - | Eagles 0.2 | Titans -0.9 | Bengals 1.4 | Browns -0.2 | 0.6 | 0.1 |
| Browns | 17.0 | -1.2 | Jets -1.3 | Ravens -0.6 | Titans -1.2 | Steelers -1.8 | Saints 0.6 | Texans 0.0 | BYE - | Raiders 0.0 | Bengals -0.3 | Falcons 1.3 | Giants -1.0 | Ravens -0.1 | Colts -0.2 | -0.4 | -0.4 |
| Giants | 19.0 | 0.5 | Commanders -1.5 | Saints 1.2 | Texans 1.8 | BYE - | Eagles 0.7 | Commanders 1.5 | Jaguars -0.4 | Colts 0.6 | 49ers -0.6 | Seahawks -0.5 | Browns 1.1 | Lions 1.1 | Cowboys 2.2 | 0.6 | 1.5 |
| Eagles | 21.7 | -1.0 | Jaguars -1.6 | Panthers -0.2 | Cowboys -2.4 | Commanders 0.1 | Giants -1.1 | BYE - | Steelers -0.4 | Cowboys 1.9 | Cardinals 3.4 | Colts -0.4 | Seahawks 0.5 | Texans 2.0 | 49ers -0.2 | 0.1 | 0.7 |
| Titans | 21.2 | -0.9 | Texans -2.0 | Colts -0.1 | Browns -0.3 | Bengals -1.3 | BYE - | Jaguars -0.5 | Cowboys 2.5 | Jaguars -0.9 | Commanders 1.8 | Lions 3.5 | Colts -0.1 | Raiders 2.6 | Steelers 1.2 | 0.5 | 1.2 |
| Packers | 23.9 | 0.0 | Bears -2.0 | Cowboys -0.1 | Lions 1.9 | Panthers 0.1 | Patriots -1.8 | Vikings -2.0 | BYE - | Rams 0.3 | Saints 1.0 | Bills 0.1 | Dolphins -0.8 | Bears -1.3 | Texans -1.4 | -0.5 | -1.2 |
| Bengals | 26.8 | -1.0 | Dolphins -2.0 | BYE - | Ravens -0.7 | Titans -0.2 | Falcons 2.7 | Steelers -0.4 | Commanders -2.4 | Saints 0.0 | Browns -0.6 | Chiefs -1.2 | Panthers -0.4 | Colts 0.7 | Ravens 0.5 | -0.3 | 0.3 |
| Dolphins | 20.2 | -1.2 | Bengals -2.2 | BYE - | Jets -0.9 | Patriots -0.4 | Lions 2.0 | Colts 1.2 | Bills -0.2 | Jets 0.3 | Broncos 0.8 | Bears -0.2 | Packers 1.0 | Chargers 2.0 | Bills 1.8 | 0.4 | 1.6 |
| Texans | 24.0 | -1.2 | Titans -2.5 | Jaguars -2.7 | Giants 1.8 | BYE - | Chargers 0.8 | Browns -1.5 | Colts 0.6 | Ravens 1.7 | Steelers -0.8 | Commanders -0.2 | Jaguars 0.0 | Eagles 0.4 | Packers -3.3 | -0.5 | -1.0 |
| Raiders | 16.9 | -0.8 | Patriots -2.6 | Bills 0.3 | Rams 0.7 | Jets -1.6 | 49ers -3.1 | Seahawks 0.5 | Broncos -1.7 | Browns -2.3 | BYE - | Chargers 1.3 | Broncos 2.4 | Titans 1.5 | Cardinals 3.2 | -0.1 | 2.4 |
| Bears | 24.1 | -1.5 | Packers -2.8 | Falcons 1.6 | Patriots -1.1 | Seahawks -3.5 | Buccaneers -0.6 | BYE - | Saints -0.8 | Lions 2.0 | Jaguars -0.9 | Dolphins -2.1 | Bills -1.2 | Packers -0.7 | Lions 0.7 | -0.8 | -0.4 |
| 49ers | 23.3 | -0.9 | Seahawks -3.7 | Commanders -1.7 | Falcons 2.6 | BYE - | Raiders -0.9 | Cowboys 0.9 | Vikings 0.4 | Seahawks -1.2 | Giants -1.6 | Rams -1.1 | Chargers 0.5 | Chiefs -2.7 | Eagles -0.1 | -0.7 | -0.8 |
| Chiefs | 23.0 | -1.3 | BYE - | Chargers -0.7 | Seahawks -2.0 | Broncos -1.1 | Jets -1.7 | Falcons 0.6 | Cardinals 0.8 | Bills -1.7 | Rams -0.6 | Bengals -2.9 | Patriots -3.6 | 49ers -1.5 | Chargers 0.6 | -1.1 | -1.5 |
| Panthers | 19.3 | 0.0 | BYE - | Eagles 0.2 | Buccaneers 0.2 | Packers -0.3 | Broncos 1.1 | Saints 1.8 | Ravens -0.1 | Buccaneers -3.3 | Vikings 1.4 | Saints 0.2 | Bengals 0.3 | Steelers 0.2 | Seahawks 0.7 | 0.2 | 0.4 |
Refreshed 13 minutes ago