Week 6
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rams | 27.9 | 2.1 | Cardinals 4.3 | Raiders 2.4 | Chargers 1.6 | Commanders 0.0 | Cardinals 2.1 | BYE - | Packers 0.5 | Chiefs -0.2 | 49ers -2.2 | Cowboys 0.8 | Seahawks -1.8 | Buccaneers -1.6 | 0.5 | -0.9 |
| Bears | 22.8 | -0.2 | Falcons 3.3 | Patriots -0.3 | Seahawks -3.9 | Buccaneers 0.0 | BYE - | Saints -0.7 | Lions 2.4 | Jaguars 0.6 | Dolphins -2.0 | Bills -1.0 | Packers -0.2 | Lions 1.2 | -0.1 | 0.0 |
| Colts | 21.1 | 0.7 | Titans 3.1 | Vikings -0.4 | Jaguars -1.6 | Cowboys 1.6 | Dolphins 1.5 | Texans 1.3 | Giants 1.9 | BYE - | Eagles 0.8 | Titans -0.4 | Bengals 1.6 | Browns 0.8 | 0.9 | 0.7 |
| Raiders | 15.5 | -0.3 | Bills 3.0 | Rams 0.4 | Jets -1.9 | 49ers -2.6 | Seahawks 0.6 | Broncos -1.7 | Browns -1.4 | BYE - | Chargers 1.2 | Broncos 1.6 | Titans 2.6 | Cardinals 2.4 | 0.4 | 2.2 |
| Bills | 21.6 | 0.2 | Raiders 2.6 | BYE - | Ravens 0.2 | Vikings -2.2 | Jets -1.3 | Dolphins -2.2 | Chiefs -1.8 | Patriots -2.2 | Packers -1.8 | Bears -0.8 | Broncos -0.6 | Dolphins -2.6 | -1.2 | -1.3 |
| Falcons | 21.7 | -0.2 | Bears 2.2 | 49ers 0.7 | Buccaneers -1.8 | Bengals -1.8 | Chiefs 0.0 | BYE - | Vikings -0.1 | Lions 3.4 | Browns 0.6 | Commanders -0.1 | Buccaneers 2.3 | Saints 2.0 | 0.7 | 1.4 |
| Packers | 25.7 | 0.6 | Cowboys 1.2 | Lions 1.4 | Panthers 1.0 | Patriots -1.3 | Vikings -1.1 | BYE - | Rams 0.1 | Saints 0.7 | Bills 0.2 | Dolphins -0.6 | Bears -0.4 | Texans -0.8 | 0.0 | -0.6 |
| Jaguars | 25.5 | 0.0 | Texans 1.1 | BYE - | Colts -0.6 | Ravens -0.4 | Titans -1.4 | Giants -1.7 | Titans -0.6 | Bears -1.7 | Steelers -2.7 | Texans 2.7 | Cowboys 0.0 | Commanders 1.1 | -0.4 | 1.2 |
| Patriots | 25.8 | -0.6 | Jets 1.1 | Bears -1.3 | Dolphins -2.0 | Packers -0.3 | Lions 2.9 | BYE - | Chargers 1.3 | Bills 0.7 | Vikings -0.3 | Chiefs -4.8 | Jets -0.3 | Broncos 0.6 | -0.2 | -1.5 |
| Titans | 22.7 | 0.5 | Colts 1.0 | Browns 1.7 | Bengals -1.1 | BYE - | Jaguars 0.7 | Cowboys 1.9 | Jaguars 0.3 | Commanders 2.0 | Lions 3.4 | Colts 0.4 | Raiders 3.7 | Steelers 1.5 | 1.4 | 1.9 |
| 49ers | 23.5 | 1.5 | Commanders 0.5 | Falcons 3.6 | BYE - | Raiders 0.3 | Cowboys -0.5 | Vikings 0.2 | Seahawks -1.0 | Giants -2.0 | Rams -1.3 | Chargers 0.8 | Chiefs -3.2 | Eagles 0.4 | -0.2 | -0.7 |
| Panthers | 24.7 | 0.1 | Eagles 0.2 | Buccaneers 0.6 | Packers -1.4 | Broncos 1.1 | Saints 1.6 | Ravens 0.7 | Buccaneers -3.6 | Vikings 0.5 | Saints -0.1 | Bengals 0.7 | Steelers 0.0 | Seahawks 1.2 | 0.1 | 0.6 |
| Browns | 18.0 | -1.0 | Ravens -0.2 | Titans -1.7 | Steelers -2.0 | Saints -0.3 | Texans 0.2 | BYE - | Raiders 1.5 | Bengals 0.0 | Falcons 2.1 | Giants -0.8 | Ravens 0.5 | Colts 0.4 | 0.0 | 0.0 |
| Cardinals | 18.0 | -0.6 | Rams -0.4 | Broncos 1.0 | Cowboys -0.3 | Seahawks -2.5 | Rams 0.3 | Chiefs -3.0 | Commanders 1.7 | Eagles 3.3 | BYE - | Jets 1.6 | Saints 0.5 | Raiders 3.8 | 0.5 | 2.0 |
| Chiefs | 24.1 | -0.5 | Chargers -0.4 | Seahawks -1.2 | Broncos -0.6 | Jets 0.1 | Falcons 2.6 | Cardinals 1.7 | Bills -0.9 | Rams -0.1 | Bengals -1.3 | Patriots -2.5 | 49ers 0.3 | Chargers 1.5 | -0.1 | -0.3 |
| Jets | 19.3 | -0.7 | Patriots -0.7 | Dolphins -1.3 | Raiders 1.8 | Chiefs -2.5 | Bills -0.3 | Chargers 1.0 | Dolphins -2.1 | BYE - | Broncos 0.7 | Cardinals 4.1 | Patriots 0.5 | Vikings 0.6 | 0.2 | 1.7 |
| Cowboys | 30.7 | 0.5 | Packers -0.8 | Eagles -1.9 | Cardinals 4.7 | Colts 0.3 | 49ers 1.9 | Titans 2.1 | Eagles 3.1 | Seahawks -3.9 | BYE - | Rams -0.4 | Jaguars 2.8 | Giants 1.6 | 0.8 | 1.3 |
| Saints | 21.5 | 0.0 | Giants -0.8 | Steelers -2.2 | BYE - | Browns 3.1 | Panthers 2.0 | Bears -1.2 | Bengals -2.2 | Packers 1.2 | Panthers -0.5 | Buccaneers -1.3 | Cardinals 4.7 | Falcons 2.9 | 0.5 | 2.1 |
| Ravens | 22.3 | -1.0 | Browns -1.0 | Bengals -0.5 | Bills -1.5 | Jaguars -0.7 | Chargers -2.2 | Panthers -1.2 | Texans 0.9 | BYE - | Buccaneers -0.3 | Steelers -2.1 | Browns 0.6 | Bengals -1.8 | -0.9 | -1.1 |
| Eagles | 21.3 | -1.4 | Panthers -1.0 | Cowboys -3.4 | Commanders 0.2 | Giants -1.2 | BYE - | Steelers -0.8 | Cowboys 0.9 | Cardinals 3.1 | Colts -0.4 | Seahawks 0.4 | Texans 1.9 | 49ers 0.1 | 0.0 | 0.8 |
| Seahawks | 26.8 | -0.9 | Broncos -1.4 | Chiefs -1.9 | Bears -2.4 | Cardinals 2.2 | Raiders 2.1 | BYE - | 49ers -2.3 | Cowboys -2.8 | Giants -0.2 | Eagles 0.6 | Rams -0.3 | Panthers -0.8 | -0.7 | -0.2 |
| Steelers | 20.6 | 0.0 | Buccaneers -1.7 | Saints 0.2 | Browns 1.5 | BYE - | Bengals -1.8 | Eagles 1.0 | Broncos 1.4 | Texans 2.3 | Jaguars -1.8 | Ravens 1.9 | Panthers 1.8 | Titans 0.7 | 0.5 | 1.5 |
| Broncos | 21.2 | -0.3 | Seahawks -1.7 | Cardinals 3.9 | Chiefs -2.3 | Panthers -1.2 | BYE - | Raiders 1.0 | Steelers -1.4 | Dolphins -1.1 | Jets 0.0 | Raiders 2.5 | Bills 0.7 | Patriots -0.3 | 0.0 | 1.0 |
| Giants | 19.7 | 0.1 | Saints -2.0 | Texans 1.7 | BYE - | Eagles 0.7 | Commanders 2.0 | Jaguars 0.6 | Colts 0.6 | 49ers 0.0 | Seahawks -0.4 | Browns 1.7 | Lions 0.3 | Cowboys 1.3 | 0.6 | 1.1 |
| Commanders | 23.7 | -0.6 | 49ers -3.0 | BYE - | Eagles 1.6 | Rams -0.4 | Giants -1.6 | Bengals -3.1 | Cardinals 4.5 | Titans -0.1 | Texans 1.0 | Falcons 2.6 | Vikings 1.7 | Jaguars 0.6 | 0.4 | 1.6 |
| Texans | 26.1 | 0.2 | Jaguars -3.3 | Giants 2.3 | BYE - | Chargers 1.7 | Browns 0.2 | Colts 2.0 | Ravens 3.0 | Steelers -1.1 | Commanders 1.1 | Jaguars 1.7 | Eagles 1.5 | Packers -3.2 | 0.5 | 0.0 |
| Buccaneers | 21.9 | -1.0 | Steelers -3.7 | Panthers -1.0 | Falcons 1.9 | Bears -1.2 | BYE - | Lions 1.6 | Panthers -1.5 | Chargers 1.1 | Ravens 0.0 | Saints 0.0 | Falcons 3.0 | Rams 0.0 | 0.0 | 1.0 |
| Chargers | 17.6 | -1.3 | Chiefs -5.1 | BYE - | Rams -0.5 | Texans 1.7 | Ravens -3.6 | Jets 2.0 | Patriots 1.4 | Buccaneers -1.3 | Raiders 1.9 | 49ers 1.2 | Dolphins -1.5 | Chiefs 0.5 | -0.3 | 0.1 |
| Dolphins | 19.5 | 0.4 | BYE - | Jets -0.8 | Patriots 0.3 | Lions 1.7 | Colts 1.6 | Bills 0.3 | Jets 1.2 | Broncos 1.0 | Bears 1.6 | Packers 0.6 | Chargers 1.8 | Bills 2.5 | 1.1 | 1.7 |
| Vikings | 18.1 | 1.2 | BYE - | Colts 2.0 | Lions 1.9 | Bills -0.2 | Packers -1.3 | 49ers -1.1 | Falcons 3.4 | Panthers 2.7 | Patriots -0.6 | Lions 3.7 | Commanders 4.3 | Jets 0.1 | 1.3 | 2.7 |
| Lions | 22.9 | 0.6 | BYE - | Packers 2.1 | Vikings 1.6 | Dolphins -1.8 | Patriots -1.9 | Buccaneers 1.3 | Bears 0.5 | Falcons 1.0 | Titans 1.4 | Vikings -0.8 | Giants -1.0 | Bears -1.1 | 0.1 | -1.0 |
| Bengals | 26.3 | 1.7 | BYE - | Ravens -0.8 | Titans 1.5 | Falcons 4.5 | Steelers 0.9 | Commanders -0.6 | Saints 0.7 | Browns 1.3 | Chiefs -1.2 | Panthers 0.1 | Colts 1.8 | Ravens 2.0 | 0.9 | 1.3 |
Refreshed 21 minutes ago