Week 7
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 20.8 | 0.3 | Falcons 2.1 | BYE - | Raiders -0.6 | Cowboys -0.7 | Vikings 0.3 | Seahawks -1.5 | Giants -2.1 | Rams -2.3 | Chargers -0.3 | Chiefs -2.9 | Eagles -0.2 | -0.8 | -1.1 |
| Texans | 25.0 | 0.3 | Giants 2.0 | BYE - | Chargers 0.5 | Browns -1.4 | Colts 1.0 | Ravens 1.6 | Steelers -0.8 | Commanders -0.6 | Jaguars 0.9 | Eagles 0.4 | Packers -3.2 | 0.0 | -0.6 |
| Vikings | 17.7 | -1.0 | Colts 1.8 | Lions -0.6 | Bills -3.1 | Packers -2.3 | 49ers -2.2 | Falcons 1.5 | Panthers 0.7 | Patriots -1.8 | Lions 0.7 | Commanders 2.4 | Jets -0.6 | -0.3 | 0.8 |
| Broncos | 18.7 | -0.7 | Cardinals 1.8 | Chiefs -2.3 | Panthers -1.6 | BYE - | Raiders 0.8 | Steelers -1.4 | Dolphins -0.3 | Jets 0.4 | Raiders 1.1 | Bills -0.6 | Patriots -0.1 | -0.2 | 0.1 |
| Bears | 21.1 | -0.9 | Patriots 1.7 | Seahawks -3.8 | Buccaneers -0.5 | BYE - | Saints -0.4 | Lions 0.9 | Jaguars -0.9 | Dolphins -2.0 | Bills -3.0 | Packers -0.5 | Lions -0.5 | -0.9 | -1.4 |
| Lions | 22.8 | -0.6 | Packers 1.1 | Vikings 1.3 | Dolphins -2.0 | Patriots -3.0 | Buccaneers 0.7 | Bears 0.0 | Falcons -0.5 | Titans 0.2 | Vikings -0.2 | Giants -1.5 | Bears -1.8 | -0.5 | -1.2 |
| Rams | 22.8 | -0.2 | Raiders 1.0 | Chargers 0.2 | Commanders -2.2 | Cardinals 0.3 | BYE - | Packers 0.0 | Chiefs -0.4 | 49ers -2.2 | Cowboys -0.6 | Seahawks -2.0 | Buccaneers -2.8 | -0.9 | -1.8 |
| Falcons | 20.0 | -1.1 | 49ers 0.9 | Buccaneers -1.7 | Bengals -3.0 | Chiefs -0.6 | BYE - | Vikings -0.7 | Lions 1.0 | Browns -1.1 | Commanders -1.8 | Buccaneers 1.5 | Saints 1.7 | -0.4 | 0.4 |
| Packers | 24.1 | -0.5 | Lions 0.9 | Panthers -0.1 | Patriots -1.7 | Vikings -0.9 | BYE - | Rams -0.2 | Saints 1.1 | Bills -0.8 | Dolphins -0.3 | Bears -0.4 | Texans -2.5 | -0.5 | -1.0 |
| Titans | 21.2 | -0.9 | Browns 0.8 | Bengals -2.6 | BYE - | Jaguars -0.8 | Cowboys 0.6 | Jaguars -1.4 | Commanders 0.3 | Lions 1.3 | Colts -0.1 | Raiders 2.4 | Steelers 0.8 | 0.1 | 1.0 |
| Cardinals | 16.5 | -0.8 | Broncos 0.5 | Cowboys -0.9 | Seahawks -2.8 | Rams 0.1 | Chiefs -3.0 | Commanders 0.6 | Eagles 3.4 | BYE - | Jets 2.8 | Saints 0.5 | Raiders 1.9 | 0.3 | 1.7 |
| Browns | 16.7 | -1.3 | Titans 0.3 | Steelers -3.3 | Saints -1.1 | Texans -1.2 | BYE - | Raiders -1.0 | Bengals -1.0 | Falcons 0.5 | Giants -1.0 | Ravens -0.7 | Colts -0.2 | -0.9 | -0.6 |
| Steelers | 20.6 | -0.8 | Saints 0.3 | Browns 0.2 | BYE - | Bengals -2.8 | Eagles 0.7 | Broncos 0.9 | Texans 0.0 | Jaguars -3.2 | Ravens 0.9 | Panthers 1.2 | Titans -0.1 | -0.2 | 0.7 |
| Jets | 19.5 | -1.2 | Dolphins 0.2 | Raiders 0.0 | Chiefs -2.6 | Bills -2.4 | Chargers 1.0 | Dolphins -2.3 | BYE - | Broncos 0.2 | Cardinals 1.6 | Patriots 0.0 | Vikings 0.6 | -0.4 | 0.7 |
| Raiders | 16.4 | -1.2 | Rams -0.1 | Jets -1.7 | 49ers -3.0 | Seahawks -0.1 | Broncos -2.7 | Browns -1.9 | BYE - | Chargers 0.8 | Broncos 2.0 | Titans 1.5 | Cardinals 2.0 | -0.3 | 1.8 |
| Ravens | 19.4 | -2.2 | Bengals -0.4 | Bills -3.7 | Jaguars -1.6 | Chargers -3.0 | Panthers -1.8 | Texans -0.1 | BYE - | Buccaneers -0.6 | Steelers -2.2 | Browns -0.5 | Bengals -2.1 | -1.6 | -1.6 |
| Patriots | 25.6 | -0.3 | Bears -0.4 | Dolphins -1.7 | Packers -0.5 | Lions 1.2 | BYE - | Chargers 0.5 | Bills -1.2 | Vikings -0.4 | Chiefs -4.8 | Jets -0.8 | Broncos 0.1 | -0.8 | -1.8 |
| Dolphins | 18.4 | -0.3 | Jets -0.5 | Patriots -0.9 | Lions -0.6 | Colts 0.7 | Bills -2.5 | Jets 0.5 | Broncos -0.1 | Bears 1.1 | Packers 0.1 | Chargers 1.0 | Bills 0.2 | -0.1 | 0.4 |
| Buccaneers | 20.8 | -1.1 | Panthers -0.8 | Falcons -0.9 | Bears -1.6 | BYE - | Lions -0.5 | Panthers -3.1 | Chargers 0.1 | Ravens -0.9 | Saints 0.2 | Falcons 1.8 | Rams 0.2 | -0.5 | 0.8 |
| Saints | 20.3 | 1.2 | Steelers -0.9 | BYE - | Browns 2.7 | Panthers 1.6 | Bears -1.2 | Bengals -2.7 | Packers 1.3 | Panthers -0.8 | Buccaneers -1.2 | Cardinals 4.2 | Falcons 1.9 | 0.5 | 1.6 |
| Bengals | 24.0 | 0.4 | Ravens -1.0 | Titans 0.0 | Falcons 2.5 | Steelers 0.1 | Commanders -4.0 | Saints 0.2 | Browns -0.7 | Chiefs -1.7 | Panthers -1.1 | Colts 1.0 | Ravens 0.2 | -0.4 | 0.0 |
| Giants | 18.1 | -0.8 | Texans -1.4 | BYE - | Eagles -0.1 | Commanders -1.0 | Jaguars -1.0 | Colts -0.3 | 49ers -0.5 | Seahawks -1.2 | Browns 0.1 | Lions -1.7 | Cowboys 0.4 | -0.7 | -0.4 |
| Colts | 19.9 | -0.6 | Vikings -1.6 | Jaguars -2.9 | Cowboys 0.8 | Dolphins 1.2 | Texans 0.0 | Giants 1.6 | BYE - | Eagles 0.0 | Titans -1.5 | Bengals 0.5 | Browns -0.6 | -0.2 | -0.5 |
| Panthers | 23.3 | -0.4 | Buccaneers -1.6 | Packers -1.6 | Broncos 0.3 | Saints 1.3 | Ravens -0.8 | Buccaneers -3.6 | Vikings 0.9 | Saints -0.4 | Bengals -0.5 | Steelers -0.9 | Seahawks 0.1 | -0.6 | -0.4 |
| Cowboys | 27.9 | 0.2 | Eagles -1.9 | Cardinals 3.1 | Colts -0.9 | 49ers 0.5 | Titans 0.9 | Eagles 2.4 | Seahawks -4.4 | BYE - | Rams -0.8 | Jaguars 0.5 | Giants 1.0 | 0.0 | 0.2 |
| Seahawks | 26.0 | -0.5 | Chiefs -2.2 | Bears -2.8 | Cardinals 1.3 | Raiders 1.6 | BYE - | 49ers -2.1 | Cowboys -3.4 | Giants 0.3 | Eagles 0.6 | Rams -0.7 | Panthers -0.8 | -0.8 | -0.3 |
| Eagles | 20.9 | -2.1 | Cowboys -2.5 | Commanders -2.1 | Giants -1.8 | BYE - | Steelers -1.8 | Cowboys -0.1 | Cardinals 1.3 | Colts -0.9 | Seahawks 0.1 | Texans 0.8 | 49ers 0.0 | -0.7 | 0.3 |
| Chiefs | 21.8 | -0.5 | Seahawks -3.2 | Broncos -0.6 | Jets 0.3 | Falcons 1.6 | Cardinals 1.1 | Bills -1.3 | Rams -0.2 | Bengals -1.8 | Patriots -2.8 | 49ers 0.0 | Chargers 0.6 | -0.6 | -0.7 |
| Chargers | 14.7 | -0.3 | BYE - | Rams 0.3 | Texans 1.9 | Ravens -3.1 | Jets 2.3 | Patriots 2.3 | Buccaneers -0.1 | Raiders 1.7 | 49ers 2.8 | Dolphins -0.2 | Chiefs 2.4 | 1.0 | 1.7 |
| Bills | 19.0 | -0.7 | BYE - | Ravens 0.1 | Vikings -1.4 | Jets -0.9 | Dolphins -1.0 | Chiefs -2.1 | Patriots -2.2 | Packers -2.3 | Bears -0.5 | Broncos -0.4 | Dolphins -1.9 | -1.3 | -0.9 |
| Commanders | 24.2 | -0.5 | BYE - | Eagles 0.6 | Rams -1.0 | Giants -1.1 | Bengals -3.1 | Cardinals 2.6 | Titans -1.9 | Texans -1.1 | Falcons 0.4 | Vikings 0.7 | Jaguars -1.6 | -0.5 | -0.2 |
| Jaguars | 24.1 | -1.8 | BYE - | Colts -1.5 | Ravens -1.5 | Titans -2.3 | Giants -1.8 | Titans -1.4 | Bears -1.5 | Steelers -2.9 | Texans 0.4 | Cowboys -0.2 | Commanders -0.2 | -1.3 | 0.0 |
Refreshed 3 minutes ago