Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 22.7 | -0.5 | Colts 2.5 | Vikings -1.6 | Titans -3.1 | Steelers 0.1 | Jaguars -2.6 | BYE - | Raiders -2.1 | Eagles -3.0 | Chiefs -4.8 | Cowboys 1.7 | Texans -5.4 | -1.8 | -2.8 |
| Cowboys | 21.3 | 2.3 | Commanders 2.4 | Broncos -0.2 | Cardinals 4.6 | BYE - | Raiders 3.0 | Eagles 7.3 | Chiefs 6.4 | Lions 7.0 | Vikings 4.1 | Chargers 8.8 | Commanders 4.8 | 4.8 | 5.9 |
| Packers | 21.2 | 0.4 | Cardinals 1.2 | Steelers -1.2 | Panthers 1.7 | Eagles -0.2 | Giants 3.6 | Vikings -2.4 | Lions -2.5 | Bears -2.8 | Broncos -4.1 | Bears -5.9 | Ravens -5.0 | -1.6 | -5.0 |
| Lions | 21.9 | 1.8 | Buccaneers 1.1 | BYE - | Vikings 3.3 | Commanders 0.9 | Eagles 1.7 | Giants 6.9 | Packers 2.6 | Cowboys 4.3 | Rams -1.8 | Steelers 4.0 | Vikings -1.2 | 2.2 | 0.3 |
| Broncos | 20.8 | 1.7 | Giants 1.0 | Cowboys 4.5 | Texans -0.8 | Raiders 2.2 | Chiefs 1.3 | BYE - | Commanders 1.6 | Raiders 4.0 | Packers 4.0 | Jaguars 3.3 | Chiefs 1.6 | 2.3 | 3.0 |
| Jaguars | 21.5 | 1.1 | Rams 0.9 | BYE - | Raiders 2.8 | Texans -0.5 | Chargers 5.0 | Cardinals 4.8 | Titans 0.2 | Colts -2.6 | Jets -0.1 | Broncos -1.8 | Colts -3.4 | 0.5 | -1.8 |
| Eagles | 19.0 | -1.0 | Vikings 0.7 | Giants -0.1 | BYE - | Packers -3.5 | Lions -0.3 | Cowboys 4.1 | Bears 0.1 | Chargers 1.5 | Raiders 0.4 | Commanders -0.6 | Bills -0.6 | 0.2 | -0.2 |
| Chiefs | 22.7 | 1.0 | Raiders 0.5 | Commanders 0.3 | Bills 2.1 | BYE - | Broncos 3.2 | Colts -0.2 | Cowboys 5.0 | Texans 0.0 | Chargers 3.8 | Titans -0.8 | Broncos -4.5 | 0.9 | -0.5 |
| Cardinals | 16.8 | 1.0 | Packers 0.3 | BYE - | Cowboys 3.9 | Seahawks -1.1 | 49ers 2.8 | Jaguars 2.4 | Buccaneers 0.8 | Rams 0.8 | Texans -2.2 | Falcons 1.4 | Bengals -3.5 | 0.6 | -1.5 |
| 49ers | 18.3 | -0.6 | Falcons 0.2 | Texans -1.6 | Giants 0.0 | Rams -1.0 | Cardinals 4.5 | Panthers 0.5 | Browns 5.2 | BYE - | Titans 3.5 | Colts -0.4 | Bears 4.1 | 1.5 | 2.4 |
| Bengals | 23.0 | 0.5 | Steelers 0.2 | Jets 2.1 | Bears -0.7 | BYE - | Steelers 2.8 | Patriots -0.9 | Ravens 2.7 | Bills -1.2 | Ravens 2.7 | Dolphins 0.2 | Cardinals 3.0 | 1.1 | 2.0 |
| Commanders | 23.3 | -2.4 | Cowboys 0.2 | Chiefs -4.1 | Seahawks -3.7 | Lions -2.1 | Dolphins -2.6 | BYE - | Broncos -2.2 | Vikings -2.8 | Giants 5.2 | Eagles 2.3 | Cowboys 2.1 | -0.7 | 3.2 |
| Falcons | 20.1 | -0.3 | 49ers -0.4 | Dolphins 2.7 | Patriots -3.0 | Colts -0.6 | Panthers -1.7 | Saints -2.8 | Jets -5.6 | Seahawks -7.8 | Buccaneers -7.1 | Cardinals -4.3 | Rams -9.3 | -3.6 | -6.9 |
| Steelers | 17.5 | 2.6 | Bengals -0.4 | Packers 2.3 | Colts 2.8 | Chargers 5.6 | Bengals 3.2 | Bears -0.6 | Bills -2.0 | Ravens 1.0 | Dolphins -0.3 | Lions 0.2 | Browns 4.4 | 1.5 | 1.4 |
| Vikings | 21.3 | 1.5 | Eagles -1.1 | Chargers 2.5 | Lions 0.8 | Ravens 3.8 | Bears 0.2 | Packers -2.9 | Seahawks -6.1 | Commanders -5.3 | Cowboys -0.7 | Giants -0.6 | Lions -3.7 | -1.2 | -1.6 |
| Jets | 16.2 | -0.6 | Panthers -1.3 | Bengals -1.9 | BYE - | Browns 1.4 | Patriots -4.3 | Ravens 1.7 | Falcons 1.9 | Dolphins 4.6 | Jaguars 1.9 | Saints 3.0 | Patriots 1.0 | 0.8 | 2.0 |
| Colts | 21.4 | -1.5 | Chargers -1.7 | Titans 0.3 | Steelers -2.4 | Falcons -2.3 | BYE - | Chiefs -6.1 | Texans -5.9 | Jaguars -7.3 | Seahawks -11.7 | 49ers -10.4 | Jaguars -10.1 | -5.8 | -10.8 |
| Bears | 21.9 | 0.7 | Saints -2.1 | Ravens 1.2 | Bengals 0.7 | Giants 3.1 | Vikings -1.9 | Steelers -0.2 | Eagles -1.8 | Packers -3.0 | Browns 3.5 | Packers -1.6 | 49ers -4.1 | -0.6 | -0.7 |
| Panthers | 18.4 | 0.5 | Jets -2.5 | Bills 1.3 | Packers 0.4 | Saints 2.8 | Falcons 3.1 | 49ers -1.8 | Rams -0.4 | BYE - | Saints 3.1 | Buccaneers 4.1 | Seahawks -1.2 | 0.9 | 2.0 |
| Buccaneers | 25.1 | -3.3 | Lions -3.3 | Saints -1.1 | BYE - | Patriots -5.5 | Bills -4.7 | Rams -4.0 | Cardinals 0.3 | Saints -2.6 | Falcons -2.7 | Panthers -0.6 | Dolphins 0.5 | -2.4 | -0.9 |
| Raiders | 18.1 | -0.6 | Chiefs -3.4 | BYE - | Jaguars 2.0 | Broncos -0.3 | Cowboys 2.6 | Browns 4.9 | Chargers 3.9 | Broncos 1.6 | Eagles -1.0 | Texans -3.6 | Giants 4.5 | 1.1 | -0.1 |
| Rams | 26.4 | -0.9 | Jaguars -3.9 | BYE - | Saints 1.4 | 49ers -0.2 | Seahawks -2.3 | Buccaneers 1.7 | Panthers 0.7 | Cardinals 2.8 | Lions 2.3 | Seahawks -6.3 | Falcons -4.5 | -0.8 | -2.9 |
| Giants | 17.4 | -0.5 | Broncos -4.1 | Eagles 1.6 | 49ers 2.5 | Bears -2.1 | Packers 0.7 | Lions 2.3 | Patriots -1.6 | BYE - | Commanders 2.7 | Vikings 1.5 | Raiders 4.1 | 0.7 | 2.8 |
| Browns | 14.7 | -1.5 | Dolphins -4.2 | Patriots -0.8 | BYE - | Jets 0.6 | Ravens 3.2 | Raiders 1.6 | 49ers 3.2 | Titans 4.9 | Bears 1.7 | Bills 4.2 | Steelers 5.8 | 2.0 | 3.9 |
| Seahawks | 24.2 | 0.3 | Texans -4.2 | BYE - | Commanders 0.4 | Cardinals 4.5 | Rams 3.7 | Titans 2.2 | Vikings 1.6 | Falcons 3.6 | Colts 0.5 | Rams 2.3 | Panthers 7.2 | 2.2 | 3.3 |
| Saints | 19.5 | -2.7 | Bears -4.4 | Buccaneers 1.2 | Rams -2.5 | Panthers -5.3 | BYE - | Falcons -4.3 | Dolphins -6.4 | Buccaneers -6.9 | Panthers -3.0 | Jets -4.6 | Titans -7.5 | -4.4 | -5.0 |
| Titans | 17.3 | -0.8 | Patriots -4.6 | Colts -0.3 | Chargers 2.6 | BYE - | Texans -1.5 | Seahawks -2.4 | Jaguars -0.5 | Browns 2.3 | 49ers -1.3 | Chiefs -1.7 | Saints 0.8 | -0.7 | -0.8 |
| Patriots | 22.0 | -0.7 | Titans -4.7 | Browns 1.2 | Falcons 1.2 | Buccaneers -0.4 | Jets 0.3 | Bengals -1.2 | Giants 3.3 | BYE - | Bills 0.9 | Ravens 1.6 | Jets 1.0 | 0.3 | 1.2 |
| Texans | 21.4 | -1.2 | Seahawks -6.5 | 49ers 2.4 | Broncos 0.3 | Jaguars -0.8 | Titans -7.7 | Bills -5.7 | Colts -8.5 | Chiefs -5.9 | Cardinals 0.4 | Raiders -2.7 | Chargers -0.6 | -3.2 | -1.0 |
| Dolphins | 20.1 | -0.1 | Browns -6.5 | Falcons 1.7 | Ravens 2.8 | Bills 1.5 | Commanders 1.4 | BYE - | Saints 3.1 | Jets 2.7 | Steelers 0.3 | Bengals 1.1 | Buccaneers 1.6 | 1.0 | 1.0 |
| Bills | 23.3 | -0.8 | BYE - | Panthers -0.6 | Chiefs -2.0 | Dolphins 0.2 | Buccaneers 0.3 | Texans -3.4 | Steelers -0.6 | Bengals -2.6 | Patriots -4.0 | Browns 3.2 | Eagles -0.4 | -1.0 | -0.4 |
| Ravens | 19.9 | -0.5 | BYE - | Bears -1.1 | Dolphins -0.5 | Vikings 0.0 | Browns 4.3 | Jets 6.4 | Bengals 5.1 | Steelers 7.5 | Bengals 4.0 | Patriots 6.4 | Packers 5.1 | 3.7 | 5.2 |
Refreshed 1 day ago