Week 8
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 17.9 | 1.6 | Rams 3.0 | Texans 2.4 | Ravens -3.1 | Jets 3.9 | Patriots 2.5 | Buccaneers -1.0 | Raiders 1.2 | 49ers 2.1 | Dolphins -1.0 | Chiefs 1.7 | 1.2 | 0.9 |
| Cowboys | 30.9 | 1.6 | Cardinals 3.0 | Colts 0.6 | 49ers 1.1 | Titans 1.8 | Eagles 3.8 | Seahawks -5.0 | BYE - | Rams -1.1 | Jaguars 1.5 | Giants 0.9 | 0.7 | 0.4 |
| Vikings | 19.3 | -0.4 | Lions 2.1 | Bills -1.5 | Packers -0.8 | 49ers -1.5 | Falcons 2.8 | Panthers 2.7 | Patriots -0.6 | Lions 2.3 | Commanders 3.8 | Jets 0.6 | 1.0 | 2.2 |
| Ravens | 21.6 | -1.0 | Bills 2.0 | Jaguars -1.5 | Chargers -2.6 | Panthers -1.8 | Texans 0.2 | BYE - | Buccaneers -1.7 | Steelers -1.9 | Browns 0.0 | Bengals -1.5 | -1.0 | -1.1 |
| Cardinals | 18.3 | -1.3 | Cowboys 1.9 | Seahawks -3.5 | Rams 0.1 | Chiefs -3.4 | Commanders 0.9 | Eagles 4.0 | BYE - | Jets 3.2 | Saints 0.8 | Raiders 2.3 | 0.7 | 2.1 |
| Eagles | 20.8 | -0.4 | Commanders 1.7 | Giants -1.9 | BYE - | Steelers -1.0 | Cowboys 0.1 | Cardinals 2.0 | Colts -0.7 | Seahawks 0.0 | Texans 1.6 | 49ers 0.0 | 0.2 | 0.5 |
| Bills | 23.0 | -0.8 | Ravens 0.8 | Vikings -2.2 | Jets -0.3 | Dolphins -1.7 | Chiefs -1.6 | Patriots -2.2 | Packers -1.1 | Bears -1.4 | Broncos -0.3 | Dolphins -2.7 | -1.3 | -1.4 |
| Titans | 21.0 | 0.4 | Bengals 0.6 | BYE - | Jaguars -0.3 | Cowboys 1.0 | Jaguars -1.0 | Commanders 1.1 | Lions 2.5 | Colts -0.1 | Raiders 2.4 | Steelers 1.4 | 0.8 | 1.2 |
| Rams | 24.5 | 0.1 | Chargers 0.5 | Commanders -1.4 | Cardinals 1.3 | BYE - | Packers 1.5 | Chiefs -0.2 | 49ers -2.5 | Cowboys 0.8 | Seahawks -2.2 | Buccaneers -2.7 | -0.5 | -1.4 |
| Commanders | 23.2 | -0.6 | Eagles 0.5 | Rams 0.9 | Giants -0.6 | Bengals -3.1 | Cardinals 4.2 | Titans -0.4 | Texans 1.8 | Falcons 1.9 | Vikings 1.0 | Jaguars -0.2 | 0.6 | 0.9 |
| Packers | 25.3 | -0.6 | Panthers 0.3 | Patriots -0.8 | Vikings -1.2 | BYE - | Rams 0.2 | Saints 1.6 | Bills -0.6 | Dolphins -0.3 | Bears -0.7 | Texans -0.8 | -0.3 | -0.6 |
| Jets | 20.5 | -0.9 | Raiders 0.2 | Chiefs -2.8 | Bills -1.6 | Chargers 0.6 | Dolphins -2.7 | BYE - | Broncos 1.0 | Cardinals 2.3 | Patriots 0.7 | Vikings 0.2 | -0.2 | 1.1 |
| Raiders | 18.8 | -1.4 | Jets 0.0 | 49ers -3.4 | Seahawks -0.1 | Broncos -1.8 | Browns -2.1 | BYE - | Chargers 1.4 | Broncos 2.3 | Titans 2.2 | Cardinals 1.8 | 0.0 | 2.1 |
| Buccaneers | 22.6 | -0.3 | Falcons -0.1 | Bears -2.0 | BYE - | Lions 1.0 | Panthers -1.2 | Chargers 1.1 | Ravens 0.5 | Saints 0.8 | Falcons 2.4 | Rams 0.7 | 0.4 | 1.3 |
| Bengals | 26.8 | 0.5 | Titans -0.1 | Falcons 3.5 | Steelers 0.3 | Commanders -1.8 | Saints 0.4 | Browns -0.2 | Chiefs -1.3 | Panthers -0.1 | Colts 0.9 | Ravens 0.3 | 0.2 | 0.4 |
| Panthers | 23.9 | 0.4 | Packers -0.4 | Broncos 1.6 | Saints 0.3 | Ravens 0.0 | Buccaneers -4.8 | Vikings -0.2 | Saints 0.2 | Bengals -0.6 | Steelers -0.4 | Seahawks -0.3 | -0.5 | -0.4 |
| Dolphins | 20.5 | -0.4 | Patriots -0.5 | Lions 0.4 | Colts 0.6 | Bills -2.0 | Jets 1.6 | Broncos 0.3 | Bears 0.1 | Packers 0.6 | Chargers 1.2 | Bills 0.7 | 0.3 | 0.8 |
| Jaguars | 26.6 | -1.0 | Colts -0.5 | Ravens -0.5 | Titans -1.4 | Giants -1.5 | Titans -0.4 | Bears -2.3 | Steelers -2.4 | Texans 2.5 | Cowboys -0.2 | Commanders 0.6 | -0.6 | 1.0 |
| Lions | 27.3 | -0.9 | Vikings -0.5 | Dolphins -1.7 | Patriots -2.1 | Buccaneers 0.7 | Bears 1.0 | Falcons 1.4 | Titans 0.8 | Vikings -0.8 | Giants -1.6 | Bears -2.4 | -0.5 | -1.6 |
| Steelers | 22.0 | -0.3 | Browns -0.7 | BYE - | Bengals -1.8 | Eagles 1.8 | Broncos 1.9 | Texans 2.1 | Jaguars -2.4 | Ravens 1.3 | Panthers 1.6 | Titans 0.4 | 0.5 | 1.1 |
| Chiefs | 22.1 | 0.9 | Broncos -1.6 | Jets 1.5 | Falcons 2.4 | Cardinals 1.5 | Bills -1.7 | Rams 0.4 | Bengals -1.7 | Patriots -2.0 | 49ers 0.1 | Chargers 1.2 | 0.0 | -0.2 |
| Seahawks | 27.9 | 0.6 | Bears -1.6 | Cardinals 2.0 | Raiders 1.5 | BYE - | 49ers -2.3 | Cowboys -2.4 | Giants 0.1 | Eagles 1.1 | Rams -0.3 | Panthers -0.3 | -0.3 | 0.2 |
| Browns | 18.8 | -1.0 | Steelers -1.9 | Saints -0.5 | Texans -0.6 | BYE - | Raiders -0.2 | Bengals -0.3 | Falcons 0.8 | Giants -1.1 | Ravens -0.4 | Colts -0.2 | -0.5 | -0.5 |
| Colts | 21.2 | 0.4 | Jaguars -2.3 | Cowboys 1.0 | Dolphins 1.8 | Texans 1.0 | Giants 2.3 | BYE - | Eagles 1.2 | Titans -0.5 | Bengals 1.5 | Browns 0.4 | 0.7 | 0.5 |
| Broncos | 19.9 | -0.8 | Chiefs -2.6 | Panthers -1.1 | BYE - | Raiders 1.2 | Steelers -0.8 | Dolphins -0.2 | Jets 1.5 | Raiders 1.9 | Bills 0.4 | Patriots 0.5 | 0.1 | 0.9 |
| Falcons | 22.2 | -1.7 | Buccaneers -2.7 | Bengals -2.0 | Chiefs -0.4 | BYE - | Vikings -1.0 | Lions 1.6 | Browns -0.2 | Commanders -1.0 | Buccaneers 1.7 | Saints 2.1 | -0.2 | 1.0 |
| Bears | 23.7 | -1.4 | Seahawks -3.6 | Buccaneers -0.3 | BYE - | Saints -0.2 | Lions 0.6 | Jaguars 0.1 | Dolphins -2.1 | Bills -2.5 | Packers 0.2 | Lions 0.4 | -0.8 | -0.6 |
| Patriots | 25.8 | -0.4 | Dolphins -4.2 | Packers 0.6 | Lions 2.4 | BYE - | Chargers 1.0 | Bills -0.1 | Vikings -0.8 | Chiefs -4.8 | Jets 0.1 | Broncos 1.0 | -0.5 | -1.2 |
| Giants | 19.7 | 0.7 | BYE - | Eagles 1.4 | Commanders 0.8 | Jaguars -0.1 | Colts 0.3 | 49ers -0.3 | Seahawks -0.9 | Browns 1.1 | Lions 0.0 | Cowboys 1.2 | 0.4 | 0.8 |
| 49ers | 20.8 | -0.6 | BYE - | Raiders -0.6 | Cowboys -0.9 | Vikings -0.3 | Seahawks -1.9 | Giants -2.1 | Rams -1.8 | Chargers 0.0 | Chiefs -3.3 | Eagles 0.5 | -1.1 | -0.9 |
| Saints | 20.4 | 1.8 | BYE - | Browns 3.3 | Panthers 3.7 | Bears -1.6 | Bengals -2.0 | Packers 2.5 | Panthers -0.5 | Buccaneers -1.4 | Cardinals 4.2 | Falcons 2.5 | 1.2 | 1.8 |
| Texans | 27.3 | 0.2 | BYE - | Chargers 0.7 | Browns -1.1 | Colts 1.1 | Ravens 1.9 | Steelers -2.1 | Commanders -1.5 | Jaguars 0.0 | Eagles 0.8 | Packers -3.6 | -0.4 | -0.9 |
Refreshed 32 minutes ago