Week 9
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 19.6 | 1.9 | Cowboys 3.6 | Dolphins 1.4 | Texans 1.8 | Giants 0.8 | BYE - | Eagles 1.7 | Titans 1.1 | Bengals 2.9 | Browns -1.2 | 1.5 | 0.9 |
| 49ers | 23.7 | 0.7 | Raiders 3.2 | Cowboys 2.7 | Vikings -1.1 | Seahawks -1.9 | Giants -1.8 | Rams -1.7 | Chargers -0.5 | Chiefs -2.2 | Eagles 1.3 | -0.2 | -0.5 |
| Falcons | 20.2 | -0.1 | Bengals 2.2 | Chiefs 0.2 | BYE - | Vikings -2.8 | Lions 1.5 | Browns -1.4 | Commanders -2.0 | Buccaneers -0.1 | Saints 2.6 | 0.0 | 0.2 |
| Chiefs | 22.1 | 0.3 | Jets 2.2 | Falcons 0.9 | Cardinals 0.4 | Bills -2.3 | Rams -0.1 | Bengals -0.6 | Patriots -1.5 | 49ers -0.9 | Chargers 0.2 | -0.2 | -0.7 |
| Dolphins | 21.5 | -0.1 | Lions 1.7 | Colts -0.3 | Bills -2.5 | Jets 0.8 | Broncos -0.4 | Bears -0.4 | Packers 1.0 | Chargers 0.2 | Bills 0.5 | 0.1 | 0.5 |
| Chargers | 18.4 | 1.2 | Texans 1.5 | Ravens -2.2 | Jets 2.3 | Patriots 3.3 | Buccaneers -2.1 | Raiders 2.6 | 49ers 1.7 | Dolphins -1.1 | Chiefs 2.3 | 0.9 | 1.0 |
| Giants | 21.2 | 0.5 | Eagles 1.5 | Commanders 0.7 | Jaguars -0.4 | Colts 0.2 | 49ers -1.2 | Seahawks -2.1 | Browns -0.4 | Lions -0.2 | Cowboys 2.4 | 0.0 | 0.6 |
| Bengals | 28.8 | -0.3 | Falcons 1.2 | Steelers 0.0 | Commanders -2.9 | Saints 0.6 | Browns -1.5 | Chiefs -1.1 | Panthers -0.5 | Colts -0.6 | Ravens 0.9 | -0.4 | -0.1 |
| Browns | 18.2 | 0.5 | Saints 0.9 | Texans 0.3 | BYE - | Raiders 0.4 | Bengals 0.8 | Falcons -0.5 | Giants -1.3 | Ravens 0.7 | Colts -0.8 | 0.1 | -0.5 |
| Broncos | 20.6 | 0.5 | Panthers 0.7 | BYE - | Raiders 2.3 | Steelers -1.6 | Dolphins -0.5 | Jets -0.3 | Raiders 2.3 | Bills 0.0 | Patriots 1.2 | 0.5 | 1.2 |
| Cowboys | 29.5 | 2.1 | Colts 0.7 | 49ers -0.5 | Titans 4.1 | Eagles 4.3 | Seahawks -5.7 | BYE - | Rams -1.3 | Jaguars 0.9 | Giants 0.9 | 0.4 | 0.2 |
| Patriots | 25.1 | 0.9 | Packers 0.6 | Lions 2.1 | BYE - | Chargers -0.1 | Bills -1.7 | Vikings -2.6 | Chiefs -4.3 | Jets -0.7 | Broncos 0.3 | -0.8 | -1.6 |
| Packers | 25.4 | -1.0 | Patriots 0.6 | Vikings -3.1 | BYE - | Rams -0.4 | Saints 0.6 | Bills -1.0 | Dolphins -0.5 | Bears -1.1 | Texans -0.7 | -0.7 | -0.8 |
| Saints | 22.8 | 0.0 | Browns 0.2 | Panthers 3.6 | Bears -2.6 | Bengals -1.3 | Packers 3.6 | Panthers -1.2 | Buccaneers -2.7 | Cardinals 3.1 | Falcons 0.8 | 0.4 | 0.4 |
| Seahawks | 27.6 | -0.5 | Cardinals -0.4 | Raiders 2.2 | BYE - | 49ers -3.3 | Cowboys -1.4 | Giants -0.2 | Eagles 1.4 | Rams -0.9 | Panthers -0.7 | -0.4 | 0.0 |
| Rams | 24.6 | 0.9 | Commanders -0.5 | Cardinals 1.0 | BYE - | Packers 2.2 | Chiefs 0.6 | 49ers -2.6 | Cowboys 2.5 | Seahawks -2.6 | Buccaneers -2.3 | -0.2 | -0.8 |
| Jaguars | 25.7 | 0.6 | Ravens -0.5 | Titans 1.6 | Giants -1.2 | Titans 2.5 | Bears -2.8 | Steelers -2.2 | Texans 3.4 | Cowboys 2.5 | Commanders -0.1 | 0.3 | 1.9 |
| Texans | 25.4 | 0.1 | Chargers -0.6 | Browns -2.3 | Colts 0.2 | Ravens 3.2 | Steelers -2.1 | Commanders -1.1 | Jaguars 0.8 | Eagles 1.7 | Packers -2.5 | -0.3 | 0.0 |
| Eagles | 20.3 | 0.1 | Giants -0.7 | BYE - | Steelers -1.2 | Cowboys 2.0 | Cardinals 1.5 | Colts -1.6 | Seahawks -0.4 | Texans 2.7 | 49ers -0.2 | 0.3 | 0.7 |
| Lions | 27.1 | -0.1 | Dolphins -0.7 | Patriots -0.7 | Buccaneers 0.3 | Bears 0.7 | Falcons 0.1 | Titans 3.4 | Vikings -2.4 | Giants -1.6 | Bears -2.5 | -0.4 | -2.2 |
| Buccaneers | 20.5 | -0.2 | Bears -0.8 | BYE - | Lions 1.1 | Panthers -1.0 | Chargers 0.7 | Ravens 1.8 | Saints 1.4 | Falcons 2.5 | Rams -0.3 | 0.7 | 1.2 |
| Bears | 24.4 | 0.0 | Buccaneers -0.8 | BYE - | Saints 0.3 | Lions 0.4 | Jaguars 0.8 | Dolphins -2.1 | Bills -2.9 | Packers 0.6 | Lions 0.4 | -0.4 | -0.6 |
| Vikings | 19.6 | -0.7 | Bills -1.1 | Packers -0.7 | 49ers -2.4 | Falcons 1.3 | Panthers 2.4 | Patriots 0.0 | Lions 2.1 | Commanders 2.6 | Jets -0.4 | 0.4 | 1.4 |
| Commanders | 22.9 | -0.8 | Rams -1.2 | Giants -2.5 | Bengals -2.4 | Cardinals 3.0 | Titans 1.7 | Texans 1.0 | Falcons 0.4 | Vikings -0.9 | Jaguars -0.1 | -0.1 | -0.2 |
| Raiders | 19.9 | -1.3 | 49ers -1.3 | Seahawks 0.3 | Broncos -2.0 | Browns -1.9 | BYE - | Chargers 0.7 | Broncos 2.6 | Titans 4.4 | Cardinals 1.8 | 0.6 | 2.9 |
| Panthers | 23.4 | -1.4 | Broncos -1.5 | Saints 0.4 | Ravens 1.1 | Buccaneers -5.8 | Vikings -2.1 | Saints 0.5 | Bengals 0.5 | Steelers -0.8 | Seahawks -1.1 | -1.0 | -0.5 |
| Jets | 22.6 | -1.7 | Chiefs -1.6 | Bills -2.4 | Chargers 0.3 | Dolphins -3.0 | BYE - | Broncos 0.7 | Cardinals 1.2 | Patriots 1.1 | Vikings -1.7 | -0.7 | 0.2 |
| Ravens | 18.8 | -1.7 | Jaguars -2.7 | Chargers -3.5 | Panthers -1.9 | Texans 1.2 | BYE - | Buccaneers -2.2 | Steelers -1.8 | Browns -0.8 | Bengals 0.2 | -1.4 | -0.8 |
| Bills | 22.7 | -1.6 | Vikings -4.8 | Jets -0.1 | Dolphins -1.0 | Chiefs -0.5 | Patriots 0.3 | Packers -0.2 | Bears -1.0 | Broncos -0.5 | Dolphins -2.4 | -1.1 | -1.3 |
| Cardinals | 18.6 | -2.3 | Seahawks -5.1 | Rams -0.6 | Chiefs -3.0 | Commanders -0.3 | Eagles 4.2 | BYE - | Jets 2.1 | Saints 0.7 | Raiders 2.7 | 0.1 | 1.8 |
| Steelers | 21.9 | 1.2 | BYE - | Bengals -0.8 | Eagles 2.6 | Broncos 1.7 | Texans 2.7 | Jaguars -2.3 | Ravens 2.4 | Panthers 1.5 | Titans 2.6 | 1.3 | 2.2 |
| Titans | 20.7 | 0.2 | BYE - | Jaguars -0.7 | Cowboys 2.3 | Jaguars -1.2 | Commanders -0.4 | Lions 2.3 | Colts -0.9 | Raiders 3.6 | Steelers 0.8 | 0.7 | 1.2 |
Refreshed 11 minutes ago