Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiefs | 26.6 | 0.1 | Bills -4.4 | BYE - | Broncos -3.0 | Colts -0.9 | Cowboys 1.4 | Texans 0.4 | Chargers 0.4 | Titans 0.0 | Broncos -0.7 | -0.3 | -0.1 |
Cardinals | 22.4 | 1.9 | Cowboys 3.4 | Seahawks 0.4 | 49ers 4.5 | Jaguars 3.8 | Buccaneers 2.4 | Rams 4.4 | Texans 1.4 | Falcons 3.9 | Bengals 0.6 | 2.3 | 2.0 |
Steelers | 23.5 | -1.6 | Colts -1.4 | Chargers -2.7 | Bengals 1.5 | Bears -3.1 | Bills -2.1 | Ravens 1.0 | Dolphins -1.2 | Lions -0.3 | Browns 0.3 | -1.2 | -0.4 |
Saints | 23.5 | -0.7 | Rams -0.4 | Panthers -1.8 | BYE - | Falcons 1.5 | Dolphins -2.3 | Buccaneers 1.4 | Panthers 0.6 | Jets -2.0 | Titans -0.9 | -0.7 | -0.8 |
Ravens | 24.0 | 0.6 | Dolphins -0.9 | Vikings 1.7 | Browns 0.7 | Jets -3.1 | Bengals 2.3 | Steelers -0.3 | Bengals 1.6 | Patriots -1.1 | Packers -2.0 | 0.4 | -0.5 |
Panthers | 24.6 | 1.4 | Packers 1.2 | Saints 3.2 | Falcons 3.4 | 49ers 2.6 | Rams 3.4 | BYE - | Saints 3.8 | Buccaneers 5.3 | Seahawks 1.6 | 2.3 | 3.6 |
Colts | 24.7 | 1.0 | Steelers -1.1 | Falcons 2.6 | BYE - | Chiefs 0.0 | Texans 2.9 | Jaguars 0.5 | Seahawks -0.8 | 49ers 3.2 | Jaguars 4.4 | 1.4 | 2.2 |
Patriots | 24.8 | -2.0 | Falcons 0.4 | Buccaneers 0.4 | Jets -2.0 | Bengals -1.5 | Giants -3.3 | BYE - | Bills -1.2 | Ravens 0.8 | Jets -3.0 | -1.2 | -1.2 |
Giants | 25.3 | 0.5 | 49ers 1.3 | Bears -1.4 | Packers -0.2 | Lions 1.4 | Patriots -2.9 | BYE - | Commanders 2.2 | Vikings 2.3 | Raiders 1.0 | 0.3 | 1.8 |
Dolphins | 25.6 | -0.7 | Ravens 3.9 | Bills -1.6 | Commanders 2.3 | BYE - | Saints 3.0 | Jets -1.3 | Steelers -1.8 | Bengals 3.3 | Buccaneers 3.4 | 0.8 | 1.6 |
Browns | 25.8 | 0.8 | BYE - | Jets -2.4 | Ravens 2.9 | Raiders 0.6 | 49ers -2.2 | Titans 0.3 | Bears -1.8 | Bills 0.0 | Steelers -1.7 | -0.4 | -1.1 |
Titans | 25.8 | 0.3 | Chargers 0.6 | BYE - | Texans 1.8 | Seahawks 1.7 | Jaguars 3.0 | Browns 2.9 | 49ers 1.3 | Chiefs 0.5 | Saints 3.2 | 1.0 | 1.7 |
Chargers | 26.2 | -0.1 | Titans 2.2 | Steelers 1.2 | Jaguars 0.4 | BYE - | Raiders 3.3 | Eagles 2.7 | Chiefs -0.2 | Cowboys 2.0 | Texans 0.8 | 1.0 | 0.9 |
Raiders | 26.4 | 1.0 | Jaguars 4.2 | Broncos -1.8 | Cowboys 4.1 | Browns 4.3 | Chargers -0.6 | Broncos -0.2 | Eagles -1.0 | Texans 1.3 | Giants 0.2 | 1.2 | 0.2 |
Falcons | 26.4 | 1.7 | Patriots -2.8 | Colts 0.9 | Panthers 1.4 | Saints 3.1 | Jets -0.8 | Seahawks 2.4 | Buccaneers -0.2 | Cardinals -1.4 | Rams 4.1 | 1.0 | 0.8 |
Jets | 26.5 | -0.5 | BYE - | Browns 2.9 | Patriots -2.6 | Ravens 2.7 | Falcons 1.0 | Dolphins -0.7 | Jaguars 0.2 | Saints 1.7 | Patriots -1.8 | 0.1 | 0.0 |
Rams | 35.3 | 0.1 | Saints 1.1 | 49ers -3.3 | Seahawks -0.2 | Buccaneers 3.7 | Panthers -2.0 | Cardinals -2.4 | Lions -0.4 | Seahawks -1.6 | Falcons -0.3 | 0.0 | -0.7 |
49ers | 27.9 | -1.3 | Giants -4.2 | Rams 0.7 | Cardinals -3.5 | Panthers -2.1 | Browns -0.1 | BYE - | Titans 0.4 | Colts -2.1 | Bears -3.3 | -1.4 | -1.7 |
Eagles | 27.9 | -1.7 | BYE - | Packers -3.5 | Lions 0.3 | Cowboys -0.3 | Bears -1.4 | Chargers -1.6 | Raiders -0.3 | Commanders -1.6 | Bills -3.2 | -1.8 | -1.7 |
Texans | 28.0 | 2.3 | Broncos 1.8 | Jaguars 2.9 | Titans -0.9 | Bills 1.6 | Colts 0.7 | Chiefs -1.3 | Cardinals 1.2 | Raiders 3.2 | Chargers 0.7 | 1.6 | 1.7 |
Bears | 28.2 | 0.4 | Bengals -1.3 | Giants -3.1 | Vikings 0.9 | Steelers -1.5 | Eagles -0.5 | Packers -3.8 | Browns -1.3 | Packers -2.2 | 49ers -1.4 | -0.7 | -1.6 |
Seahawks | 28.4 | -0.3 | Commanders 1.4 | Cardinals -1.5 | Rams 0.3 | Titans 0.0 | Vikings 2.5 | Falcons 1.1 | Colts 0.5 | Rams 1.2 | Panthers -0.5 | 0.5 | 0.4 |
Jaguars | 29.1 | -1.3 | Raiders 0.2 | Texans -0.1 | Chargers 0.6 | Cardinals -2.5 | Titans -1.4 | Colts -0.8 | Jets -1.1 | Broncos -3.0 | Colts -2.1 | -1.1 | -2.1 |
Broncos | 29.2 | -0.2 | Texans -0.7 | Raiders 0.4 | Chiefs -0.2 | BYE - | Commanders -2.8 | Raiders 0.6 | Packers -2.3 | Jaguars 0.5 | Chiefs -3.5 | -0.9 | -1.8 |
Cowboys | 29.7 | 0.8 | Cardinals 0.4 | BYE - | Raiders -0.7 | Eagles 3.8 | Chiefs 1.6 | Lions -1.0 | Vikings 4.2 | Chargers 3.6 | Commanders 1.7 | 1.0 | 3.2 |
Commanders | 29.7 | -0.2 | Seahawks 1.0 | Lions 2.5 | Dolphins -0.2 | BYE - | Broncos 0.9 | Vikings 2.3 | Giants -2.3 | Eagles 3.7 | Cowboys 2.3 | 0.8 | 1.3 |
Lions | 29.8 | 0.4 | Vikings 4.4 | Commanders 0.1 | Eagles 0.1 | Giants -0.8 | Packers 1.8 | Cowboys 2.2 | Rams 0.5 | Steelers 0.8 | Vikings -0.8 | 0.9 | 0.2 |
Bills | 29.9 | -1.5 | Chiefs -1.0 | Dolphins -3.0 | Buccaneers 2.3 | Texans 0.4 | Steelers -3.4 | Bengals 0.5 | Patriots -4.0 | Browns -0.5 | Eagles 1.3 | -1.4 | -1.1 |
Vikings | 30.5 | 1.1 | Lions 0.3 | Ravens 5.9 | Bears 1.7 | Packers -1.6 | Seahawks -0.3 | Commanders 4.3 | Cowboys 0.0 | Giants -2.7 | Lions 3.5 | 1.4 | 0.3 |
Packers | 30.5 | 0.4 | Panthers -2.3 | Eagles 1.7 | Giants -4.3 | Vikings 1.8 | Lions -1.0 | Bears -2.0 | Broncos -3.1 | Bears -4.6 | Ravens 3.0 | -0.8 | -1.6 |
Bengals | 31.9 | 0.0 | Bears 0.5 | BYE - | Steelers -3.2 | Patriots -1.1 | Ravens 1.8 | Bills -3.8 | Ravens 2.6 | Dolphins -2.6 | Cardinals -0.5 | -0.5 | -0.1 |
Buccaneers | 32.3 | 1.3 | BYE - | Patriots -1.2 | Bills -1.9 | Rams -1.0 | Cardinals -0.9 | Saints 1.4 | Falcons 1.4 | Panthers -1.8 | Dolphins -1.2 | 0.0 | -0.5 |
Refreshed 23 hours ago