Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vikings | 32.5 | 1.4 | Colts 1.0 | Jaguars 3.8 | Titans 1.4 | Bears -1.4 | Cardinals 1.5 | Falcons 4.2 | Bears -0.4 | Seahawks -0.9 | Packers 2.8 | 1.4 | 0.5 |
Raiders | 24.6 | 4.2 | Bengals 2.6 | BYE - | Dolphins 1.1 | Broncos -1.0 | Chiefs -4.3 | Buccaneers 4.2 | Falcons 1.6 | Jaguars 7.6 | Saints 3.4 | 4.2 | 4.2 |
Falcons | 29.0 | 1.4 | Cowboys 3.9 | Saints 6.8 | Broncos -1.8 | BYE - | Chargers 2.0 | Vikings 3.8 | Raiders 0.5 | Giants 1.1 | Commanders 0.0 | 1.4 | 0.6 |
Bengals | 34.4 | 1.8 | Raiders 0.2 | Ravens 2.6 | Chargers -1.1 | BYE - | Steelers 1.4 | Cowboys 3.5 | Titans 2.6 | Browns 1.6 | Broncos -0.6 | 1.8 | 1.2 |
Jaguars | 20.9 | 1.8 | Eagles 4.6 | Vikings 4.0 | Lions 2.4 | BYE - | Texans 4.4 | Titans 3.3 | Jets -2.7 | Raiders 3.4 | Titans 3.3 | 1.8 | 1.3 |
Giants | 22.8 | 5.7 | Commanders 6.1 | Panthers 5.6 | BYE - | Buccaneers 15.2 | Cowboys 8.8 | Saints 3.1 | Ravens 8.7 | Falcons 8.1 | Colts 3.1 | 5.7 | 6.6 |
Titans | 26.8 | 2.4 | Patriots -1.3 | Chargers -0.8 | Vikings 1.8 | Texans 2.1 | Commanders 1.7 | Jaguars 3.0 | Bengals 2.6 | Colts -0.3 | Jaguars 4.2 | 2.4 | 2.2 |
Lions | 33.4 | 1.0 | Packers -2.1 | Texans 2.5 | Jaguars 2.2 | Colts 0.2 | Bears 2.3 | Packers 2.3 | Bills 1.8 | Bears 0.0 | 49ers 0.1 | 1.0 | 0.6 |
Bears | 27.4 | 0.3 | Cardinals 0.1 | Patriots -0.4 | Packers -3.9 | Vikings -0.5 | Lions 0.3 | 49ers 2.3 | Vikings 0.6 | Lions -0.5 | Seahawks -1.2 | 0.3 | -0.4 |
Cowboys | 28.7 | 2.2 | Falcons 6.4 | Eagles 2.3 | Texans -0.9 | Commanders 0.6 | Giants 1.4 | Bengals 1.7 | Panthers -0.3 | Buccaneers 6.2 | Eagles 1.2 | 2.2 | 2.4 |
Packers | 33.1 | 0.0 | Lions -1.7 | BYE - | Bears 2.5 | 49ers 6.1 | Dolphins 0.9 | Lions 1.4 | Seahawks -2.5 | Saints -1.1 | Vikings 2.1 | 0.0 | -0.5 |
Cardinals | 25.6 | 0.6 | Bears 3.7 | Jets -0.4 | BYE - | Seahawks -1.2 | Vikings 2.9 | Seahawks 1.1 | Patriots 3.0 | Panthers -1.5 | Rams -0.2 | 0.6 | 0.4 |
Steelers | 20.4 | 0.3 | BYE - | Commanders 4.8 | Ravens 10.8 | Browns 4.1 | Bengals 4.5 | Browns 0.9 | Eagles -0.2 | Ravens 2.6 | Chiefs -2.1 | 0.3 | 0.1 |
Bills | 33.9 | -0.9 | Dolphins 2.4 | Colts -1.4 | Chiefs -3.3 | BYE - | 49ers -0.4 | Rams 0.6 | Lions -0.1 | Patriots -0.3 | Jets -3.9 | -0.9 | -1.4 |
49ers | 28.9 | -1.0 | BYE - | Buccaneers -0.1 | Seahawks -1.9 | Packers -5.9 | Bills -1.4 | Bears 0.4 | Rams 0.8 | Dolphins -1.1 | Lions -4.1 | -1.0 | -1.5 |
Seahawks | 38.9 | 1.5 | Rams -3.1 | BYE - | 49ers 2.7 | Cardinals 2.8 | Jets -2.0 | Cardinals -0.1 | Packers 2.5 | Vikings 2.1 | Bears 1.5 | 1.5 | 2.0 |
Panthers | 28.3 | 1.3 | Saints -0.7 | Giants -6.0 | BYE - | Chiefs -4.2 | Buccaneers 2.6 | Eagles -0.1 | Cowboys 3.3 | Cardinals -1.3 | Buccaneers 3.3 | 1.3 | 1.7 |
Buccaneers | 36.7 | 0.8 | Chiefs -8.5 | 49ers 0.3 | BYE - | Giants -4.2 | Panthers -2.5 | Raiders -0.7 | Chargers 0.3 | Cowboys 5.2 | Panthers -1.6 | 0.8 | 1.3 |
Saints | 25.5 | 0.9 | Panthers 3.9 | Falcons 1.9 | Browns 5.3 | BYE - | Rams 3.4 | Giants -0.9 | Commanders 3.0 | Packers -2.4 | Raiders 4.0 | 0.9 | 1.5 |
Chiefs | 28.3 | -0.9 | Buccaneers -1.6 | Broncos -0.8 | Bills -3.6 | Panthers -3.2 | Raiders 0.4 | Chargers -1.0 | Browns -0.2 | Texans 0.4 | Steelers -2.8 | -0.9 | -0.9 |
Rams | 44.8 | -1.4 | Seahawks 0.7 | Dolphins -0.1 | Patriots 0.1 | Eagles -0.9 | Saints 4.6 | Bills -1.5 | 49ers 0.8 | Jets -3.3 | Cardinals -1.4 | -1.4 | -1.3 |
Eagles | 33.7 | -0.9 | Jaguars 0.4 | Cowboys 3.3 | Commanders 0.8 | Rams -2.9 | Ravens -0.9 | Panthers -1.9 | Steelers -3.0 | Commanders -0.4 | Cowboys 1.6 | -0.9 | -0.6 |
Dolphins | 29.7 | 0.6 | Bills -3.5 | Rams -2.6 | Raiders 0.3 | Patriots -0.3 | Packers -3.3 | Jets -2.0 | Texans 2.0 | 49ers 1.5 | Browns 0.9 | 0.6 | 1.4 |
Chargers | 31.4 | -0.4 | Browns -2.3 | Titans 1.4 | Bengals -0.1 | Ravens 2.6 | Falcons 4.3 | Chiefs -3.1 | Buccaneers 2.0 | Broncos -0.7 | Patriots 0.0 | -0.4 | 0.4 |
Browns | 28.6 | -1.3 | Chargers -3.1 | BYE - | Saints 1.6 | Steelers -7.9 | Broncos -7.1 | Steelers -4.0 | Chiefs -1.4 | Bengals 1.1 | Dolphins -1.0 | -1.3 | -0.4 |
Broncos | 34.0 | -0.1 | Ravens -0.2 | Chiefs -8.2 | Falcons 1.8 | Raiders 2.2 | Browns 0.1 | BYE - | Colts -1.1 | Chargers -1.3 | Bengals 2.1 | -0.1 | -0.1 |
Commanders | 33.7 | 1.0 | Giants -2.7 | Steelers -2.8 | Eagles -1.4 | Cowboys 1.1 | Titans -0.6 | BYE - | Saints 2.6 | Eagles -0.9 | Falcons 1.1 | 1.0 | 1.0 |
Texans | 32.4 | 2.1 | Jets -1.2 | Lions 1.1 | Cowboys 4.2 | Titans 3.1 | Jaguars 4.6 | BYE - | Dolphins 2.3 | Chiefs -1.8 | Ravens 5.8 | 2.1 | 2.1 |
Colts | 29.1 | 1.6 | Vikings 3.9 | Bills -0.2 | Jets -4.0 | Lions 1.8 | Patriots 0.6 | BYE - | Broncos -1.0 | Titans 6.0 | Giants -0.3 | 1.6 | 1.6 |
Ravens | 28.5 | -1.0 | Broncos -1.5 | Bengals 1.0 | Steelers -0.1 | Chargers -3.3 | Eagles 1.2 | BYE - | Giants -2.5 | Steelers -2.7 | Texans 2.3 | -1.0 | -1.0 |
Jets | 26.7 | 1.5 | Texans 2.6 | Cardinals 4.6 | Colts 1.0 | BYE - | Seahawks -0.9 | Dolphins 0.0 | Jaguars 5.5 | Rams 1.6 | Bills -1.0 | 1.5 | 2.0 |
Patriots | 20.9 | -1.0 | Titans 2.6 | Bears -2.3 | Rams 0.3 | Dolphins -1.2 | Colts -2.6 | BYE - | Cardinals -0.4 | Bills -2.1 | Chargers -0.5 | -1.0 | -1.0 |
Refreshed 7 minutes ago