Week 14

Position

  • D/ST
  • K
  • QB
  • WR
  • RB
  • TE

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Vikings 32.5 1.4 1.0 3.8 1.4 -1.4 1.5 4.2 -0.4 -0.9 2.8 1.4 0.5
Raiders 24.6 4.2 2.6 - 1.1 -1.0 -4.3 4.2 1.6 7.6 3.4 4.2 4.2
Falcons 29.0 1.4 3.9 6.8 -1.8 - 2.0 3.8 0.5 1.1 0.0 1.4 0.6
Bengals 34.4 1.8 0.2 2.6 -1.1 - 1.4 3.5 2.6 1.6 -0.6 1.8 1.2
Jaguars 20.9 1.8 4.6 4.0 2.4 - 4.4 3.3 -2.7 3.4 3.3 1.8 1.3
Giants 22.8 5.7 6.1 5.6 - 15.2 8.8 3.1 8.7 8.1 3.1 5.7 6.6
Titans 26.8 2.4 -1.3 -0.8 1.8 2.1 1.7 3.0 2.6 -0.3 4.2 2.4 2.2
Lions 33.4 1.0 -2.1 2.5 2.2 0.2 2.3 2.3 1.8 0.0 0.1 1.0 0.6
Bears 27.4 0.3 0.1 -0.4 -3.9 -0.5 0.3 2.3 0.6 -0.5 -1.2 0.3 -0.4
Cowboys 28.7 2.2 6.4 2.3 -0.9 0.6 1.4 1.7 -0.3 6.2 1.2 2.2 2.4
Packers 33.1 0.0 -1.7 - 2.5 6.1 0.9 1.4 -2.5 -1.1 2.1 0.0 -0.5
Cardinals 25.6 0.6 3.7 -0.4 - -1.2 2.9 1.1 3.0 -1.5 -0.2 0.6 0.4
Steelers 20.4 0.3 - 4.8 10.8 4.1 4.5 0.9 -0.2 2.6 -2.1 0.3 0.1
Bills 33.9 -0.9 2.4 -1.4 -3.3 - -0.4 0.6 -0.1 -0.3 -3.9 -0.9 -1.4
49ers 28.9 -1.0 - -0.1 -1.9 -5.9 -1.4 0.4 0.8 -1.1 -4.1 -1.0 -1.5
Seahawks 38.9 1.5 -3.1 - 2.7 2.8 -2.0 -0.1 2.5 2.1 1.5 1.5 2.0
Panthers 28.3 1.3 -0.7 -6.0 - -4.2 2.6 -0.1 3.3 -1.3 3.3 1.3 1.7
Buccaneers 36.7 0.8 -8.5 0.3 - -4.2 -2.5 -0.7 0.3 5.2 -1.6 0.8 1.3
Saints 25.5 0.9 3.9 1.9 5.3 - 3.4 -0.9 3.0 -2.4 4.0 0.9 1.5
Chiefs 28.3 -0.9 -1.6 -0.8 -3.6 -3.2 0.4 -1.0 -0.2 0.4 -2.8 -0.9 -0.9
Rams 44.8 -1.4 0.7 -0.1 0.1 -0.9 4.6 -1.5 0.8 -3.3 -1.4 -1.4 -1.3
Eagles 33.7 -0.9 0.4 3.3 0.8 -2.9 -0.9 -1.9 -3.0 -0.4 1.6 -0.9 -0.6
Dolphins 29.7 0.6 -3.5 -2.6 0.3 -0.3 -3.3 -2.0 2.0 1.5 0.9 0.6 1.4
Chargers 31.4 -0.4 -2.3 1.4 -0.1 2.6 4.3 -3.1 2.0 -0.7 0.0 -0.4 0.4
Browns 28.6 -1.3 -3.1 - 1.6 -7.9 -7.1 -4.0 -1.4 1.1 -1.0 -1.3 -0.4
Broncos 34.0 -0.1 -0.2 -8.2 1.8 2.2 0.1 - -1.1 -1.3 2.1 -0.1 -0.1
Commanders 33.7 1.0 -2.7 -2.8 -1.4 1.1 -0.6 - 2.6 -0.9 1.1 1.0 1.0
Texans 32.4 2.1 -1.2 1.1 4.2 3.1 4.6 - 2.3 -1.8 5.8 2.1 2.1
Colts 29.1 1.6 3.9 -0.2 -4.0 1.8 0.6 - -1.0 6.0 -0.3 1.6 1.6
Ravens 28.5 -1.0 -1.5 1.0 -0.1 -3.3 1.2 - -2.5 -2.7 2.3 -1.0 -1.0
Jets 26.7 1.5 2.6 4.6 1.0 - -0.9 0.0 5.5 1.6 -1.0 1.5 2.0
Patriots 20.9 -1.0 2.6 -2.3 0.3 -1.2 -2.6 - -0.4 -2.1 -0.5 -1.0 -1.0

Refreshed 7 minutes ago