Week 5

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Falcons 24.0 1.8 6.0 -1.6 2.3 0.4 3.4 0.1 -0.8 0.0 3.7 1.7 -0.4 1.3 2.1 1.5
Browns 21.4 2.3 4.5 1.2 0.9 2.6 1.8 0.0 0.5 -1.1 -3.3 -2.7 -0.6 -0.8 2.6 0.5
Texans 36.0 1.2 2.9 1.3 -1.3 2.0 -3.6 3.2 -0.6 4.7 1.1 0.0 4.4 -2.0 5.4 1.5
Bengals 31.4 -0.7 2.7 -3.4 -3.9 1.8 0.5 -0.1 -0.9 0.0 -2.3 -1.9 0.7 -2.2 -0.3 -0.8
Bills 30.3 -1.3 2.0 -7.7 2.7 -2.2 1.0 0.1 -1.4 0.0 1.6 0.0 0.6 1.2 -3.7 -0.5
Patriots 18.1 0.2 2.0 0.9 1.2 -3.4 1.3 0.0 2.0 -0.4 0.3 0.0 0.6 -1.9 1.4 0.3
Cardinals 28.9 0.5 1.9 -1.7 1.1 0.7 3.8 -0.5 0.0 -2.6 1.3 1.1 4.3 -1.2 -0.2 0.7
Panthers 29.8 0.0 1.7 -0.7 0.9 -1.9 -1.1 -1.6 0.0 -1.7 1.0 0.3 0.5 0.2 -0.7 -0.2
Jets 28.2 -1.4 1.3 -3.2 -3.0 -0.8 0.3 0.1 -0.4 0.0 -1.0 -1.0 0.6 1.4 -2.5 -0.7
Bears 24.5 1.5 0.9 2.7 0.0 1.0 0.5 2.1 -1.3 -0.1 -0.1 0.2 -2.3 -0.3 -0.4 0.2
Steelers 22.4 -1.1 0.9 1.0 -2.8 -3.7 0.0 1.0 2.0 -3.5 -1.5 -1.8 0.5 0.3 -1.2 -0.7
Packers 36.4 0.2 0.7 -0.3 0.0 0.3 -0.9 0.0 -1.8 1.2 1.2 -0.8 -2.8 -3.2 -0.6 -0.6
Rams 36.9 0.5 0.6 0.0 0.4 0.4 -3.2 -0.8 0.0 1.9 -0.3 0.0 -0.9 -4.8 -0.7 -0.6
Giants 27.6 -0.2 0.1 1.5 1.9 -4.5 2.6 -1.2 0.0 2.3 0.6 0.4 3.2 1.0 0.6 0.7
Chargers 27.8 -1.3 0.0 -2.4 -1.6 0.1 -2.5 3.0 1.2 0.6 0.7 -3.5 2.3 -0.5 0.6 -0.2
Lions 27.5 2.4 0.0 1.3 0.7 5.3 -2.3 1.5 5.2 0.8 3.2 1.2 2.8 -0.3 -1.5 1.5
Titans 26.0 -0.5 0.0 -0.9 -1.3 0.7 2.1 -0.5 0.8 0.1 1.2 1.9 1.0 -0.6 0.2 0.4
Eagles 25.1 -1.3 0.0 -0.6 -3.2 -0.1 3.3 0.7 2.7 0.7 1.7 0.6 -0.3 1.0 0.6 0.6
Buccaneers 40.8 -0.5 -0.2 -1.1 0.1 -0.8 -5.6 1.6 0.0 -3.6 -2.8 0.6 -0.8 0.6 -1.1 -1.1
Broncos 27.4 0.4 -0.2 0.9 0.5 0.5 1.5 -3.2 0.8 0.8 -2.9 0.0 0.4 -0.8 -0.2 -0.2
Dolphins 31.4 0.3 -0.5 0.0 0.4 0.9 -1.6 -1.8 1.4 1.8 -1.7 -3.1 1.3 2.4 -2.3 -0.2
Jaguars 28.6 -0.1 -0.5 -0.6 1.6 -1.0 0.0 0.3 0.2 0.0 -0.7 -0.1 -3.2 0.6 1.6 -0.2
Colts 29.8 1.2 -0.6 0.8 4.2 0.5 1.3 2.6 -4.0 2.8 0.9 0.0 -1.4 4.3 -2.6 0.7
49ers 35.9 -1.9 -0.8 -3.9 -2.4 -0.4 0.0 -1.0 -2.3 -3.4 -2.5 0.3 -0.2 -1.0 -3.1 -1.7
Chiefs 27.0 -0.1 -1.1 0.0 0.3 0.5 -0.1 -0.5 -1.1 -1.4 0.4 0.7 -2.5 1.0 -2.4 -0.5
Seahawks 42.6 -0.7 -1.4 0.0 -0.7 -0.8 -0.1 0.0 -1.9 -1.5 -5.6 -1.3 -1.6 -0.4 -1.3 -1.4
Commanders 33.6 -0.1 -1.6 0.6 -0.4 1.1 -4.3 -1.4 -0.7 -0.5 2.4 0.0 -0.7 1.0 -0.1 -0.4
Vikings 34.1 0.0 -1.8 0.0 1.6 0.3 2.1 1.2 1.4 -0.7 2.5 2.4 0.4 -1.8 0.8 0.7
Raiders 30.4 0.6 -2.0 2.0 1.3 0.9 0.5 0.0 1.2 2.2 -2.6 1.5 1.0 5.7 1.2 1.1
Ravens 27.5 -1.7 -2.2 2.2 -2.6 -4.2 -0.6 -0.4 -4.0 -3.5 1.6 0.0 -3.9 -2.4 0.2 -1.7
Cowboys 34.6 0.4 -2.5 3.0 0.0 0.7 1.1 3.9 0.9 1.1 0.4 1.1 -1.0 4.5 0.4 1.1
Saints 26.4 0.5 -5.4 4.1 2.8 0.5 -1.5 2.4 1.8 0.0 4.4 -2.0 5.7 -3.5 3.7 1.1

Refreshed 18 minutes ago