Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | 28.3 | 2.5 | Steelers 2.5 | Patriots -2.5 | Ravens 4.9 | Bills -0.6 | Ravens 4.9 | Dolphins 1.0 | Cardinals 4.0 | 2.8 | 3.3 |
| Chiefs | 29.9 | 0.9 | Broncos -3.3 | Colts -0.6 | Cowboys 4.3 | Texans -3.7 | Chargers 1.7 | Titans 1.4 | Broncos -1.7 | 0.4 | 0.4 |
| Ravens | 22.3 | 3.6 | Browns -6.3 | Jets -3.0 | Bengals 3.7 | Steelers 3.7 | Bengals 4.0 | Patriots 3.0 | Packers 0.6 | 3.0 | 2.5 |
| Chargers | 29.7 | 1.3 | Jaguars -0.5 | BYE - | Raiders 3.6 | Eagles -0.1 | Chiefs -2.1 | Cowboys 3.8 | Texans -0.5 | 0.9 | 0.4 |
| Cardinals | 23.0 | 2.7 | 49ers 0.8 | Jaguars 0.6 | Buccaneers 2.3 | Rams 4.4 | Texans -0.8 | Falcons 4.9 | Bengals 3.6 | 2.9 | 2.5 |
| Eagles | 26.0 | 0.3 | Lions -1.0 | Cowboys 1.6 | Bears 1.8 | Chargers -2.7 | Raiders 0.9 | Commanders 1.2 | Bills -3.3 | -0.4 | -0.4 |
| Panthers | 27.0 | 1.8 | Falcons -0.9 | 49ers -4.9 | Rams 1.7 | BYE - | Saints 1.0 | Buccaneers 2.7 | Seahawks 1.8 | 1.8 | 1.8 |
| Packers | 27.0 | 0.0 | Giants -3.3 | Vikings -4.3 | Lions 1.7 | Bears 0.5 | Broncos -3.3 | Bears 1.2 | Ravens 0.5 | 0.1 | -0.5 |
| Broncos | 28.0 | 1.3 | Chiefs -4.9 | BYE - | Commanders 1.5 | Raiders 1.4 | Packers 0.2 | Jaguars 2.0 | Chiefs -2.4 | 0.5 | -0.1 |
| Lions | 30.6 | 2.2 | Eagles -1.1 | Giants 0.6 | Packers 1.4 | Cowboys 2.6 | Rams 0.2 | Steelers 4.5 | Vikings 0.0 | 1.8 | 1.6 |
| Cowboys | 33.4 | 1.7 | Raiders -5.1 | Eagles 3.7 | Chiefs 1.4 | Lions 0.4 | Vikings 1.0 | Chargers 3.9 | Commanders 1.0 | 1.5 | 2.0 |
| Buccaneers | 28.6 | 1.8 | Bills -2.5 | Rams 4.5 | Cardinals 1.1 | Saints 2.3 | Falcons 4.6 | Panthers -0.7 | Dolphins -0.4 | 1.4 | 1.2 |
| Rams | 35.0 | 1.5 | Seahawks 4.5 | Buccaneers 4.0 | Panthers 1.0 | Cardinals 2.4 | Lions 2.1 | Seahawks 0.4 | Falcons -1.9 | 0.8 | 0.2 |
| Texans | 30.8 | 1.3 | Titans -2.5 | Bills 0.4 | Colts 0.8 | Chiefs -3.2 | Cardinals 4.2 | Raiders 3.5 | Chargers 2.2 | 1.5 | 3.3 |
| Jets | 20.3 | 2.1 | Patriots -0.1 | Ravens 4.8 | Falcons 0.6 | Dolphins 2.3 | Jaguars 1.8 | Saints 3.7 | Patriots 1.8 | 2.1 | 2.5 |
| Dolphins | 24.5 | 0.1 | Commanders -1.9 | BYE - | Saints 0.5 | Jets -1.4 | Steelers -1.9 | Bengals 3.2 | Buccaneers 4.4 | 1.0 | 1.9 |
| Raiders | 16.8 | -0.1 | Cowboys -5.2 | Browns 0.5 | Chargers 0.4 | Broncos -0.1 | Eagles 0.7 | Texans -1.3 | Giants 5.0 | 0.9 | 1.4 |
| Patriots | 29.4 | 0.5 | Jets -3.8 | Bengals -3.5 | Giants 0.3 | BYE - | Bills -0.1 | Ravens 1.3 | Jets -1.9 | -0.1 | -0.3 |
| Seahawks | 32.9 | 2.3 | Rams 5.3 | Titans 1.1 | Vikings -0.1 | Falcons 3.7 | Colts 2.7 | Rams 2.8 | Panthers -1.3 | 1.6 | 1.4 |
| Jaguars | 28.6 | -0.4 | Chargers -2.2 | Cardinals -0.4 | Titans -0.3 | Colts 1.5 | Jets 0.3 | Broncos -3.2 | Colts 2.2 | 0.1 | -0.2 |
| Titans | 21.8 | -0.7 | Texans -2.5 | Seahawks 4.2 | Jaguars -0.5 | Browns -0.9 | 49ers 0.0 | Chiefs -1.5 | Saints 1.7 | -0.3 | 0.0 |
| Saints | 23.8 | 0.9 | BYE - | Falcons 0.8 | Dolphins -1.3 | Buccaneers 2.3 | Panthers 1.3 | Jets 1.2 | Titans 0.7 | 0.8 | 1.0 |
| Falcons | 24.3 | 1.0 | Panthers -0.3 | Saints -2.0 | Jets -1.3 | Seahawks 3.5 | Buccaneers 2.4 | Cardinals -0.3 | Rams -0.2 | 0.8 | 0.6 |
| Vikings | 27.0 | 0.8 | Bears 0.7 | Packers 1.3 | Seahawks -1.3 | Commanders 2.4 | Cowboys 1.7 | Giants 0.3 | Lions 1.8 | 1.0 | 1.3 |
| Bears | 27.4 | -1.3 | Vikings 2.2 | Steelers 1.0 | Eagles -2.0 | Packers -3.1 | Browns -0.2 | Packers 0.2 | 49ers -1.6 | -1.3 | -0.5 |
| Bills | 28.4 | -1.0 | Buccaneers 0.1 | Texans -1.8 | Steelers -2.0 | Bengals 1.9 | Patriots -1.5 | Browns -2.2 | Eagles -0.2 | -0.8 | -1.3 |
| Giants | 23.7 | 0.5 | Packers -0.1 | Lions 3.1 | Patriots -2.3 | BYE - | Commanders 3.1 | Vikings 0.9 | Raiders 3.0 | 1.1 | 2.3 |
| Colts | 31.1 | -1.5 | BYE - | Chiefs -0.7 | Texans -3.2 | Jaguars -0.5 | Seahawks -0.8 | 49ers -1.4 | Jaguars 2.6 | -0.7 | 0.1 |
| Steelers | 20.7 | -0.7 | Bengals -3.3 | Bears -1.8 | Bills -3.3 | Ravens 1.4 | Dolphins -2.8 | Lions 2.0 | Browns -2.3 | -1.0 | -1.1 |
| Commanders | 26.5 | 0.3 | Dolphins -4.7 | BYE - | Broncos -4.0 | Vikings 1.0 | Giants 3.0 | Eagles 1.2 | Cowboys 2.8 | 0.8 | 2.3 |
| Browns | 18.8 | 1.0 | Ravens -1.9 | Raiders 1.1 | 49ers -4.4 | Titans 4.0 | Bears 3.1 | Bills 1.2 | Steelers 4.3 | 1.7 | 2.9 |
| 49ers | 20.5 | -0.6 | Cardinals 0.3 | Panthers -4.1 | Browns -5.1 | BYE - | Titans 3.2 | Colts 0.0 | Bears 3.3 | 0.3 | 2.1 |
Refreshed 43 minutes ago