Week 13 - Strength of Schedule Chart for Wide Receivers

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Bengals 28.3 2.5 2.5 -2.5 4.9 -0.6 4.9 1.0 4.0 2.8 3.3
Chiefs 29.9 0.9 -3.3 -0.6 4.3 -3.7 1.7 1.4 -1.7 0.4 0.4
Ravens 22.3 3.6 -6.3 -3.0 3.7 3.7 4.0 3.0 0.6 3.0 2.5
Chargers 29.7 1.3 -0.5 - 3.6 -0.1 -2.1 3.8 -0.5 0.9 0.4
Cardinals 23.0 2.7 0.8 0.6 2.3 4.4 -0.8 4.9 3.6 2.9 2.5
Eagles 26.0 0.3 -1.0 1.6 1.8 -2.7 0.9 1.2 -3.3 -0.4 -0.4
Panthers 27.0 1.8 -0.9 -4.9 1.7 - 1.0 2.7 1.8 1.8 1.8
Packers 27.0 0.0 -3.3 -4.3 1.7 0.5 -3.3 1.2 0.5 0.1 -0.5
Broncos 28.0 1.3 -4.9 - 1.5 1.4 0.2 2.0 -2.4 0.5 -0.1
Lions 30.6 2.2 -1.1 0.6 1.4 2.6 0.2 4.5 0.0 1.8 1.6
Cowboys 33.4 1.7 -5.1 3.7 1.4 0.4 1.0 3.9 1.0 1.5 2.0
Buccaneers 28.6 1.8 -2.5 4.5 1.1 2.3 4.6 -0.7 -0.4 1.4 1.2
Rams 35.0 1.5 4.5 4.0 1.0 2.4 2.1 0.4 -1.9 0.8 0.2
Texans 30.8 1.3 -2.5 0.4 0.8 -3.2 4.2 3.5 2.2 1.5 3.3
Jets 20.3 2.1 -0.1 4.8 0.6 2.3 1.8 3.7 1.8 2.1 2.5
Dolphins 24.5 0.1 -1.9 - 0.5 -1.4 -1.9 3.2 4.4 1.0 1.9
Raiders 16.8 -0.1 -5.2 0.5 0.4 -0.1 0.7 -1.3 5.0 0.9 1.4
Patriots 29.4 0.5 -3.8 -3.5 0.3 - -0.1 1.3 -1.9 -0.1 -0.3
Seahawks 32.9 2.3 5.3 1.1 -0.1 3.7 2.7 2.8 -1.3 1.6 1.4
Jaguars 28.6 -0.4 -2.2 -0.4 -0.3 1.5 0.3 -3.2 2.2 0.1 -0.2
Titans 21.8 -0.7 -2.5 4.2 -0.5 -0.9 0.0 -1.5 1.7 -0.3 0.0
Saints 23.8 0.9 - 0.8 -1.3 2.3 1.3 1.2 0.7 0.8 1.0
Falcons 24.3 1.0 -0.3 -2.0 -1.3 3.5 2.4 -0.3 -0.2 0.8 0.6
Vikings 27.0 0.8 0.7 1.3 -1.3 2.4 1.7 0.3 1.8 1.0 1.3
Bears 27.4 -1.3 2.2 1.0 -2.0 -3.1 -0.2 0.2 -1.6 -1.3 -0.5
Bills 28.4 -1.0 0.1 -1.8 -2.0 1.9 -1.5 -2.2 -0.2 -0.8 -1.3
Giants 23.7 0.5 -0.1 3.1 -2.3 - 3.1 0.9 3.0 1.1 2.3
Colts 31.1 -1.5 - -0.7 -3.2 -0.5 -0.8 -1.4 2.6 -0.7 0.1
Steelers 20.7 -0.7 -3.3 -1.8 -3.3 1.4 -2.8 2.0 -2.3 -1.0 -1.1
Commanders 26.5 0.3 -4.7 - -4.0 1.0 3.0 1.2 2.8 0.8 2.3
Browns 18.8 1.0 -1.9 1.1 -4.4 4.0 3.1 1.2 4.3 1.7 2.9
49ers 20.5 -0.6 0.3 -4.1 -5.1 - 3.2 0.0 3.3 0.3 2.1

Refreshed 43 minutes ago