Week 2
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bills | 27.6 | 0.1 | Texans 1.2 | Lions 4.1 | Chargers -0.6 | Patriots -0.8 | Rams -2.3 | Raiders 1.1 | BYE - | Ravens 0.2 | Vikings -1.4 | Jets -2.5 | Dolphins -0.5 | Chiefs -1.6 | Patriots -2.6 | Packers -0.4 | Bears 2.7 | Broncos -0.8 | Dolphins -1.6 | -0.5 | 0.1 |
| Cowboys | 33.7 | 2.1 | Giants -0.8 | Commanders 3.0 | Ravens 0.4 | Texans 2.5 | Buccaneers 2.4 | Packers -0.5 | Eagles -5.8 | Cardinals 2.9 | Colts 1.6 | 49ers 2.5 | Titans 1.9 | Eagles 3.5 | Seahawks -6.7 | BYE - | Rams 1.9 | Jaguars 2.0 | Giants 3.2 | 1.0 | 2.3 |
| Panthers | 28.4 | 1.6 | Bears 0.3 | Falcons 2.4 | Browns -1.9 | Lions 4.2 | BYE - | Eagles -0.3 | Buccaneers 1.3 | Packers 0.8 | Broncos 2.4 | Saints 3.7 | Ravens 1.1 | Buccaneers -4.8 | Vikings 3.1 | Saints 2.0 | Bengals -0.4 | Steelers -1.6 | Seahawks -0.6 | 0.8 | -0.9 |
| Chargers | 33.3 | 0.4 | Cardinals -1.0 | Raiders 2.0 | Bills -0.8 | Seahawks -3.5 | Broncos 4.1 | Chiefs -2.6 | BYE - | Rams 2.0 | Texans 4.2 | Ravens -4.7 | Jets 2.6 | Patriots 2.2 | Buccaneers -1.1 | Raiders 0.8 | 49ers 2.9 | Dolphins -0.9 | Chiefs 1.1 | 0.6 | 1.1 |
| Commanders | 26.2 | 0.1 | Eagles 0.5 | Cowboys 1.4 | Seahawks -2.7 | Colts 2.5 | Giants -1.0 | 49ers -4.6 | BYE - | Eagles 0.2 | Rams 0.9 | Giants -1.3 | Bengals -6.2 | Cardinals 1.4 | Titans -3.0 | Texans 0.3 | Falcons 0.3 | Vikings 2.8 | Jaguars -2.2 | -0.7 | 0.3 |
| Broncos | 26.4 | 1.1 | Chiefs -4.4 | Jaguars 1.3 | Rams 1.5 | 49ers -0.4 | Chargers 2.0 | Seahawks -1.4 | Cardinals 2.0 | Chiefs -1.8 | Panthers 2.2 | BYE - | Raiders 0.2 | Steelers -2.1 | Dolphins 1.7 | Jets -0.7 | Raiders 1.1 | Bills 1.2 | Patriots -1.4 | 0.4 | 0.3 |
| Falcons | 22.8 | -0.2 | Steelers -0.1 | Panthers 0.6 | Packers -0.9 | Saints -2.9 | Ravens 2.5 | Bears 5.6 | 49ers 3.0 | Buccaneers -1.5 | Bengals -2.2 | Chiefs 0.2 | BYE - | Vikings 1.9 | Lions 6.0 | Browns -2.1 | Commanders -1.3 | Buccaneers 2.1 | Saints 3.4 | 1.0 | 1.4 |
| Raiders | 25.3 | 1.4 | Dolphins -2.4 | Chargers 0.6 | Saints 2.9 | Chiefs 1.9 | Patriots 0.2 | Bills 5.6 | Rams 6.3 | Jets 1.2 | 49ers 1.0 | Seahawks 3.1 | Broncos 1.9 | Browns -0.9 | BYE - | Chargers 4.9 | Broncos 6.6 | Titans 5.2 | Cardinals 3.9 | 3.0 | 5.2 |
| Texans | 28.2 | 0.3 | Bills 1.8 | Bengals 0.2 | Colts 1.5 | Cowboys 2.2 | Titans -2.8 | Jaguars -2.3 | Giants 1.8 | BYE - | Chargers 0.5 | Browns -3.4 | Colts 2.4 | Ravens 2.3 | Steelers -3.7 | Commanders -2.3 | Jaguars 0.9 | Eagles -1.6 | Packers -6.7 | -0.7 | -2.5 |
| Packers | 31.5 | 0.4 | Vikings 0.5 | Jets -0.1 | Falcons 0.6 | Buccaneers -1.8 | Bears 2.9 | Cowboys 0.3 | Lions 4.4 | Panthers 3.3 | Patriots -2.5 | Vikings 1.3 | BYE - | Rams 1.3 | Saints 2.2 | Bills 1.0 | Dolphins 0.6 | Bears 1.3 | Texans -3.7 | 0.7 | -0.6 |
| 49ers | 28.9 | -1.7 | Rams 2.0 | Dolphins -0.2 | Cardinals -1.5 | Broncos -0.5 | Seahawks -4.6 | Commanders -4.3 | Falcons 1.2 | BYE - | Raiders -1.0 | Cowboys 0.1 | Vikings 2.8 | Seahawks -3.3 | Giants -2.7 | Rams -1.2 | Chargers 0.2 | Chiefs -5.2 | Eagles -1.2 | -1.4 | -2.1 |
| Bears | 29.6 | -0.3 | Panthers -1.9 | Vikings -0.2 | Eagles -2.9 | Jets 1.0 | Packers 0.8 | Falcons 3.3 | Patriots 0.0 | Seahawks -6.6 | Buccaneers 0.6 | BYE - | Saints 1.5 | Lions 5.6 | Jaguars 1.1 | Dolphins -0.3 | Bills 0.6 | Packers 1.5 | Lions 4.1 | 0.7 | 2.0 |
| Chiefs | 25.7 | -0.5 | Broncos -4.8 | Colts -0.3 | Dolphins -1.4 | Raiders 0.0 | BYE - | Chargers -0.3 | Seahawks -3.5 | Broncos -1.1 | Jets -1.4 | Falcons 1.3 | Cardinals -0.5 | Bills -0.9 | Rams 1.1 | Bengals -4.6 | Patriots -7.0 | 49ers -1.1 | Chargers 1.2 | -1.2 | -2.3 |
| Vikings | 27.3 | 0.3 | Packers 1.0 | Bears -0.4 | Buccaneers -2.9 | Dolphins 2.7 | Saints 1.8 | BYE - | Colts 3.4 | Lions 4.2 | Bills -1.1 | Packers -1.0 | 49ers -0.6 | Falcons 2.4 | Panthers 4.9 | Patriots -2.1 | Lions 5.9 | Commanders 3.6 | Jets -1.4 | 1.3 | 2.7 |
| Lions | 34.7 | 1.1 | Saints -0.3 | Bills -0.4 | Jets 2.3 | Panthers 1.4 | Cardinals 1.1 | BYE - | Packers 3.2 | Vikings 4.6 | Dolphins -0.8 | Patriots -2.0 | Buccaneers 1.7 | Bears 5.4 | Falcons 2.5 | Titans 1.8 | Vikings 2.8 | Giants -1.6 | Bears 1.8 | 1.6 | 1.0 |
| Bengals | 30.2 | -0.6 | Buccaneers -0.3 | Texans -0.5 | Steelers -2.3 | Jaguars 0.8 | Dolphins -0.4 | BYE - | Ravens 0.2 | Titans 0.2 | Falcons 3.7 | Steelers -1.2 | Commanders -4.1 | Saints 1.3 | Browns -0.6 | Chiefs -1.1 | Panthers 2.2 | Colts 2.3 | Ravens 1.6 | 0.1 | 2.1 |
| Cardinals | 23.3 | 1.9 | Chargers 0.0 | Seahawks -0.6 | 49ers 0.6 | Giants -0.1 | Lions 7.6 | Rams 3.8 | Broncos 4.9 | Cowboys 3.5 | Seahawks -0.7 | Rams 5.1 | Chiefs -0.9 | Commanders 5.1 | Eagles 5.7 | BYE - | Jets 3.9 | Saints 4.1 | Raiders 4.6 | 3.1 | 4.2 |
| Dolphins | 24.4 | 0.3 | Raiders -1.3 | 49ers -0.6 | Chiefs -1.0 | Vikings 3.8 | Bengals -0.9 | BYE - | Jets -0.5 | Patriots -0.5 | Lions 4.0 | Colts 3.0 | Bills 0.1 | Jets 0.0 | Broncos 1.2 | Bears 2.7 | Packers 0.4 | Chargers 0.1 | Bills 1.8 | 0.9 | 0.8 |
| Titans | 26.5 | 0.7 | Jets -1.6 | Eagles -0.6 | Giants 0.8 | Ravens 0.6 | Texans 1.8 | Colts 3.4 | Browns -0.2 | Bengals -0.2 | BYE - | Jaguars 0.5 | Cowboys 2.9 | Jaguars -0.1 | Commanders 1.2 | Lions 5.8 | Colts 1.2 | Raiders 3.1 | Steelers -0.6 | 1.3 | 1.2 |
| Eagles | 28.9 | -1.2 | Commanders -1.3 | Titans -0.6 | Bears -3.4 | Rams 0.0 | Jaguars -0.9 | Panthers 2.4 | Cowboys -4.1 | Commanders -0.7 | Giants -0.9 | BYE - | Steelers -2.2 | Cowboys 1.7 | Cardinals 1.0 | Colts 0.1 | Seahawks -1.0 | Texans 1.6 | 49ers -0.8 | -0.5 | -0.1 |
| Rams | 31.8 | -1.1 | 49ers 0.1 | Giants -0.6 | Broncos -1.0 | Eagles -1.6 | Bills -1.1 | Cardinals 2.4 | Raiders 1.2 | Chargers 1.7 | Commanders -0.7 | Cardinals 0.8 | BYE - | Packers 2.0 | Chiefs 1.1 | 49ers -1.7 | Cowboys 1.6 | Seahawks -2.8 | Buccaneers -2.4 | -0.1 | -1.2 |
| Ravens | 27.3 | 0.0 | Colts 0.1 | Saints -0.8 | Cowboys 1.1 | Titans -1.6 | Falcons 1.3 | Browns -3.5 | Bengals -3.2 | Bills -1.9 | Jaguars -2.0 | Chargers -4.6 | Panthers 0.6 | Texans 1.3 | BYE - | Buccaneers -1.2 | Steelers -4.1 | Browns -1.2 | Bengals -4.0 | -1.6 | -3.1 |
| Jets | 23.8 | 1.2 | Titans -2.4 | Packers -1.4 | Lions 4.8 | Bears 1.4 | Browns 0.2 | Patriots -1.2 | Dolphins 1.0 | Raiders 1.1 | Chiefs -1.9 | Bills 1.8 | Chargers 2.7 | Dolphins -1.0 | BYE - | Broncos 2.1 | Cardinals 2.3 | Patriots -0.9 | Vikings 3.0 | 0.9 | 1.4 |
| Seahawks | 32.9 | -3.1 | Patriots 2.5 | Cardinals -1.4 | Commanders -4.8 | Chargers -3.4 | 49ers -2.9 | Broncos -2.4 | Chiefs -3.0 | Bears -2.9 | Cardinals -0.5 | Raiders 0.0 | BYE - | 49ers -3.4 | Cowboys -5.6 | Giants -0.6 | Eagles -1.8 | Rams -0.2 | Panthers 0.1 | -2.2 | -0.6 |
| Saints | 28.8 | 1.8 | Lions 1.6 | Ravens -1.9 | Raiders 3.0 | Falcons -0.2 | Vikings 6.1 | Giants -0.5 | Steelers -1.9 | BYE - | Browns 3.0 | Panthers 6.7 | Bears 2.0 | Bengals -2.5 | Packers 4.9 | Panthers 2.6 | Buccaneers -1.5 | Cardinals 3.9 | Falcons 2.9 | 1.8 | 1.8 |
| Steelers | 27.2 | -0.9 | Falcons -0.8 | Patriots -2.0 | Bengals -1.5 | Browns -1.2 | Colts 1.1 | Buccaneers -0.8 | Saints 0.0 | Browns 0.0 | BYE - | Bengals -2.3 | Eagles -0.7 | Broncos 1.6 | Texans 2.0 | Jaguars -4.4 | Ravens 0.5 | Panthers 4.2 | Titans -1.1 | -0.3 | 1.2 |
| Buccaneers | 30.1 | 0.1 | Bengals 0.9 | Browns -2.9 | Vikings 1.2 | Packers 0.7 | Cowboys 1.4 | Steelers -1.7 | Panthers 1.5 | Falcons 0.4 | Bears 1.0 | BYE - | Lions 3.9 | Panthers -1.9 | Chargers 0.5 | Ravens -1.6 | Saints 0.7 | Falcons 1.9 | Rams 0.2 | 0.3 | 0.9 |
| Browns | 21.5 | -0.5 | Jaguars -0.6 | Buccaneers -3.2 | Panthers 2.3 | Steelers -1.0 | Jets -0.2 | Ravens 0.1 | Titans -1.5 | Steelers -2.4 | Saints 1.8 | Texans 0.6 | BYE - | Raiders -0.8 | Bengals -0.6 | Falcons 0.9 | Giants -0.2 | Ravens -0.4 | Colts 0.1 | -0.3 | -0.2 |
| Colts | 29.0 | -0.4 | Ravens 1.9 | Chiefs -3.2 | Texans 4.3 | Commanders 0.8 | Steelers -3.6 | Titans 2.0 | Vikings 2.6 | Jaguars -2.5 | Cowboys 2.7 | Dolphins 2.9 | Texans 2.9 | Giants 2.9 | BYE - | Eagles -1.4 | Titans -2.3 | Bengals 0.8 | Browns -2.3 | 0.4 | -1.3 |
| Patriots | 27.5 | -2.6 | Seahawks 2.4 | Steelers -3.4 | Jaguars -3.3 | Bills -2.3 | Raiders -1.5 | Jets -1.5 | Bears 0.3 | Dolphins -2.4 | Packers -0.8 | Lions 3.5 | BYE - | Chargers 0.4 | Bills -0.2 | Vikings 1.1 | Chiefs -8.6 | Jets -3.9 | Broncos -0.2 | -1.5 | -4.2 |
| Jaguars | 31.9 | -1.2 | Browns -2.6 | Broncos -3.9 | Patriots -0.2 | Bengals -1.4 | Eagles 0.8 | Texans 4.0 | BYE - | Colts 0.7 | Ravens 0.3 | Titans -1.8 | Giants -1.0 | Titans -0.3 | Bears 2.5 | Steelers -4.8 | Texans 3.8 | Cowboys 1.6 | Commanders 1.2 | 0.1 | 2.2 |
| Giants | 24.6 | -1.9 | Cowboys -0.3 | Rams -4.8 | Titans -1.3 | Cardinals 0.0 | Commanders -1.4 | Saints 0.4 | Texans 2.5 | BYE - | Eagles -1.9 | Commanders 0.0 | Jaguars -0.9 | Colts 1.0 | 49ers -0.6 | Seahawks -3.2 | Browns -1.2 | Lions -0.4 | Cowboys 0.5 | -0.8 | -0.3 |
Refreshed 19 minutes ago