Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 27.1 | 1.9 | Eagles 0.8 | Giants 2.8 | Bears 1.9 | Packers -0.8 | Jets 1.7 | Panthers -2.1 | Commanders 5.0 | Broncos -2.4 | Cardinals 3.0 | BYE - | Raiders 0.1 | Eagles 6.9 | Chiefs 2.5 | Lions 2.5 | Vikings 3.0 | Chargers 5.9 | Commanders -0.9 | 2.6 | 2.7 |
Chargers | 29.4 | 0.6 | Chiefs -1.5 | Raiders 0.1 | Broncos 2.2 | Giants 1.2 | Commanders 2.9 | Dolphins -1.3 | Colts 4.6 | Vikings -0.1 | Titans -1.2 | Steelers -0.8 | Jaguars -1.7 | BYE - | Raiders 2.4 | Eagles 0.7 | Chiefs -2.7 | Cowboys 2.6 | Texans -1.6 | 0.2 | -0.6 |
Chiefs | 27.8 | 1.4 | Chargers 0.0 | Eagles -2.9 | Giants 1.7 | Ravens 1.9 | Jaguars -2.3 | Lions 0.3 | Raiders 3.9 | Commanders -0.8 | Bills 1.1 | BYE - | Broncos -3.1 | Colts 1.8 | Cowboys 5.2 | Texans -1.3 | Chargers 3.2 | Titans 1.3 | Broncos -1.0 | 1.0 | 1.2 |
49ers | 21.9 | -0.7 | Seahawks 1.2 | Saints 0.7 | Cardinals 0.7 | Jaguars 5.0 | Rams 0.8 | Buccaneers -0.2 | Falcons 3.5 | Texans -2.1 | Giants -2.3 | Rams -1.9 | Cardinals 1.4 | Panthers -1.1 | Browns 0.3 | BYE - | Titans 1.1 | Colts -2.5 | Bears -1.2 | -0.5 | -0.9 |
Commanders | 27.0 | -0.9 | Giants 0.7 | Packers 0.2 | Raiders 3.7 | Falcons 2.9 | Chargers 0.6 | Bears -3.1 | Cowboys 3.0 | Chiefs -5.8 | Seahawks -2.5 | Lions 1.9 | Dolphins -0.4 | BYE - | Broncos -2.9 | Vikings -0.4 | Giants -2.1 | Eagles 2.2 | Cowboys 1.9 | -0.5 | 0.7 |
Packers | 25.6 | -0.3 | Lions 2.5 | Commanders 1.9 | Browns 3.2 | Cowboys 1.6 | BYE - | Bengals 0.8 | Cardinals 2.9 | Steelers -4.9 | Panthers 1.1 | Eagles -0.3 | Giants -1.6 | Vikings -1.2 | Lions 1.5 | Bears -2.7 | Broncos -4.8 | Bears -2.0 | Ravens 2.2 | -0.9 | -1.5 |
Lions | 28.3 | 0.8 | Packers 0.4 | Bears 1.0 | Ravens 0.3 | Browns 2.4 | Bengals 2.0 | Chiefs -1.5 | Buccaneers 2.7 | BYE - | Vikings 0.7 | Commanders -1.1 | Eagles 2.4 | Giants 2.6 | Packers 4.0 | Cowboys 3.9 | Rams -1.4 | Steelers 1.8 | Vikings 1.0 | 1.6 | 0.5 |
Eagles | 19.2 | 0.8 | Cowboys 4.2 | Chiefs 2.0 | Rams 2.3 | Buccaneers 2.7 | Broncos 2.5 | Giants 4.1 | Vikings 2.4 | Giants 1.5 | BYE - | Packers -1.7 | Lions 2.8 | Cowboys 5.2 | Bears 0.6 | Chargers 0.3 | Raiders 2.8 | Commanders -0.2 | Bills -0.4 | 1.4 | 0.7 |
Bengals | 24.5 | 0.8 | Browns 2.9 | Jaguars 2.3 | Vikings 0.4 | Broncos -5.2 | Lions 0.0 | Packers 3.3 | Steelers 2.1 | Jets -0.2 | Bears 0.6 | BYE - | Steelers -1.5 | Patriots -2.3 | Ravens 2.7 | Bills -0.3 | Ravens 3.7 | Dolphins 0.3 | Cardinals 1.8 | 0.7 | 1.9 |
Cardinals | 20.9 | 0.0 | Saints 2.4 | Panthers 1.3 | 49ers 1.9 | Seahawks 0.6 | Titans 2.0 | Colts 1.9 | Packers 1.7 | BYE - | Cowboys 0.7 | Seahawks -2.5 | 49ers 3.7 | Jaguars 1.9 | Buccaneers 0.8 | Rams 0.3 | Texans -1.6 | Falcons 0.0 | Bengals 0.5 | 0.5 | -0.4 |
Jaguars | 25.8 | 0.3 | Panthers -0.8 | Bengals -0.5 | Texans 2.6 | 49ers 0.9 | Chiefs -4.0 | Seahawks 0.5 | Rams 1.2 | BYE - | Raiders 1.7 | Texans -2.2 | Chargers 1.6 | Cardinals 2.5 | Titans -0.2 | Colts -0.8 | Jets 0.1 | Broncos -4.0 | Colts 0.0 | 0.0 | -1.3 |
Steelers | 21.3 | -0.2 | Jets 0.9 | Seahawks 3.0 | Patriots 3.6 | Vikings 0.7 | BYE - | Browns 3.9 | Bengals 0.5 | Packers -0.7 | Colts -2.0 | Chargers 1.4 | Bengals -0.1 | Bears -2.3 | Bills -1.6 | Ravens 0.0 | Dolphins -2.8 | Lions 0.5 | Browns -1.2 | -0.8 | -1.2 |
Bears | 27.5 | 0.5 | Vikings -0.5 | Lions 1.2 | Cowboys 4.1 | Raiders 2.9 | BYE - | Commanders -3.0 | Saints 0.2 | Ravens 2.2 | Bengals -0.2 | Giants -0.3 | Vikings -1.0 | Steelers -2.5 | Eagles 1.7 | Packers -2.8 | Browns 1.2 | Packers 0.4 | 49ers -1.4 | -0.2 | 0.1 |
Falcons | 24.9 | -0.8 | Buccaneers 3.2 | Vikings 2.6 | Panthers -1.6 | Commanders 0.3 | BYE - | Bills 0.3 | 49ers -0.1 | Dolphins 2.1 | Patriots -4.5 | Colts -0.6 | Panthers 2.8 | Saints 1.1 | Jets -2.2 | Seahawks -0.8 | Buccaneers -0.6 | Cardinals 1.0 | Rams -3.4 | -0.5 | -1.0 |
Broncos | 24.0 | -0.2 | Titans 1.0 | Colts 4.6 | Chargers 2.1 | Bengals -0.5 | Eagles 2.0 | Jets 1.8 | Giants -0.2 | Cowboys 2.4 | Texans -2.9 | Raiders 0.0 | Chiefs -2.9 | BYE - | Commanders -2.4 | Raiders 0.8 | Packers 0.4 | Jaguars -0.3 | Chiefs -3.4 | -0.9 | -1.1 |
Buccaneers | 28.9 | 0.8 | Falcons 2.1 | Texans 0.2 | Jets 1.5 | Eagles -1.5 | Seahawks -0.5 | 49ers 0.4 | Lions -0.2 | Saints 3.1 | BYE - | Patriots -0.5 | Bills -0.2 | Rams -0.4 | Cardinals 2.9 | Saints 2.6 | Falcons 1.0 | Panthers 1.0 | Dolphins 1.1 | 1.0 | 1.0 |
Panthers | 22.1 | 1.4 | Jaguars -0.1 | Cardinals 2.3 | Falcons 0.4 | Patriots 1.9 | Dolphins 1.7 | Cowboys 2.6 | Jets -0.3 | Bills 1.7 | Packers 1.2 | Saints 3.0 | Falcons 1.6 | 49ers -1.7 | Rams -0.2 | BYE - | Saints 3.7 | Buccaneers 1.8 | Seahawks -1.0 | 1.0 | 1.5 |
Vikings | 25.7 | 1.7 | Bears -1.6 | Falcons 5.1 | Bengals 3.4 | Steelers 1.4 | Browns 4.0 | BYE - | Eagles -0.3 | Chargers 2.4 | Lions 0.8 | Ravens 3.9 | Bears 1.8 | Packers -0.7 | Seahawks -3.0 | Commanders 0.9 | Cowboys 1.8 | Giants -2.4 | Lions 3.0 | 0.7 | 0.8 |
Jets | 19.4 | -0.6 | Steelers 4.0 | Bills 4.9 | Buccaneers 3.3 | Dolphins -4.3 | Cowboys 5.1 | Broncos 0.7 | Panthers -0.7 | Bengals -1.6 | BYE - | Browns 0.5 | Patriots -4.3 | Ravens -0.2 | Falcons -1.6 | Dolphins 0.0 | Jaguars -1.9 | Saints 0.1 | Patriots -3.5 | -1.3 | -1.8 |
Colts | 27.3 | -0.1 | Dolphins -0.9 | Broncos 0.8 | Titans 4.3 | Rams 0.4 | Raiders 2.9 | Cardinals 1.5 | Chargers -0.7 | Titans 2.4 | Steelers -2.3 | Falcons 0.2 | BYE - | Chiefs -3.2 | Texans -1.8 | Jaguars -1.0 | Seahawks -3.4 | 49ers 0.2 | Jaguars 2.0 | -0.8 | -0.4 |
Patriots | 26.4 | -0.3 | Raiders -1.7 | Dolphins -1.3 | Steelers 2.1 | Panthers -2.5 | Bills 0.4 | Saints 1.2 | Titans -1.5 | Browns 0.9 | Falcons -0.3 | Buccaneers -0.1 | Jets -0.5 | Bengals -0.9 | Giants -3.0 | BYE - | Bills 0.4 | Ravens 2.0 | Jets -2.0 | -0.5 | 0.2 |
Saints | 25.5 | -0.3 | Cardinals 0.3 | 49ers 1.1 | Seahawks -0.4 | Bills -1.1 | Giants 0.5 | Patriots 0.7 | Bears -2.1 | Buccaneers 2.7 | Rams -0.9 | Panthers -1.1 | BYE - | Falcons 0.8 | Dolphins -1.4 | Buccaneers -0.1 | Panthers 1.9 | Jets 1.6 | Titans -0.1 | 0.1 | 1.1 |
Titans | 19.0 | -0.8 | Broncos 0.6 | Rams 1.5 | Colts 4.3 | Texans 4.5 | Cardinals 1.6 | Raiders 4.8 | Patriots -2.1 | Colts 0.1 | Chargers -0.5 | BYE - | Texans -2.7 | Seahawks -1.5 | Jaguars -0.3 | Browns -0.5 | 49ers -0.6 | Chiefs -1.6 | Saints 0.2 | -0.9 | -0.6 |
Raiders | 21.6 | -1.8 | Patriots -0.8 | Chargers 0.9 | Commanders -0.2 | Bears 3.8 | Colts 4.6 | Titans 4.8 | Chiefs -2.3 | BYE - | Jaguars 1.3 | Broncos -4.5 | Cowboys 0.4 | Browns 3.0 | Chargers 1.4 | Broncos -1.9 | Eagles 0.3 | Texans -2.4 | Giants 0.4 | -0.4 | -0.5 |
Seahawks | 28.4 | -0.6 | 49ers -0.5 | Steelers 0.5 | Saints 1.1 | Cardinals 3.3 | Buccaneers 1.5 | Jaguars -1.1 | Texans -3.8 | BYE - | Commanders -0.3 | Cardinals 2.4 | Rams -0.6 | Titans 0.4 | Vikings -0.1 | Falcons 1.4 | Colts 1.0 | Rams -0.3 | Panthers 0.7 | 0.1 | 0.5 |
Giants | 20.9 | -1.1 | Commanders 0.8 | Cowboys 3.5 | Chiefs 5.0 | Chargers 2.5 | Saints 1.8 | Eagles 0.2 | Broncos -4.1 | Eagles 0.4 | 49ers 1.3 | Bears -1.9 | Packers 0.3 | Lions 2.0 | Patriots -6.3 | BYE - | Commanders -0.6 | Vikings -0.5 | Raiders 1.9 | -0.7 | 0.3 |
Rams | 33.3 | -1.5 | Texans 2.8 | Titans 1.3 | Eagles -0.8 | Colts 1.7 | 49ers 3.1 | Ravens 0.5 | Jaguars -4.1 | BYE - | Saints 1.1 | 49ers -1.6 | Seahawks -1.1 | Buccaneers 2.4 | Panthers -1.5 | Cardinals 0.2 | Lions 0.8 | Seahawks -4.8 | Falcons -5.5 | -1.4 | -3.2 |
Browns | 16.4 | -3.2 | Bengals 2.9 | Ravens 5.4 | Packers 1.8 | Lions 4.9 | Vikings 4.5 | Steelers 3.7 | Dolphins -5.1 | Patriots -2.9 | BYE - | Jets -1.6 | Ravens 3.6 | Raiders 1.5 | 49ers 0.8 | Titans 1.6 | Bears -1.3 | Bills 0.5 | Steelers -1.4 | -0.4 | -0.7 |
Dolphins | 22.8 | 0.5 | Colts 1.3 | Patriots 0.7 | Bills 2.7 | Jets -0.8 | Panthers 0.0 | Chargers 0.6 | Browns -5.3 | Falcons 1.3 | Ravens 5.0 | Bills 0.9 | Commanders 0.6 | BYE - | Saints 3.0 | Jets -0.6 | Steelers -4.2 | Bengals 2.7 | Buccaneers 3.0 | 0.6 | 0.5 |
Texans | 27.7 | -0.8 | Rams 1.2 | Buccaneers -1.0 | Jaguars -0.1 | Titans 3.0 | Ravens 2.0 | BYE - | Seahawks -6.4 | 49ers 2.5 | Broncos -1.1 | Jaguars 1.8 | Titans -0.8 | Bills 2.0 | Colts -1.3 | Chiefs -4.5 | Cardinals 3.0 | Raiders 2.3 | Chargers 1.9 | -0.1 | 2.4 |
Ravens | 24.1 | -2.0 | Bills -0.4 | Browns 2.6 | Lions 3.6 | Chiefs 2.1 | Texans 5.2 | Rams -0.8 | BYE - | Bears -1.6 | Dolphins -1.9 | Vikings -2.5 | Browns -1.8 | Jets -2.2 | Bengals 0.5 | Steelers -3.4 | Bengals -0.6 | Patriots -3.5 | Packers -2.3 | -1.9 | -2.1 |
Bills | 27.2 | -3.1 | Ravens 1.1 | Jets 0.7 | Dolphins 1.2 | Saints -0.5 | Patriots 0.8 | Falcons -0.7 | BYE - | Panthers -1.7 | Chiefs -4.1 | Dolphins -3.5 | Buccaneers 0.4 | Texans -4.7 | Steelers -6.5 | Bengals -2.1 | Patriots -6.1 | Browns -2.2 | Eagles -0.5 | -3.1 | -2.9 |
Refreshed 54 minutes ago