The website is unlocked and in off-season mode. You can explore all the site features freely from week 7.

Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Chargers 29.6 -0.6 2.7 -1.9 -3.9 0.5 -3.1 - -2.9 -3.7 -5.3 2.9 -6.6 -2.1 -3.0
Cowboys 26.7 2.4 2.6 -0.2 4.8 - 2.8 8.2 7.3 8.3 3.8 9.4 5.1 5.2 6.1
Packers 26.8 0.4 1.3 -0.7 1.6 -0.6 4.3 -3.1 -2.1 -3.4 -4.1 -6.6 -4.6 -1.6 -5.1
Jaguars 28.3 1.0 1.0 - 2.9 -0.9 5.3 5.7 0.4 -3.2 0.7 -1.2 -4.4 0.6 -1.6
Lions 27.2 1.7 0.9 - 3.5 0.8 1.9 8.1 2.6 5.9 -1.8 4.9 -2.1 2.5 0.3
Commanders 29.6 -2.2 0.9 -4.3 -4.0 -1.6 -2.2 - -1.8 -3.6 6.5 2.4 3.2 -0.5 4.0
Broncos 27.5 1.7 0.8 5.3 -1.0 2.0 1.8 - 1.5 4.2 4.1 3.3 1.3 2.3 2.9
Eagles 25.6 -1.0 0.6 0.2 - -3.7 0.3 6.0 0.1 1.3 0.2 -0.1 0.2 0.5 0.1
Bengals 30.8 0.6 0.6 2.0 -0.7 - 4.1 -0.6 4.4 -0.6 4.6 2.0 4.5 2.0 3.7
Cardinals 22.2 1.1 0.4 - 4.5 -1.6 2.9 2.6 0.6 0.7 -3.0 0.7 -4.2 0.4 -2.2
49ers 23.9 -0.4 0.3 -1.6 0.5 -0.8 5.5 0.2 6.4 - 4.1 -1.2 4.5 1.8 2.5
Chiefs 28.4 0.7 0.0 -0.2 2.2 - 3.5 -1.0 6.6 -0.9 3.5 -0.9 -4.3 0.8 -0.6
Falcons 25.4 0.0 -0.4 3.3 -2.7 -0.4 -1.6 -3.1 -5.3 -7.9 -7.0 -3.7 -10.2 -3.6 -7.0
Steelers 21.3 2.8 -0.5 2.5 3.3 6.1 3.5 -0.9 -2.0 2.2 -0.2 1.2 5.5 1.9 2.2
Vikings 26.5 1.9 -0.9 2.6 1.7 4.3 0.0 -3.0 -6.4 -5.6 0.8 0.5 -3.0 -0.8 -0.6
Jets 20.8 -0.6 -1.6 -1.7 - 1.6 -4.2 3.0 1.9 5.8 2.0 2.6 1.4 1.1 2.0
Colts 26.8 -1.4 -1.6 0.1 -1.8 -2.2 - -5.9 -6.8 -7.6 -12.4 -11.0 -10.8 -6.0 -11.4
Bears 28.2 0.8 -2.5 1.3 0.8 3.6 -1.9 0.8 -1.3 -2.8 4.6 -1.6 -3.4 -0.2 -0.1
Panthers 24.0 0.5 -3.0 1.6 0.7 2.5 3.3 -2.1 -0.5 - 2.7 4.4 -1.4 0.8 1.9
Buccaneers 31.5 -3.2 -3.2 -0.9 - -5.5 -4.5 -3.9 0.8 -3.3 -3.3 0.4 1.5 -2.2 -0.5
Raiders 23.3 -0.2 -3.3 - 2.5 0.2 4.0 5.9 4.5 2.7 -0.3 -3.7 6.4 1.9 0.8
Rams 33.2 -1.0 -4.3 - 1.5 -0.1 -2.1 2.0 1.1 3.6 3.2 -6.6 -5.4 -0.7 -2.9
Giants 22.4 -0.5 -4.5 1.8 2.7 -2.2 0.9 2.9 -2.1 - 2.8 0.7 3.9 0.7 2.5
Browns 19.2 -1.5 -4.7 -0.5 - 0.7 3.9 1.6 3.6 5.0 1.5 4.4 6.6 2.2 4.1
Saints 25.2 -2.8 -4.9 1.5 -2.4 -5.6 - -4.5 -6.1 -7.1 -2.4 -4.4 -7.6 -4.3 -4.8
Titans 22.1 -0.7 -5.0 0.3 2.7 - -2.3 -2.3 -0.2 3.3 -0.9 -1.6 0.2 -0.6 -0.8
Seahawks 30.0 0.1 -5.1 - 0.4 5.0 4.0 2.0 1.1 3.5 -0.5 2.0 8.3 2.1 3.3
Patriots 27.4 -0.9 -5.5 1.1 1.2 -0.5 0.3 -1.3 4.0 - 1.2 2.9 1.6 0.5 1.9
Dolphins 26.0 -0.1 -7.3 2.2 2.9 2.0 1.4 - 2.8 3.6 0.9 1.0 2.1 1.2 1.3
Texans 26.5 -1.2 -7.5 2.8 0.5 -0.6 -8.5 -6.1 -9.7 -6.1 0.4 -3.5 -1.0 -3.6 -1.4
Ravens 25.1 -0.4 - -1.3 -0.1 0.2 4.7 7.2 5.5 8.9 4.4 7.4 5.0 4.2 5.6
Bills 28.8 -0.4 - -0.6 -1.5 0.9 0.4 -4.2 0.1 -2.8 -3.5 4.4 -0.1 -0.7 0.2

Refreshed 1 day ago