Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patriots | 19.4 | 2.7 | Raiders -0.2 | Dolphins -1.3 | Steelers 0.9 | Panthers 1.7 | Bills 0.5 | Saints 1.3 | Titans 1.8 | Browns -0.2 | Falcons 1.5 | Buccaneers -0.8 | Jets 0.8 | Bengals 4.6 | Giants 2.3 | BYE - | Bills 1.4 | Ravens -0.1 | Jets 0.3 | 1.7 | 0.5 |
| Lions | 24.3 | 1.1 | Packers -1.2 | Bears 0.5 | Ravens 0.3 | Browns 0.9 | Bengals 5.2 | Chiefs -0.4 | Buccaneers 0.8 | BYE - | Vikings 1.4 | Commanders 0.5 | Eagles -2.5 | Giants 4.1 | Packers 0.0 | Cowboys 2.2 | Rams -1.9 | Steelers 0.2 | Vikings 0.2 | 0.8 | -0.5 |
| 49ers | 25.1 | 1.8 | Seahawks 0.2 | Saints 0.1 | Cardinals -0.1 | Jaguars 2.0 | Rams -2.2 | Buccaneers -0.7 | Falcons -0.7 | Texans -0.4 | Giants 1.9 | Rams -2.8 | Cardinals 1.4 | Panthers 3.0 | Browns -0.7 | BYE - | Titans 3.0 | Colts -0.9 | Bears 1.7 | 1.2 | 1.2 |
| Ravens | 20.7 | 3.6 | Bills 0.6 | Browns 1.4 | Lions 1.5 | Chiefs 1.7 | Texans 1.2 | Rams -1.9 | BYE - | Bears 2.0 | Dolphins 2.8 | Vikings 0.1 | Browns -1.3 | Jets 2.7 | Bengals 5.5 | Steelers 1.0 | Bengals 5.1 | Patriots 0.3 | Packers 0.2 | 2.4 | 1.8 |
| Saints | 14.6 | 0.9 | Cardinals 1.7 | 49ers 1.8 | Seahawks 1.5 | Bills 1.0 | Giants 4.3 | Patriots 0.3 | Bears 1.8 | Buccaneers 1.3 | Rams -1.0 | Panthers -0.7 | BYE - | Falcons 2.5 | Dolphins 0.4 | Buccaneers -0.4 | Panthers 1.2 | Jets 1.1 | Titans 2.2 | 1.2 | 1.5 |
| Eagles | 18.3 | 1.8 | Cowboys 2.3 | Chiefs 0.0 | Rams 0.5 | Buccaneers 2.0 | Broncos 1.9 | Giants 2.5 | Vikings 0.4 | Giants 2.1 | BYE - | Packers -0.8 | Lions -0.1 | Cowboys 2.3 | Bears 2.1 | Chargers 0.9 | Raiders 1.7 | Commanders 1.7 | Bills 0.9 | 1.6 | 1.5 |
| Seahawks | 20.9 | 1.1 | 49ers -0.4 | Steelers -1.5 | Saints 0.7 | Cardinals 0.5 | Buccaneers 0.8 | Jaguars -0.3 | Texans -2.0 | BYE - | Commanders 0.6 | Cardinals -0.9 | Rams -2.2 | Titans 2.1 | Vikings 0.6 | Falcons 1.7 | Colts 0.0 | Rams -1.0 | Panthers 1.3 | 0.8 | 0.1 |
| Steelers | 20.5 | 0.8 | Jets 0.4 | Seahawks 0.3 | Patriots -0.2 | Vikings 0.5 | BYE - | Browns -0.9 | Bengals 3.0 | Packers -0.6 | Colts 0.8 | Chargers 0.6 | Bengals 4.7 | Bears 1.5 | Bills 0.9 | Ravens -0.1 | Dolphins 0.9 | Lions -1.5 | Browns -1.2 | 0.1 | -0.6 |
| Jaguars | 19.3 | 1.0 | Panthers 2.1 | Bengals -0.5 | Texans 0.7 | 49ers -0.1 | Chiefs 1.3 | Seahawks 0.1 | Rams -1.6 | BYE - | Raiders 1.1 | Texans -1.3 | Chargers -1.9 | Cardinals 1.4 | Titans 2.0 | Colts -0.7 | Jets 1.1 | Broncos -1.9 | Colts -1.0 | 0.2 | -0.6 |
| Rams | 20.7 | 0.4 | Texans -0.3 | Titans 0.4 | Eagles -2.1 | Colts 0.8 | 49ers 0.9 | Ravens 2.4 | Jaguars -1.0 | BYE - | Saints 2.5 | 49ers -0.2 | Seahawks -0.5 | Buccaneers 1.3 | Panthers 0.6 | Cardinals 0.8 | Lions -1.0 | Seahawks -2.2 | Falcons 0.8 | 0.0 | -0.8 |
| Raiders | 16.4 | -0.1 | Patriots 1.7 | Chargers 1.7 | Commanders 1.3 | Bears 5.0 | Colts 2.7 | Titans 5.5 | Chiefs -0.8 | BYE - | Jaguars 2.6 | Broncos -2.3 | Cowboys 2.2 | Browns 0.9 | Chargers 0.5 | Broncos -0.9 | Eagles -0.9 | Texans -1.7 | Giants 3.1 | 0.1 | 0.1 |
| Panthers | 19.2 | -0.1 | Jaguars 1.3 | Cardinals 0.1 | Falcons -0.8 | Patriots 1.3 | Dolphins 3.9 | Cowboys 2.8 | Jets 1.0 | Bills 1.4 | Packers -2.2 | Saints 1.3 | Falcons 1.6 | 49ers 0.8 | Rams -2.0 | BYE - | Saints 1.1 | Buccaneers 0.1 | Seahawks -1.2 | -0.2 | 0.0 |
| Texans | 16.0 | -0.4 | Rams 0.3 | Buccaneers 0.3 | Jaguars 0.6 | Titans 3.9 | Ravens 4.5 | BYE - | Seahawks -1.1 | 49ers 1.2 | Broncos 0.3 | Jaguars -0.5 | Titans 0.9 | Bills 0.7 | Colts -0.9 | Chiefs -2.9 | Cardinals 1.5 | Raiders 1.3 | Chargers 0.2 | 0.0 | 1.0 |
| Falcons | 21.5 | -0.4 | Buccaneers 1.0 | Vikings -0.1 | Panthers 3.0 | Commanders 0.7 | BYE - | Bills 1.7 | 49ers 1.5 | Dolphins 2.8 | Patriots -0.4 | Colts 0.1 | Panthers 1.2 | Saints 0.6 | Jets -0.2 | Seahawks -1.3 | Buccaneers -0.6 | Cardinals 0.2 | Rams -2.1 | -0.6 | -0.8 |
| Browns | 16.2 | 1.9 | Bengals 1.8 | Ravens 0.2 | Packers -0.4 | Lions 1.4 | Vikings 2.6 | Steelers 0.8 | Dolphins 2.8 | Patriots 0.3 | BYE - | Jets 1.5 | Ravens -1.3 | Raiders 0.5 | 49ers 1.6 | Titans 3.7 | Bears 1.7 | Bills 2.1 | Steelers 0.3 | 1.7 | 1.4 |
| Bears | 20.0 | -0.7 | Vikings -0.6 | Lions -1.5 | Cowboys 0.4 | Raiders 0.4 | BYE - | Commanders -0.9 | Saints 0.9 | Ravens 0.3 | Bengals 4.2 | Giants 4.1 | Vikings -1.1 | Steelers 0.5 | Eagles -1.4 | Packers -1.6 | Browns -0.3 | Packers -0.4 | 49ers 0.3 | -0.5 | -0.2 |
| Cardinals | 17.8 | -0.9 | Saints 2.6 | Panthers 2.5 | 49ers 1.1 | Seahawks 1.9 | Titans 5.0 | Colts -1.1 | Packers -1.3 | BYE - | Cowboys 3.2 | Seahawks -2.5 | 49ers -0.1 | Jaguars 0.4 | Buccaneers -0.2 | Rams -1.6 | Texans -1.9 | Falcons 2.0 | Bengals 4.0 | 0.4 | 1.3 |
| Packers | 20.1 | -0.4 | Lions 0.8 | Commanders 0.3 | Browns -0.2 | Cowboys 2.9 | BYE - | Bengals 3.8 | Cardinals 2.2 | Steelers 0.9 | Panthers 2.3 | Eagles -0.1 | Giants 2.7 | Vikings 0.4 | Lions -1.5 | Bears 1.3 | Broncos -1.8 | Bears 0.4 | Ravens 0.3 | -0.2 | -0.4 |
| Chiefs | 18.5 | 0.4 | Chargers 0.4 | Eagles -2.0 | Giants 1.7 | Ravens 2.3 | Jaguars 1.4 | Lions 0.3 | Raiders 1.2 | Commanders 1.5 | Bills 1.1 | BYE - | Broncos -2.8 | Colts 0.3 | Cowboys 1.5 | Texans -1.3 | Chargers 1.1 | Titans 2.3 | Broncos -0.9 | 0.5 | 0.8 |
| Cowboys | 18.5 | -0.3 | Eagles -1.9 | Giants 1.7 | Bears 1.3 | Packers -2.2 | Jets 0.4 | Panthers 0.0 | Commanders 1.1 | Broncos 0.3 | Cardinals 2.9 | BYE - | Raiders 0.9 | Eagles -0.5 | Chiefs -1.3 | Lions -0.8 | Vikings 1.4 | Chargers 1.8 | Commanders 1.7 | 0.4 | 1.6 |
| Bengals | 16.6 | 0.6 | Browns 2.3 | Jaguars 2.8 | Vikings 0.4 | Broncos -0.9 | Lions -1.3 | Packers -1.8 | Steelers -0.9 | Jets 2.1 | Bears 1.8 | BYE - | Steelers 0.0 | Patriots -0.6 | Ravens 0.7 | Bills 1.3 | Ravens 1.2 | Dolphins 1.1 | Cardinals 1.7 | 0.9 | 1.3 |
| Jets | 18.7 | 1.1 | Steelers 1.1 | Bills 1.6 | Buccaneers 0.4 | Dolphins 2.9 | Cowboys 5.0 | Broncos -0.5 | Panthers 0.7 | Bengals 2.1 | BYE - | Browns -0.6 | Patriots -1.7 | Ravens -0.8 | Falcons 2.7 | Dolphins 2.3 | Jaguars 0.4 | Saints 2.5 | Patriots -0.7 | 1.1 | 0.7 |
| Buccaneers | 19.2 | 2.0 | Falcons 2.1 | Texans 0.1 | Jets 2.4 | Eagles -0.2 | Seahawks 1.0 | 49ers 2.2 | Lions 0.5 | Saints 2.5 | BYE - | Patriots -0.2 | Bills 0.0 | Rams -1.0 | Cardinals 2.7 | Saints 3.0 | Falcons 3.2 | Panthers 2.3 | Dolphins 2.1 | 2.1 | 2.6 |
| Vikings | 17.2 | 0.1 | Bears 1.2 | Falcons 1.4 | Bengals 2.4 | Steelers 1.7 | Browns -1.3 | BYE - | Eagles 1.5 | Chargers 1.4 | Lions 0.1 | Ravens -0.8 | Bears 0.4 | Packers -1.1 | Seahawks -1.7 | Commanders 2.1 | Cowboys 1.1 | Giants 1.9 | Lions -0.9 | 0.2 | 0.7 |
| Titans | 14.7 | -0.4 | Broncos 1.3 | Rams 0.9 | Colts 2.1 | Texans 2.0 | Cardinals 2.5 | Raiders 1.4 | Patriots -0.9 | Colts 0.9 | Chargers 1.4 | BYE - | Texans -1.4 | Seahawks -1.3 | Jaguars 0.2 | Browns -0.8 | 49ers 0.4 | Chiefs -2.0 | Saints 1.5 | -0.3 | 0.0 |
| Giants | 19.4 | -0.7 | Commanders -0.5 | Cowboys 0.0 | Chiefs -0.9 | Chargers -0.2 | Saints 1.2 | Eagles -0.8 | Broncos -2.1 | Eagles 0.2 | 49ers 2.3 | Bears -1.4 | Packers -1.5 | Lions -1.3 | Patriots -2.2 | BYE - | Commanders 1.5 | Vikings 0.1 | Raiders 0.6 | -0.3 | 0.7 |
| Bills | 21.7 | -0.3 | Ravens 0.0 | Jets -0.5 | Dolphins 1.9 | Saints 3.8 | Patriots 0.7 | Falcons -1.1 | BYE - | Panthers 0.9 | Chiefs -1.1 | Dolphins 0.5 | Buccaneers -0.7 | Texans -1.3 | Steelers -1.4 | Bengals 4.0 | Patriots -2.5 | Browns -1.2 | Eagles -0.9 | -0.6 | -1.5 |
| Colts | 23.9 | -1.8 | Dolphins -2.0 | Broncos -2.1 | Titans 1.3 | Rams -2.3 | Raiders -0.3 | Cardinals 0.5 | Chargers 0.1 | Titans 2.9 | Steelers 1.3 | Falcons 1.8 | BYE - | Chiefs -3.0 | Texans -1.4 | Jaguars -0.7 | Seahawks -2.1 | 49ers 1.0 | Jaguars 0.2 | -1.0 | -0.3 |
| Chargers | 14.3 | 0.0 | Chiefs -0.4 | Raiders 0.6 | Broncos 1.9 | Giants 4.1 | Commanders 0.8 | Dolphins 3.4 | Colts 0.0 | Vikings 1.2 | Titans 4.6 | Steelers -0.1 | Jaguars 0.8 | BYE - | Raiders 2.2 | Eagles -0.1 | Chiefs -2.2 | Cowboys 1.7 | Texans -0.7 | 0.2 | -0.4 |
| Commanders | 16.2 | 1.5 | Giants 4.0 | Packers 0.3 | Raiders 2.2 | Falcons 2.1 | Chargers -0.1 | Bears 5.7 | Cowboys 3.9 | Chiefs 1.1 | Seahawks 2.0 | Lions -0.8 | Dolphins -0.6 | BYE - | Broncos 0.0 | Vikings 1.2 | Giants 3.4 | Eagles 0.6 | Cowboys 2.9 | 1.6 | 2.3 |
| Broncos | 17.8 | 1.0 | Titans 3.5 | Colts 1.8 | Chargers 0.3 | Bengals 5.7 | Eagles 2.6 | Jets 1.8 | Giants 2.7 | Cowboys 3.6 | Texans 0.5 | Raiders 3.8 | Chiefs -2.5 | BYE - | Commanders 1.8 | Raiders 1.3 | Packers -0.2 | Jaguars 0.9 | Chiefs -2.0 | 0.4 | -0.4 |
| Dolphins | 20.3 | 0.5 | Colts 1.9 | Patriots 0.8 | Bills 0.8 | Jets 2.8 | Panthers 1.6 | Chargers -0.2 | Browns -0.9 | Falcons 0.5 | Ravens 0.7 | Bills 0.0 | Commanders 2.3 | BYE - | Saints 2.0 | Jets 0.6 | Steelers -1.1 | Bengals 4.8 | Buccaneers 0.7 | 1.4 | 1.5 |
Refreshed 19 hours ago