Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
49ers 22.0 -0.1 -1.0 2.3 -1.1 1.7 -3.2 -0.6 -0.6 - -0.7 0.6 0.0 -2.7 -1.1 -0.1 0.1 -2.6 0.1 -0.5 -0.8
Chiefs 21.6 0.8 -0.6 2.1 1.4 -1.1 - 0.7 -3.2 1.1 -1.6 -0.6 -0.7 0.1 -0.2 -2.6 -2.0 -0.4 0.5 -0.4 -0.6
Ravens 21.8 0.8 0.0 1.6 1.1 1.1 -0.7 -0.8 -1.8 -0.5 -1.7 0.0 1.9 -0.7 - 0.1 -0.8 0.7 -2.4 -0.2 -0.9
Bills 20.5 0.4 -1.4 1.5 0.7 -0.3 -0.3 -0.9 - 0.7 -1.2 -2.5 2.1 -0.7 -1.6 0.6 1.6 1.1 1.1 0.1 1.3
Eagles 17.6 -0.2 1.2 1.5 -0.8 -0.1 -1.6 2.7 0.4 -1.1 -0.5 - 0.0 0.6 -1.6 1.8 -2.1 0.1 -1.1 -0.1 -1.0
Rams 22.3 0.6 0.2 1.2 0.9 -0.5 1.0 -0.1 -1.0 0.9 -0.8 -1.2 - 1.3 0.0 -1.2 1.3 -3.0 -0.9 -0.1 -0.9
Falcons 22.5 0.4 -0.7 0.9 -0.1 0.1 0.6 1.9 0.4 -0.8 -1.9 -0.9 - -1.4 1.2 -0.4 -1.4 0.6 2.1 0.1 0.4
Commanders 18.7 0.0 -0.4 0.7 -2.2 2.2 -0.6 -1.5 - 0.3 0.4 -1.0 -2.0 -1.2 -0.1 -0.5 -0.5 -1.2 -2.4 -0.6 -1.3
Cowboys 21.2 0.4 -0.2 0.6 0.2 -0.3 0.9 0.3 -1.4 0.0 1.7 0.3 2.0 1.5 -3.4 - 0.2 -0.4 1.2 0.2 0.3
Broncos 18.9 0.1 -1.0 0.4 0.7 -0.9 0.3 -2.1 -1.0 -1.4 2.1 - -0.8 -0.3 2.6 -2.0 -1.5 1.0 -1.5 -0.3 -0.7
Buccaneers 20.2 0.6 -0.3 0.4 -0.3 1.3 0.9 0.5 2.2 -0.3 0.3 - 0.2 2.3 1.0 -0.8 1.8 -0.5 0.4 0.6 0.6
Chargers 18.1 0.0 2.7 0.1 -0.2 -2.9 2.9 -1.9 - 0.2 0.8 -1.0 -0.7 0.1 -0.6 -1.4 0.4 1.3 -0.5 -0.2 0.4
Vikings 19.8 0.6 1.4 0.1 -1.4 2.6 0.9 - 2.9 0.1 0.8 0.0 -1.0 -0.1 3.5 -1.7 1.3 0.9 -2.2 0.4 0.0
Lions 23.1 0.1 0.7 0.1 -0.4 2.1 -1.1 - 1.8 0.4 1.4 -1.5 0.6 2.0 -0.3 2.0 -0.9 0.2 0.7 0.5 0.0
Patriots 18.8 -1.1 -0.8 -0.1 -2.5 -0.7 -1.1 -1.6 0.1 0.8 0.7 0.5 - 0.0 0.8 -0.5 -2.8 -3.0 1.7 -0.5 -1.4
Jets 20.3 0.4 -1.1 -0.1 0.5 0.3 1.0 -1.1 2.5 -0.1 -1.3 1.6 1.0 1.3 - 2.6 -0.6 -0.6 0.2 0.5 -0.3
Panthers 20.5 0.0 0.0 -0.1 -0.6 0.7 - -0.6 0.6 0.4 2.3 1.6 0.3 -1.2 -1.2 1.7 -0.9 -0.4 -2.2 0.0 -1.2
Texans 20.7 0.4 -0.1 -0.3 1.1 1.1 -0.3 -2.8 -0.4 - -0.8 -1.4 1.9 0.3 -1.2 -2.1 -1.7 -1.2 -1.7 -0.6 -1.5
Raiders 21.4 0.1 0.9 -0.3 1.4 -0.1 -0.6 2.5 2.4 -1.0 -0.3 -0.8 2.1 0.2 - 2.3 4.1 3.5 -0.1 1.0 2.5
Packers 18.6 -0.2 0.0 -0.6 -0.4 -0.9 1.2 1.1 0.2 3.1 -1.9 -0.7 - -0.2 1.1 0.9 2.2 0.2 -0.8 0.3 0.5
Bears 22.6 0.3 -1.3 -0.6 0.7 -0.2 1.2 0.3 0.0 -3.4 1.0 - 2.2 1.1 0.0 1.9 0.8 1.8 1.3 0.5 1.3
Jaguars 20.9 -0.1 0.0 -0.7 0.1 -0.8 1.0 1.3 - 2.8 0.7 1.0 -0.3 1.9 1.3 0.7 0.8 1.3 0.8 0.8 1.0
Titans 18.1 -0.4 0.5 -0.8 -0.3 -0.2 -0.2 2.0 0.4 -1.1 - -1.0 1.1 -1.6 -0.1 0.5 2.0 -0.7 0.4 0.0 0.6
Saints 17.8 0.1 0.3 -0.9 0.3 0.0 0.9 -0.7 0.0 - 1.8 4.0 0.5 -2.0 2.4 2.4 -0.9 0.3 -0.4 0.5 -0.4
Browns 17.8 -0.1 -1.2 -1.3 2.5 0.4 -1.9 -0.1 0.4 -0.6 0.6 -0.6 - -1.3 -1.0 -0.6 -0.7 -0.7 1.5 -0.2 0.0
Dolphins 18.3 -1.2 -0.7 -1.4 -1.2 -0.8 -1.2 - -2.1 -0.9 0.6 1.9 0.0 -1.4 1.3 0.9 0.2 0.2 1.1 -0.2 0.5
Seahawks 20.3 -1.1 1.0 -1.5 -2.0 0.0 -0.7 1.1 -0.4 1.1 -0.1 -0.6 - -1.1 0.7 0.8 0.1 1.0 2.2 0.0 1.1
Steelers 20.7 0.0 1.2 -1.6 -1.0 0.0 2.5 -0.4 1.0 0.9 - -1.7 -0.4 2.3 0.4 -1.8 0.4 3.7 0.9 0.3 1.7
Bengals 21.3 0.1 0.2 -1.7 0.3 -0.1 1.9 - 0.6 2.0 1.0 1.1 -0.6 2.3 0.8 -0.2 2.8 2.5 1.5 0.9 2.3
Giants 20.6 -0.4 -1.2 -1.8 1.3 -0.3 -0.9 1.7 0.0 - -0.6 0.0 -0.9 1.5 -0.3 -3.2 0.6 -0.3 0.5 -0.2 0.2
Cardinals 19.9 -0.1 -1.8 -2.0 -0.2 -0.5 2.2 0.9 3.2 1.7 -2.2 1.9 -1.0 1.5 2.5 - 0.1 2.1 0.8 0.7 1.0
Colts 21.6 -0.7 0.3 -2.2 0.7 -0.4 -1.1 1.8 -1.3 -2.5 1.6 2.6 -0.3 0.8 - -0.8 0.2 -0.7 -0.5 -0.1 -0.3

Refreshed 56 minutes ago