Week 9
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 25.6 | 1.4 | Raiders 2.7 | Cowboys 2.0 | Vikings 0.6 | Seahawks 0.2 | Giants -0.1 | Rams -0.3 | Chargers 1.3 | Chiefs -0.9 | Eagles 1.3 | 0.8 | 0.6 |
| Bengals | 20.0 | 0.8 | Falcons 2.6 | Steelers -1.1 | Commanders -0.3 | Saints 2.0 | Browns 1.0 | Chiefs -0.5 | Panthers 0.8 | Colts 1.3 | Ravens 0.3 | 0.7 | 0.8 |
| Cowboys | 21.0 | 0.8 | Colts 1.7 | 49ers -1.4 | Titans 1.2 | Eagles 1.7 | Seahawks -1.7 | BYE - | Rams -1.3 | Jaguars -1.4 | Giants 0.3 | -0.1 | -0.8 |
| Broncos | 22.6 | 0.7 | Panthers 1.7 | BYE - | Raiders 2.4 | Steelers -2.0 | Dolphins 1.6 | Jets 0.4 | Raiders 1.5 | Bills -0.3 | Patriots -1.2 | 0.5 | 0.0 |
| Chiefs | 25.2 | 0.9 | Jets 1.7 | Falcons 2.3 | Cardinals 1.1 | Bills -1.4 | Rams -1.0 | Bengals -1.1 | Patriots -1.0 | 49ers -1.2 | Chargers 1.2 | 0.1 | -0.3 |
| Seahawks | 20.6 | 0.4 | Cardinals 1.6 | Raiders 1.8 | BYE - | 49ers -2.3 | Cowboys 1.9 | Giants 0.7 | Eagles 1.1 | Rams -0.1 | Panthers 0.9 | 0.7 | 0.6 |
| Colts | 21.8 | 0.7 | Cowboys 1.6 | Dolphins 1.5 | Texans -0.2 | Giants 0.0 | BYE - | Eagles 0.5 | Titans -0.2 | Bengals -0.4 | Browns 0.6 | 0.4 | 0.0 |
| Browns | 19.5 | 1.1 | Saints 1.5 | Texans 0.3 | BYE - | Raiders 1.6 | Bengals -0.3 | Falcons 2.6 | Giants -0.3 | Ravens -0.4 | Colts 1.6 | 0.8 | 0.3 |
| Saints | 19.6 | -0.2 | Browns 1.2 | Panthers 2.2 | Bears -2.5 | Bengals -1.5 | Packers 0.6 | Panthers 0.4 | Buccaneers -2.4 | Cardinals 1.6 | Falcons 2.2 | 0.2 | 0.5 |
| Texans | 19.1 | 1.3 | Chargers 1.0 | Browns 1.1 | Colts 2.2 | Ravens 1.1 | Steelers -2.1 | Commanders -0.1 | Jaguars -1.1 | Eagles 1.1 | Packers -0.8 | 0.3 | -0.2 |
| Lions | 25.7 | -0.8 | Dolphins 1.0 | Patriots -1.6 | Buccaneers -1.3 | Bears -1.3 | Falcons 2.0 | Titans 1.1 | Vikings -0.7 | Giants 0.0 | Bears -2.4 | -0.4 | -1.0 |
| Giants | 20.7 | 0.5 | Eagles 0.8 | Commanders 0.7 | Jaguars -1.1 | Colts 1.7 | 49ers -1.2 | Seahawks -0.8 | Browns 1.8 | Lions -1.1 | Cowboys 1.7 | 0.3 | 0.8 |
| Rams | 24.1 | 0.3 | Commanders 0.2 | Cardinals 0.5 | BYE - | Packers 0.2 | Chiefs -0.2 | 49ers -2.1 | Cowboys 1.9 | Seahawks -1.1 | Buccaneers -2.5 | -0.4 | -0.6 |
| Vikings | 18.3 | -0.1 | Bills 0.0 | Packers -0.8 | 49ers -2.2 | Falcons 2.8 | Panthers 1.7 | Patriots -1.5 | Lions -0.8 | Commanders 0.8 | Jets 0.2 | 0.0 | 0.1 |
| Chargers | 20.4 | -0.2 | Texans 0.0 | Ravens -1.0 | Jets 0.9 | Patriots -0.8 | Buccaneers -2.3 | Raiders 1.0 | 49ers -1.1 | Dolphins 0.5 | Chiefs -0.5 | -0.4 | -0.4 |
| Falcons | 23.8 | -0.4 | Bengals 0.0 | Chiefs -0.4 | BYE - | Vikings -0.8 | Lions -0.5 | Browns 0.9 | Commanders -0.9 | Buccaneers -1.4 | Saints 2.4 | -0.1 | 0.0 |
| Patriots | 21.4 | 0.1 | Packers -0.2 | Lions -0.7 | BYE - | Chargers 1.1 | Bills -0.8 | Vikings 0.0 | Chiefs -1.5 | Jets 0.4 | Broncos 0.6 | -0.1 | -0.2 |
| Eagles | 18.9 | -0.4 | Giants -0.3 | BYE - | Steelers -1.9 | Cowboys 1.1 | Cardinals 0.0 | Colts 1.1 | Seahawks -0.3 | Texans 0.7 | 49ers -1.4 | -0.1 | -0.3 |
| Jaguars | 23.3 | 0.4 | Ravens -0.3 | Titans 0.7 | Giants -0.3 | Titans 1.4 | Bears -2.3 | Steelers -1.1 | Texans 1.1 | Cowboys 1.8 | Commanders 0.6 | 0.2 | 1.2 |
| Bears | 24.9 | 0.2 | Buccaneers -0.3 | BYE - | Saints 2.1 | Lions -1.2 | Jaguars -0.7 | Dolphins 0.9 | Bills -1.4 | Packers 0.3 | Lions -0.6 | -0.1 | -0.6 |
| Dolphins | 19.5 | 0.2 | Lions -0.5 | Colts 1.4 | Bills -1.3 | Jets 1.3 | Broncos 0.0 | Bears -1.4 | Packers -0.3 | Chargers 1.7 | Bills 0.1 | 0.1 | 0.5 |
| Panthers | 21.6 | -0.4 | Broncos -0.7 | Saints 1.2 | Ravens 0.4 | Buccaneers -2.6 | Vikings -0.7 | Saints 2.0 | Bengals -0.3 | Steelers -2.1 | Seahawks -0.2 | -0.3 | -0.9 |
| Commanders | 18.9 | -0.2 | Rams -0.8 | Giants -0.7 | Bengals -0.7 | Cardinals 1.3 | Titans 0.6 | Texans 0.7 | Falcons 3.1 | Vikings -0.2 | Jaguars -1.8 | 0.2 | 0.4 |
| Packers | 18.3 | -0.8 | Patriots -1.1 | Vikings -0.3 | BYE - | Rams -1.1 | Saints 1.3 | Bills -0.7 | Dolphins 1.6 | Bears -2.1 | Texans 0.7 | -0.2 | 0.0 |
| Bills | 24.2 | 0.2 | Vikings -1.1 | Jets 0.8 | Dolphins 1.5 | Chiefs -0.2 | Patriots -1.0 | Packers -0.3 | Bears -1.2 | Broncos 0.1 | Dolphins 0.6 | -0.1 | -0.1 |
| Jets | 20.1 | -0.2 | Chiefs -1.5 | Bills -1.0 | Chargers 1.3 | Dolphins 0.3 | BYE - | Broncos 0.7 | Cardinals 0.6 | Patriots -0.8 | Vikings 0.4 | 0.0 | 0.1 |
| Raiders | 21.8 | -0.3 | 49ers -1.8 | Seahawks 0.3 | Broncos -0.5 | Browns 0.9 | BYE - | Chargers 1.9 | Broncos 1.3 | Titans 1.7 | Cardinals 0.9 | 0.6 | 1.3 |
| Buccaneers | 23.7 | -0.6 | Bears -2.0 | BYE - | Lions -1.2 | Panthers 1.5 | Chargers 2.0 | Ravens 0.1 | Saints 2.4 | Falcons 3.0 | Rams 0.0 | 0.7 | 1.8 |
| Cardinals | 18.8 | -1.2 | Seahawks -2.2 | Rams -0.7 | Chiefs -1.8 | Commanders -0.1 | Eagles 2.0 | BYE - | Jets 1.4 | Saints 1.1 | Raiders 2.1 | 0.2 | 1.5 |
| Ravens | 21.2 | -0.7 | Jaguars -2.6 | Chargers 0.7 | Panthers -0.3 | Texans -0.5 | BYE - | Buccaneers -2.1 | Steelers -2.6 | Browns 1.0 | Bengals -1.4 | -1.0 | -1.0 |
| Titans | 19.5 | -0.4 | BYE - | Jaguars -1.2 | Cowboys 1.8 | Jaguars -1.8 | Commanders 0.3 | Lions -0.7 | Colts 2.0 | Raiders 2.1 | Steelers -0.9 | 0.2 | 1.0 |
| Steelers | 21.9 | 0.8 | BYE - | Bengals -0.7 | Eagles 1.6 | Broncos 1.4 | Texans 1.9 | Jaguars -1.5 | Ravens 1.2 | Panthers 2.4 | Titans 1.4 | 1.0 | 1.7 |
Refreshed 7 minutes ago