Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Patriots | 19.8 | -0.1 | Jets 0.9 | Bengals 2.2 | Giants 1.6 | BYE - | Bills 0.7 | Ravens 1.9 | Jets 0.3 | 0.7 | 1.0 |
Steelers | 22.7 | 0.0 | Bengals 2.3 | Bears 1.4 | Bills 0.4 | Ravens 1.6 | Dolphins 1.6 | Lions -0.9 | Browns -1.3 | 0.5 | -0.2 |
Broncos | 20.3 | 0.5 | Chiefs -1.7 | BYE - | Commanders -0.5 | Raiders -0.2 | Packers -0.9 | Jaguars 0.3 | Chiefs -2.1 | -0.3 | -0.9 |
Saints | 17.7 | -0.3 | BYE - | Falcons -1.3 | Dolphins 1.0 | Buccaneers -1.3 | Panthers 1.0 | Jets 1.2 | Titans 2.6 | 0.2 | 1.6 |
Packers | 22.2 | 0.4 | Giants 1.2 | Vikings -0.2 | Lions -0.6 | Bears 1.9 | Broncos -2.3 | Bears 1.4 | Ravens 2.3 | 0.5 | 0.5 |
Bears | 18.4 | 1.9 | Vikings -0.5 | Steelers -1.5 | Eagles 0.6 | Packers -1.5 | Browns -0.4 | Packers -1.0 | 49ers 0.4 | 0.3 | -0.3 |
Commanders | 20.5 | -1.2 | Dolphins 1.0 | BYE - | Broncos -2.4 | Vikings -1.2 | Giants 0.2 | Eagles 0.2 | Cowboys 1.3 | -0.6 | 0.6 |
Cowboys | 20.9 | 0.7 | Raiders 0.6 | Eagles 1.9 | Chiefs -0.5 | Lions 0.3 | Vikings 1.1 | Chargers 1.4 | Commanders -0.1 | 0.7 | 0.8 |
Chiefs | 19.0 | 0.8 | Broncos -1.3 | Colts 0.1 | Cowboys 2.3 | Texans -0.9 | Chargers 0.9 | Titans 3.0 | Broncos -0.9 | 0.6 | 1.0 |
Panthers | 20.5 | 0.9 | Falcons -1.0 | 49ers 0.9 | Rams -1.8 | BYE - | Saints 2.0 | Buccaneers -0.2 | Seahawks -1.1 | 0.2 | 0.2 |
Eagles | 18.4 | 0.8 | Lions 0.3 | Cowboys 2.3 | Bears 2.3 | Chargers 0.6 | Raiders 0.8 | Commanders -0.1 | Bills 0.5 | 0.9 | 0.4 |
Browns | 19.1 | 0.2 | Ravens 2.6 | Raiders 0.0 | 49ers 1.0 | Titans 3.3 | Bears 1.7 | Bills 0.7 | Steelers -1.2 | 0.8 | 0.4 |
Jets | 18.6 | 0.8 | Patriots -1.3 | Ravens 1.4 | Falcons -1.6 | Dolphins 1.8 | Jaguars -0.4 | Saints 0.8 | Patriots -1.0 | 0.2 | -0.2 |
Chargers | 17.7 | 0.4 | Jaguars -0.3 | BYE - | Raiders 0.4 | Eagles 1.1 | Chiefs -1.9 | Cowboys 1.5 | Texans -1.6 | 0.1 | -0.7 |
Lions | 24.0 | 0.3 | Eagles 0.8 | Giants 2.4 | Packers -0.1 | Cowboys 2.5 | Rams -2.4 | Steelers -0.4 | Vikings 0.2 | 0.4 | -0.9 |
Falcons | 24.9 | 0.0 | Panthers 1.5 | Saints 1.1 | Jets 0.3 | Seahawks -1.7 | Buccaneers -1.3 | Cardinals 1.1 | Rams -1.9 | -0.1 | -0.7 |
49ers | 23.5 | -0.7 | Cardinals 1.0 | Panthers 1.4 | Browns -0.7 | BYE - | Titans 3.2 | Colts -0.8 | Bears 2.2 | 0.3 | 1.5 |
Titans | 15.3 | -0.3 | Texans -1.6 | Seahawks -1.6 | Jaguars 0.2 | Browns -1.1 | 49ers 0.4 | Chiefs -1.5 | Saints 1.2 | -0.5 | 0.0 |
Vikings | 20.0 | 0.6 | Bears 2.5 | Packers -1.3 | Seahawks -2.1 | Commanders 0.4 | Cowboys 1.6 | Giants 1.0 | Lions 0.0 | 0.4 | 0.9 |
Rams | 20.3 | 0.5 | Seahawks -1.7 | Buccaneers -0.5 | Panthers 0.3 | Cardinals 0.6 | Lions -0.3 | Seahawks -2.7 | Falcons -2.3 | -0.5 | -1.7 |
Bengals | 15.3 | 1.1 | Steelers -1.2 | Patriots -0.3 | Ravens 2.1 | Bills 0.6 | Ravens 2.5 | Dolphins 1.7 | Cardinals 1.4 | 1.0 | 1.9 |
Buccaneers | 21.2 | 0.5 | Bills 0.3 | Rams -2.3 | Cardinals 1.8 | Saints 1.9 | Falcons -0.8 | Panthers 1.3 | Dolphins 1.9 | 0.5 | 0.8 |
Colts | 23.5 | 0.0 | BYE - | Chiefs -2.0 | Texans -1.2 | Jaguars -0.1 | Seahawks -2.3 | 49ers 1.4 | Jaguars 0.7 | -0.3 | -0.1 |
Seahawks | 19.1 | 0.2 | Rams -2.2 | Titans 2.8 | Vikings 0.3 | Falcons -1.0 | Colts 0.0 | Rams -1.7 | Panthers 1.2 | 0.0 | -0.2 |
Cardinals | 19.5 | -0.5 | 49ers 1.7 | Jaguars 0.6 | Buccaneers -0.9 | Rams -1.9 | Texans -1.6 | Falcons -1.1 | Bengals 2.5 | -0.2 | -0.1 |
Jaguars | 19.7 | -1.1 | Chargers 0.4 | Cardinals 1.3 | Titans 2.6 | Colts -0.7 | Jets 1.1 | Broncos -2.0 | Colts -0.8 | -0.1 | -0.6 |
Dolphins | 20.5 | 0.3 | Commanders 0.1 | BYE - | Saints 2.1 | Jets 0.7 | Steelers -1.4 | Bengals 3.2 | Buccaneers -0.2 | 0.6 | 0.5 |
Raiders | 18.5 | -1.2 | Cowboys 1.8 | Browns -0.1 | Chargers -0.1 | Broncos -1.5 | Eagles 0.1 | Texans -1.8 | Giants 1.7 | -0.3 | 0.0 |
Giants | 19.0 | 0.1 | Packers -1.0 | Lions -0.5 | Patriots -1.3 | BYE - | Commanders 0.1 | Vikings 0.0 | Raiders 0.1 | -0.2 | 0.1 |
Texans | 19.1 | -0.4 | Titans 2.4 | Bills 1.0 | Colts -1.0 | Chiefs -2.1 | Cardinals 1.6 | Raiders 0.4 | Chargers 0.2 | 0.1 | 0.7 |
Ravens | 20.0 | 0.6 | Browns -1.5 | Jets 0.7 | Bengals 2.6 | Steelers -1.6 | Bengals 2.1 | Patriots -1.0 | Packers -1.6 | 0.2 | -0.2 |
Bills | 20.4 | -0.4 | Buccaneers -0.9 | Texans -2.6 | Steelers -2.7 | Bengals 2.0 | Patriots -2.0 | Browns -1.6 | Eagles 0.3 | -0.9 | -1.1 |
Refreshed 16 minutes ago