Week 2 - Strength of Schedule Chart for Running Backs

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Cardinals 19.4 1.6 1.0 1.8 -1.3 -0.2 -0.4 0.5 1.0 0.7 0.4
Cowboys 20.5 0.4 -0.3 -1.2 -0.7 -0.1 -0.7 -0.1 -0.3 -0.1 -0.3
Bengals 19.2 -1.5 -2.1 -1.8 -2.5 -2.0 -2.1 -2.6 -2.1 -2.0 -2.3
Lions 21.0 0.7 -2.2 2.0 -0.4 1.9 -1.5 1.3 -0.4 0.1 -0.2
Giants 14.9 0.9 -0.6 0.4 0.3 - 0.8 -0.3 0.1 0.3 0.2
Rams 20.5 0.1 0.1 -0.3 0.6 -1.2 0.3 -0.4 -1.3 0.0 -0.5
Dolphins 19.3 1.2 0.3 - 3.2 0.1 0.0 2.1 -0.2 0.8 0.7
Broncos 19.6 0.0 0.0 - -0.3 0.1 -1.2 1.9 -1.4 0.3 -0.2
Saints 18.3 0.7 - 0.2 -0.5 -0.8 2.1 0.4 1.5 0.4 1.3
Chargers 16.9 0.6 1.5 - 0.6 -1.6 -1.5 1.5 0.2 0.6 0.1
Ravens 22.4 0.0 -0.8 0.4 1.0 0.6 0.6 0.4 -2.5 -0.1 -0.5
Vikings 19.1 1.1 1.7 -1.5 0.8 1.2 1.8 1.8 0.3 0.6 1.3
Jaguars 20.3 -0.7 -1.2 -1.4 1.6 0.9 0.2 -1.7 -0.4 -0.6 -0.6
Titans 15.8 0.7 0.5 0.9 2.1 0.3 1.1 0.0 3.8 1.0 1.6
Panthers 17.7 0.3 -0.1 0.4 -0.3 - 1.9 0.0 0.3 0.6 0.7
Packers 22.2 0.1 0.9 -0.6 -1.0 0.7 -0.7 0.2 0.3 0.1 -0.1
Raiders 18.1 0.6 2.1 0.6 -0.5 0.0 -1.7 -0.7 2.3 0.6 0.0
Colts 18.5 0.9 - -1.0 0.9 1.0 -0.2 1.0 2.5 0.8 1.1
49ers 20.8 -1.1 -1.3 1.0 -0.9 - 2.2 0.4 0.6 -0.4 1.1
Texans 17.3 0.8 2.6 0.7 0.4 -1.5 0.0 0.7 -0.8 0.5 0.0
Steelers 18.8 -0.4 2.1 1.2 0.6 -0.4 1.2 -0.2 0.2 0.4 0.4
Bills 22.5 0.6 -0.1 -0.7 0.1 1.0 -0.2 -0.8 -1.2 0.0 -0.7
Jets 19.7 -0.2 -0.6 -0.9 0.5 0.6 0.4 2.0 -0.1 0.2 0.8
Seahawks 18.5 0.6 -1.0 2.9 -0.6 -0.2 2.1 -0.4 1.8 0.6 1.2
Patriots 16.7 0.9 1.4 1.6 2.3 - 1.0 -0.2 0.9 1.2 0.6
Bears 16.6 -0.5 -2.2 -0.7 -2.9 -2.7 -0.7 -2.2 -1.0 -0.9 -1.3
Falcons 20.9 0.2 2.0 2.2 -0.3 1.0 -0.9 -0.5 0.1 0.5 -0.4
Browns 16.6 -0.9 0.0 -0.4 0.5 2.8 0.2 0.6 0.3 0.0 0.4
Chiefs 17.6 0.2 -1.1 1.5 1.3 0.1 0.4 2.3 0.2 0.5 1.0
Eagles 20.8 -1.0 0.2 0.5 0.5 -0.8 -0.3 -0.5 -1.0 -0.5 -0.6
Commanders 19.4 0.1 0.9 - 0.9 -0.9 1.8 -1.1 2.2 0.7 1.0
Buccaneers 20.1 -0.7 -0.5 -1.7 0.5 2.2 0.4 1.0 0.1 0.1 0.5

Refreshed 28 minutes ago