Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 19.4 | 1.6 | 49ers 1.0 | Jaguars 1.8 | Buccaneers -1.3 | Rams -0.2 | Texans -0.4 | Falcons 0.5 | Bengals 1.0 | 0.7 | 0.4 |
Cowboys | 20.5 | 0.4 | Raiders -0.3 | Eagles -1.2 | Chiefs -0.7 | Lions -0.1 | Vikings -0.7 | Chargers -0.1 | Commanders -0.3 | -0.1 | -0.3 |
Bengals | 19.2 | -1.5 | Steelers -2.1 | Patriots -1.8 | Ravens -2.5 | Bills -2.0 | Ravens -2.1 | Dolphins -2.6 | Cardinals -2.1 | -2.0 | -2.3 |
Lions | 21.0 | 0.7 | Eagles -2.2 | Giants 2.0 | Packers -0.4 | Cowboys 1.9 | Rams -1.5 | Steelers 1.3 | Vikings -0.4 | 0.1 | -0.2 |
Giants | 14.9 | 0.9 | Packers -0.6 | Lions 0.4 | Patriots 0.3 | BYE - | Commanders 0.8 | Vikings -0.3 | Raiders 0.1 | 0.3 | 0.2 |
Rams | 20.5 | 0.1 | Seahawks 0.1 | Buccaneers -0.3 | Panthers 0.6 | Cardinals -1.2 | Lions 0.3 | Seahawks -0.4 | Falcons -1.3 | 0.0 | -0.5 |
Dolphins | 19.3 | 1.2 | Commanders 0.3 | BYE - | Saints 3.2 | Jets 0.1 | Steelers 0.0 | Bengals 2.1 | Buccaneers -0.2 | 0.8 | 0.7 |
Broncos | 19.6 | 0.0 | Chiefs 0.0 | BYE - | Commanders -0.3 | Raiders 0.1 | Packers -1.2 | Jaguars 1.9 | Chiefs -1.4 | 0.3 | -0.2 |
Saints | 18.3 | 0.7 | BYE - | Falcons 0.2 | Dolphins -0.5 | Buccaneers -0.8 | Panthers 2.1 | Jets 0.4 | Titans 1.5 | 0.4 | 1.3 |
Chargers | 16.9 | 0.6 | Jaguars 1.5 | BYE - | Raiders 0.6 | Eagles -1.6 | Chiefs -1.5 | Cowboys 1.5 | Texans 0.2 | 0.6 | 0.1 |
Ravens | 22.4 | 0.0 | Browns -0.8 | Jets 0.4 | Bengals 1.0 | Steelers 0.6 | Bengals 0.6 | Patriots 0.4 | Packers -2.5 | -0.1 | -0.5 |
Vikings | 19.1 | 1.1 | Bears 1.7 | Packers -1.5 | Seahawks 0.8 | Commanders 1.2 | Cowboys 1.8 | Giants 1.8 | Lions 0.3 | 0.6 | 1.3 |
Jaguars | 20.3 | -0.7 | Chargers -1.2 | Cardinals -1.4 | Titans 1.6 | Colts 0.9 | Jets 0.2 | Broncos -1.7 | Colts -0.4 | -0.6 | -0.6 |
Titans | 15.8 | 0.7 | Texans 0.5 | Seahawks 0.9 | Jaguars 2.1 | Browns 0.3 | 49ers 1.1 | Chiefs 0.0 | Saints 3.8 | 1.0 | 1.6 |
Panthers | 17.7 | 0.3 | Falcons -0.1 | 49ers 0.4 | Rams -0.3 | BYE - | Saints 1.9 | Buccaneers 0.0 | Seahawks 0.3 | 0.6 | 0.7 |
Packers | 22.2 | 0.1 | Giants 0.9 | Vikings -0.6 | Lions -1.0 | Bears 0.7 | Broncos -0.7 | Bears 0.2 | Ravens 0.3 | 0.1 | -0.1 |
Raiders | 18.1 | 0.6 | Cowboys 2.1 | Browns 0.6 | Chargers -0.5 | Broncos 0.0 | Eagles -1.7 | Texans -0.7 | Giants 2.3 | 0.6 | 0.0 |
Colts | 18.5 | 0.9 | BYE - | Chiefs -1.0 | Texans 0.9 | Jaguars 1.0 | Seahawks -0.2 | 49ers 1.0 | Jaguars 2.5 | 0.8 | 1.1 |
49ers | 20.8 | -1.1 | Cardinals -1.3 | Panthers 1.0 | Browns -0.9 | BYE - | Titans 2.2 | Colts 0.4 | Bears 0.6 | -0.4 | 1.1 |
Texans | 17.3 | 0.8 | Titans 2.6 | Bills 0.7 | Colts 0.4 | Chiefs -1.5 | Cardinals 0.0 | Raiders 0.7 | Chargers -0.8 | 0.5 | 0.0 |
Steelers | 18.8 | -0.4 | Bengals 2.1 | Bears 1.2 | Bills 0.6 | Ravens -0.4 | Dolphins 1.2 | Lions -0.2 | Browns 0.2 | 0.4 | 0.4 |
Bills | 22.5 | 0.6 | Buccaneers -0.1 | Texans -0.7 | Steelers 0.1 | Bengals 1.0 | Patriots -0.2 | Browns -0.8 | Eagles -1.2 | 0.0 | -0.7 |
Jets | 19.7 | -0.2 | Patriots -0.6 | Ravens -0.9 | Falcons 0.5 | Dolphins 0.6 | Jaguars 0.4 | Saints 2.0 | Patriots -0.1 | 0.2 | 0.8 |
Seahawks | 18.5 | 0.6 | Rams -1.0 | Titans 2.9 | Vikings -0.6 | Falcons -0.2 | Colts 2.1 | Rams -0.4 | Panthers 1.8 | 0.6 | 1.2 |
Patriots | 16.7 | 0.9 | Jets 1.4 | Bengals 1.6 | Giants 2.3 | BYE - | Bills 1.0 | Ravens -0.2 | Jets 0.9 | 1.2 | 0.6 |
Bears | 16.6 | -0.5 | Vikings -2.2 | Steelers -0.7 | Eagles -2.9 | Packers -2.7 | Browns -0.7 | Packers -2.2 | 49ers -1.0 | -0.9 | -1.3 |
Falcons | 20.9 | 0.2 | Panthers 2.0 | Saints 2.2 | Jets -0.3 | Seahawks 1.0 | Buccaneers -0.9 | Cardinals -0.5 | Rams 0.1 | 0.5 | -0.4 |
Browns | 16.6 | -0.9 | Ravens 0.0 | Raiders -0.4 | 49ers 0.5 | Titans 2.8 | Bears 0.2 | Bills 0.6 | Steelers 0.3 | 0.0 | 0.4 |
Chiefs | 17.6 | 0.2 | Broncos -1.1 | Colts 1.5 | Cowboys 1.3 | Texans 0.1 | Chargers 0.4 | Titans 2.3 | Broncos 0.2 | 0.5 | 1.0 |
Eagles | 20.8 | -1.0 | Lions 0.2 | Cowboys 0.5 | Bears 0.5 | Chargers -0.8 | Raiders -0.3 | Commanders -0.5 | Bills -1.0 | -0.5 | -0.6 |
Commanders | 19.4 | 0.1 | Dolphins 0.9 | BYE - | Broncos 0.9 | Vikings -0.9 | Giants 1.8 | Eagles -1.1 | Cowboys 2.2 | 0.7 | 1.0 |
Buccaneers | 20.1 | -0.7 | Bills -0.5 | Rams -1.7 | Cardinals 0.5 | Saints 2.2 | Falcons 0.4 | Panthers 1.0 | Dolphins 0.1 | 0.1 | 0.5 |
Refreshed 28 minutes ago